43.225.110.0/24
AS132198 · iCore Technology Sdn Bhd
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Malaysia
|
| Domain | icore.com.my |
| ASN | AS132198 |
| Registry | APNIC |
| ID | ICORE928-MY |
WHOIS Details
inetnum: 43.225.110.0 - 43.225.110.255 netname: ICORE928-MY descr: ICORE TECHNOLOGY SDN BHD country: MY admin-c: ITSB1-AP tech-c: ITSB1-AP abuse-c: AI649-AP status: ASSIGNED NON-PORTABLE mnt-by: MAINT-ICORE-MY mnt-irt: IRT-ICORE-MY last-modified: 2021-06-01T13:10:40Z source: APNIC irt: IRT-ICORE-MY address: Suite 33-01, 33rd Floor, Menara Keck Seng address: 203, Jalan Bukit Bintang, address: 55100, Kuala Lumpur, e-mail: [email protected] abuse-mailbox: [email protected] admin-c: ITSB1-AP tech-c: ITSB1-AP auth: # Filtered remarks: [email protected] is invalid mnt-by: MAINT-ICORE-MY last-modified: 2025-11-18T00:27:29Z source: APNIC role: ABUSE ICOREMY country: ZZ address: Suite 33-01, 33rd Floor, Menara Keck Seng address: 203, Jalan Bukit Bintang, address: 55100, Kuala Lumpur, phone: +000000000 e-mail: [email protected] admin-c: ITSB1-AP tech-c: ITSB1-AP nic-hdl: AI649-AP remarks: Generated from irt object IRT-ICORE-MY remarks: [email protected] is invalid abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2025-04-30T13:07:27Z source: APNIC role: ICORE TECHNOLOGY SDN BHD address: Suite 33-01, 33rd Floor, Menara Keck Seng address: 203, Jalan Bukit Bintang, address: 55100, Kuala Lumpur, country: MY phone: +60197429566 e-mail: [email protected] admin-c: ITNA3-AP tech-c: ITNA3-AP nic-hdl: ITSB1-AP mnt-by: MAINT-ICORE-MY last-modified: 2013-08-31T15:52:28Z source: APNIC route: 43.225.108.0/22 origin: AS132198 descr: ICORE TECHNOLOGY 52B, Jalan Pendekar 18 Taman Ungku Tun Aminah mnt-by: MAINT-MY-1MAX last-modified: 2020-11-27T12:52:33Z source: APNIC
Nearby Ranges
BGP prefixes that overlap with 43.225.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 43.225.112.0/22 | AS13122 | Manx Telecom Trading Ltd | 1,024 |
| 43.225.208.0/22 | AS131506 | HEILONGJIANG RADIO & TV NETWORK CO.,LTD | 1,024 |
| 43.225.44.0/22 | AS133199 | SonderCloud Limited | 1,024 |
| 43.225.200.0/22 | AS133878 | UNICOM NEW ZEALAND LIMITED | 1,024 |
| 43.225.140.0/22 | AS136907 | HUAWEI INTERNATIONAL PTE. LTD. | 1,024 |
| 43.225.248.0/22 | AS137085 | THE SKY INTERNET | 1,024 |
| 43.225.208.0/22 | AS137691 | HEILONGJIANG RADIO & TV NETWORK CO.,LTD | 1,024 |
| 43.225.124.0/22 | AS138415 | RedLuff, LLC | 1,024 |
| 43.225.0.0/22 | AS17439 | Ntt Communications India Network Services Private Limited | 1,024 |
| 43.225.136.0/22 | AS208525 | minBee Co., Ltd. | 1,024 |
| 43.225.76.0/22 | AS24139 | Zhejiang Wasu Broadcast&TV Network Co., Ltd | 1,024 |
| 43.225.52.0/22 | AS394695 | P.D.R Solutions FZC | 1,024 |
| 43.225.144.0/22 | AS45269 | Comvergence Pty Ltd | 1,024 |
| 43.225.196.0/22 | AS45753 | Dataplugs Limited | 1,024 |
| 43.225.100.0/22 | AS4594 | Unit 1506, Vanta Industrial Centre, | 1,024 |
| 43.225.216.0/22 | AS4847 | Beijing Expo Cloud Technology Co., Ltd | 1,024 |
| 43.225.40.0/22 | AS55547 | iZus Co., Ltd | 1,024 |
| 43.225.92.0/22 | AS55547 | WINZET | 1,024 |
| 43.225.64.0/22 | AS58495 | ION NETWORK | 1,024 |
| 43.225.32.0/22 | AS58511 | Anycast Holdings Pty Ltd | 1,024 |
| 43.225.192.0/22 | AS58965 | ANJANI BROADBAND SOLUTIONS PVT.LTD. | 1,024 |
| 43.225.180.0/22 | AS59037 | Zhejiang Ruili Information Technology Co., Ltd | 1,024 |
| 43.225.56.0/22 | AS62468 | DRAGON SPIRIT INVESTMENTS INTERNATIONAL CO., LIMITED | 1,024 |
| 43.225.12.0/22 | AS64006 | Nexus One Pty Ltd | 1,024 |
| 43.225.132.0/22 | AS9381 | HKBN Enterprise Solutions HK Limited | 1,024 |
| 43.225.8.0/22 | AS9381 | HKBN Enterprise Solutions HK Limited | 1,024 |
| 43.225.96.0/23 | AS198381 | Madrid Gateway | 512 |
| 43.225.52.0/23 | AS394695 | P.D.R Solutions FZC | 512 |
| 43.225.54.0/23 | AS394695 | P.D.R Solutions FZC | 512 |
| 43.225.186.0/23 | AS9422 | PT SOLNET INDONESIA | 512 |
| 43.225.184.0/23 | AS9422 | PT SOLNET INDONESIA | 512 |
| 43.225.90.0/24 | AS212552 | BitCommand LLC | 256 |
| 43.225.89.0/24 | AS213122 | Krixe Pte. Ltd. | 256 |
| 43.225.126.0/24 | AS216047 | ORG-XL116-RIPE | 256 |
| 43.225.149.0/24 | AS9441 | NEXT ONLINE | 256 |
| 43.225.57.0/24 | AS62468 | EDGE CLOUD NETWORK TECHNOLOGY PTE LTD | 256 |
| 43.225.191.0/24 | AS39486 | Hostroyale_Technologies | 256 |
| 43.225.38.0/24 | AS40605 | ANYCONNECT INFORMATION TECHNOLOGY CO., LTD | 256 |
| 43.225.91.0/24 | AS42708 | Parsun Network Solutions PTY LTD | 256 |
| 43.225.58.0/24 | AS62468 | Dragon Network Int'l Co. Ltd | 256 |
| 43.225.146.0/24 | AS45269 | Comvergence Pty Ltd | 256 |
| 43.225.48.0/24 | AS63920 | Superloop (VostroNet) | 256 |
| 43.225.197.0/24 | AS45753 | NETSEC | 256 |
| 43.225.198.0/24 | AS45753 | NETSEC | 256 |
| 43.225.199.0/24 | AS45753 | NETSEC | 256 |
| 43.225.50.0/24 | AS63920 | Superloop (VostroNet) | 256 |
| 43.225.108.0/24 | AS132198 | ICORE TECHNOLOGY SDN BHD | 256 |
| 43.225.109.0/24 | AS132198 | ICORE TECHNOLOGY SDN BHD | 256 |
| 43.225.111.0/24 | AS132198 | ICORE TECHNOLOGY SDN BHD | 256 |
Hosted domains
There are 1,204 domain names hosted across 9 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 43.225.110.38 | yashida.com.my | 705 |
| 43.225.110.28 | glasswork.com.my | 439 |
| 43.225.110.26 | skritcreation.com | 35 |
| 43.225.110.119 | 577516.net | 14 |
| 43.225.110.81 | telepro.com.my | 4 |
| 43.225.110.121 | 5758268.com | 4 |
| 43.225.110.30 | jingbaowm.com | 1 |
| 43.225.110.95 | tafbs.com | 1 |
| 43.225.110.18 | renotalk.com | 1 |
Hosted domains API
Pingable IPs
36 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 43.225.110.147 |
0.35ms from Sepang,
MY
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 108.254.111.184 |
3.65ms from Atlanta,
US
|
|
| 84.193.154.56 |
6.62ms from Brussels,
BE
|
|
| 110.82.181.24 |
4.26ms from Fuzhou,
CN
|
|
| 110.43.47.232 |
2.39ms from Guangzhou,
CN
|
|
| 134.245.42.56 |
3.20ms from Hamburg,
DE
|
|
| 94.8.162.8 |
12.94ms from London,
GB
|
|
| 76.158.238.40 |
10.54ms from Los Angeles,
US
|
|
| 88.10.209.200 |
10.87ms from Madrid,
ES
|
|
| 199.47.108.248 |
0.08ms from Melbourne,
AU
|
|
| 97.221.80.184 |
10.81ms from Miami,
US
|
|
| 151.64.234.248 |
2.70ms from Milan,
IT
|
|
| 83.199.13.152 |
14.91ms from Paris,
FR
|
|
| 65.39.74.184 |
0.55ms from Paris,
FR
|
|
| 14.75.108.200 |
7.61ms from Seoul,
KR
|
|
| 180.157.140.200 |
5.96ms from Shanghai,
CN
|
|
| 118.21.24.184 |
19.65ms from Tokyo,
JP
|
|
| 125.12.178.72 |
10.60ms from Tokyo,
JP
|
|
| 68.231.213.40 |
4.65ms from Los Angeles,
US
|
|
| 216.176.199.136 |
1.12ms from Los Angeles,
US
|
|
| 83.46.1.232 |
11.02ms from Madrid,
ES
|
|
| 116.74.67.200 |
8.91ms from Mumbai,
IN
|
|
| 128.53.222.184 |
2.58ms from Osaka,
JP
|
|
| 15.228.248.136 |
0.90ms from Osasco,
BR
|
|
| 174.175.155.8 |
19.58ms from Reston,
US
|
|
| 77.29.148.8 |
5.10ms from Skopje,
MK
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs