45.139.4.0/24
AS137409 · GSL Networks Pty LTD
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Japan
|
| Domain | parsun.com |
| ASN | AS137409 |
| Registry | RIPE |
| ID | AU-PARSUN-20190808 |
WHOIS Details
inetnum: 45.139.4.0 - 45.139.7.255 netname: AU-PARSUN-20190808 country: JP org: ORG-PNSP1-RIPE admin-c: AN29771-RIPE tech-c: AN29771-RIPE status: ALLOCATED PA mnt-by: Parsun-MNT mnt-by: RIPE-NCC-HM-MNT created: 2021-08-16T13:17:07Z last-modified: 2021-11-03T07:48:55Z source: RIPE abuse-email: [email protected] abuse-c: AR54581-RIPE abuse-org: ORG-PNSP1-RIPE organisation: ORG-PNSP1-RIPE org-name: Parsun Network Solutions PTY LTD country: AU org-type: LIR address: 13 D'Arcy Street address: 3108 address: Doncaster address: AUSTRALIA phone: +61432104789 e-mail: [email protected] abuse-c: AR54581-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: Parsun-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: Parsun-MNT created: 2015-02-17T08:40:19Z last-modified: 2020-12-16T12:44:45Z source: RIPE person: Arash Naderpour address: 13 D'Arcy St address: 3108 address: Doncaster address: AUSTRALIA phone: +61432104789 nic-hdl: AN29771-RIPE mnt-by: Parsun-MNT created: 2015-07-01T13:51:40Z last-modified: 2016-02-03T16:20:22Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 45.139.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.139.168.0/22 | AS49505 | iNet Ltd | 1,024 |
| 45.139.232.0/22 | AS203020 | HostRoyale Technologies Pvt Ltd | 1,024 |
| 45.139.240.0/22 | AS29650 | Digiweb ltd | 1,024 |
| 45.139.212.0/22 | AS6799 | Ote SA (Hellenic Telecommunications Organisation) | 1,024 |
| 45.139.184.0/22 | AS59504 | LLC Vpsville | 1,024 |
| 45.139.100.0/22 | AS210218 | Open Fiber S.P.A. | 1,024 |
| 45.139.144.0/22 | AS207547 | Svyaztelecom LLC | 1,024 |
| 45.139.156.0/22 | AS29014 | ScaleUp Technologies GmbH & Co. KG | 1,024 |
| 45.139.72.0/22 | AS213668 | MINDBAZ SAS | 1,024 |
| 45.139.136.0/22 | AS208395 | WDZ Wolfsburger Dienstleistungs- und Meldezentrale Gesellschaft mit beschraenkter Haftung | 1,024 |
| 45.139.84.0/22 | AS60781 | RapidSeedbox Ltd | 1,024 |
| 45.139.20.0/22 | AS208382 | G0T0 S.A.S. | 1,024 |
| 45.139.36.0/22 | AS401650 | NetX Networks a.s. | 1,024 |
| 45.139.108.0/22 | AS49505 | iNet Ltd | 1,024 |
| 45.139.116.0/22 | AS203061 | Koehler Internet Services UG (haftungsbeschraenkt) | 1,024 |
| 45.139.12.0/22 | AS202596 | G.Network Communications Limited | 1,024 |
| 45.139.24.0/22 | AS34959 | KVIKTEL LLC | 1,024 |
| 45.139.64.0/22 | AS401650 | NetX Networks a.s. | 1,024 |
| 45.139.140.0/22 | AS57618 | JIntelligence GmbH | 1,024 |
| 45.139.44.0/22 | AS53356 | NetX Networks a.s. | 1,024 |
| 45.139.188.0/22 | AS45650 | IPv4 Superhub Limited | 1,024 |
| 45.139.60.0/22 | AS48055 | Business Data Solutions GmbH | 1,024 |
| 45.139.88.0/22 | AS197296 | United Networks SE | 1,024 |
| 45.139.120.0/23 | AS199939 | KeenSystems B.V. | 512 |
| 45.139.174.0/23 | AS200023 | Onvi B.V. | 512 |
| 45.139.196.0/23 | AS204044 | PACKET STAR NETWORKS LIMITED | 512 |
| 45.139.204.0/23 | AS60906 | Playdom B.V. | 512 |
| 45.139.172.0/23 | AS200023 | Onvi B.V. | 512 |
| 45.139.186.0/23 | AS59504 | LLC Vpsville | 512 |
| 45.139.166.0/23 | AS200023 | Qonnected B.V. | 512 |
| 45.139.214.0/23 | AS6799 | Multiprotocol Service Provider to other ISP's and End Users | 512 |
| 45.139.164.0/23 | AS200023 | Qonnected B.V. | 512 |
| 45.139.68.0/23 | AS22773 | Internet Utilities Europe and Asia Limited | 512 |
| 45.139.160.0/23 | AS200023 | Qonnected B.V. | 512 |
| 45.139.176.0/23 | AS214574 | Biterika Grupp LLC | 512 |
| 45.139.254.0/23 | AS31122 | Panq B.V. | 512 |
| 45.139.49.0/24 | AS206804 | ESTNOC-GLOBAL | 256 |
| 45.139.48.0/24 | AS206804 | EstNOC-Global | 256 |
| 45.139.218.0/24 | AS200864 | Cogitnet Kft. | 256 |
| 45.139.122.0/24 | AS206264 | Amarutu Technology Ltd | 256 |
| 45.139.29.0/24 | AS205516 | Beget LLC | 256 |
| 45.139.217.0/24 | AS200864 | Cogitnet Kft. | 256 |
| 45.139.71.0/24 | AS204157 | RENTROP & STRATON | 256 |
| 45.139.50.0/24 | AS212477 | RoyaleHosting BV | 256 |
| 45.139.77.0/24 | AS210976 | Timeweb, LLP | 256 |
| 45.139.76.0/24 | AS210976 | Timeweb, LLP | 256 |
| 45.139.216.0/24 | AS200864 | Cogitnet Kft. | 256 |
| 45.139.225.0/24 | AS142594 | SPEEDYPAGE-LTD | 256 |
| 45.139.179.0/24 | AS210512 | IT-Comm LLP | 256 |
| 45.139.239.0/24 | AS202984 | team-host-ru | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
254 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.139.4.65 |
0.15ms from Tokyo,
JP
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 156.47.36.168 |
3.99ms from Chicago,
US
|
|
| 34.240.5.8 |
0.35ms from Dublin,
IE
|
|
| 5.56.192.24 |
10.63ms from Frankfurt am Main,
DE
|
|
| 123.23.157.184 |
4.96ms from Ho Chi Minh City,
VN
|
|
| 182.64.108.8 |
2.27ms from Lohogaon,
IN
|
|
| 34.238.9.56 |
0.24ms from Reston,
US
|
|
| 189.128.245.120 |
1.19ms from Santiago de Queretaro,
MX
|
|
| 14.93.114.216 |
5.31ms from Seoul,
KR
|
|
| 138.25.4.40 |
0.31ms from Sydney,
AU
|
|
| 81.201.148.152 |
4.11ms from Berlin,
DE
|
|
| 20.65.82.120 |
0.34ms from Boydton,
US
|
|
| 154.239.3.136 |
9.92ms from Cairo,
EG
|
|
| 49.205.182.216 |
0.45ms from Delhi,
IN
|
|
| 91.34.235.232 |
7.36ms from Frankfurt am Main,
DE
|
|
| 125.164.138.40 |
13.27ms from Jakarta,
ID
|
|
| 217.147.100.8 |
0.54ms from London,
GB
|
|
| 207.62.110.168 |
5.31ms from Los Angeles,
US
|
|
| 82.59.105.56 |
4.36ms from Naples,
IT
|
|
| 220.153.198.56 |
2.28ms from Osaka,
JP
|
|
| 148.0.67.152 |
1.67ms from Santo Domingo,
DO
|
|
| 23.213.39.152 |
0.28ms from Seattle,
US
|
|
| 121.140.105.216 |
1.02ms from Seoul,
KR
|
|
| 222.237.122.56 |
2.09ms from Seoul,
KR
|
|
| 2.66.21.88 |
14.72ms from Stockholm,
SE
|
|
| 198.143.58.8 |
0.39ms from Zuerich,
CH
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs