45.116.10.0/24
AS140951 · IPTP Networks
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Hong Kong
|
| Domain | superline.hk |
| ASN | AS140951 |
| Registry | APNIC |
| ID | IPTP-HK |
WHOIS Details
inetnum: 45.116.10.0 - 45.116.11.255 netname: IPTP-HK descr: IPTP LIMITED country: HK admin-c: STCA1-AP tech-c: STCA1-AP abuse-c: AS2541-AP status: ALLOCATED NON-PORTABLE mnt-by: MAINT-STC-HK mnt-irt: IRT-STC-HK last-modified: 2021-02-10T13:12:43Z source: APNIC irt: IRT-STC-HK address: UNIT 04,7/F,BRIGHT WAY TOWER,NO.33 MONG KOK ROAD,KOWLOON,HK., HK e-mail: [email protected] abuse-mailbox: [email protected] admin-c: STCA1-AP tech-c: STCA1-AP auth: # Filtered remarks: [email protected] was validated on 2026-01-13 mnt-by: MAINT-STC-HK last-modified: 2026-01-13T13:42:31Z source: APNIC role: ABUSE STCHK country: ZZ address: UNIT 04,7/F,BRIGHT WAY TOWER,NO.33 MONG KOK ROAD,KOWLOON,HK., HK phone: +000000000 e-mail: [email protected] admin-c: STCA1-AP tech-c: STCA1-AP nic-hdl: AS2541-AP remarks: Generated from irt object IRT-STC-HK remarks: [email protected] was validated on 2026-01-13 abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2026-01-13T13:42:49Z source: APNIC role: SuperLine Technology CoLimited administrator address: UNIT 04,7/F,BRIGHT WAY TOWER,NO.33 MONG KOK ROAD,KOWLOON,HK., HK country: HK phone: +852-51190507 fax-no: +852-2793-5511 e-mail: [email protected] admin-c: STCA1-AP tech-c: STCA1-AP nic-hdl: STCA1-AP mnt-by: MAINT-STC-HK last-modified: 2019-05-08T06:55:38Z source: APNIC
Nearby Ranges
BGP prefixes that overlap with 45.116.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.116.248.0/22 | AS12975 | Palestine Telecommunications Company (PALTEL) | 1,024 |
| 45.116.152.0/22 | AS131565 | INNER MONGOLIA BROADCAST&TV NETWORK GROUP CORPORATION | 1,024 |
| 45.116.228.0/22 | AS133301 | DWAN SUPPORTS P LTD | 1,024 |
| 45.116.0.0/22 | AS134053 | ETHERNET XPRESS PVT. LTD. | 1,024 |
| 45.116.220.0/22 | AS134369 | ATOS (AUSTRALIA) PTY LTD | 1,024 |
| 45.116.144.0/22 | AS134548 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 1,024 |
| 45.116.72.0/22 | AS15830 | 2-3-2 Matsugaya Taito-ku | 1,024 |
| 45.116.92.0/22 | AS15830 | 4-5-12 Taito Taito-ku | 1,024 |
| 45.116.100.0/22 | AS23650 | Anhui Yanhuang Network Technology Co.Ltd | 1,024 |
| 45.116.20.0/22 | AS23752 | Nepal Telecommunications Corporation | 1,024 |
| 45.116.224.0/22 | AS24295 | net-i, LLC | 1,024 |
| 45.116.76.0/22 | AS24544 | UNIT D 12/F SEABRIGHT PLAZA 9-23 SHELL ST NORTH POINT | 1,024 |
| 45.116.44.0/22 | AS24554 | Microscan Internet Limited | 1,024 |
| 45.116.216.0/22 | AS38566 | NTT (Thailand) Limited | 1,024 |
| 45.116.52.0/22 | AS45061 | Shanghai Information Network Co.,Ltd. | 1,024 |
| 45.116.108.0/22 | AS45437 | Real World Technology Solutions Pty Ltd | 1,024 |
| 45.116.240.0/22 | AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | 1,024 |
| 45.116.148.0/22 | AS55341 | 51/A RACHNA MIDAS GOKULPETH | 1,024 |
| 45.116.32.0/22 | AS56040 | Guangzhou LanDong Information technology co., LTD | 1,024 |
| 45.116.140.0/22 | AS58466 | Guangzhou LanDong Information technology co., LTD | 1,024 |
| 45.116.32.0/22 | AS58466 | Guangzhou LanDong Information technology co., LTD | 1,024 |
| 45.116.136.0/22 | AS58885 | IQON GLOBAL PTE LTD | 1,024 |
| 45.116.112.0/22 | AS58898 | Rainbow Communications India Pvt Ltd | 1,024 |
| 45.116.140.0/22 | AS59043 | Guangzhou LanDong Information technology co., LTD | 1,024 |
| 45.116.232.0/22 | AS59257 | CMPak Limited | 1,024 |
| 45.116.208.0/22 | AS63701 | Jishi Media Co ., Ltd. | 1,024 |
| 45.116.234.0/23 | AS59257 | For ABC IGW | 512 |
| 45.116.80.0/24 | AS54994 | For HKDC2 Customers | 256 |
| 45.116.81.0/24 | AS54994 | For HKDC2 Customers | 256 |
| 45.116.82.0/24 | AS54994 | For HKDC2 Customers | 256 |
| 45.116.83.0/24 | AS54994 | For HKDC2 Customers | 256 |
| 45.116.105.0/24 | AS55410 | Vodafone Idea Ltd | 256 |
| 45.116.160.0/24 | AS55720 | Dedi | 256 |
| 45.116.161.0/24 | AS55720 | Dedi | 256 |
| 45.116.162.0/24 | AS55720 | Dedi | 256 |
| 45.116.163.0/24 | AS55720 | Dedi | 256 |
| 45.116.134.0/24 | AS139468 | DCI-JP | 256 |
| 45.116.132.0/24 | AS15830 | DCI-JP | 256 |
| 45.116.135.0/24 | AS15830 | DCI-JP | 256 |
| 45.116.164.0/24 | AS55720 | Hong Kong | 256 |
| 45.116.165.0/24 | AS55720 | Hong Kong | 256 |
| 45.116.104.0/24 | AS215481 | Bram de Graaf trading as FlexyNode | 256 |
| 45.116.166.0/24 | AS55720 | Hong Kong | 256 |
| 45.116.167.0/24 | AS55720 | Hong Kong | 256 |
| 45.116.177.0/24 | AS55720 | Taiwan Dedicated Server | 256 |
| 45.116.234.0/24 | AS59257 | For ABC IGW | 256 |
| 45.116.235.0/24 | AS59257 | For ABC IGW | 256 |
| 45.116.232.0/24 | AS59257 | For ABC IGW | 256 |
| 45.116.128.0/24 | AS58697 | G/38 Qala e Mosa Shaheed Square | 256 |
| 45.116.204.0/24 | AS45117 | INPL's IP Pool | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 34.78.9.24 |
0.13ms from Brussels,
BE
|
|
| 75.188.185.152 |
6.74ms from Cleveland,
US
|
|
| 75.65.150.40 |
17.54ms from Dallas,
US
|
|
| 69.63.128.40 |
0.76ms from Draper,
US
|
|
| 34.246.243.72 |
0.20ms from Dublin,
IE
|
|
| 76.112.82.40 |
11.52ms from Flint,
US
|
|
| 3.65.109.88 |
0.20ms from Frankfurt am Main,
DE
|
|
| 195.221.112.232 |
3.26ms from Geneve,
CH
|
|
| 189.239.127.40 |
5.09ms from Guadalajara,
MX
|
|
| 213.134.41.152 |
0.27ms from Madrid,
ES
|
|
| 13.70.149.8 |
0.53ms from Melbourne,
AU
|
|
| 179.26.249.136 |
3.57ms from Montevideo,
UY
|
|
| 160.39.35.56 |
0.99ms from New York City,
US
|
|
| 106.137.63.24 |
8.90ms from Osaka,
JP
|
|
| 128.77.115.120 |
0.16ms from Oudeschip,
NL
|
|
| 95.55.37.8 |
1.44ms from Saint Petersburg,
RU
|
|
| 170.168.10.152 |
9.22ms from Samara,
RU
|
|
| 114.33.55.88 |
3.26ms from Taichung,
TW
|
|
| 188.169.223.200 |
4.91ms from Tbilisi,
GE
|
|
| 42.55.241.232 |
11.72ms from Tieling,
CN
|
|
| 180.53.106.56 |
3.47ms from Tokyo,
JP
|
|
| 138.237.84.136 |
2.60ms from Dallas,
US
|
|
| 39.115.122.184 |
1.10ms from Incheon,
KR
|
|
| 38.48.193.136 |
0.32ms from Los Angeles,
US
|
|
| 71.223.127.104 |
2.31ms from Phoenix,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs