50.225.87.0/24

AS20066  ·  Supermicro Computer

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain comcast.com
ASN AS20066
Parent Range 50.128.0.0/9
Registry ARIN
ID CCCH3-4

WHOIS Details

NetHandle:      NET-50-128-0-0-1
OrgID:          CCCS
Parent:         NET-50-0-0-0-0
NetName:        CCCH3-4
NetRange:       50.128.0.0 - 50.255.255.255
NetType:        allocation
RegDate:        2010-10-21
Updated:        2021-01-25
Source:         ARIN


OrgID:          CCCS
OrgName:        Comcast Cable Communications, LLC
CanAllocate:    
Street:         1800 Bishops Gate Blvd
City:           Mt Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2001-09-18
Updated:        2020-11-18
OrgAdminHandle: IC161-ARIN
OrgTechHandle:  IC161-ARIN
OrgAbuseHandle: NAPO-ARIN
OrgRoutingHandle:   ROUTI25-ARIN
Source:         ARIN


POCHandle:      NAPO-ARIN
IsRole:         Y
LastName:       Network Abuse and Policy Observance
FirstName:      
Street:         1800 Bishops Gate Blvd
City:           Mount Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2002-09-30
Updated:        2025-05-21
OfficePhone:    +1-888-565-4329
Mailbox:        abuse@comcast.net
Source:         ARIN


POCHandle:      IC161-ARIN
IsRole:         Y
LastName:       Comcast Cable Communications Inc
FirstName:      
Street:         1800 Bishops Gate Blvd
City:           Mount Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2002-06-12
Updated:        2025-09-19
OfficePhone:    +1-856-792-2300
Mailbox:        CNIPEO-Ip-registration@cable.comcast.com
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 50.225.87.0/24

Range ASN Company Num of IPs
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22694 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26758 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26820 Comcast Cable Communications, LLC 8,388,608

Nearby Ranges

BGP prefixes that overlap with 50.225.0.0/16

Range ASN Company Num of IPs
50.128.0.0/9 AS26758 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22694 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26820 Comcast Cable Communications, LLC 8,388,608

Hosted domains

There are no domains currently hosted on this ASN.

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
71.207.157.216 AS7922 Comcast Cable Communications, LLC 6.19ms from Ashburn, US
103.182.148.8 AS149524 Bahon Limited 0.34ms from Dhaka, BD
76.143.189.248 AS7922 Comcast Cable Communications, LLC 7.01ms from Houston, US
36.89.180.136 AS7713 PT Telekomunikasi Indonesia 0.69ms from Jakarta, ID
89.243.121.248 AS13285 TalkTalk Communications Limited 6.50ms from London, GB
34.160.224.248 AS396982 Google LLC 0.07ms from Melbourne, AU
178.172.164.72 AS56740 DataHata Ltd 1.13ms from Minsk, BY
3.226.179.88 AS14618 Amazon.com, Inc. 0.25ms from Reston, US
134.209.57.136 AS14061 DigitalOcean, LLC 0.31ms from San Jose, US
140.136.60.200 AS1659 Taiwan Academic Network (TANet) Information Center 5.61ms from Taipei, TW
133.238.161.184 AS2497 Internet Initiative Japan Inc. 3.06ms from Tokyo, JP
220.102.220.184 AS2518 BIGLOBE Inc. 2.38ms from Tokyo, JP
193.170.136.72 AS1853 ACONET 0.60ms from Vienna, AT
93.196.244.88 AS3320 Deutsche Telekom AG 1.60ms from Berlin, DE
98.243.141.184 AS7922 Comcast Cable Communications, LLC 8.25ms from Flint, US
31.205.0.120 AS41230 ASK4 Limited 0.54ms from Manchester, GB
92.125.245.104 AS12389 PJSC Rostelecom 12.22ms from Novosibirsk, RU
109.5.251.216 AS15557 Societe Francaise Du Radiotelephone - SFR SA 8.28ms from Paris, FR
190.22.140.24 AS7418 TELEFÓNICA CHILE S.A. 1.71ms from Santiago, CL
59.2.7.88 AS4766 Korea Telecom 4.64ms from Seoul, KR
171.125.88.232 AS4837 CHINA UNICOM China169 Backbone 6.12ms from Taiyuan, CN
36.52.4.24 AS10013 FreeBit Co.,Ltd. 17.88ms from Tokyo, JP
138.2.163.88 AS31898 Oracle Corporation 0.31ms from Frankfurt am Main, DE
87.171.250.248 AS3320 Deutsche Telekom AG 6.65ms from Frankfurt am Main, DE
112.149.139.56 AS17858 LG POWERCOMM 2.27ms from Incheon, KR

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 -f3 -m16 50.225.87.78
traceroute to 50.225.87.78 (50.225.87.78): 16 hops max, 52 byte packets
3 [AS3292] 87.54.6.57 1.074 ms
4 [AS3292] 83.88.8.89 102.205 ms
5 [AS7922] 173.167.57.25 100.385 ms
6 *
7 [AS7922] 68.86.93.138 162.297 ms
8 [AS7922] 68.86.143.90 161.497 ms
9 [AS7922] 69.139.199.30 161.469 ms
10 *
11 *
12 *
13 [AS20066] 207.212.57.238 162.307 ms
14 *
15 *
16 *
Measurement taken from IPinfo ProbeNet in Copenhagen, DK
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs