185.22.130.0/24
AS203500 · ABEILLE SARL
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
France
|
| Domain | abeille.com |
| ASN | AS203500 |
| Parent Range | 185.22.128.0/22 |
| Registry | RIPE |
| ID | ABEILLE-NET |
WHOIS Details
inetnum: 185.22.130.0 - 185.22.130.255 netname: ABEILLE-NET descr: Abeille Informatique Network country: FR admin-c: CL6961-RIPE tech-c: CL6961-RIPE status: ASSIGNED PA mnt-domains: ABEILLE-MNT mnt-routes: ABEILLE-MNT mnt-lower: ABEILLE-MNT mnt-by: DF39378-MNT created: 2016-02-03T10:13:45Z last-modified: 2016-02-03T10:13:45Z source: RIPE abuse-email: [email protected] abuse-c: LC9837-RIPE abuse-org: ORG-DF31-RIPE person: COUPAT Lilian e-mail: [email protected] address: 5 Av. du Marechal Leclerc, 63800 COURNON D'AUVERGNE phone: +33 4 73 145 145 nic-hdl: CL6961-RIPE mnt-by: CL6961-MNT mnt-by: ABEILLE-MNT created: 2015-12-21T20:49:19Z last-modified: 2016-11-25T14:49:56Z source: RIPE route: 185.22.130.0/24 descr: Abeille IPv4 Prefix 1 origin: AS203500 mnt-by: DF39378-MNT created: 2016-02-03T10:16:12Z last-modified: 2016-02-03T10:16:12Z source: RIPE
Overlapping Ranges
BGP prefixes that contain 185.22.130.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.22.128.0/22 | AS60983 | LIOPEN SARL | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 185.22.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.22.36.0/22 | AS56472 | Ampersand Srl | 1,024 |
| 185.22.100.0/22 | AS12735 | TurkNet Iletisim Hizmetleri A.S. | 1,024 |
| 185.22.200.0/22 | AS197712 | 10dencehispahard, S.L. | 1,024 |
| 185.22.20.0/22 | AS198638 | Juergen Bachinger | 1,024 |
| 185.22.180.0/22 | AS198947 | JSC RetnNet | 1,024 |
| 185.22.136.0/22 | AS199057 | PHU AMPLUS Krzysztof Jonski | 1,024 |
| 185.22.148.0/22 | AS199271 | GDV Dienstleistung GmbH | 1,024 |
| 185.22.60.0/22 | AS199274 | Serveroid, LLC | 1,024 |
| 185.22.4.0/22 | AS199713 | MLL Telecom Ltd. | 1,024 |
| 185.22.252.0/22 | AS201739 | Metranet Communications Ltd. | 1,024 |
| 185.22.120.0/22 | AS203424 | TWODAY AS | 1,024 |
| 185.22.0.0/22 | AS204760 | MOMIT SRL | 1,024 |
| 185.22.196.0/22 | AS20917 | FIDUCIAL CLOUD SASU | 1,024 |
| 185.22.96.0/22 | AS209369 | The Cloud Provider s.r.o. | 1,024 |
| 185.22.176.0/22 | AS31127 | SATRO s.r.o. | 1,024 |
| 185.22.48.0/22 | AS31167 | SARL EYES TELECOM | 1,024 |
| 185.22.8.0/22 | AS31423 | Przedsiebiorstwo PROMAX Spolka Jawna Zofia Formanek-Okroj, Wieslaw Okroj | 1,024 |
| 185.22.104.0/22 | AS31424 | Netrics AG | 1,024 |
| 185.22.124.0/22 | AS33883 | TRIOPTIMUM s.r.o. | 1,024 |
| 185.22.72.0/22 | AS39642 | Mercantec | 1,024 |
| 185.22.192.0/22 | AS39647 | Enreach Netherlands B.V. | 1,024 |
| 185.22.204.0/22 | AS42339 | Chaika Telecom Petersburg Limited Company | 1,024 |
| 185.22.172.0/22 | AS42532 | SIA VEESP | 1,024 |
| 185.22.212.0/22 | AS43451 | Slovanet a.s. | 1,024 |
| 185.22.56.0/22 | AS44092 | Tumpi Networks Srls | 1,024 |
| 185.22.64.0/22 | AS48716 | PS Internet Company LLP | 1,024 |
| 185.22.116.0/22 | AS49477 | e-TF1 SAS | 1,024 |
| 185.22.16.0/22 | AS50204 | PE Bondar TN | 1,024 |
| 185.22.108.0/22 | AS53589 | Groupe Barizco Inc. | 1,024 |
| 185.22.208.0/22 | AS12488 | Krystal Hosting Ltd | 1,024 |
| 185.22.32.0/22 | AS59989 | T.H. Global Vision SARL | 1,024 |
| 185.22.140.0/22 | AS60294 | Deutsche Glasfaser Wholesale GmbH | 1,024 |
| 185.22.44.0/22 | AS60294 | Deutsche Glasfaser Wholesale GmbH | 1,024 |
| 185.22.52.0/22 | AS60728 | Andreas Fink trading as Fink Telecom Services GmbH | 1,024 |
| 185.22.220.0/22 | AS60955 | Wavecon GmbH | 1,024 |
| 185.22.112.0/22 | AS60964 | AppDistrict sp. z o.o. | 1,024 |
| 185.22.132.0/22 | AS60970 | Herman IT Oy | 1,024 |
| 185.22.68.0/22 | AS60979 | KPMG IT Service GmbH | 1,024 |
| 185.22.128.0/22 | AS60983 | LIOPEN SARL | 1,024 |
| 185.22.12.0/22 | AS62353 | Eurofiber Cloud Infra B.V. | 1,024 |
| 185.22.244.0/22 | AS8445 | SALZBURG AG fur Energie, Verkehr und Telekommunikation | 1,024 |
| 185.22.248.0/22 | AS8678 | Ankara University | 1,024 |
| 185.22.156.0/22 | AS15405 | East Cork Broadband Limited | 1,024 |
| 185.22.236.0/22 | AS197046 | FIXnet s.r.o. | 1,024 |
| 185.22.88.0/22 | AS197423 | Jotel d.o.o. | 1,024 |
| 185.22.232.0/23 | AS210079 | IHC.RU network in Digital Hub | 512 |
| 185.22.234.0/23 | AS210079 | IHC.RU network in Eserver.ru | 512 |
| 185.22.152.0/23 | AS51659 | LLC Baxet | 512 |
| 185.22.30.0/23 | AS50810 | Mobin Net Communication Company (Private Joint Stock) | 512 |
| 185.22.78.0/23 | AS47264 | Transit Networks Limited | 512 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
6 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.22.130.230 |
8.99ms from Paris,
FR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 73.154.120.24 |
11.50ms from Ashburn,
US
|
|
| 20.51.169.136 |
0.46ms from Ashburn,
US
|
|
| 78.87.217.24 |
4.34ms from Athens,
GR
|
|
| 181.81.21.168 |
1.51ms from Buenos Aires,
AR
|
|
| 97.208.72.184 |
12.74ms from Chicago,
US
|
|
| 140.204.158.24 |
0.25ms from Dallas,
US
|
|
| 87.184.209.136 |
4.43ms from Duesseldorf,
DE
|
|
| 135.125.54.72 |
0.08ms from Gravelines,
FR
|
|
| 110.8.164.24 |
1.78ms from Incheon,
KR
|
|
| 66.33.43.104 |
4.27ms from Indianapolis,
US
|
|
| 154.13.65.184 |
0.35ms from London,
GB
|
|
| 86.170.32.168 |
5.83ms from London,
GB
|
|
| 94.5.54.248 |
3.75ms from London,
GB
|
|
| 73.0.208.40 |
7.41ms from Miami,
US
|
|
| 76.137.12.136 |
5.05ms from Miami,
US
|
|
| 76.180.176.104 |
14.82ms from New York City,
US
|
|
| 38.108.226.104 |
2.29ms from New York City,
US
|
|
| 121.84.163.168 |
1.60ms from Osaka,
JP
|
|
| 97.165.182.72 |
16.86ms from Philadelphia,
US
|
|
| 112.184.247.8 |
4.32ms from Seoul,
KR
|
|
| 81.189.114.72 |
5.67ms from Vienna,
AT
|
|
| 116.204.14.72 |
8.62ms from Beijing,
CN
|
|
| 91.235.165.200 |
3.35ms from Bucharest,
RO
|
|
| 169.59.210.168 |
1.04ms from Dallas,
US
|
|
| 112.92.49.8 |
10.62ms from Guangzhou,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs