185.104.91.0/24
AS206437 · NSSLGlobal GmbH
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Germany
|
| Domain | nsslglobal.com |
| ASN | AS206437 |
| Registry | RIPE |
| ID | DE-NSSLGLOBAL-NET4 |
WHOIS Details
inetnum: 185.104.91.0 - 185.104.91.255 netname: DE-NSSLGLOBAL-NET4 descr: NSSLGlobal GmbH country: DE admin-c: SS27607-RIPE tech-c: CM15607-RIPE status: ASSIGNED PA mnt-by: de-nsslglobal-1-mnt created: 2015-06-17T11:36:11Z last-modified: 2015-06-17T11:36:11Z source: RIPE abuse-email: [email protected] abuse-c: AR32454-RIPE abuse-org: ORG-NG91-RIPE person: Christian Moll address: Hanskampring 4 address: 22885 address: Barsbuttel address: GERMANY phone: +4940682770 nic-hdl: CM15607-RIPE mnt-by: de-nsslglobal-1-mnt created: 2015-06-11T08:32:54Z last-modified: 2015-06-11T08:32:55Z source: RIPE person: Sven Spille address: Hanskampring 4 address: 22885 address: Barsbuttel address: GERMANY phone: +4940682770 nic-hdl: SS27607-RIPE mnt-by: de-nsslglobal-1-mnt created: 2015-06-11T08:32:54Z last-modified: 2015-06-11T08:32:55Z source: RIPE route: 185.104.91.0/24 descr: NSSLGlobal GmbH origin: AS206437 mnt-by: de-nsslglobal-1-mnt created: 2017-03-16T11:52:29Z last-modified: 2017-03-16T11:52:29Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 185.104.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.104.204.0/22 | AS12941 | Haus & Gross it.services GmbH | 1,024 |
| 185.104.132.0/22 | AS29119 | Stackscale B.V. | 1,024 |
| 185.104.160.0/22 | AS204989 | Rekers Digitaltechnik Beteiligungsgesellschaft mbH trading as Rekers Digitaltechnik GmbH & Co.KG | 1,024 |
| 185.104.208.0/22 | AS209671 | Qrator Labs CZ s.r.o. | 1,024 |
| 185.104.240.0/22 | AS56503 | PJSC Badr Rayan Jonoob | 1,024 |
| 185.104.8.0/22 | AS31662 | EWD Elektrizitaetswerk Davos AG | 1,024 |
| 185.104.76.0/22 | AS28774 | EFISENS S.A | 1,024 |
| 185.104.104.0/22 | AS197765 | Autonomous public institution High technology park IT-park | 1,024 |
| 185.104.184.0/22 | AS9009 | M247 Ltd | 1,024 |
| 185.104.84.0/22 | AS8758 | St. Gallisch-Appenzellische Kraftwerke AG | 1,024 |
| 185.104.72.0/22 | AS60316 | RS Gesellschaft fuer Informationstechnik mbH & Co.KG | 1,024 |
| 185.104.196.0/22 | AS56871 | GVM Sistem 2003 SRL | 1,024 |
| 185.104.236.0/22 | AS50564 | CARTAGO TELECOM S. L. | 1,024 |
| 185.104.124.0/22 | AS39120 | Convergenze S.p.A. | 1,024 |
| 185.104.4.0/22 | AS25591 | BCLan LLC | 1,024 |
| 185.104.164.0/22 | AS269822 | Television por Cable Santa Pola SL | 1,024 |
| 185.104.220.0/22 | AS34803 | Broadband Gibraltar Limited | 1,024 |
| 185.104.180.0/22 | AS48881 | DATA NODE SRL | 1,024 |
| 185.104.232.0/22 | AS56503 | PJSC Badr Rayan Jonoob | 1,024 |
| 185.104.40.0/22 | AS59790 | Stadtwerke Rotenburg Wuemme GmbH | 1,024 |
| 185.104.108.0/22 | AS6661 | Centre de Traduction des organes de l Union Europeenne | 1,024 |
| 185.104.200.0/22 | AS8680 | Alternative Solutions Limited | 1,024 |
| 185.104.92.0/22 | AS6789 | CRELCOM LLC | 1,024 |
| 185.104.212.0/22 | AS6789 | INATEL-KRASNOPEREKOPSK Ltd. | 1,024 |
| 185.104.224.0/22 | AS12577 | SIP-Infrastructure | 1,024 |
| 185.104.176.0/22 | AS24852 | UAB INIT | 1,024 |
| 185.104.172.0/22 | AS198330 | Xefi-Lyon | 1,024 |
| 185.104.168.0/22 | AS206610 | Mixvoip S.A. | 1,024 |
| 185.104.44.0/22 | AS200000 | Hosting Ukraine LTD | 1,024 |
| 185.104.68.0/22 | AS48847 | Connexions Services SAL | 1,024 |
| 185.104.140.0/22 | AS200519 | German fiberONE customers (fiberone.de) | 1,024 |
| 185.104.230.0/23 | AS24631 | FANAPTELECOM Whole customers network address space assignment | 512 |
| 185.104.222.0/23 | AS34803 | u-mee Ltd GPON | 512 |
| 185.104.220.0/23 | AS34803 | u-mee Ltd GPON | 512 |
| 185.104.250.0/24 | AS207569 | PSERVERS Enterprise Network | 256 |
| 185.104.171.0/24 | AS206610 | Mixvoip S.A. | 256 |
| 185.104.159.0/24 | AS200485 | Nass Iraq | 256 |
| 185.104.158.0/24 | AS200485 | Nass Iraq | 256 |
| 185.104.90.0/24 | AS206437 | NSSLGlobal GmbH | 256 |
| 185.104.89.0/24 | AS206437 | NSSLGlobal GmbH | 256 |
| 185.104.88.0/24 | AS206437 | NSSLGlobal GmbH | 256 |
| 185.104.244.0/24 | AS25491 | Basic ISP s.a.r.l. | 256 |
| 185.104.31.0/24 | AS206281 | VIMEXX | 256 |
| 185.104.157.0/24 | AS200485 | Nass Iraq | 256 |
| 185.104.156.0/24 | AS200485 | Nass Iraq | 256 |
| 185.104.255.0/24 | AS25471 | B_SMART.NET S.A.R.L | 256 |
| 185.104.245.0/24 | AS25491 | Basic ISP s.a.r.l. | 256 |
| 185.104.246.0/24 | AS25491 | Basic ISP s.a.r.l. | 256 |
| 185.104.254.0/24 | AS25471 | B_SMART.NET S.A.R.L | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
1 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.104.91.1 |
4.82ms from Skanderborg,
DK
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 117.13.108.136 |
5.01ms from Beijing,
CN
|
|
| 190.55.189.120 |
5.97ms from Buenos Aires,
AR
|
|
| 174.84.13.88 |
13.50ms from Chicago,
US
|
|
| 98.60.57.104 |
12.20ms from Denver,
US
|
|
| 24.9.238.88 |
3.91ms from Denver,
US
|
|
| 92.237.227.8 |
9.33ms from London,
GB
|
|
| 167.60.104.168 |
1.67ms from Montevideo,
UY
|
|
| 220.213.184.232 |
4.89ms from Osaka,
JP
|
|
| 88.190.223.88 |
14.86ms from Paris,
FR
|
|
| 169.44.198.248 |
0.81ms from San Jose,
US
|
|
| 131.120.56.72 |
3.69ms from San Jose,
US
|
|
| 161.34.93.216 |
0.87ms from Tokyo,
JP
|
|
| 52.188.148.136 |
0.51ms from Ashburn,
US
|
|
| 41.34.234.40 |
7.09ms from Cairo,
EG
|
|
| 18.216.32.168 |
0.16ms from Columbus,
US
|
|
| 8.148.27.56 |
15.56ms from Hangzhou,
CN
|
|
| 183.80.41.120 |
1.16ms from Hanoi,
VN
|
|
| 176.190.125.168 |
8.26ms from Lyon,
FR
|
|
| 91.224.106.168 |
10.49ms from Moscow,
RU
|
|
| 112.243.197.152 |
4.86ms from Qingdao,
CN
|
|
| 186.242.203.168 |
2.53ms from Rio de Janeiro,
BR
|
|
| 20.214.214.216 |
0.31ms from Seoul,
KR
|
|
| 222.238.17.152 |
6.89ms from Seoul,
KR
|
|
| 161.117.56.200 |
0.72ms from Singapore,
SG
|
|
| 136.230.192.216 |
0.07ms from Ashburn,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs