147.78.90.0/24
AS215992 · MCS GmbH
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Germany
|
| Domain | mcs.de |
| ASN | AS215992 |
| Parent Range | 147.78.88.0/22 |
| Registry | RIPE |
| ID | MCS-V4-3 |
WHOIS Details
inetnum: 147.78.90.0 - 147.78.90.255 netname: MCS-V4-3 country: DE admin-c: MCSH1-RIPE tech-c: MCSH1-RIPE status: ASSIGNED PA mnt-by: mnt-de-mcs-1 created: 2024-12-20T12:24:55Z last-modified: 2024-12-20T12:24:55Z source: RIPE abuse-email: [email protected] abuse-c: AR50354-RIPE abuse-org: ORG-MG253-RIPE person: MCS GmbH Hostmaster org: ORG-MG253-RIPE address: Essener Bogen 17 address: 22419 Hamburg address: Germany e-mail: [email protected] phone: +4940537730 fax-no: +494053773200 nic-hdl: MCSH1-RIPE mnt-by: mnt-de-mcs-1 created: 2019-02-13T13:28:33Z last-modified: 2019-02-13T13:28:33Z source: RIPE route: 147.78.90.0/24 origin: AS215992 mnt-by: mnt-de-mcs-1 created: 2024-12-22T10:04:55Z last-modified: 2024-12-22T10:04:55Z source: RIPE
Overlapping Ranges
BGP prefixes that contain 147.78.90.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 147.78.88.0/22 | AS215992 | MCS GmbH | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 147.78.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 147.78.40.0/22 | AS208574 | Communaute de Communes du Pays de Bitche | 1,024 |
| 147.78.8.0/22 | AS57803 | OOO TeleMontag | 1,024 |
| 147.78.168.0/22 | AS209531 | OSTV s.r.o. | 1,024 |
| 147.78.164.0/22 | AS41114 | ORNE THD SPL | 1,024 |
| 147.78.92.0/22 | AS20849 | CONTINUM AG | 1,024 |
| 147.78.84.0/22 | AS200845 | AVATEL TELECOM, SA | 1,024 |
| 147.78.80.0/22 | AS24751 | Ab Narpes Dynamo Net Narpio Oy | 1,024 |
| 147.78.172.0/22 | AS209532 | INFORMATIQUE MAINTENANCE SERVICES SAS | 1,024 |
| 147.78.144.0/22 | AS209323 | Geneanet SAS | 1,024 |
| 147.78.252.0/22 | AS209191 | Mediatech s.r.l. | 1,024 |
| 147.78.36.0/22 | AS52126 | DIGDEO SAS | 1,024 |
| 147.78.232.0/22 | AS209541 | VERCOM S.A. | 1,024 |
| 147.78.124.0/22 | AS210793 | Mo's Operations GmbH | 1,024 |
| 147.78.184.0/22 | AS209634 | Explorer Servizi S.R.L | 1,024 |
| 147.78.88.0/22 | AS215992 | MCS GmbH | 1,024 |
| 147.78.160.0/22 | AS206262 | TelKos L.L.C | 1,024 |
| 147.78.68.0/22 | AS2856 | Hop Bilisim Teknolojileri Anonim Sirketi | 1,024 |
| 147.78.24.0/22 | AS209535 | ITEGAL SERVICIOS TIC S.L. | 1,024 |
| 147.78.248.0/22 | AS59890 | Kabel-TV Lampert GmbH & Co KG | 1,024 |
| 147.78.28.0/22 | AS209424 | FASTSPEED A/S | 1,024 |
| 147.78.96.0/22 | AS56559 | CoreTech s.r.l. | 1,024 |
| 147.78.48.0/22 | AS396319 | Koehler Internet Services UG (haftungsbeschraenkt) | 1,024 |
| 147.78.208.0/22 | AS59780 | Christian Albert Laktin | 1,024 |
| 147.78.224.0/23 | AS209723 | Expert Netcloud LLP | 512 |
| 147.78.150.0/23 | AS208057 | Filip informatika d.o.o. | 512 |
| 147.78.52.0/23 | AS48095 | Infrastructure of EliteWork LLC | 512 |
| 147.78.114.0/23 | AS21211 | Penki Broadband Network | 512 |
| 147.78.112.0/23 | AS21211 | Penki Broadband Network | 512 |
| 147.78.54.0/23 | AS48095 | Infrastructure of EliteWork LLC | 512 |
| 147.78.226.0/23 | AS209723 | SoHo Internet Solutions | 512 |
| 147.78.130.0/23 | AS51167 | Contabo GmbH | 512 |
| 147.78.56.0/23 | AS29148 | SURANY.NET PPPoE customers | 512 |
| 147.78.58.0/23 | AS29148 | SURANY.NET s.r.o. | 512 |
| 147.78.236.0/23 | AS39587 | CheapConnect | 512 |
| 147.78.148.0/23 | AS208057 | Filip informatika d.o.o. | 512 |
| 147.78.140.0/24 | AS209242 | ISGBG EOOD | 256 |
| 147.78.66.0/24 | AS204997 | FIRST SERVER LIMITED | 256 |
| 147.78.120.0/24 | AS208690 | JESKESOLUTIONS LTDA | 256 |
| 147.78.65.0/24 | AS204997 | FIRST SERVER LIMITED | 256 |
| 147.78.62.0/24 | AS198386 | THRIVE OPERATIONS LIMITED | 256 |
| 147.78.64.0/24 | AS204997 | FIRST SERVER LIMITED | 256 |
| 147.78.14.0/24 | AS212238 | THOMAS FAMILY INVESTMENTS LIMITED | 256 |
| 147.78.142.0/24 | AS207691 | IT Service Provider LTD | 256 |
| 147.78.216.0/24 | AS203671 | Talum d.d. | 256 |
| 147.78.32.0/24 | AS16509 | JAGGAER Austria GmbH | 256 |
| 147.78.3.0/24 | AS136258 | Oneprovider.com - Kiev Infrastructure | 256 |
| 147.78.12.0/24 | AS212238 | THOMAS FAMILY INVESTMENTS LIMITED | 256 |
| 147.78.13.0/24 | AS212238 | THOMAS FAMILY INVESTMENTS LIMITED | 256 |
| 147.78.116.0/24 | AS20733 | United Networks of Ukraine Ltd | 256 |
| 147.78.199.0/24 | AS211440 | Elisteka UAB | 256 |
Hosted domains
There are 26 domain names hosted across 2 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|
Hosted domains API
Pingable IPs
28 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 147.78.90.76 |
0.68ms from Hamburg,
DE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 122.170.16.56 |
3.29ms from Ahmedabad,
IN
|
|
| 1.88.161.24 |
5.09ms from Beijing,
CN
|
|
| 44.251.228.216 |
0.25ms from Boardman,
US
|
|
| 177.17.212.8 |
0.36ms from Brasilia,
BR
|
|
| 3.143.165.88 |
0.19ms from Columbus,
US
|
|
| 176.22.171.40 |
1.40ms from Copenhagen,
DK
|
|
| 40.86.120.168 |
0.18ms from Des Moines,
US
|
|
| 164.90.171.184 |
0.21ms from Frankfurt am Main,
DE
|
|
| 217.216.249.232 |
0.36ms from Frankfurt am Main,
DE
|
|
| 20.218.173.168 |
0.69ms from Frankfurt am Main,
DE
|
|
| 216.167.87.184 |
0.39ms from Los Angeles,
US
|
|
| 179.24.238.168 |
1.77ms from Montevideo,
UY
|
|
| 60.36.52.56 |
3.69ms from Osaka,
JP
|
|
| 179.135.221.24 |
2.04ms from Osasco,
BR
|
|
| 201.197.57.24 |
2.38ms from San Jose,
CR
|
|
| 14.70.27.168 |
5.71ms from Seoul,
KR
|
|
| 46.105.87.136 |
0.06ms from Strasbourg,
FR
|
|
| 106.168.237.8 |
7.32ms from Tokyo,
JP
|
|
| 180.254.158.152 |
16.94ms from Batam,
ID
|
|
| 52.167.22.248 |
0.25ms from Boydton,
US
|
|
| 75.185.196.88 |
4.94ms from Cleveland,
US
|
|
| 160.119.87.8 |
1.32ms from Johannesburg,
ZA
|
|
| 38.244.2.120 |
0.57ms from Los Angeles,
US
|
|
| 83.108.190.168 |
7.29ms from Oslo,
NO
|
|
| 185.110.84.200 |
0.25ms from Paris,
FR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs