138.219.114.0/23
AS263926 · Colares Provedor e Servicos de Internet LTDA - ME
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | colarespsi.com.br |
| ASN | AS263926 |
| Parent Range | 138.219.112.0/22 |
| Registry | LACNIC |
| ID | CCM34 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 138.219.112.0/22 aut-num: AS263926 abuse-c: CICME13 owner: Colares Provedor e Servicos de Internet LTDA - ME ownerid: 07.000.820/0001-22 responsible: Pedro Jardelino Colares dos Santos country: BR owner-c: CICME13 tech-c: CICME13 inetrev: 138.219.115.0/24 nserver: ns1.colarespsi.com.br nsstat: 20260424 AA nslastaa: 20260424 nserver: ns2.colarespsi.com.br nsstat: 20260424 AA nslastaa: 20260424 created: 20150813 changed: 20150813 nic-hdl-br: CICME13 person: ciro cardoso de meneses e-mail: registrobr@colarespsi.com.br country: BR created: 20140627 changed: 20231030
Overlapping Ranges
BGP prefixes that contain 138.219.114.0/23
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 138.219.112.0/22 | AS263926 | Colares Provedor e Servicos de Internet LTDA - ME | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 138.219.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 138.219.76.0/22 | AS61940 | Patrimônio Monitoramento Eletrônico LTDA. | 1,024 |
| 138.219.204.0/22 | AS262649 | Sidys Comunicações Ltda. | 1,024 |
| 138.219.208.0/22 | AS262777 | Neolink Telecomunicações LTDA | 1,024 |
| 138.219.148.0/22 | AS262817 | CARDOSONET INTERNET E SERVIÇOS DE INFORMÁTICA LTDA | 1,024 |
| 138.219.240.0/22 | AS263073 | DTEL TELECOM | 1,024 |
| 138.219.64.0/22 | AS263651 | Rede Brasil Fibra | 1,024 |
| 138.219.172.0/22 | AS263735 | SOCIEDAD BUENA HOSTING, S.A. | 1,024 |
| 138.219.16.0/22 | AS263814 | COOPERATIVA TELEFONICA DE SERVICIO PUBLICO Y COMUNICACIONES DE VILLA DEL TOTORAL LIMITADA | 1,024 |
| 138.219.120.0/22 | AS263821 | Soluciones Favorables | 1,024 |
| 138.219.212.0/22 | AS263822 | GRUPO EQUIS S.A. | 1,024 |
| 138.219.228.0/22 | AS263826 | LINETS CHILE SPA | 1,024 |
| 138.219.48.0/22 | AS273309 | UNI TELECOM LTDA | 1,024 |
| 138.219.12.0/22 | AS27729 | ENLACEVISION | 1,024 |
| 138.219.56.0/22 | AS52510 | MI INTERNET SPA | 1,024 |
| 138.219.68.0/22 | AS52812 | WRLINK TELECOM | 1,024 |
| 138.219.244.0/22 | AS52873 | Softdados Telecomunicações | 1,024 |
| 138.219.152.0/22 | AS53135 | BRASIL TECPAR SERVICOS DE TELECOMUNICACOES SA | 1,024 |
| 138.219.60.0/22 | AS61508 | SGS VALLEVISION SRL | 1,024 |
| 138.219.164.0/22 | AS61639 | BCNET INFORMÁTICA LTDA | 1,024 |
| 138.219.24.0/22 | AS61701 | NARCELIO L DE SOUZA - ME | 1,024 |
| 138.219.4.0/22 | AS14232 | Cooperativa Telefónica Pinamar Ltda. | 1,024 |
| 138.219.72.0/22 | AS263829 | HOST PARA TU VIDA S.A. | 1,024 |
| 138.219.96.0/22 | AS263922 | SPEED TURBO TELECOM | 1,024 |
| 138.219.52.0/22 | AS263924 | Sonik Serviços de Comunicação LTDA | 1,024 |
| 138.219.104.0/22 | AS263925 | Acem Telecom Ltda | 1,024 |
| 138.219.112.0/22 | AS263926 | Colares Provedor e Servicos de Internet LTDA - ME | 1,024 |
| 138.219.32.0/22 | AS263927 | Marcio Morguenroth EPP | 1,024 |
| 138.219.132.0/22 | AS263929 | E. S. DAMASCENO EIRELI - ME | 1,024 |
| 138.219.128.0/22 | AS263934 | InfoRR -Solucoes em Tecnologia | 1,024 |
| 138.219.192.0/22 | AS263936 | BRASIL NET EMPREENDIMENTOS LTDA - ME | 1,024 |
| 138.219.20.0/22 | AS263937 | Hi Tech Net Ltda - ME | 1,024 |
| 138.219.44.0/22 | AS263939 | Loginnet Provedores Ltda ME | 1,024 |
| 138.219.100.0/22 | AS263941 | MegaNET Serviços de Comunicação Multimídia Ltda | 1,024 |
| 138.219.92.0/22 | AS263942 | SULVALE TELECOM LTDA. | 1,024 |
| 138.219.200.0/22 | AS263943 | MALTA E CARVALHO LTDA - EPP | 1,024 |
| 138.219.108.0/22 | AS263944 | FiberNet Telecomunicacoes | 1,024 |
| 138.219.180.0/22 | AS263945 | ProveNET Internet Services LTDA | 1,024 |
| 138.219.196.0/22 | AS263946 | RINGLINK TELECOM LTDA | 1,024 |
| 138.219.236.0/22 | AS263948 | NEW LIFE TELECOM | 1,024 |
| 138.219.224.0/22 | AS263962 | Global Informática LTDA-ME | 1,024 |
| 138.219.220.0/22 | AS263963 | Goldweb Barretos serviços de Telecomunicações Ltda | 1,024 |
| 138.219.168.0/22 | AS264017 | WLAN SOLUCOES TECNOLOGICAS | 1,024 |
| 138.219.252.0/22 | AS264064 | BOHN E WELTER LTDA | 1,024 |
| 138.219.248.0/22 | AS264634 | Coop de Prov.Serv.Telef.Obras y Serv Púb y Soc Virrey del Pino Ltda | 1,024 |
| 138.219.184.0/22 | AS267220 | AC INTERNET E SERVIÇOS LTDA ME | 1,024 |
| 138.219.8.0/22 | AS272419 | LINKRM LTDA | 1,024 |
| 138.219.228.0/24 | AS263826 | LINETS CHILE SPA | 256 |
| 138.219.90.0/24 | AS270631 | Totvs S.A. | 256 |
| 138.219.91.0/24 | AS270631 | Totvs S.A. | 256 |
| 138.219.85.0/24 | AS61666 | Marlon Diego Schaffer | 256 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 138.219.114.237 | absolutaith.com.br | 1 |
Hosted domains API
Pingable IPs
38 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 138.219.115.9 |
29.62ms from Sao Paulo,
BR
|
|
| 138.219.114.165 |
29.38ms from Sao Paulo,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 73.86.173.247 |
7.34ms from Ashburn,
US
|
|
| 20.22.83.39 |
0.29ms from Boydton,
US
|
|
| 222.246.209.87 |
7.54ms from Chenzhou,
CN
|
|
| 184.167.98.55 |
8.36ms from Denver,
US
|
|
| 94.203.215.247 |
3.33ms from Dubai,
AE
|
|
| 80.145.224.55 |
4.24ms from Frankfurt am Main,
DE
|
|
| 91.33.226.199 |
4.26ms from Hamburg,
DE
|
|
| 38.190.200.151 |
0.78ms from Hong Kong,
HK
|
|
| 175.249.219.71 |
6.72ms from Incheon,
KR
|
|
| 107.162.33.7 |
1.48ms from London,
GB
|
|
| 79.206.222.87 |
2.44ms from Nuernberg,
DE
|
|
| 84.250.28.87 |
0.48ms from Oulu,
FI
|
|
| 216.155.158.215 |
0.16ms from Piscataway,
US
|
|
| 203.159.9.23 |
11.07ms from Vientiane,
LA
|
|
| 80.131.97.71 |
5.58ms from Berlin,
DE
|
|
| 104.208.60.87 |
0.49ms from Des Moines,
US
|
|
| 218.213.215.103 |
1.38ms from Hong Kong,
HK
|
|
| 1.237.149.7 |
1.30ms from Incheon,
KR
|
|
| 114.225.231.39 |
5.09ms from Nanjing,
CN
|
|
| 142.93.69.215 |
0.34ms from New York City,
US
|
|
| 34.200.18.247 |
0.20ms from Reston,
US
|
|
| 47.107.218.87 |
1.70ms from Shenzhen,
CN
|
|
| 8.229.7.135 |
0.12ms from The Dalles,
US
|
|
| 75.228.171.215 |
15.95ms from Boston,
US
|
|
| 73.36.200.135 |
3.80ms from Chicago,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs