170.84.37.0/24
AS265019 · NEX TELECOM LTDA ME
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | nextelecom.net.br |
| ASN | AS265019 |
| Parent Range | 170.84.36.0/22 |
| Registry | LACNIC |
| ID | ASS71 |
WHOIS Details
inetnum: 170.84.36.0/22 aut-num: AS265019 abuse-c: ANSSI186 owner: NEX TELECOM LTDA ME ownerid: 20.274.381/0001-04 responsible: Anderson Souza da Silva country: BR owner-c: ANSSI186 tech-c: ANSSI186 inetrev: 170.84.36.0/22 nserver: ns1.nextelecom.net.br nsstat: 20210519 AA nslastaa: 20210519 nserver: ns2.nextelecom.net.br nsstat: 20210519 AA nslastaa: 20210519 created: 20160606 changed: 20160606 nic-hdl-br: ANSSI186 person: Anderson Souza da Silva e-mail: [email protected] country: BR created: 20120125 changed: 20181019
Overlapping Ranges
BGP prefixes that contain 170.84.37.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 170.84.36.0/22 | AS265019 | NEX TELECOM LTDA ME | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 170.84.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 170.84.4.0/22 | AS271039 | Init Fibra | 1,024 |
| 170.84.228.0/22 | AS12886 | LEW TelNet GmbH | 1,024 |
| 170.84.208.0/22 | AS16629 | TELEFONICA EMPRESAS CHILE SA | 1,024 |
| 170.84.136.0/22 | AS21826 | Corporación Telemic C.A. | 1,024 |
| 170.84.52.0/22 | AS263009 | FORTE TELECOM LTDA. | 1,024 |
| 170.84.0.0/22 | AS263589 | MGP TELECOM | 1,024 |
| 170.84.172.0/22 | AS263717 | SOL TELECOMUNICACIONES S.A. | 1,024 |
| 170.84.72.0/22 | AS263945 | ProveNET Internet Services LTDA | 1,024 |
| 170.84.236.0/22 | AS264270 | NETCOL - SERVIÇO DE PROVEDORES DE ACESSO LTDA | 1,024 |
| 170.84.28.0/22 | AS264984 | CLICKIP PROVEDORES DE ACESSO LTDA | 1,024 |
| 170.84.12.0/22 | AS264987 | RBR TELECOM SERVICOS DE TELEFONIA LIMITADA | 1,024 |
| 170.84.68.0/22 | AS264988 | AW Online Ltda | 1,024 |
| 170.84.20.0/22 | AS264990 | WT INFORMATICA TELECOMUNICAÇÕES LTDA - ME | 1,024 |
| 170.84.92.0/22 | AS264991 | BOMFIM E SOUSA LTDA | 1,024 |
| 170.84.96.0/22 | AS264992 | Visionet Fibra Ltda | 1,024 |
| 170.84.116.0/22 | AS264993 | NETLIDERES - PROVEDOR DE INTERNET EIRELI | 1,024 |
| 170.84.212.0/22 | AS27792 | Wiltel Comunicaciones SA | 1,024 |
| 170.84.8.0/22 | AS27800 | Digicel Trinidad and Tobago Ltd. | 1,024 |
| 170.84.128.0/22 | AS28073 | Cooperativa Electrica Trenque Lauquen | 1,024 |
| 170.84.160.0/22 | AS28158 | Ampernet Telecomunicações Ltda | 1,024 |
| 170.84.124.0/22 | AS52312 | TV MUSIC HOUSE JUJUY | 1,024 |
| 170.84.204.0/22 | AS52507 | Pampacom S.R.L. | 1,024 |
| 170.84.240.0/22 | AS52637 | Station Net Provedor de Internet | 1,024 |
| 170.84.192.0/22 | AS52802 | Linkmax Soluções de Acesso a Internet Ltda | 1,024 |
| 170.84.224.0/22 | AS52974 | Henet Telecomunicacoes Ltda | 1,024 |
| 170.84.84.0/22 | AS264996 | SERVLINK TELECOM LTDA - ME | 1,024 |
| 170.84.144.0/22 | AS264997 | Direct Telecom Ltda | 1,024 |
| 170.84.156.0/22 | AS264998 | SQUID NET TELECOMUNICACOES LTDA ME | 1,024 |
| 170.84.76.0/22 | AS264999 | UMPLAY TELECOM | 1,024 |
| 170.84.184.0/22 | AS265004 | F.P.J. COMUNICAÇÕES LTDA | 1,024 |
| 170.84.60.0/22 | AS265006 | Silva E Silva telecom Ltda. Me. | 1,024 |
| 170.84.88.0/22 | AS265007 | Discovery Net | 1,024 |
| 170.84.100.0/22 | AS265010 | ZAP NET LTDA | 1,024 |
| 170.84.148.0/22 | AS265011 | Infoway Telecom Araruna Ltda | 1,024 |
| 170.84.176.0/22 | AS265014 | GNA TELECOM LTDA - ME | 1,024 |
| 170.84.180.0/22 | AS265015 | R&R Virtual Informatica | 1,024 |
| 170.84.164.0/22 | AS265016 | Atlanet Telecomunicacoes Ltda | 1,024 |
| 170.84.140.0/22 | AS265017 | TUDO ALL TELECOM SERVICOS DE INTERNET LTDA | 1,024 |
| 170.84.196.0/22 | AS265018 | DOMUS TELECOM | 1,024 |
| 170.84.36.0/22 | AS265019 | NEX TELECOM LTDA ME | 1,024 |
| 170.84.40.0/22 | AS265020 | FUNDACAO INST BRAS DE GEOGRAFIA E ESTATISTICA IBGE | 1,024 |
| 170.84.48.0/22 | AS265022 | VIP RIO TELECOMUNICAÇÕES LTDA - EPP | 1,024 |
| 170.84.104.0/22 | AS265023 | TMK ULTRA PROVEDOR SCM LTDA | 1,024 |
| 170.84.24.0/22 | AS265029 | GUTIERY E MARTINS LTDA | 1,024 |
| 170.84.220.0/22 | AS265037 | GLOBO ON NET EIRELI | 1,024 |
| 170.84.216.0/22 | AS265126 | FLEETNET TELECOMUNICACOES LTDA - ME | 1,024 |
| 170.84.244.0/22 | AS269715 | INFINITYGO TELECOM LTDA | 1,024 |
| 170.84.44.0/22 | AS12150 | COTELCAM | 1,024 |
| 170.84.152.0/23 | AS265026 | ADNLINK TECNOLOGIA LTDA | 512 |
| 170.84.252.0/24 | AS29399 | Ramtek Telekomunikasyon Hizmetleri Sanayi Ve Ticaret Limited Sirketi | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
41 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 170.84.37.65 |
16.18ms from Fortaleza,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 20.76.141.88 |
0.24ms from Amsterdam,
NL
|
|
| 20.33.55.152 |
0.36ms from Ashburn,
US
|
|
| 176.218.173.88 |
15.65ms from Bursa,
TR
|
|
| 14.165.65.136 |
2.38ms from Da Nang,
VN
|
|
| 84.71.86.24 |
2.99ms from Erith,
GB
|
|
| 34.88.73.40 |
0.14ms from Hamina,
FI
|
|
| 46.42.26.136 |
7.66ms from Moscow,
RU
|
|
| 126.85.201.8 |
8.41ms from Osaka,
JP
|
|
| 5.240.181.184 |
12.50ms from Riga,
LV
|
|
| 81.88.232.184 |
19.06ms from Rome,
IT
|
|
| 108.233.86.8 |
16.58ms from San Jose,
US
|
|
| 24.18.189.24 |
8.18ms from Seattle,
US
|
|
| 36.54.9.216 |
2.63ms from Tokyo,
JP
|
|
| 191.110.93.216 |
19.53ms from Bogota,
CO
|
|
| 102.40.92.216 |
4.35ms from Cairo,
EG
|
|
| 156.215.137.232 |
6.64ms from Cairo,
EG
|
|
| 112.124.181.248 |
6.23ms from Hangzhou,
CN
|
|
| 31.145.96.248 |
3.60ms from Istanbul,
TR
|
|
| 39.48.211.72 |
1.99ms from Karachi,
PK
|
|
| 177.8.37.248 |
5.58ms from Novo Hamburgo,
BR
|
|
| 99.126.114.136 |
3.94ms from San Antonio,
US
|
|
| 187.3.137.168 |
4.40ms from Sao Paulo,
BR
|
|
| 195.94.209.232 |
1.26ms from Warsaw,
PL
|
|
| 132.250.213.200 |
2.66ms from Ashburn,
US
|
|
| 116.58.246.120 |
5.60ms from Bangkok,
TH
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs