45.162.72.0/24
AS266904 · ALCIVAR ESPIN DANNY ALEXANDER (OptiCom)
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Ecuador
|
| Domain | opticom.net.ec |
| ASN | AS266904 |
| Parent Range | 45.162.72.0/22 |
| Registry | LACNIC |
| ID | DAA93 |
WHOIS Details
inetnum: 45.162.72/22 status: allocated aut-num: N/A owner: ALCIVAR ESPIN DANNY ALEXANDER (OptiCom) ownerid: EC-DYNA-LACNIC responsible: OptiCom Cia. Ltda. address: Av. Maldonado s30-54 y Av. Moran Valverde Local 6 Quito EC, s30-5, - address: 170702 - Quito - PI country: EC phone: +593 022680569 [0000] owner-c: DAA93 tech-c: DAA93 abuse-c: DAA93 inetrev: 45.162.72/24 inetrev: 45.162.73/24 inetrev: 45.162.74/24 nserver: NS1.NEDETEL.NET nsstat: 20220405 AA nslastaa: 20220405 nserver: NS2.NEDETEL.NET nsstat: 20220405 AA nslastaa: 20220405 inetrev: 45.162.75/24 nserver: NS1.NEDETEL.NET nsstat: 20220406 AA nslastaa: 20220406 nserver: NS2.NEDETEL.NET nsstat: 20220406 AA nslastaa: 20220406 created: 20180910 changed: 20180910 nic-hdl: DAA93 person: Danny Alcivar e-mail: [email protected] address: Av. Maldonado s30-54 y Av. Moran Valverde, S34-9, Edif. Torres de San Jose address: 170702 - Quito - Pichincha country: EC phone: +593 5932680569 [1006] created: 20170129 changed: 20220321
Overlapping Ranges
BGP prefixes that contain 45.162.72.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.162.72.0/22 | AS266904 | ALCIVAR ESPIN DANNY ALEXANDER (OptiCom) | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.162.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.162.40.0/22 | AS28158 | Ampernet Telecomunicações Ltda | 1,024 |
| 45.162.76.0/22 | AS262589 | AYA RADIOCOMUNICACIONES SAS | 1,024 |
| 45.162.188.0/22 | AS262595 | OnNet Telecomunicacoes LTDA - ME | 1,024 |
| 45.162.160.0/22 | AS262907 | BRASIL TECPAR | AMIGO | AVATO | 1,024 |
| 45.162.16.0/22 | AS263155 | NG TELECOM | 1,024 |
| 45.162.152.0/22 | AS263347 | CEDNET PROVEDOR INTERNET | 1,024 |
| 45.162.240.0/22 | AS263427 | Carlos Henrique Santos de Oliveira ME | 1,024 |
| 45.162.184.0/22 | AS263702 | TELECOMUNICACIONES VOZ Y DATOS SPA. | 1,024 |
| 45.162.52.0/22 | AS268509 | COMPLETA Telecomunicacoes Ltda | 1,024 |
| 45.162.104.0/22 | AS268516 | Midia Net Telecom | 1,024 |
| 45.162.92.0/22 | AS268517 | SPEEDNET INFORMATICA LTDA ME | 1,024 |
| 45.162.128.0/22 | AS268518 | FRANCISCO L SILVA DE ARAUJO | 1,024 |
| 45.162.148.0/22 | AS268521 | PONTO.COM TELECOM | 1,024 |
| 45.162.156.0/22 | AS268522 | STASIAK E CIA LTDA ME | 1,024 |
| 45.162.24.0/22 | AS268525 | MAYARA MARQUES FIGUEIREDO MANUTENCAO EIRELI | 1,024 |
| 45.162.28.0/22 | AS268526 | Conect Virtua Provedor de Internet Banda Larga | 1,024 |
| 45.162.48.0/22 | AS268529 | JAMILTON DA GLORIA DE JESUS | 1,024 |
| 45.162.144.0/22 | AS268531 | Anderson Paiva Alves ME | 1,024 |
| 45.162.32.0/22 | AS268532 | CALLNET BAHIA INFORMATICA LTDA | 1,024 |
| 45.162.224.0/22 | AS268533 | RIONET TECNOLOGIA EM INTERNET EIRELI - ME | 1,024 |
| 45.162.220.0/22 | AS268535 | Central de Comun. e Tecnologia Kenedy & Santo LTDA | 1,024 |
| 45.162.176.0/22 | AS268537 | TN FIBRA | 1,024 |
| 45.162.196.0/22 | AS268538 | Conecta Network Telecom LTDA | 1,024 |
| 45.162.244.0/22 | AS268540 | ULTRA FIBER INTERNET LTDA - ME | 1,024 |
| 45.162.248.0/22 | AS268541 | Skyturbo Telecom | 1,024 |
| 45.162.236.0/22 | AS268544 | REDE RALPNET TELECOMUNICACOES EIRELI | 1,024 |
| 45.162.232.0/22 | AS268582 | Wib Provedores de Acesso LTDA - EPP | 1,024 |
| 45.162.64.0/22 | AS268593 | SEVEN INTERNET LTDA | 1,024 |
| 45.162.252.0/22 | AS268600 | GiroNet Provedor de Internet e Telecom | 1,024 |
| 45.162.164.0/22 | AS28146 | MHNET TELECOM | 1,024 |
| 45.162.100.0/22 | AS266898 | CABLE IMAGEN ARMSTRONG SRL | 1,024 |
| 45.162.72.0/22 | AS266904 | ALCIVAR ESPIN DANNY ALEXANDER (OptiCom) | 1,024 |
| 45.162.140.0/22 | AS266905 | Raúl Ernesto Rey | 1,024 |
| 45.162.208.0/22 | AS267677 | COMERCIALIZADORA E IMPORTADORA PRESTOM CHILE LTDA | 1,024 |
| 45.162.76.0/22 | AS267678 | AYA RADIOCOMUNICACIONES SAS | 1,024 |
| 45.162.168.0/22 | AS267681 | Argentina Virtual Networks SRL | 1,024 |
| 45.162.204.0/22 | AS267692 | UNIVERSIDAD NACIONAL | 1,024 |
| 45.162.108.0/22 | AS267694 | COOPERATIVA LTDA CONSUMO POP DE ELECTRICIDAD Y SERV ANEXOS DE BAHIA SAN BLAS | 1,024 |
| 45.162.192.0/22 | AS267697 | CHILE TU TV POR CABLE LIMITADA | 1,024 |
| 45.162.180.0/22 | AS267704 | SAMISTRARO BAMBERG DANGELO DANIEL | 1,024 |
| 45.162.136.0/22 | AS268168 | FAST PROVEDOR NET TELECOM LTDA | 1,024 |
| 45.162.8.0/22 | AS268485 | Fibrativa Telecomunicaçoes - Eireli - ME | 1,024 |
| 45.162.4.0/22 | AS268492 | JL Provedor | 1,024 |
| 45.162.12.0/22 | AS268493 | SpeedNet Telecom | 1,024 |
| 45.162.44.0/22 | AS268496 | VIA NET PROVEDOR DE ACESSO LTDA-ME | 1,024 |
| 45.162.56.0/22 | AS268503 | L.L Informatica LTDA - ME | 1,024 |
| 45.162.112.0/22 | AS268505 | Deep Telecom | 1,024 |
| 45.162.96.0/22 | AS268506 | LEON TELECOM LTDA | 1,024 |
| 45.162.68.0/22 | AS268507 | Prefeitura de Balneário Camboriú | 1,024 |
| 45.162.80.0/23 | AS267975 | BONAFE E OLIVEIRA LTDA | 512 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 45.162.72.234 | elmerkato.online | 1 |
Hosted domains API
Pingable IPs
91 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.162.72.1 |
0.94ms from Quito,
EC
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 86.88.47.232 |
2.84ms from Amsterdam,
NL
|
|
| 74.234.236.184 |
0.32ms from Amsterdam,
NL
|
|
| 203.154.127.104 |
0.64ms from Bangkok,
TH
|
|
| 39.105.67.152 |
1.31ms from Beijing,
CN
|
|
| 1.92.13.152 |
14.20ms from Beijing,
CN
|
|
| 35.92.148.248 |
0.15ms from Boardman,
US
|
|
| 78.23.116.136 |
7.55ms from Brussels,
BE
|
|
| 196.250.240.232 |
1.54ms from Durban,
ZA
|
|
| 3.78.25.152 |
0.17ms from Frankfurt am Main,
DE
|
|
| 90.186.198.184 |
4.87ms from Frankfurt am Main,
DE
|
|
| 129.16.80.88 |
7.51ms from Goeteborg,
SE
|
|
| 42.115.1.40 |
9.64ms from Hanoi,
VN
|
|
| 77.237.243.136 |
0.20ms from Lauterbourg,
FR
|
|
| 86.214.96.152 |
3.40ms from Marseille,
FR
|
|
| 180.58.0.40 |
2.54ms from Osaka,
JP
|
|
| 78.196.8.56 |
1.28ms from Paris,
FR
|
|
| 208.58.109.88 |
7.53ms from Philadelphia,
US
|
|
| 68.2.149.104 |
5.83ms from Phoenix,
US
|
|
| 81.141.136.120 |
14.62ms from Erith,
GB
|
|
| 1.60.197.200 |
5.68ms from Harbin,
CN
|
|
| 61.99.163.40 |
6.20ms from Incheon,
KR
|
|
| 202.123.240.8 |
0.20ms from Karachi,
PK
|
|
| 129.169.52.248 |
2.37ms from London,
GB
|
|
| 117.44.242.200 |
3.79ms from Nanchang,
CN
|
|
| 126.174.146.152 |
19.83ms from Osaka,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs