143.84.0.0/16
AS721 · United States Department of Defense (DoD)
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | mail.mil |
| ASN | AS721 |
| Registry | ARIN |
| ID | PROXY-NET |
WHOIS Details
NetHandle: NET-143-84-0-0-2 OrgID: HEADQU-3 Parent: NET-143-84-0-0-1 NetName: PROXY-NET NetRange: 143.84.0.0 - 143.84.255.255 NetType: reallocation RegDate: 2025-08-21 Updated: 2025-08-21 Source: ARIN OrgID: HEADQU-3 OrgName: Headquarters, USAISC CanAllocate: Street: NETC-ANC CONUS TNOSC City: Fort Huachuca State/Prov: AZ Country: US PostalCode: 85613 RegDate: 1990-03-26 Updated: 2025-03-13 OrgAdminHandle: REGIS10-ARIN OrgTechHandle: REGIS10-ARIN OrgAbuseHandle: REGIS10-ARIN Source: ARIN POCHandle: REGIS10-ARIN IsRole: Y LastName: Registration FirstName: Street: DISA-Columbus Street: 300 North James Road City: Whitehall State/Prov: OH Country: US PostalCode: 43213 RegDate: 2009-06-24 Updated: 2025-02-13 OfficePhone: +1-844-347-2457 Mailbox: [email protected] Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 143.0.0.0/8
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 143.118.0.0/16 | AS1881 | FMV | 65,536 |
| 143.248.0.0/16 | AS1781 | Korea Advanced Institute of Science and Technology | 65,536 |
| 143.88.0.0/16 | AS18553 | University of West Florida | 65,536 |
| 143.253.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 143.206.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 143.240.0.0/16 | AS174 | Performance Systems International, Incorporated | 65,536 |
| 143.171.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 143.214.0.0/16 | AS1602 | Headquarters, USAISC | 65,536 |
| 143.168.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 143.135.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 143.212.0.0/16 | AS1602 | Headquarters, USAISC | 65,536 |
| 143.191.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 143.221.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 143.227.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 143.59.0.0/16 | AS12083 | WideOpenWest Finance LLC | 65,536 |
| 143.74.0.0/16 | AS1540 | Headquarters, USAISC | 65,536 |
| 143.205.0.0/16 | AS1111 | Universitaet Klagenfurt | 65,536 |
| 143.213.0.0/16 | AS1602 | Headquarters, USAISC | 65,536 |
| 143.45.0.0/16 | AS1649 | Headquarters, USAISC | 65,536 |
| 143.74.0.0/16 | AS1637 | Headquarters, USAISC | 65,536 |
| 143.170.0.0/16 | AS16504 | Granite Telecommunications LLC | 65,536 |
| 143.74.0.0/16 | AS1516 | Headquarters, USAISC | 65,536 |
| 143.79.0.0/16 | AS1540 | Headquarters, USAISC | 65,536 |
| 143.67.0.0/16 | AS13536 | Jamestown Community College | 65,536 |
| 143.239.0.0/16 | AS1213 | Campus Network | 65,536 |
| 143.50.0.0/16 | AS1114 | Universitaet Graz | 65,536 |
| 143.74.0.0/16 | AS1600 | Headquarters, USAISC | 65,536 |
| 143.69.0.0/16 | AS1590 | Headquarters, USAISC | 65,536 |
| 143.238.0.0/16 | AS1221 | Telstra Limited | 65,536 |
| 143.101.0.0/16 | AS13636 | NEC Corporation of America | 65,536 |
| 143.102.0.0/16 | AS13636 | NEC Corporation of America | 65,536 |
| 143.164.0.0/16 | AS12331 | Audi AG, Ingolstadt | 65,536 |
| 143.216.0.0/16 | AS136572 | The Office of the Chief Information Officer (OCIO) | 65,536 |
| 143.108.0.0/16 | AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | 65,536 |
| 143.225.0.0/16 | AS137 | UNI-Napoli Federico II | 65,536 |
| 143.176.0.0/16 | AS13127 | Tele2 Nederland B.V. | 65,536 |
| 143.121.0.0/16 | AS1103 | Universitair Medisch Centrum Utrecht | 65,536 |
| 143.69.0.0/16 | AS1540 | Headquarters, USAISC | 65,536 |
| 143.46.0.0/16 | AS1637 | Headquarters, USAISC | 65,536 |
| 143.48.0.0/16 | AS13748 | Cold Spring Harbor Laboratory | 65,536 |
| 143.73.0.0/16 | AS1501 | Headquarters, USAISC | 65,536 |
| 143.69.0.0/16 | AS1493 | Headquarters, USAISC | 65,536 |
| 143.76.0.0/16 | AS1501 | Headquarters, USAISC | 65,536 |
| 143.76.0.0/16 | AS1502 | Headquarters, USAISC | 65,536 |
| 143.111.0.0/16 | AS11773 | The University Of Texas M.D. Anderson Cancer Center | 65,536 |
| 143.76.0.0/16 | AS1540 | Headquarters, USAISC | 65,536 |
| 143.66.0.0/16 | AS13536 | Corning Community College | 65,536 |
| 143.207.0.0/16 | AS19106 | Andrews University | 65,536 |
Hosted domains
There are 13 domain names hosted across 12 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 143.84.25.76 | milsuite.mil | 2 |
| 143.84.103.152 | leavesupport.com | 1 |
| 143.84.2.95 | jatdi.mil | 1 |
| 143.84.103.195 | jagarmymil.us | 1 |
| 143.84.103.121 | vts.mil | 1 |
| 143.84.25.96 | arlingtoncemetery.mil | 1 |
| 143.84.25.83 | armysoftwarefactory.com | 1 |
| 143.84.166.45 | jblmdhr.com | 1 |
| 143.84.25.59 | pmcs.army | 1 |
| 143.84.25.73 | milsuite.mil | 1 |
| 143.84.103.176 | vte.mil | 1 |
Hosted domains API
Pingable IPs
12 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 143.84.75.27 |
1.55ms from Ashburn,
US
|
|
| 143.84.74.42 |
9.38ms from Chicago,
US
|
|
| 143.84.163.36 |
9.38ms from Chicago,
US
|
|
| 143.84.25.48 |
1.59ms from Ashburn,
US
|
|
| 143.84.169.83 |
8.46ms from Dallas,
US
|
|
| 143.84.176.52 |
1.93ms from Ashburn,
US
|
|
| 143.84.101.12 |
1.97ms from Ashburn,
US
|
|
| 143.84.77.54 |
10.37ms from Charlotte,
US
|
|
| 143.84.99.11 |
1.49ms from Ashburn,
US
|
|
| 143.84.103.40 |
1.52ms from Ashburn,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 89.134.245.160 |
11.08ms from Budapest,
HU
|
|
| 201.35.245.32 |
5.34ms from Curitiba,
BR
|
|
| 39.152.54.208 |
9.93ms from Liaoyang,
CN
|
|
| 81.143.159.80 |
9.11ms from London,
GB
|
|
| 31.205.71.176 |
4.24ms from London,
GB
|
|
| 184.187.171.176 |
8.93ms from Los Angeles,
US
|
|
| 172.3.74.224 |
5.88ms from San Jose,
US
|
|
| 39.112.255.192 |
6.09ms from Seoul,
KR
|
|
| 111.253.216.48 |
2.12ms from Taichung,
TW
|
|
| 98.121.194.240 |
12.07ms from Atlanta,
US
|
|
| 114.125.48.16 |
7.35ms from Batam,
ID
|
|
| 188.247.245.208 |
0.18ms from Bucharest,
RO
|
|
| 106.221.111.160 |
6.51ms from Delhi,
IN
|
|
| 125.118.201.224 |
6.22ms from Hangzhou,
CN
|
|
| 34.117.93.64 |
0.08ms from Melbourne,
AU
|
|
| 117.88.99.144 |
2.12ms from Nanjing,
CN
|
|
| 18.209.195.96 |
0.15ms from Reston,
US
|
|
| 181.215.80.112 |
0.83ms from Salt Lake City,
US
|
|
| 147.194.8.144 |
9.52ms from Toronto,
CA
|
|
| 116.208.71.208 |
7.19ms from Wuhan,
CN
|
|
| 24.77.146.96 |
17.93ms from Chicago,
US
|
|
| 81.97.21.64 |
5.36ms from London,
GB
|
|
| 73.124.14.112 |
8.58ms from Miami,
US
|
|
| 95.165.148.80 |
1.93ms from Moscow,
RU
|
|
| 93.225.118.32 |
7.27ms from Nuernberg,
DE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs