95.214.183.0/24
AS393942 · WiredISP Inc.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | us.com |
| ASN | AS393942 |
| Registry | RIPE |
| ID | NET-95-214-183-0-24 |
WHOIS Details
inetnum: 95.214.183.0 - 95.214.183.255 netname: NET-95-214-183-0-24 country: US geofeed: https://geofeed.ipxo.com/geofeed.txt org: ORG-PC518-RIPE admin-c: PC19291-RIPE tech-c: PC19291-RIPE abuse-c: PC19291-RIPE status: ASSIGNED PA remarks: End User Organization mnt-by: netutils-mnt created: 2026-02-03T06:18:32Z last-modified: 2026-02-03T06:18:32Z source: RIPE abuse-email: report@abuseradar.com abuse-c: PC19291-RIPE abuse-org: ORG-PC518-RIPE organisation: ORG-PC518-RIPE org-name: Private Customer org-type: OTHER remarks: End User Organization address: Private Residence country: US abuse-c: PC19291-RIPE e-mail: report@abuseradar.com mnt-ref: IPXO-MNT mnt-ref: netutils-mnt mnt-by: IPXO-MNT mnt-by: netutils-mnt created: 2024-06-11T07:26:04Z last-modified: 2024-12-05T09:22:01Z source: RIPE abuse-email: report@abuseradar.com abuse-c: PC19291-RIPE abuse-org: undefined role: Private Customer address: Private Residence nic-hdl: PC19291-RIPE remarks: End User Organization e-mail: report@abuseradar.com abuse-mailbox: report@abuseradar.com mnt-by: netutils-mnt created: 2024-06-11T07:26:04Z last-modified: 2024-12-05T09:42:11Z source: RIPE route: 95.214.183.0/24 origin: AS393942 mnt-by: netutils-mnt created: 2026-02-03T06:18:32Z last-modified: 2026-02-03T06:18:32Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 95.214.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 95.214.228.0/22 | AS201838 | Community Fibre Limited | 1,024 |
| 95.214.184.0/22 | AS201838 | Community Fibre Limited | 1,024 |
| 95.214.196.0/22 | AS50628 | WORLD SUPPLY INFORMATIQUE SARL | 1,024 |
| 95.214.104.0/22 | AS60447 | I NET BULGARIA EOOD | 1,024 |
| 95.214.116.0/22 | AS41864 | ZELOBIT LLC | 1,024 |
| 95.214.168.0/22 | AS213314 | WallCloud GmbH | 1,024 |
| 95.214.208.0/22 | AS41202 | UNITEL LLC | 1,024 |
| 95.214.220.0/22 | AS35258 | akquinet datacenter competence GmbH | 1,024 |
| 95.214.0.0/22 | AS57910 | Soluciones Corporativas IP, SL | 1,024 |
| 95.214.44.0/22 | AS60032 | Coriolis Telecom SAS | 1,024 |
| 95.214.152.0/22 | AS265753 | CW HOLDINGS, S.A., HN-CHSA2-LACNIC, responsible: Carlos Alonso Martinez | 1,024 |
| 95.214.148.0/22 | AS212865 | Gluecklich GmbH | 1,024 |
| 95.214.20.0/22 | AS203061 | HostRoyale Technologies Pvt Ltd | 1,024 |
| 95.214.244.0/22 | AS213541 | Beyond Tomorrow Ltd | 1,024 |
| 95.214.72.0/22 | AS15830 | Equinix Turkey Data Merkezi Uretim insaat Sanayi ve Ticaret Anonim Sirketi | 1,024 |
| 95.214.160.0/22 | AS13101 | Stadtwerke Wedel GmbH | 1,024 |
| 95.214.96.0/22 | AS15830 | Cozumtek Bilgi Teknolojileri A.S. | 1,024 |
| 95.214.204.0/22 | AS34724 | BAU NETWORKS DOO TORNJOS | 1,024 |
| 95.214.224.0/22 | AS42965 | net services Beteiligungsgesellschaft mbH trading as net services GmbH & Co. KG | 1,024 |
| 95.214.12.0/22 | AS56834 | Koseniuk Oleksandr Volodimirovich | 1,024 |
| 95.214.144.0/22 | AS202636 | Invermae Solutions SL | 1,024 |
| 95.214.4.0/22 | AS197697 | Dariusz Klimczuk trading as DERKOM Sp. J. | 1,024 |
| 95.214.40.0/22 | AS6876 | TENET Scientific Production Enterprise LLC | 1,024 |
| 95.214.60.0/22 | AS198610 | Beget LLC | 1,024 |
| 95.214.136.0/22 | AS9009 | Hertza LLC trading as ZeroBounce | 1,024 |
| 95.214.100.0/22 | AS9009 | Aventice LLC | 1,024 |
| 95.214.88.0/22 | AS62009 | INFORMATICA SYSTEM S.R.L. | 1,024 |
| 95.214.84.0/22 | AS207990 | Bedrock Networks LLC | 1,024 |
| 95.214.120.0/22 | AS209001 | DELTANET INTERNET | 1,024 |
| 95.214.188.0/22 | AS203061 | HostRoyale Technologies Pvt Ltd | 1,024 |
| 95.214.192.0/22 | AS209610 | OCKNet GmbH | 1,024 |
| 95.214.140.0/22 | AS209649 | Alain Crispiels trading as AutoConfig | 1,024 |
| 95.214.68.0/22 | AS209681 | Deltacom Electronics Ltd. | 1,024 |
| 95.214.64.0/22 | AS209682 | Finavia Oyj | 1,024 |
| 95.214.56.0/22 | AS209684 | Action-digital LLC | 1,024 |
| 95.214.108.0/22 | AS200845 | AVATEL TELECOM, SA | 1,024 |
| 95.214.52.0/22 | AS201814 | MEVSPACE sp. z o.o. | 1,024 |
| 95.214.252.0/22 | AS31543 | SUEDTIROLNET G.M.B.H | 1,024 |
| 95.214.36.0/23 | AS12479 | Orange Espagne SA | 512 |
| 95.214.106.0/23 | AS60447 | I NET BULGARIA EOOD | 512 |
| 95.214.10.0/23 | AS200740 | FIRST SERVER LIMITED | 512 |
| 95.214.104.0/23 | AS60447 | I NET BULGARIA EOOD | 512 |
| 95.214.27.0/24 | AS20911 | Net-Surf.net_Ltd_broadband_services | 256 |
| 95.214.63.0/24 | AS198610 | Beget LLC | 256 |
| 95.214.8.0/24 | AS207569 | PSERVERS Enterprise Network | 256 |
| 95.214.61.0/24 | AS198610 | Beget LLC | 256 |
| 95.214.218.0/24 | AS136787 | Packethub S.A. | 256 |
| 95.214.219.0/24 | AS204170 | Awaser Oman LLC | 256 |
| 95.214.180.0/24 | AS203758 | Private Customer | 256 |
| 95.214.24.0/24 | AS215873 | Tod's S.p.A. | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 5.30.253.168 |
2.28ms from Abu Dhabi,
AE
|
|
| 69.29.190.8 |
11.31ms from Atlanta,
US
|
|
| 34.216.218.168 |
0.12ms from Boardman,
US
|
|
| 172.183.245.136 |
0.50ms from Chicago,
US
|
|
| 123.147.100.136 |
7.74ms from Chongqing,
CN
|
|
| 18.223.244.216 |
0.18ms from Columbus,
US
|
|
| 97.179.102.88 |
7.34ms from Denver,
US
|
|
| 59.153.16.248 |
2.72ms from Dhaka,
BD
|
|
| 79.217.217.168 |
4.01ms from Duesseldorf,
DE
|
|
| 93.197.216.120 |
7.52ms from Frankfurt am Main,
DE
|
|
| 34.104.101.152 |
0.12ms from Hamina,
FI
|
|
| 83.36.34.168 |
0.98ms from Madrid,
ES
|
|
| 52.20.121.168 |
0.18ms from Reston,
US
|
|
| 220.81.4.136 |
4.52ms from Seoul,
KR
|
|
| 16.16.11.248 |
0.11ms from Stockholm,
SE
|
|
| 73.135.128.200 |
6.42ms from Ashburn,
US
|
|
| 8.146.160.152 |
4.52ms from Beijing,
CN
|
|
| 52.179.237.248 |
0.22ms from Boydton,
US
|
|
| 61.1.44.120 |
1.33ms from Chennai,
IN
|
|
| 185.252.105.184 |
0.27ms from Frankfurt am Main,
DE
|
|
| 91.236.249.200 |
0.25ms from Kyiv,
UA
|
|
| 31.127.118.120 |
6.54ms from London,
GB
|
|
| 52.206.122.216 |
0.19ms from Reston,
US
|
|
| 40.124.164.8 |
0.24ms from San Antonio,
US
|
|
| 24.130.250.232 |
5.45ms from San Jose,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs