193.238.104.0/22
AS41998 · NetCom BW GmbH
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Germany
|
| Domain | netcom-bw.de |
| ASN | AS41998 |
| Registry | RIPE |
| ID | DE-ODR-TKG |
WHOIS Details
inetnum: 193.238.104.0 - 193.238.107.255 netname: DE-ODR-TKG country: DE org: ORG-OTG1-RIPE admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED PI mnt-by: ODR-TKG-MNT mnt-by: RIPE-NCC-END-MNT created: 2023-05-17T14:02:50Z last-modified: 2026-02-04T12:32:25Z source: RIPE descr: PPPoE-Static over NetCom BW remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-OTG1-RIPE org-name: NetCom BW GmbH country: DE org-type: LIR address: Dummy address for ORG-OTG1-RIPE e-mail: unread@ripe.net abuse-c: TSG73479-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: ODR-TKG-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: ODR-TKG-MNT created: 2004-04-17T11:10:58Z last-modified: 2023-03-16T12:29:20Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************
Nearby Ranges
BGP prefixes that overlap with 193.238.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 193.238.240.0/22 | AS34968 | iunxi B.V. | 1,024 |
| 193.238.148.0/22 | AS35012 | Claranet SAS | 1,024 |
| 193.238.200.0/22 | AS35198 | TOM MEDIA SP. Z O.O. | 1,024 |
| 193.238.32.0/22 | AS35297 | Dataline LLC | 1,024 |
| 193.238.156.0/22 | AS35492 | FunkFeuer Wien - Verein zur Foerderung freier Netze | 1,024 |
| 193.238.68.0/22 | AS35575 | Integrated Network Services Ltd | 1,024 |
| 193.238.16.0/22 | AS39907 | BACKUP.PL Sp. z o.o. | 1,024 |
| 193.238.140.0/22 | AS16111 | Online Consulting AG | 1,024 |
| 193.238.180.0/22 | AS34844 | ELART Sp. z o.o. | 1,024 |
| 193.238.252.0/22 | AS34982 | Heinrich-Hertz-Str. 1 | 1,024 |
| 193.238.244.0/22 | AS204170 | TerraTransit AG | 1,024 |
| 193.238.80.0/22 | AS44574 | Network Services Ltd. | 1,024 |
| 193.238.48.0/22 | AS47111 | JSC ER-Telecom Holding | 1,024 |
| 193.238.88.0/22 | AS48314 | Marcus Brachert | 1,024 |
| 193.238.236.0/22 | AS51184 | Fonira Telekom GmbH | 1,024 |
| 193.238.120.0/22 | AS206882 | WIFILINKS SL | 1,024 |
| 193.238.4.0/22 | AS1759 | Ilkka Oyj | 1,024 |
| 193.238.92.0/22 | AS20938 | Stowarzyszenie Telewizji Kablowej 'Ret-Sat 1' | 1,024 |
| 193.238.100.0/22 | AS6831 | Net & Com s.r.l. | 1,024 |
| 193.238.228.0/22 | AS24679 | kyberio GmbH | 1,024 |
| 193.238.196.0/22 | AS8804 | Bahnhofstr. 8 | 1,024 |
| 193.238.192.0/22 | AS9009 | Men Danil Valentinovich | 1,024 |
| 193.238.8.0/22 | AS10753 | K+S AG | 1,024 |
| 193.238.208.0/22 | AS29165 | Aridor Communications Ltd | 1,024 |
| 193.238.36.0/22 | AS29436 | Buryanov Konstantin Volodimirovich | 1,024 |
| 193.238.28.0/22 | AS29465 | MTN NIGERIA Communication limited | 1,024 |
| 193.238.52.0/22 | AS29680 | Gamma Operadora de Comunicaciones S.A. | 1,024 |
| 193.238.124.0/22 | AS12586 | used at FFM, Germany | 1,024 |
| 193.238.64.0/22 | AS31412 | STOWARZYSZENIE MILOSNIKOW TELEWIZJI SATELITARNEJ ASTRAL | 1,024 |
| 193.238.144.0/22 | AS3257 | US GTTCOMMUNICATIONS | 1,024 |
| 193.238.164.0/22 | AS3257 | GTT - EMEA Ltd. | 1,024 |
| 193.238.248.0/22 | AS3257 | US GTTCOMMUNICATIONS | 1,024 |
| 193.238.204.0/22 | AS3292 | Saeby Antenneforening | 1,024 |
| 193.238.60.0/22 | AS34624 | Megaspace Internet Services GmbH | 1,024 |
| 193.238.56.0/22 | AS34714 | OPTICNET-SERV S.R.L. | 1,024 |
| 193.238.128.0/22 | AS34757 | Norilsk-Telecom JSC | 1,024 |
| 193.238.136.0/22 | AS34758 | Axera SpA | 1,024 |
| 193.238.46.0/23 | AS212236 | Kinescope LLC | 512 |
| 193.238.152.0/23 | AS15626 | GREEN FLOID LLC | 512 |
| 193.238.170.0/23 | AS34805 | COMDREV.PL Sp.z o.o. | 512 |
| 193.238.24.0/24 | AS9141 | AIR NET Telecom Robert Mrowka | 256 |
| 193.238.27.0/24 | AS15598 | Strassburger Strasse 55 | 256 |
| 193.238.160.0/24 | AS200281 | Eurovision Services SA | 256 |
| 193.238.44.0/24 | AS201624 | Andwase Limited | 256 |
| 193.238.135.0/24 | AS202656 | Neleel LLC | 256 |
| 193.238.118.0/24 | AS208631 | PJS SCBP Primsotsbank | 256 |
| 193.238.172.0/24 | AS211312 | Althea Italia s.p.a. | 256 |
| 193.238.173.0/24 | AS211319 | zafaco GmbH | 256 |
| 193.238.85.0/24 | AS211439 | Simoresta UAB | 256 |
Hosted domains
There are 5 domain names hosted across 4 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 193.238.106.103 | pressefoto-schmidt.de | 2 |
| 193.238.105.45 | lestremm.de | 1 |
| 193.238.106.140 | sigmasoft.com.br | 1 |
| 193.238.106.101 | reseller-domain-server.de | 1 |
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 37.139.1.150 |
0.18ms from Amsterdam,
NL
|
|
| 91.141.154.246 |
14.93ms from Amsterdam,
NL
|
|
| 34.3.214.166 |
0.83ms from Berlin,
DE
|
|
| 52.184.168.38 |
0.71ms from Boydton,
US
|
|
| 78.23.26.70 |
5.12ms from Brussels,
BE
|
|
| 98.213.2.54 |
4.93ms from Chicago,
US
|
|
| 68.107.249.118 |
16.07ms from Dallas,
US
|
|
| 76.192.138.246 |
9.85ms from Dallas,
US
|
|
| 76.120.55.86 |
4.25ms from Denver,
US
|
|
| 73.34.46.134 |
7.57ms from Denver,
US
|
|
| 116.72.200.54 |
17.12ms from Hyderabad,
IN
|
|
| 110.148.171.38 |
9.97ms from Melbourne,
AU
|
|
| 108.53.172.134 |
1.66ms from New York City,
US
|
|
| 216.241.133.22 |
6.52ms from Nicosia,
CY
|
|
| 90.103.223.166 |
4.25ms from Paris,
FR
|
|
| 162.202.76.182 |
2.81ms from San Antonio,
US
|
|
| 169.62.94.102 |
0.70ms from San Jose,
US
|
|
| 64.145.9.54 |
0.45ms from Seattle,
US
|
|
| 162.156.94.230 |
3.95ms from Seattle,
US
|
|
| 168.126.27.166 |
1.41ms from Seoul,
KR
|
|
| 114.60.125.118 |
6.03ms from Shanghai,
CN
|
|
| 50.101.144.102 |
1.72ms from Toronto,
CA
|
|
| 86.98.132.6 |
3.86ms from Al Fujairah City,
AE
|
|
| 168.228.126.150 |
1.63ms from Bogota,
CO
|
|
| 24.88.25.150 |
6.63ms from Charlotte,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs