185.164.179.0/24
AS42692 · Overweb Srl
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Italy
|
| Domain | overweb.it |
| ASN | AS42692 |
| Registry | RIPE |
| ID | MUSCOPE |
WHOIS Details
inetnum: 185.164.179.0 - 185.164.179.255 netname: muscope country: IT admin-c: BC6502-RIPE admin-c: GV6334-RIPE tech-c: BC6502-RIPE tech-c: GV6334-RIPE status: ASSIGNED PA mnt-by: it-overweb-1-mnt created: 2019-08-07T15:50:39Z last-modified: 2019-08-07T15:50:39Z source: RIPE person: Bruno Cordioli address: Via Ezio Andolfato 10 address: 20126 address: Milano address: ITALY phone: +390236574618 nic-hdl: BC6502-RIPE mnt-by: it-overweb-1-mnt created: 2016-08-18T07:19:07Z last-modified: 2019-07-17T14:01:22Z source: RIPE person: Gerolamo Valcamonica address: Via Ezio Andolfato 10 address: 20126 address: Milano address: ITALY phone: +390236574618 nic-hdl: GV6334-RIPE mnt-by: it-overweb-1-mnt created: 2016-08-18T07:19:07Z last-modified: 2019-07-17T14:00:47Z source: RIPE route: 185.164.179.0/24 descr: muscope origin: AS42692 mnt-by: it-overweb-1-mnt created: 2019-08-07T16:00:48Z last-modified: 2019-08-07T16:01:25Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 185.164.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.164.140.0/22 | AS12887 | Netia SA | 1,024 |
| 185.164.204.0/22 | AS216037 | Fink Zeitsysteme GmbH | 1,024 |
| 185.164.60.0/22 | AS47716 | ISIX Communications LLP | 1,024 |
| 185.164.116.0/22 | AS207136 | AUREA ENERGIA Y TELECOMUNICACIONES S.L. | 1,024 |
| 185.164.132.0/22 | AS29256 | Dunia Trading LLC. | 1,024 |
| 185.164.112.0/22 | AS28919 | Stadtwerke Kufstein GmbH | 1,024 |
| 185.164.244.0/22 | AS7514 | CLOVER, LLC | 1,024 |
| 185.164.180.0/22 | AS51263 | County Broadband Holdings Limited | 1,024 |
| 185.164.44.0/22 | AS57793 | 1310 Limited | 1,024 |
| 185.164.248.0/22 | AS29256 | Walid Sawas Zein | 1,024 |
| 185.164.80.0/22 | AS207164 | PRIMANET SRL | 1,024 |
| 185.164.224.0/22 | AS206657 | Jose Leon Alvarez | 1,024 |
| 185.164.88.0/22 | AS207163 | Sky UK Limited | 1,024 |
| 185.164.136.0/22 | AS62240 | Clouvider Limited | 1,024 |
| 185.164.232.0/22 | AS24904 | K-NET SARL | 1,024 |
| 185.164.200.0/22 | AS29256 | Jamal Jumaa | 1,024 |
| 185.164.212.0/22 | AS207147 | Nexera SAS | 1,024 |
| 185.164.0.0/22 | AS35525 | DIANA-NET SRL | 1,024 |
| 185.164.8.0/22 | AS51319 | KajoNet Oy | 1,024 |
| 185.164.12.0/22 | AS51468 | One.com A/S | 1,024 |
| 185.164.164.0/22 | AS64444 | RESEAUTHD | 1,024 |
| 185.164.96.0/22 | AS34953 | Heusch/Boesefeldt GmbH | 1,024 |
| 185.164.36.0/22 | AS8445 | SALZBURG AG fur Energie, Verkehr und Telekommunikation | 1,024 |
| 185.164.4.0/22 | AS8560 | World4You Internet Services GmbH | 1,024 |
| 185.164.124.0/22 | AS206874 | Kyxar SARL | 1,024 |
| 185.164.152.0/22 | AS199554 | U. Bachofen trading as bachofen.net | 1,024 |
| 185.164.156.0/22 | AS196755 | Sewan Belgium SA | 1,024 |
| 185.164.236.0/22 | AS206942 | Saudia Aerospace Engineering Industries SJSC | 1,024 |
| 185.164.68.0/22 | AS207153 | Stream-iT, s.r.o. | 1,024 |
| 185.164.100.0/22 | AS60458 | REDYTEL WIMAX SL | 1,024 |
| 185.164.32.0/22 | AS200698 | Globalhost d.o.o. | 1,024 |
| 185.164.238.0/23 | AS206942 | Saudia Aerospace Engineering Industries SJSC | 512 |
| 185.164.66.0/23 | AS9009 | Aventice LLC | 512 |
| 185.164.176.0/23 | AS20836 | Overweb Srl | 512 |
| 185.164.226.0/23 | AS206657 | Jose Leon Alvarez | 512 |
| 185.164.224.0/23 | AS206657 | Jose Leon Alvarez | 512 |
| 185.164.136.0/23 | AS62240 | INCEPTION HOSTING LIMITED | 512 |
| 185.164.18.0/23 | AS207007 | Bynet Data Communications LTD | 512 |
| 185.164.108.0/23 | AS47583 | Hostinger International Limited | 512 |
| 185.164.16.0/23 | AS207007 | Bynet Data Communications LTD | 512 |
| 185.164.110.0/23 | AS47583 | Hostinger International Limited | 512 |
| 185.164.236.0/24 | AS206942 | Saudia Aerospace Engineering Industries SJSC | 256 |
| 185.164.25.0/24 | AS202105 | Al wafai International For Communication and Information Technology LLC | 256 |
| 185.164.127.0/24 | AS206874 | Kyxar SARL | 256 |
| 185.164.24.0/24 | AS202105 | Al wafai International For Communication and Information Technology LLC | 256 |
| 185.164.126.0/24 | AS206874 | Kyxar SARL | 256 |
| 185.164.125.0/24 | AS206874 | Kyxar SARL | 256 |
| 185.164.23.0/24 | AS202105 | Al Wafai International for General Contracting LLC | 256 |
| 185.164.57.0/24 | AS207461 | RapidSeedbox Ltd | 256 |
| 185.164.124.0/24 | AS206874 | Kyxar SARL | 256 |
Hosted domains
There are 25 domain names hosted across 8 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 185.164.179.83 | luciano.market | 10 |
| 185.164.179.84 | aruntam.it | 6 |
| 185.164.179.72 | vva-marketresearch.it | 2 |
| 185.164.179.90 | rollingstone.it | 2 |
| 185.164.179.85 | lionslifebility.eu | 2 |
| 185.164.179.68 | soluzione-web.com | 1 |
| 185.164.179.73 | vva.it | 1 |
| 185.164.179.42 | i-my.com | 1 |
Hosted domains API
Pingable IPs
27 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.164.179.252 |
0.16ms from Milan,
IT
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 94.226.36.56 |
6.31ms from Brussels,
BE
|
|
| 139.135.227.216 |
0.26ms from Manila,
PH
|
|
| 128.6.46.72 |
1.81ms from New York City,
US
|
|
| 188.47.7.120 |
3.26ms from Poznan,
PL
|
|
| 39.80.95.88 |
10.12ms from Qingdao,
CN
|
|
| 212.24.101.200 |
0.76ms from Vilnius,
LT
|
|
| 181.215.243.168 |
0.17ms from Bend,
US
|
|
| 93.102.11.136 |
14.09ms from Braga,
PT
|
|
| 216.43.164.24 |
0.58ms from Chicago,
US
|
|
| 85.234.116.232 |
5.89ms from Krasnoyarsk,
RU
|
|
| 115.36.232.184 |
4.73ms from Osaka,
JP
|
|
| 58.160.173.136 |
3.82ms from Perth,
AU
|
|
| 18.234.130.120 |
0.21ms from Reston,
US
|
|
| 40.80.223.104 |
0.21ms from San Antonio,
US
|
|
| 122.16.38.56 |
3.06ms from Tokyo,
JP
|
|
| 27.23.142.200 |
4.18ms from Wuhan,
CN
|
|
| 72.95.90.200 |
3.23ms from Boston,
US
|
|
| 61.242.229.200 |
2.34ms from Chongqing,
CN
|
|
| 104.15.20.88 |
17.34ms from Durham,
US
|
|
| 86.141.68.152 |
7.28ms from Erith,
GB
|
|
| 136.165.54.72 |
5.07ms from Indianapolis,
US
|
|
| 159.224.200.104 |
6.74ms from Kyiv,
UA
|
|
| 176.37.54.40 |
0.44ms from Kyiv,
UA
|
|
| 89.31.19.8 |
1.36ms from Moscow,
RU
|
|
| 116.81.51.184 |
6.77ms from Osaka,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs