50.170.14.0/24

AS46519  ·  Lantheus Medical Imaging, Inc.

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain comcast.com
ASN AS46519
Parent Range 50.128.0.0/9
Registry ARIN
ID BOSTON-CCS-1

WHOIS Details

NetHandle:      NET-50-170-0-0-1
OrgID:          CCCS
Parent:         NET-50-128-0-0-1
NetName:        BOSTON-CCS-1
NetRange:       50.170.0.0 - 50.170.255.255
NetType:        reallocation
RegDate:        2022-05-31
Updated:        2022-05-31
Source:         ARIN


OrgID:          CCCS
OrgName:        Comcast Cable Communications, LLC
CanAllocate:    
Street:         1800 Bishops Gate Blvd
City:           Mt Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2001-09-18
Updated:        2020-11-18
OrgAdminHandle: IC161-ARIN
OrgTechHandle:  IC161-ARIN
OrgAbuseHandle: NAPO-ARIN
OrgRoutingHandle:   ROUTI25-ARIN
Source:         ARIN


POCHandle:      NAPO-ARIN
IsRole:         Y
LastName:       Network Abuse and Policy Observance
FirstName:      
Street:         1800 Bishops Gate Blvd
City:           Mount Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2002-09-30
Updated:        2025-05-21
OfficePhone:    +1-888-565-4329
Mailbox:        abuse@comcast.net
Source:         ARIN


POCHandle:      IC161-ARIN
IsRole:         Y
LastName:       Comcast Cable Communications Inc
FirstName:      
Street:         1800 Bishops Gate Blvd
City:           Mount Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2002-06-12
Updated:        2025-09-19
OfficePhone:    +1-856-792-2300
Mailbox:        CNIPEO-Ip-registration@cable.comcast.com
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 50.170.14.0/24

Range ASN Company Num of IPs
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16748 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22694 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23296 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26758 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26820 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26966 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26998 Comcast Cable Communications, LLC 8,388,608

Nearby Ranges

BGP prefixes that overlap with 50.170.0.0/16

Range ASN Company Num of IPs
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16748 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22694 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23296 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608

Hosted domains

There are no domains currently hosted on this ASN.

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

3 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

IP Address ASN Details
50.170.14.1 AS46519 Lantheus Medical Imaging, Inc. 1.74ms from Boston, US

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
62.153.238.200 AS3320 Deutsche Telekom AG 1.08ms from Berlin, DE
101.188.140.104 AS1221 Telstra Limited 2.21ms from Brisbane, AU
61.3.229.120 AS9829 National Internet Backbone 15.64ms from Chennai, IN
93.244.92.104 AS3320 Deutsche Telekom AG 13.13ms from Duesseldorf, DE
114.229.59.56 AS4134 CHINANET-BACKBONE 5.42ms from Huai'an, CN
8.222.34.104 AS45102 Alibaba (US) Technology Co., Ltd. 0.55ms from Jakarta, ID
125.74.210.104 AS4134 CHINANET-BACKBONE 5.82ms from Lanzhou, CN
78.144.138.168 AS13285 TalkTalk Communications Limited 8.75ms from London, GB
190.250.197.56 AS13489 UNE EPM TELECOMUNICACIONES S.A. 7.93ms from Medellin, CO
151.88.112.72 AS8968 BT Italia S.p.A. 1.84ms from Milan, IT
121.176.70.136 AS4766 Korea Telecom 7.13ms from Seoul, KR
125.230.79.24 AS3462 Data Communication Business Group 2.01ms from Taichung, TW
132.164.98.24 AS8075 Microsoft Corporation 1.71ms from Amsterdam, NL
60.207.64.232 AS4808 China Unicom Beijing Province Network 4.08ms from Beijing, CN
162.154.93.184 AS10796 Charter Communications Inc 17.59ms from Cleveland, US
172.224.134.8 AS36183 Akamai Technologies, Inc. 0.31ms from Duesseldorf, DE
178.93.102.120 AS39855 Mod Mission Critical LLC 0.19ms from Frankfurt am Main, DE
114.67.164.8 AS58466 CHINANET Guangdong province network 2.75ms from Guangzhou, CN
66.175.236.56 AS8560 IONOS SE 0.49ms from Lenexa, US
67.199.40.152 AS14992 NewtekOne, Inc. 9.70ms from Los Angeles, US
80.14.120.24 AS3215 Orange S.A. 1.95ms from Paris, FR
108.179.215.216 AS31898 Oracle Corporation 0.89ms from Phoenix, US
76.179.219.104 AS11351 Charter Communications Inc 10.96ms from Secaucus, US
61.224.20.168 AS3462 Data Communication Business Group 2.28ms from Taichung, TW
131.122.57.248 AS668 United States Department of Defense (DoD) 2.67ms from Ashburn, US

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 -f2 50.170.14.5
traceroute to 50.170.14.5 (50.170.14.5): 64 hops max, 52 byte packets
3 [AS7922] 66.208.228.45 24.933 ms
4 [AS7922] 96.110.35.81 83.752 ms
5 *
7 [AS7922] 96.110.118.94 90.509 ms
9 *
10 [AS46519] 50.170.14.5 91.151 ms
Measurement taken from IPinfo ProbeNet in Salt Lake City, US
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs