185.245.120.0/24
AS50316 · Net Global Srl
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Italy
|
| Domain | netglobal.it |
| ASN | AS50316 |
| Registry | RIPE |
| ID | NETGLOBAL_END_USERS |
WHOIS Details
inetnum: 185.245.120.0 - 185.245.120.255 netname: NETGLOBAL_END_USERS country: IT admin-c: SM12216-RIPE tech-c: BA4190-RIPE status: ASSIGNED PA mnt-by: MNT-NETGLOBAL created: 2020-02-26T10:03:54Z last-modified: 2020-02-26T10:03:54Z source: RIPE abuse-email: [email protected] abuse-c: TAM161-RIPE abuse-org: ORG-TdS3-RIPE person: Bondesan Alessandro address: Net Global srl address: Via Veneto, 34/38 address: 35020 Due Carrare (PD) address: Italy phone: +390495290561 nic-hdl: BA4190-RIPE mnt-by: MNT-NETGLOBAL created: 2012-01-27T15:28:32Z last-modified: 2020-04-24T07:06:03Z source: RIPE person: Spiller Marco address: Net Global srl address: Via Veneto, 34/38 address: 35020 Due Carrare (PD) address: Italy phone: +390495290561 fax-no: +390499115784 nic-hdl: SM12216-RIPE mnt-by: MNT-NETGLOBAL created: 2009-11-03T17:53:13Z last-modified: 2016-05-16T09:47:03Z source: RIPE route: 185.245.120.0/24 descr: Net Global srl origin: AS50316 mnt-by: MNT-NETGLOBAL created: 2020-02-26T10:07:04Z last-modified: 2021-05-10T07:42:35Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 185.245.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.245.248.0/22 | AS200322 | XANKOM SARL | 1,024 |
| 185.245.236.0/22 | AS201838 | Community Fibre Limited | 1,024 |
| 185.245.208.0/22 | AS204542 | NUBIP TALK, S.L.U. | 1,024 |
| 185.245.16.0/22 | AS196997 | Uni-tel A/S | 1,024 |
| 185.245.168.0/22 | AS204035 | oneCorp GmbH | 1,024 |
| 185.245.240.0/22 | AS204562 | JAVELIN BROADBAND LIMITED | 1,024 |
| 185.245.44.0/22 | AS39507 | Biznes Swiatlowodem Sp. z o.o. | 1,024 |
| 185.245.148.0/22 | AS21367 | TrunkMobile JSC | 1,024 |
| 185.245.204.0/22 | AS204538 | Kareby Hosting AB | 1,024 |
| 185.245.36.0/22 | AS204623 | OOO New Line | 1,024 |
| 185.245.128.0/22 | AS31727 | RIDGEON NETWORK LTD | 1,024 |
| 185.245.196.0/22 | AS61205 | Infomil S.A.S. | 1,024 |
| 185.245.164.0/22 | AS204593 | OVS Spa | 1,024 |
| 185.245.188.0/22 | AS200810 | CONECTA 3 TELECOM S.L. | 1,024 |
| 185.245.124.0/22 | AS205544 | zoommail limited | 1,024 |
| 185.245.116.0/22 | AS20860 | IOMART GROUP PLC | 1,024 |
| 185.245.192.0/22 | AS198498 | DOLNET GROUP sp. z o.o. | 1,024 |
| 185.245.76.0/22 | AS204614 | CHIESI Farmaceutici SpA | 1,024 |
| 185.245.88.0/22 | AS42707 | e-Quest IT-diensten B.V. | 1,024 |
| 185.245.48.0/22 | AS47292 | Greenwave Mobile IoT ApS | 1,024 |
| 185.245.144.0/22 | AS206602 | TVT TECNICENTRO, SL UNIP | 1,024 |
| 185.245.224.0/22 | AS204425 | Dansk Miljoe & Energistyring A/S | 1,024 |
| 185.245.12.0/22 | AS61094 | CRATIS d.o.o. | 1,024 |
| 185.245.132.0/22 | AS200845 | RED BLANCA INTERNET | 1,024 |
| 185.245.156.0/22 | AS201117 | ZeroPlex B.V. | 1,024 |
| 185.245.184.0/22 | AS62241 | ForestNet LLC | 1,024 |
| 185.245.112.0/22 | AS45929 | Legaco Networks B.V. | 1,024 |
| 185.245.162.0/23 | AS198949 | Galliker Transport AG | 512 |
| 185.245.196.0/23 | AS61205 | Infomil S.A.S. | 512 |
| 185.245.162.0/23 | AS204594 | Galliker Transport AG | 512 |
| 185.245.160.0/23 | AS204594 | Galliker Transport AG | 512 |
| 185.245.216.0/23 | AS9009 | AMC WEB Amsterdam Infrastructure | 512 |
| 185.245.48.0/23 | AS47292 | Greenwave Mobile IoT ApS | 512 |
| 185.245.218.0/23 | AS9009 | AMC WEB Amsterdam Infrastructure | 512 |
| 185.245.246.0/23 | AS212041 | AIRMOB SAS | 512 |
| 185.245.58.0/23 | AS209014 | THE WOS Germany GmbH | 512 |
| 185.245.56.0/23 | AS209014 | NETGO GmbH | 512 |
| 185.245.181.0/24 | AS204170 | Awaser Oman LLC | 256 |
| 185.245.157.0/24 | AS201117 | ZeroPlex B.V. | 256 |
| 185.245.117.0/24 | AS199542 | IOMART GROUP PLC | 256 |
| 185.245.7.0/24 | AS137409 | VPN Consumer Sydney, Australia | 256 |
| 185.245.156.0/24 | AS201117 | ZeroPlex B.V. | 256 |
| 185.245.116.0/24 | AS199542 | IOMART GROUP PLC | 256 |
| 185.245.137.0/24 | AS204599 | OODRIVE SAS | 256 |
| 185.245.191.0/24 | AS200810 | CONECTA 3 TELECOM S.L. | 256 |
| 185.245.27.0/24 | AS136787 | PacketHub United States | 256 |
| 185.245.24.0/24 | AS136787 | PacketHub United States | 256 |
| 185.245.138.0/24 | AS204599 | OODRIVE SAS | 256 |
| 185.245.136.0/24 | AS204599 | OODRIVE SAS | 256 |
| 185.245.190.0/24 | AS200810 | CONECTA 3 TELECOM S.L. | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
230 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.245.120.164 |
4.30ms from Milan,
IT
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 18.155.250.56 |
0.21ms from Bogota,
CO
|
|
| 186.240.160.248 |
18.49ms from Fortaleza,
BR
|
|
| 217.225.236.136 |
1.43ms from Frankfurt am Main,
DE
|
|
| 86.164.13.216 |
4.57ms from London,
GB
|
|
| 126.127.194.72 |
5.62ms from Tokyo,
JP
|
|
| 178.62.212.72 |
0.21ms from Amsterdam,
NL
|
|
| 68.209.16.216 |
2.47ms from Ashburn,
US
|
|
| 86.136.33.104 |
3.30ms from Erith,
GB
|
|
| 189.163.22.200 |
0.97ms from Guadalajara,
MX
|
|
| 58.238.218.120 |
1.50ms from Incheon,
KR
|
|
| 58.226.165.120 |
1.72ms from Incheon,
KR
|
|
| 67.172.102.248 |
6.48ms from Murfreesboro,
US
|
|
| 98.113.75.88 |
2.69ms from New York City,
US
|
|
| 60.185.97.72 |
9.64ms from Ningbo,
CN
|
|
| 221.113.6.184 |
10.78ms from Osaka,
JP
|
|
| 27.200.156.56 |
5.45ms from Qingdao,
CN
|
|
| 136.143.191.104 |
3.90ms from Seattle,
US
|
|
| 14.60.229.216 |
4.83ms from Seoul,
KR
|
|
| 122.132.81.184 |
7.27ms from Tokyo,
JP
|
|
| 102.153.74.40 |
12.51ms from Tunis,
TN
|
|
| 192.142.1.184 |
0.49ms from Amsterdam,
NL
|
|
| 94.204.173.88 |
3.24ms from Dubai,
AE
|
|
| 93.201.149.56 |
4.11ms from Duesseldorf,
DE
|
|
| 193.233.232.56 |
0.48ms from Frankfurt am Main,
DE
|
|
| 14.45.85.120 |
4.50ms from Incheon,
KR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs