131.72.63.0/24
AS53231 · GRUPOHOST COMUNICACAO MULTIMIDIA LTDA
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | grupohost.com.br |
| ASN | AS53231 |
| Parent Range | 131.72.60.0/22 |
| Registry | LACNIC |
| ID | GRL11 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 131.72.60.0/22 aut-num: AS53231 abuse-c: GRLTD8 owner: GRUPOHOST COMUNICACAO MULTIMIDIA LTDA ownerid: 11.860.676/0001-71 responsible: Engenharia de Redes country: BR owner-c: GRLTD8 tech-c: GRLTD8 inetrev: 131.72.60.0/24 nserver: ns1-07.azure-dns.com nsstat: 20260105 AA nslastaa: 20260105 nserver: ns2-07.azure-dns.net nsstat: 20260105 AA nslastaa: 20260105 nserver: ns3-07.azure-dns.org nsstat: 20260105 AA nslastaa: 20260105 nserver: ns4-07.azure-dns.info nsstat: 20260105 AA nslastaa: 20260105 created: 20140728 changed: 20190809 nic-hdl-br: GRLTD8 person: GrupoHost LTDA e-mail: [email protected] country: BR created: 20100510 changed: 20250423
Overlapping Ranges
BGP prefixes that contain 131.72.63.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 131.72.60.0/22 | AS28666 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA | 1,024 |
| 131.72.60.0/22 | AS28666 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA | 1,024 |
| 131.72.60.0/22 | AS53231 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA | 1,024 |
| 131.72.60.0/22 | AS53231 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 131.72.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 131.72.252.0/22 | AS61751 | SINTNET-TELECOMUNICACOES E INFORMATICA LTDA | 1,024 |
| 131.72.216.0/22 | AS262352 | NOVA TELECOM LTDA | 1,024 |
| 131.72.104.0/22 | AS61732 | PRECISA INTERNET E COMUNICAÇÃO LTDA | 1,024 |
| 131.72.164.0/22 | AS61734 | M DE S CARVALHO ASSUNÇÃO - PRISMA TELECOM | 1,024 |
| 131.72.180.0/22 | AS61737 | Computex Informática Ltda | 1,024 |
| 131.72.188.0/22 | AS61740 | Telecab Telecomunicações Ltda | 1,024 |
| 131.72.192.0/22 | AS61741 | FG INTERLIGA LTDA | 1,024 |
| 131.72.128.0/22 | AS61744 | power net telecom eireli-me | 1,024 |
| 131.72.152.0/22 | AS61745 | NBS TELECOM | 1,024 |
| 131.72.184.0/22 | AS61750 | W H DOS ANJOS MENEZES | 1,024 |
| 131.72.212.0/22 | AS13591 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 1,024 |
| 131.72.92.0/22 | AS262797 | INTERVALE INFORMATICA LTDA. - EPP. | 1,024 |
| 131.72.200.0/22 | AS262809 | Talklink Informática EIRELI ME. | 1,024 |
| 131.72.172.0/22 | AS262993 | CNX TELECOMUNICACOES LTDA | 1,024 |
| 131.72.132.0/22 | AS263244 | Iperactive SA | 1,024 |
| 131.72.232.0/22 | AS263728 | Wimux EIRL | 1,024 |
| 131.72.236.0/22 | AS263753 | SERVICIOS DE DATACENTER DATANETWORKS LIMITADA | 1,024 |
| 131.72.76.0/22 | AS264811 | AIR LINK COMMUNICATIONS | 1,024 |
| 131.72.168.0/22 | AS269918 | SISTEMAS TELCORP, C.A. | 1,024 |
| 131.72.120.0/22 | AS270908 | LIKE TELECOM | 1,024 |
| 131.72.116.0/22 | AS270982 | SENA E SANTOS LTDA-ME | 1,024 |
| 131.72.136.0/22 | AS272043 | OSNET SAS | 1,024 |
| 131.72.52.0/22 | AS273474 | TODA SOLUCAO WEB | 1,024 |
| 131.72.136.0/22 | AS273953 | OSNET SAS | 1,024 |
| 131.72.208.0/22 | AS27884 | CABLECOLOR S.A. | 1,024 |
| 131.72.72.0/22 | AS28038 | SAN LUIS CTV S.A. | 1,024 |
| 131.72.108.0/22 | AS28343 | Unifique Telecomunicações SA | 1,024 |
| 131.72.148.0/22 | AS28343 | UNIFIQUE TELECOMUNICACOES S/A | 1,024 |
| 131.72.80.0/22 | AS28584 | Defferrari Solucoes em Internet Ltda | 1,024 |
| 131.72.60.0/22 | AS28666 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA | 1,024 |
| 131.72.60.0/22 | AS28666 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA | 1,024 |
| 131.72.144.0/22 | AS28670 | CST SERVIÇOS DE INFORMÁTICA E CALL CENTER LTDA. | 1,024 |
| 131.72.224.0/22 | AS52337 | COMUNICACIONES TASION | 1,024 |
| 131.72.28.0/22 | AS52339 | Lima Video Cable S.A. (Cabletel) | 1,024 |
| 131.72.24.0/22 | AS52455 | TEMPUS GROUP S.A. | 1,024 |
| 131.72.48.0/22 | AS52545 | BJ NET Provedor de Internet Ltda. - ME | 1,024 |
| 131.72.248.0/22 | AS52751 | Brasrede Telecomunicações LTDA | 1,024 |
| 131.72.140.0/22 | AS52862 | ISP PREMIUM TELECOM S/A | 1,024 |
| 131.72.196.0/22 | AS52974 | Henet Telecomunicacoes Ltda | 1,024 |
| 131.72.60.0/22 | AS53231 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA | 1,024 |
| 131.72.60.0/22 | AS53231 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA | 1,024 |
| 131.72.100.0/22 | AS61646 | SINALNET Comunicações | 1,024 |
| 131.72.12.0/22 | AS61710 | Sulminet Informatica Ltda - ME | 1,024 |
| 131.72.32.0/22 | AS61711 | BOAVISTA- PROVEDOR DE INTERNET E INFORMATICA LTDA | 1,024 |
| 131.72.44.0/22 | AS61712 | YUPNET TELECOMUNICAÇÕES LTDA | 1,024 |
| 131.72.16.0/22 | AS61713 | Virtual Internet Ltda Me | 1,024 |
| 131.72.8.0/22 | AS61715 | UP Brasil Administração e Serviços Ltda | 1,024 |
| 131.72.20.0/22 | AS61716 | Rede Tupiniquim de Comunicação Ltda - ME | 1,024 |
| 131.72.4.0/22 | AS61717 | NetTri Telecom | 1,024 |
| 131.72.36.0/22 | AS61722 | FLACKNET TELECOMUNICAÇÕES LTDA ME | 1,024 |
Hosted domains
There are 2 domain names hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|
Hosted domains API
Pingable IPs
76 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 131.72.63.66 |
0.94ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 205.175.202.248 |
0.68ms from Amsterdam,
NL
|
|
| 76.27.164.168 |
6.32ms from Ashburn,
US
|
|
| 65.254.214.72 |
0.75ms from Atlanta,
US
|
|
| 181.55.193.56 |
8.23ms from Bogota,
CO
|
|
| 52.173.27.168 |
0.35ms from Des Moines,
US
|
|
| 93.222.77.248 |
4.11ms from Frankfurt am Main,
DE
|
|
| 20.250.202.8 |
0.17ms from Kloten,
CH
|
|
| 86.162.49.88 |
2.89ms from London,
GB
|
|
| 82.42.218.8 |
6.78ms from London,
GB
|
|
| 76.94.43.232 |
4.76ms from Los Angeles,
US
|
|
| 104.175.237.104 |
5.97ms from Los Angeles,
US
|
|
| 157.245.3.40 |
0.55ms from New York City,
US
|
|
| 2.11.96.136 |
11.40ms from Paris,
FR
|
|
| 4.229.91.136 |
0.22ms from Quebec,
CA
|
|
| 47.28.22.248 |
12.93ms from Seattle,
US
|
|
| 67.185.243.200 |
4.57ms from Seattle,
US
|
|
| 195.158.110.72 |
0.94ms from Swieqi,
MT
|
|
| 85.99.189.232 |
17.50ms from Bursa,
TR
|
|
| 20.203.85.152 |
0.92ms from Dubai,
AE
|
|
| 79.227.12.232 |
4.82ms from Duesseldorf,
DE
|
|
| 91.45.133.216 |
3.95ms from Frankfurt am Main,
DE
|
|
| 61.15.104.200 |
1.23ms from Hong Kong,
HK
|
|
| 92.30.39.104 |
6.11ms from London,
GB
|
|
| 185.116.128.136 |
5.32ms from Marseille,
FR
|
|
| 151.56.79.184 |
9.91ms from Rome,
IT
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs