45.116.107.0/24
AS55410 · Vodafone Idea Ltd
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
India
|
| Domain | vodafoneidea.com |
| ASN | AS55410 |
| Registry | RIPE |
| ID | VODAFONE-IN-45-116-106-0 |
WHOIS Details
inetnum: 45.116.106.0 - 45.116.107.255 netname: VODAFONE-IN-45-116-106-0 country: IN geoloc: 28.6131244 77.2129424 geofeed: https://geofeed.modmc.net/ip-geo-feed.csv org: ORG-VIL29-RIPE admin-c: VILA2-RIPE tech-c: VILA2-RIPE status: ASSIGNED PA mnt-by: PREFIXBROKER-MNT created: 2024-09-17T05:17:22Z last-modified: 2024-09-17T05:24:08Z source: RIPE abuse-email: [email protected] abuse-c: VILA2-RIPE abuse-org: ORG-VIL29-RIPE organisation: ORG-VIL29-RIPE org-name: Vodafone Idea Ltd org-type: OTHER address: 11/1, 12/1, Embassy Golf Links Business Park, Domlur address: Bengaluru, Karnataka 560071 address: India e-mail: [email protected] abuse-c: VILA2-RIPE mnt-ref: PREFIXBROKER-MNT mnt-by: PREFIXBROKER-MNT created: 2024-09-17T05:17:22Z last-modified: 2024-09-17T05:17:22Z source: RIPE role: Vodafone Idea Ltd abuse handling address: 11/1, 12/1, Embassy Golf Links Business Park, Domlur address: Bengaluru, Karnataka 560071 address: India e-mail: [email protected] nic-hdl: VILA2-RIPE mnt-by: PREFIXBROKER-MNT created: 2024-09-17T05:17:22Z last-modified: 2024-09-17T05:17:22Z source: RIPE abuse-mailbox: [email protected] route: 45.116.106.0/23 origin: AS55410 mnt-by: PREFIXBROKER-MNT created: 2024-09-17T05:17:22Z last-modified: 2024-09-17T05:17:22Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 45.116.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.116.248.0/22 | AS12975 | Palestine Telecommunications Company (PALTEL) | 1,024 |
| 45.116.152.0/22 | AS131565 | INNER MONGOLIA BROADCAST&TV NETWORK GROUP CORPORATION | 1,024 |
| 45.116.228.0/22 | AS133301 | DWAN SUPPORTS P LTD | 1,024 |
| 45.116.0.0/22 | AS134053 | ETHERNET XPRESS PVT. LTD. | 1,024 |
| 45.116.220.0/22 | AS134369 | ATOS (AUSTRALIA) PTY LTD | 1,024 |
| 45.116.144.0/22 | AS134548 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 1,024 |
| 45.116.72.0/22 | AS15830 | 2-3-2 Matsugaya Taito-ku | 1,024 |
| 45.116.92.0/22 | AS15830 | 4-5-12 Taito Taito-ku | 1,024 |
| 45.116.100.0/22 | AS23650 | Anhui Yanhuang Network Technology Co.Ltd | 1,024 |
| 45.116.20.0/22 | AS23752 | Nepal Telecommunications Corporation | 1,024 |
| 45.116.224.0/22 | AS24295 | net-i, LLC | 1,024 |
| 45.116.76.0/22 | AS24544 | UNIT D 12/F SEABRIGHT PLAZA 9-23 SHELL ST NORTH POINT | 1,024 |
| 45.116.44.0/22 | AS24554 | Microscan Internet Limited | 1,024 |
| 45.116.216.0/22 | AS38566 | NTT (Thailand) Limited | 1,024 |
| 45.116.52.0/22 | AS45061 | Shanghai Information Network Co.,Ltd. | 1,024 |
| 45.116.108.0/22 | AS45437 | Real World Technology Solutions Pty Ltd | 1,024 |
| 45.116.240.0/22 | AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | 1,024 |
| 45.116.148.0/22 | AS55341 | 51/A RACHNA MIDAS GOKULPETH | 1,024 |
| 45.116.32.0/22 | AS56040 | Guangzhou LanDong Information technology co., LTD | 1,024 |
| 45.116.140.0/22 | AS58466 | Guangzhou LanDong Information technology co., LTD | 1,024 |
| 45.116.32.0/22 | AS58466 | Guangzhou LanDong Information technology co., LTD | 1,024 |
| 45.116.136.0/22 | AS58885 | IQON GLOBAL PTE LTD | 1,024 |
| 45.116.112.0/22 | AS58898 | Rainbow Communications India Pvt Ltd | 1,024 |
| 45.116.140.0/22 | AS59043 | Guangzhou LanDong Information technology co., LTD | 1,024 |
| 45.116.232.0/22 | AS59257 | CMPak Limited | 1,024 |
| 45.116.208.0/22 | AS63701 | Jishi Media Co ., Ltd. | 1,024 |
| 45.116.234.0/23 | AS59257 | For ABC IGW | 512 |
| 45.116.80.0/24 | AS54994 | For HKDC2 Customers | 256 |
| 45.116.81.0/24 | AS54994 | For HKDC2 Customers | 256 |
| 45.116.82.0/24 | AS54994 | For HKDC2 Customers | 256 |
| 45.116.83.0/24 | AS54994 | For HKDC2 Customers | 256 |
| 45.116.105.0/24 | AS55410 | Vodafone Idea Ltd | 256 |
| 45.116.160.0/24 | AS55720 | Dedi | 256 |
| 45.116.161.0/24 | AS55720 | Dedi | 256 |
| 45.116.162.0/24 | AS55720 | Dedi | 256 |
| 45.116.163.0/24 | AS55720 | Dedi | 256 |
| 45.116.134.0/24 | AS139468 | DCI-JP | 256 |
| 45.116.132.0/24 | AS15830 | DCI-JP | 256 |
| 45.116.135.0/24 | AS15830 | DCI-JP | 256 |
| 45.116.164.0/24 | AS55720 | Hong Kong | 256 |
| 45.116.165.0/24 | AS55720 | Hong Kong | 256 |
| 45.116.104.0/24 | AS215481 | Bram de Graaf trading as FlexyNode | 256 |
| 45.116.166.0/24 | AS55720 | Hong Kong | 256 |
| 45.116.167.0/24 | AS55720 | Hong Kong | 256 |
| 45.116.177.0/24 | AS55720 | Taiwan Dedicated Server | 256 |
| 45.116.234.0/24 | AS59257 | For ABC IGW | 256 |
| 45.116.235.0/24 | AS59257 | For ABC IGW | 256 |
| 45.116.232.0/24 | AS59257 | For ABC IGW | 256 |
| 45.116.128.0/24 | AS58697 | G/38 Qala e Mosa Shaheed Square | 256 |
| 45.116.204.0/24 | AS45117 | INPL's IP Pool | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 213.199.139.56 |
0.28ms from Amsterdam,
NL
|
|
| 197.96.239.120 |
0.67ms from Johannesburg,
ZA
|
|
| 175.172.75.120 |
18.27ms from Liaoyang,
CN
|
|
| 86.177.54.40 |
12.90ms from London,
GB
|
|
| 23.29.30.120 |
0.42ms from Los Angeles,
US
|
|
| 151.1.192.8 |
1.20ms from Milan,
IT
|
|
| 143.48.104.72 |
1.50ms from New York City,
US
|
|
| 176.129.234.248 |
8.28ms from Paris,
FR
|
|
| 3.89.38.232 |
0.47ms from Reston,
US
|
|
| 200.133.253.56 |
0.49ms from Sao Paulo,
BR
|
|
| 121.189.175.72 |
3.03ms from Seoul,
KR
|
|
| 211.177.46.88 |
1.40ms from Seoul,
KR
|
|
| 141.226.22.88 |
6.46ms from Tel Aviv,
IL
|
|
| 108.61.223.200 |
0.11ms from Tokyo,
JP
|
|
| 153.150.38.136 |
10.21ms from Tokyo,
JP
|
|
| 78.140.181.88 |
0.31ms from Amsterdam,
NL
|
|
| 111.165.116.200 |
4.91ms from Beijing,
CN
|
|
| 81.12.130.104 |
0.60ms from Bucharest,
RO
|
|
| 196.25.201.120 |
14.07ms from Cape Town,
ZA
|
|
| 177.91.51.248 |
5.29ms from Curitiba,
BR
|
|
| 122.177.15.248 |
1.01ms from Delhi,
IN
|
|
| 217.72.77.136 |
0.55ms from Ljubljana,
SI
|
|
| 3.96.239.24 |
0.14ms from Montreal,
CA
|
|
| 79.43.63.72 |
5.09ms from Naples,
IT
|
|
| 79.200.27.136 |
8.91ms from Nuernberg,
DE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs