Summary
| ASN | AS2516 KDDI CORPORATION |
| BGP | 59.139.0.0/16 |
| IPs with RDNS | 202 |
| Hosted Domains | 0 |
| Pingable IPs | 34 |
| Router IPs | 0 |
| 59.139.21.0 | aa20250600853b8b1500.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.1 | aa20250600853b8b1501.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.2 | aa20250600853b8b1502.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.3 | aa20250600853b8b1503.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.4 | aa20250601303b8b1504.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.5 | aa20250601303b8b1505.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.6 | aa20250601303b8b1506.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.7 | aa20250601303b8b1507.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.8 | aa20250602083b8b1508.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.9 | aa20250602083b8b1509.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.10 | aa20250602083b8b150a.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.11 | aa20250602083b8b150b.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.12 | aa20250701343b8b150c.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.13 | aa20250701343b8b150d.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.14 | aa20250701343b8b150e.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.15 | aa20250701343b8b150f.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.16 | aa20250701913b8b1510.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.17 | aa20250701913b8b1511.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.18 | aa20250701913b8b1512.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.19 | aa20250701913b8b1513.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.20 | aa20250701923b8b1514.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.21 | aa20250701923b8b1515.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.22 | aa20250701923b8b1516.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.23 | aa20250701923b8b1517.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.24 | aa20250702613b8b1518.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.25 | aa20250702613b8b1519.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.26 | aa20250702613b8b151a.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.27 | aa20250702613b8b151b.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.28 | aa20250801303b8b151c.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.29 | aa20250801303b8b151d.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.30 | aa20250801303b8b151e.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.31 | aa20250801303b8b151f.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.32 | — | 0 | ||
| 59.139.21.33 | — | 0 | ||
| 59.139.21.34 | — | 0 | ||
| 59.139.21.35 | — | 0 | ||
| 59.139.21.36 | — | 0 | ||
| 59.139.21.37 | — | 0 | ||
| 59.139.21.38 | — | 0 | ||
| 59.139.21.39 | — | 0 | ||
| 59.139.21.40 | — | 0 | ||
| 59.139.21.41 | — | 0 | ||
| 59.139.21.42 | — | 0 | ||
| 59.139.21.43 | — | 0 | ||
| 59.139.21.44 | — | 0 | ||
| 59.139.21.45 | — | 0 | ||
| 59.139.21.46 | — | 0 | ||
| 59.139.21.47 | — | 0 | ||
| 59.139.21.48 | — | 0 | ||
| 59.139.21.49 | — | 0 | ||
| 59.139.21.50 | — | 0 | ||
| 59.139.21.51 | — | 0 | ||
| 59.139.21.52 | — | 0 | ||
| 59.139.21.53 | — | 0 | ||
| 59.139.21.54 | — | 0 | ||
| 59.139.21.55 | — | 0 | ||
| 59.139.21.56 | — | 0 | ||
| 59.139.21.57 | — | 0 | ||
| 59.139.21.58 | — | 0 | ||
| 59.139.21.59 | — | 0 | ||
| 59.139.21.60 | — | 0 | ||
| 59.139.21.61 | — | 0 | ||
| 59.139.21.62 | — | 0 | ||
| 59.139.21.63 | — | 0 | ||
| 59.139.21.64 | aa20250301983b8b1540.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.65 | aa20250301983b8b1541.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.66 | aa20250301983b8b1542.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.67 | aa20250301983b8b1543.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.68 | aa20250801843b8b1544.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.69 | aa20250801843b8b1545.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.70 | aa20250801843b8b1546.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.71 | aa20250801843b8b1547.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.72 | aa20200501423b8b1548.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.73 | aa20200501423b8b1549.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.74 | aa20200501423b8b154a.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.75 | aa20200501423b8b154b.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.76 | aa20200501493b8b154c.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.77 | aa20200501493b8b154d.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.78 | aa20200501493b8b154e.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.79 | aa20200501493b8b154f.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.80 | aa20140501443b8b1550.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.81 | aa20140501443b8b1551.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.82 | aa20140501443b8b1552.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.83 | aa20140501443b8b1553.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.84 | aa20211102633b8b1554.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.85 | aa20211102633b8b1555.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.86 | aa20211102633b8b1556.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.87 | aa20211102633b8b1557.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.88 | aa20210401903b8b1558.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.89 | aa20210401903b8b1559.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.90 | aa20210401903b8b155a.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.91 | aa20210401903b8b155b.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.92 | — | 0 | ||
| 59.139.21.93 | — | 0 | ||
| 59.139.21.94 | — | 0 | ||
| 59.139.21.95 | — | 0 | ||
| 59.139.21.96 | — | 0 | ||
| 59.139.21.97 | — | 0 | ||
| 59.139.21.98 | fw-kddi.taiyo.co.jp | 0 | ||
| 59.139.21.99 | — | 0 | ||
| 59.139.21.100 | — | 0 | ||
| 59.139.21.101 | tls.taiyo.co.jp | 0 | ||
| 59.139.21.102 | — | 0 | ||
| 59.139.21.103 | — | 0 | ||
| 59.139.21.104 | — | 0 | ||
| 59.139.21.105 | — | 0 | ||
| 59.139.21.106 | — | 0 | ||
| 59.139.21.107 | — | 0 | ||
| 59.139.21.108 | — | 0 | ||
| 59.139.21.109 | — | 0 | ||
| 59.139.21.110 | — | 0 | ||
| 59.139.21.111 | — | 0 | ||
| 59.139.21.112 | aa20130300643b8b1570.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.113 | aa20130300643b8b1571.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.114 | aa20130300643b8b1572.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.115 | aa20130300643b8b1573.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.116 | aa20130300643b8b1574.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.117 | aa20130300643b8b1575.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.118 | aa20130300643b8b1576.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.119 | aa20130300643b8b1577.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.120 | aa20160100763b8b1578.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.121 | aa20160100763b8b1579.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.122 | aa20160100763b8b157a.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.123 | aa20160100763b8b157b.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.124 | aa20130302083b8b157c.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.125 | aa20130302083b8b157d.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.126 | aa20130302083b8b157e.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.127 | aa20130302083b8b157f.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.128 | aa20240202393b8b1580.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.129 | aa20240202393b8b1581.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.130 | aa20240202393b8b1582.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.131 | aa20240202393b8b1583.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.132 | aa20210701013b8b1584.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.133 | aa20210701013b8b1585.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.134 | aa20210701013b8b1586.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.135 | aa20210701013b8b1587.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.136 | aa20181101223b8b1588.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.137 | aa20181101223b8b1589.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.138 | aa20181101223b8b158a.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.139 | aa20181101223b8b158b.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.140 | aa20180201563b8b158c.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.141 | aa20180201563b8b158d.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.142 | aa20180201563b8b158e.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.143 | aa20180201563b8b158f.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.144 | aa20170500663b8b1590.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.145 | aa20170500663b8b1591.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.146 | aa20170500663b8b1592.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.147 | aa20170500663b8b1593.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.148 | aa20170500663b8b1594.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.149 | aa20170500663b8b1595.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.150 | aa20170500663b8b1596.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.151 | aa20170500663b8b1597.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.152 | aa20180701023b8b1598.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.153 | aa20180701023b8b1599.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.154 | aa20180701023b8b159a.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.155 | aa20180701023b8b159b.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.156 | aa20240401513b8b159c.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.157 | aa20240401513b8b159d.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.158 | aa20240401513b8b159e.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.159 | aa20240401513b8b159f.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.160 | aa20230801683b8b15a0.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.161 | aa20230801683b8b15a1.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.162 | aa20230801683b8b15a2.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.163 | aa20230801683b8b15a3.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.164 | aa20181001323b8b15a4.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.165 | aa20181001323b8b15a5.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.166 | aa20181001323b8b15a6.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.167 | aa20181001323b8b15a7.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.168 | aa20241101053b8b15a8.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.169 | aa20241101053b8b15a9.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.170 | aa20241101053b8b15aa.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.171 | aa20241101053b8b15ab.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.172 | aa20200100993b8b15ac.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.173 | aa20200100993b8b15ad.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.174 | aa20200100993b8b15ae.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.175 | aa20200100993b8b15af.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.176 | aa20240202533b8b15b0.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.177 | aa20240202533b8b15b1.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.178 | aa20240202533b8b15b2.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.179 | aa20240202533b8b15b3.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.180 | aa20100702223b8b15b4.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.181 | aa20100702223b8b15b5.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.182 | aa20100702223b8b15b6.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.183 | aa20100702223b8b15b7.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.184 | aa20181100163b8b15b8.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.185 | aa20181100163b8b15b9.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.186 | aa20181100163b8b15ba.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.187 | aa20181100163b8b15bb.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.188 | aa20181100163b8b15bc.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.189 | aa20181100163b8b15bd.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.190 | aa20181100163b8b15be.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.191 | aa20181100163b8b15bf.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.192 | aa20230804123b8b15c0.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.193 | aa20230804123b8b15c1.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.194 | aa20230804123b8b15c2.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.195 | aa20230804123b8b15c3.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.196 | aa20190401493b8b15c4.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.197 | aa20190401493b8b15c5.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.198 | aa20190401493b8b15c6.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.199 | aa20190401493b8b15c7.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.200 | — | 0 | ||
| 59.139.21.201 | — | 0 | ||
| 59.139.21.202 | — | 0 | ||
| 59.139.21.203 | — | 0 | ||
| 59.139.21.204 | aa20111101683b8b15cc.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.205 | aa20111101683b8b15cd.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.206 | aa20111101683b8b15ce.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.207 | aa20111101683b8b15cf.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.208 | aa20240701433b8b15d0.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.209 | aa20240701433b8b15d1.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.210 | aa20240701433b8b15d2.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.211 | aa20240701433b8b15d3.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.212 | aa20210501063b8b15d4.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.213 | aa20210501063b8b15d5.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.214 | aa20210501063b8b15d6.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.215 | aa20210501063b8b15d7.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.216 | aa20180400633b8b15d8.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.217 | aa20180400633b8b15d9.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.218 | aa20180400633b8b15da.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.219 | aa20180400633b8b15db.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.220 | aa20110603353b8b15dc.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.221 | aa20110603353b8b15dd.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.222 | aa20110603353b8b15de.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.223 | aa20110603353b8b15df.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.224 | aa20240600723b8b15e0.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.225 | aa20240600723b8b15e1.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.226 | aa20240600723b8b15e2.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.227 | aa20240600723b8b15e3.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.228 | aa20240600713b8b15e4.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.229 | aa20240600713b8b15e5.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.230 | aa20240600713b8b15e6.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.231 | aa20240600713b8b15e7.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.232 | aa20211002633b8b15e8.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.233 | aa20211002633b8b15e9.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.234 | aa20211002633b8b15ea.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.235 | aa20211002633b8b15eb.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.236 | aa20251002313b8b15ec.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.237 | aa20251002313b8b15ed.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.238 | aa20251002313b8b15ee.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.239 | aa20251002313b8b15ef.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.240 | aa20171100713b8b15f0.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.241 | aa20171100713b8b15f1.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.242 | aa20171100713b8b15f2.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.243 | aa20171100713b8b15f3.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.244 | aa20171102463b8b15f4.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.245 | aa20171102463b8b15f5.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.246 | aa20171102463b8b15f6.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.247 | aa20171102463b8b15f7.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.248 | aa20171102683b8b15f8.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.249 | aa20171102683b8b15f9.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.250 | aa20171102683b8b15fa.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.251 | aa20171102683b8b15fb.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.252 | aa20171200693b8b15fc.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.253 | aa20171200693b8b15fd.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.254 | aa20171200693b8b15fe.userreverse.dion.ne.jp | 0 | ||
| 59.139.21.255 | aa20171200693b8b15ff.userreverse.dion.ne.jp | 0 |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 59.139.21.170
traceroute to 59.139.21.170 (59.139.21.170): 64 hops max, 52 byte packets
2 *
7 *
Measurement taken from
IPinfo ProbeNet in Tokyo, JP
On