Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | Balassagyarmat, Nógrád, HU |
ASN | AS197862 — Netfone Telecom Tavkozlesi es Szolgaltato KFT |
Hostname | b020cb32.dsl.pool.netfone.hu |
Range | 176.32.200.0/21 |
Company | Netfone Telecom Tavkozlesi es Szolgaltato KFT |
Hosted domains | 0 |
Privacy | False |
Anycast | False |
AS Type | isp |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | Balassagyarmat |
| State | Nógrád |
| Country | Hungary |
| Postal | 2660 |
| Local time | 11:49 PM, Sunday, July 26, 2026 |
| Timezone | Europe/Budapest |
| Coordinates | 48.0730 N, 19.2961 E |
Anonymization
- VPN
- Proxy
- Tor
- Relay
- Hosting
- Residential Proxy
Powered by Privacy Detection and Residential Proxy data
ASN
AS197862 — Netfone Telecom Tavkozlesi es Szolgaltato KFT
- Domainnetfone.hu
- ASN TypeISP
- Route176.32.200.0/21
Company
Netfone Telecom Tavkozlesi es Szolgaltato KFT
Abuse
Mohai ut 38., 1119, Budapest, HUNGARY
NameNetfone - DSL Range
Network176.32.203.0/24