Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | Vienna, State of Vienna, AT |
ASN | AS204081 — IMENDO GmbH |
Hostname | — |
Range | 185.254.234.0/23 |
Company | IMENDO GmbH |
Hosted domains | 0 |
Privacy | False |
Anycast | False |
AS Type | business |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | Vienna |
| State | State of Vienna |
| Country | Austria |
| Postal | 1010 |
| Local time | 02:49 PM, Friday, July 31, 2026 |
| Timezone | Europe/Vienna |
| Coordinates | 48.2085 N, 16.3721 E |
Anonymization
- VPN
- Proxy
- Tor
- Relay
- Hosting
- Residential Proxy
Powered by Privacy Detection and Residential Proxy data
ASN
AS204081 — IMENDO GmbH
- Domainimendo.com
- ASN TypeBusiness
- Route185.254.234.0/23
Company
IMENDO GmbH
Abuse
Lakeside B08, 9020, Klagenfurt, AUSTRIA
NameAbuse-C Role
Network185.254.232.0/22