Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | San Diego, California, US |
ASN | AS1909 — San Diego Supercomputer Center |
Hostname | pitest.ark.caida.org |
Range | 192.172.226.0/24 |
Company | San Diego Supercomputer Center |
Hosted domains | 0 |
Privacy | False |
Anycast | False |
AS Type | education |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | San Diego |
| State | California |
| Country | United States |
| Postal | 92101 |
| Local time | 03:15 AM, Wednesday, July 29, 2026 |
| Timezone | America/Los_Angeles |
| Coordinates | 32.7157 N, 117.1647 W |
Anonymization
- VPN
- Proxy
- Tor
- Relay
- Hosting
- Residential Proxy
ASN
AS1909 — San Diego Supercomputer Center
- Domaincaida.org
- ASN TypeEducation
- Route192.172.226.0/24