Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | Tea, South Dakota, US |
ASN | AS20412 — Clarity Telecom LLC |
Hostname | host-70.216-16-10.mybluepeak.net |
Range | 216.16.0.0/17 |
Company | Clarity Telecom LLC |
Hosted domains | 0 |
Privacy | False |
Anycast | False |
AS Type | isp |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | Tea |
| State | South Dakota |
| Country | United States |
| Postal | 57064 |
| Local time | 11:20 AM, Thursday, August 27, 2026 |
| Timezone | America/Chicago |
| Coordinates | 43.4464 N, 96.8359 W |
Anonymization
- VPN
- Proxy
- Tor
- Relay
- Hosting
- Residential Proxy
Powered by Privacy Detection and Residential Proxy data
ASN
AS20412 — Clarity Telecom LLC
- Domainmybluepeak.com
- ASN TypeISP
- Route216.16.0.0/17
Company
Clarity Telecom LLC
Abuse
NameBluepeak Abuse
Network216.16.0.0/17