Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | Shanghai, Shanghai, CN |
ASN | |
Hostname | — |
Range | 220.191.194.0/23 |
Company | CHINANET-ZJ Hangzhou node network |
Hosted domains | 0 |
Privacy | True |
Anycast | False |
AS Type | hosting |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | Shanghai |
| State | Shanghai |
| Country | China |
| Postal | 200000 |
| Local time | 03:22 AM, Saturday, July 18, 2026 |
| Timezone | Asia/Shanghai |
| Coordinates | 31.2222 N, 121.4581 E |
Anonymization
- DetectedHosting
- VPN
- Proxy
- Tor
- Relay
- Residential Proxy
ASN
AS58461 — CT HangZhou IDC
- Domainzjtelecom.com.cn
- ASN TypeHosting
- Route220.191.194.0/23