Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | Palhoça, Santa Catarina, BR |
ASN | AS269472 — X Internet |
Hostname | — |
Range | 45.187.152.0/22 |
Company | X Internet |
Hosted domains | 0 |
Privacy | True |
Anycast | False |
AS Type | isp |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | Palhoça |
| State | Santa Catarina |
| Country | Brazil |
| Postal | 88130-000 |
| Local time | 03:57 PM, Monday, July 27, 2026 |
| Timezone | America/Sao_Paulo |
| Coordinates | 27.6453 S, 48.6678 W |
Anonymization
- DetectedResidential ProxyLog in to see provider
- VPN
- Proxy
- Tor
- Relay
- Hosting
Powered by Privacy Detection and Residential Proxy data
ASN
AS269472 — X Internet
- Domainxinternet.net.br
- ASN TypeISP
- Route45.187.152.0/22
Company
X Internet
Abuse
NameManuela Nazario
Network45.187.152.0/22