AS14537
Continent 8 LLC · continent8.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS14537 – Continent 8 LLC
| Field | Value |
|---|---|
| Country |
United States
|
| Website | continent8.com |
| Hosted domains | 1,464 |
| IPv4 addresses | 66,048 |
| IPv6 addresses | 237,692,950,023,530,316,404,400,000,000 |
| ASN type | Hosting |
| Registry | arin |
| Allocated | 9 years ago on Jul 20, 2017 |
| Updated | 9 years ago on Jul 20, 2017 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 66.212.224.0/19 | Continent 8 LLC | 8,192 |
| 5.62.80.0/20 | CONTINENT 8 TECHNOLOGIES PLC | 4,096 |
| 66.84.64.0/20 | CONTINENT 8 TECHNOLOGIES PLC | 4,096 |
| 66.212.224.0/20 | Continent 8 LLC | 4,096 |
| 66.212.240.0/20 | Continent 8 LLC | 4,096 |
| 67.211.96.0/20 | Continent 8 LLC | 4,096 |
| 130.254.48.0/20 | Continent 8 LLC | 4,096 |
| 140.228.96.0/20 | Continent 8 LLC | 4,096 |
| 184.171.176.0/20 | Continent 8 LLC | 4,096 |
| 192.16.80.0/20 | Continent 8 LLC | 4,096 |
| 193.31.208.0/20 | CONTINENT 8 TECHNOLOGIES PLC | 4,096 |
| 199.45.176.0/20 | Continent 8 LLC | 4,096 |
| 67.211.96.0/21 | Continent 8 LLC | 2,048 |
| 67.211.104.0/21 | Continent 8 LLC | 2,048 |
| 78.24.208.0/21 | CONTINENT 8 TECHNOLOGIES PLC | 2,048 |
| 81.85.104.0/21 | CONTINENT 8 TECHNOLOGIES PLC | 2,048 |
| 94.125.56.0/21 | CONTINENT 8 TECHNOLOGIES PLC | 2,048 |
| 109.202.112.0/21 | CONTINENT 8 TECHNOLOGIES PLC | 2,048 |
| 160.32.240.0/21 | Continent 8 Technologies (Asia) PTE. Ltd | 2,048 |
| 162.223.64.0/21 | Continent 8 LLC | 2,048 |
| 5.62.88.0/22 | Continent 8 Technologies (Ireland) Limited | 1,024 |
| 45.85.4.0/22 | CONTINENT 8 TECHNOLOGIES PLC | 1,024 |
| 45.127.116.0/22 | Continent 8 Technologies (Asia) PTE. Ltd | 1,024 |
| 66.212.252.0/22 | Continent 8 LLC | 1,024 |
| 78.24.208.0/22 | CONTINENT 8 TECHNOLOGIES PLC | 1,024 |
| 78.24.212.0/22 | CONTINENT 8 TECHNOLOGIES PLC | 1,024 |
| 94.125.56.0/22 | CONTINENT 8 TECHNOLOGIES PLC | 1,024 |
| 103.81.128.0/22 | Continent 8 Technologies (Asia) PTE. Ltd | 1,024 |
| 124.109.4.0/22 | Continent 8 Technologies (Asia) PTE. Ltd | 1,024 |
| 130.250.100.0/22 | Continent 8 LLC | 1,024 |
| 160.32.240.0/22 | Continent 8 Technologies | 1,024 |
| 160.32.244.0/22 | Continent 8 Technologies | 1,024 |
| 162.250.56.0/22 | TECH VAULT, INC. | 1,024 |
| 185.28.72.0/22 | CONTINENT 8 TECHNOLOGIES PLC | 1,024 |
| 5.62.82.0/23 | Continent 8 Technologies | 512 |
| 5.62.92.0/23 | Continent 8 Technologies (Gibraltar) Ltd | 512 |
| 5.62.94.0/23 | Continent 8 Technologies (UK) Limited | 512 |
| 66.84.64.0/23 | Continent 8 Technologies (Malta) Limited | 512 |
| 66.84.70.0/23 | Continent 8 Technologies | 512 |
| 94.125.56.0/23 | Microgaming Software Systems | 512 |
| 94.125.58.0/23 | Betsson Malta Ltd. | 512 |
| 94.125.60.0/23 | Continent 8 Technologies | 512 |
| 94.125.62.0/23 | Continent 8 Technologies (Malta) Limited | 512 |
| 103.81.128.0/23 | Continent 8 Technologies | 512 |
| 103.81.130.0/23 | Continent 8 Technologies | 512 |
| 109.202.112.0/23 | Continent 8 Technologies (Gibraltar) Ltd | 512 |
| 109.202.116.0/23 | Continent 8 Technologies | 512 |
| 124.109.4.0/23 | Continent 8 Technologies (Asia) | 512 |
| 124.109.6.0/23 | Continent 8 Technologies | 512 |
| 141.226.84.0/23 | Asia Sky Ltd | 512 |
| 160.32.244.0/23 | Continent 8 Technologies | 512 |
| 162.250.56.0/23 | TECH VAULT, INC. | 512 |
| 162.250.58.0/23 | TECH VAULT, INC. | 512 |
| 185.28.72.0/23 | Continent 8 Technologies (Malta) Limited | 512 |
| 193.31.210.0/23 | Continent 8 Technologies (Portugal) | 512 |
| 193.31.212.0/23 | Continent 8 Technologies (Malta) Limited | 512 |
| 193.31.218.0/23 | Continent 8 Technologies (Malta) Limited | 512 |
| 193.31.220.0/23 | Lucrative Green Leaf | 512 |
| 193.31.222.0/23 | Continent 8 Technologies | 512 |
| 193.33.228.0/23 | CONTINENT 8 TECHNOLOGIES PLC | 512 |
| 5.62.80.0/24 | Continent 8 LLC | 256 |
| 5.62.81.0/24 | Continent 8 LLC | 256 |
| 5.62.84.0/24 | Continent 8 Technologies | 256 |
| 5.62.86.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 5.62.87.0/24 | Delta Productions Ltd | 256 |
| 45.85.4.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 45.85.5.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 45.85.6.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 45.85.7.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 66.84.64.0/24 | Continent 8 Technologies (Malta) Limited | 256 |
| 66.84.65.0/24 | Red Chime Private Foundation | 256 |
| 66.84.66.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 66.84.67.0/24 | Continent 8 Technologies (Malta) Limited | 256 |
| 66.84.68.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 66.84.73.0/24 | Continent 8 Technologies (Dublin) Ltd | 256 |
| 66.84.74.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 66.84.75.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 66.84.79.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 66.212.231.0/24 | Continent 8 LLC | 256 |
| 66.212.234.0/24 | FanDuel | 256 |
| 66.212.236.0/24 | Domain Escrow Services Limited | 256 |
| 66.212.240.0/24 | Continent 8 LLC | 256 |
| 66.212.243.0/24 | Continent 8 LLC | 256 |
| 66.212.246.0/24 | Domain Escrow Services Limited | 256 |
| 66.212.247.0/24 | DraftKings | 256 |
| 66.212.248.0/24 | NYX Gaming | 256 |
| 66.212.249.0/24 | TSG INTERACTIVE US SERVICES LIMITED | 256 |
| 66.212.250.0/24 | IGT, a Nevada Corporation | 256 |
| 66.212.251.0/24 | Kahnawake Management Services | 256 |
| 66.212.255.0/24 | Continent 8 LLC | 256 |
| 67.211.99.0/24 | Continent 8 LLC | 256 |
| 67.211.100.0/24 | Continent 8 Technologies | 256 |
| 67.211.105.0/24 | Continent 8 Technologies | 256 |
| 67.211.107.0/24 | Continent 8 Technologies | 256 |
| 67.211.109.0/24 | Continent 8 Technologies | 256 |
| 67.211.110.0/24 | Continent 8 LLC | 256 |
| 67.211.111.0/24 | Continent 8 Technologies | 256 |
| 78.24.213.0/24 | Microgaming Software Systems | 256 |
| 94.125.56.0/24 | Microgaming Software Systems | 256 |
| 94.125.60.0/24 | Continent 8 Technologies | 256 |
| 94.125.61.0/24 | Continent 8 Technologies | 256 |
| 103.81.130.0/24 | Continent 8 Technologies | 256 |
| 103.81.131.0/24 | Continent 8 Technologies | 256 |
| 109.202.113.0/24 | Continent 8 Technologies (Gibraltar) Ltd | 256 |
| 109.202.114.0/24 | Continent 8 Technologies | 256 |
| 109.202.115.0/24 | Continent 8 Technologies (Ireland) Limited | 256 |
| 109.202.118.0/24 | Continent 8 Technologies (Ireland) Limited | 256 |
| 109.202.119.0/24 | Continent 8 Technologies (Gibraltar) Ltd | 256 |
| 130.250.100.0/24 | Continent 8 LLC | 256 |
| 130.250.101.0/24 | Continent 8 LLC | 256 |
| 130.250.102.0/24 | Continent 8 LLC | 256 |
| 130.250.103.0/24 | Continent 8 LLC | 256 |
| 130.254.48.0/24 | WSI | 256 |
| 130.254.49.0/24 | Marown (USA) Inc | 256 |
| 130.254.50.0/24 | TSG Interactive US Services Limited | 256 |
| 130.254.51.0/24 | NYX Gaming | 256 |
| 130.254.52.0/24 | White Hat Gaming Inc | 256 |
| 130.254.53.0/24 | High 5 Games | 256 |
| 130.254.56.0/24 | Digital Gaming Corportation USA | 256 |
| 130.254.57.0/24 | DraftKings | 256 |
| 130.254.58.0/24 | White Hat Gaming Inc | 256 |
| 130.254.59.0/24 | White Hat Gaming | 256 |
| 130.254.60.0/24 | NYX Gaming | 256 |
| 130.254.61.0/24 | DK Crown Holdings Inc. | 256 |
| 130.254.62.0/24 | DraftKings | 256 |
| 140.228.96.0/24 | DraftKings | 256 |
| 140.228.97.0/24 | Hard Rock Digital | 256 |
| 140.228.98.0/24 | Wazdan Limited | 256 |
| 140.228.99.0/24 | Digital Gaming Corporation USA | 256 |
| 140.228.100.0/24 | NYX Gaming USA LLC | 256 |
| 140.228.101.0/24 | CONTINENT 8 TECHNOLOGIES (PR) LLC | 256 |
| 140.228.102.0/24 | IGT, a Nevada Corporation | 256 |
| 140.228.103.0/24 | Strive Gaming | 256 |
| 140.228.104.0/24 | Continent 8 LLC | 256 |
| 140.228.105.0/24 | NYX DIGITAL GAMING (USA) LLC | 256 |
| 140.228.106.0/24 | Playtech | 256 |
| 140.228.107.0/24 | Private Customer | 256 |
| 140.228.108.0/24 | Gamesys Ltd. | 256 |
| 140.228.109.0/24 | EveryMatrix Americas Corporation | 256 |
| 140.228.110.0/24 | Continent 8 LLC | 256 |
| 140.228.111.0/24 | Continent 8 LLC | 256 |
| 162.223.65.0/24 | Continent 8 LLC | 256 |
| 162.223.66.0/24 | Continent 8 LLC | 256 |
| 162.223.68.0/24 | Continent 8 Public Cloud | 256 |
| 162.223.70.0/24 | Continent 8 LLC | 256 |
| 184.171.177.0/24 | The Score Digital Sports Ventures | 256 |
| 184.171.178.0/24 | Continent 8 LLC | 256 |
| 185.28.74.0/24 | Continent 8 Technologies (Gibraltar) Ltd | 256 |
| 185.28.75.0/24 | Continent 8 Technologies | 256 |
| 185.104.97.0/24 | Win Technologies (UK) Limited | 256 |
| 185.104.98.0/24 | Win Technologies (UK) Limited | 256 |
| 192.16.80.0/24 | WSI | 256 |
| 192.16.81.0/24 | Sports Information Group LLC | 256 |
| 192.16.84.0/24 | Continent 8 LLC | 256 |
| 192.16.85.0/24 | Continent 8 LLC | 256 |
| 192.16.86.0/24 | Betfair Interactive US LLC, c/o Corporation Service Company | 256 |
| 192.16.88.0/24 | TSG Interactive US Services Limited | 256 |
| 192.16.89.0/24 | IGT, a Nevada Corporation | 256 |
| 192.16.90.0/24 | WSI | 256 |
| 192.16.91.0/24 | Draft Kings | 256 |
| 192.16.92.0/24 | Continent 8 LLC | 256 |
| 192.16.93.0/24 | NYX Gaming | 256 |
| 192.16.94.0/24 | CONTINENT 8 TECHNOLOGIES (COLOMBIA) S.A.S | 256 |
| 192.16.95.0/24 | White Hat Gaming | 256 |
| 193.31.209.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 193.31.210.0/24 | Continent 8 Technologies (Portugal) | 256 |
| 193.31.211.0/24 | Continent 8 Technologies (Portugal) | 256 |
| 193.31.216.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 193.31.217.0/24 | Continent 8 Technologies | 256 |
| 193.31.222.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 193.33.228.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 193.33.229.0/24 | CONTINENT 8 TECHNOLOGIES PLC | 256 |
| 199.45.176.0/24 | LNW Gaming, Inc | 256 |
| 199.45.178.0/24 | WAZDAN WV LLC | 256 |
| 199.45.180.0/24 | DK Crown Holdings Inc. | 256 |
| 199.45.181.0/24 | White Hat Gaming Inc | 256 |
| 199.45.182.0/24 | Score Digital Sports Ventures Inc | 256 |
| 199.45.183.0/24 | Skill On Net Inc | 256 |
| 199.45.184.0/24 | TECHN1453-ARIN | 256 |
| 199.45.185.0/24 | White Hat Gaming Inc | 256 |
| 199.45.186.0/24 | Continent 8 LLC | 256 |
| 199.45.187.0/24 | Continent 8 LLC | 256 |
| 199.45.188.0/24 | DK Crown Holdings Inc. | 256 |
| 199.45.189.0/24 | DraftKings | 256 |
| 199.45.190.0/24 | White Hat Gaming Inc | 256 |
| 199.45.191.0/24 | Game Account Network | 256 |
| Netblock | Company |
|---|---|
| 2407:1d80::/32 | Continent 8 Technologies (Asia) PTE. Ltd |
| 2606:ca00::/32 | Mohawk Internet Technologies |
| 2a03:9e00::/32 | CONTINENT 8 TECHNOLOGIES PLC |
| 2407:1d80:402::/48 | Continent 8 Technologies (Asia) PTE. Ltd |
| 2606:ca00:401::/48 | Mohawk Internet Technologies |
| 2606:ca00:407::/48 | Mohawk Internet Technologies |
| 2606:ca00:ff01::/48 | Mohawk Internet Technologies |
| 2a03:9e00:405::/48 | CONTINENT 8 TECHNOLOGIES PLC |
| 2a03:9e00:406::/48 | CONTINENT 8 TECHNOLOGIES PLC |
| 2a03:9e00:407::/48 | CONTINENT 8 TECHNOLOGIES PLC |
WHOIS Details
ASHandle: AS14537
OrgID: AS14537
ASName: AS14537
ASNumber: AS14537
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 1,464 domain names hosted across 303 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 78.24.211.140 | ██████████ | 196 |
| 66.212.229.242 | ██████████ | 68 |
| 109.202.113.180 | ██████████ | 45 |
| 78.24.210.118 | ██████████ | 37 |
| 193.31.223.148 | ██████████ | 36 |
| 66.212.229.126 | ██████████ | 24 |
| 94.125.61.167 | ██████████ | 22 |
| 66.212.225.99 | ██████████ | 17 |
| 66.212.229.99 | ██████████ | 16 |
| 66.212.242.9 | ████████ | 16 |
Peers
There are 3,691 peers for this ASN.
| Peers | Name |
|---|---|
| AS10024 | LGA International |
| AS10075 | Fiber@Home Global Limited |
| AS10094 | Unified National Networks |
| AS10098 | Towngas Telecommunications Fixed Network Ltd |
| AS10099 | China Unicom Global |
| AS10111 | Zeofast Network |
| AS10118 | Hutchison Telephone Company Limited |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10158 | Kakao Corp |
| AS10226 | ETL Company Limited |
| AS10242 | US Internet Corp |
| AS10269 | Belize Telemedia Limited |
| AS10282 | GLOBAL ONE |
| AS1031 | PEER 1031 LLC |
| AS10310 | Yahoo Holdings Inc. |
| AS10674 | Gainesville Regional Utilities |
| AS10733 | DC MATRIX INTERNET S/A |
| AS10804 | Matawa First Nations Management |
| AS10835 | Visionary Communications LLC |
| AS10996 | Concorde inc. |
| AS1100 | Nuday Networks Inc. |
| AS11014 | CPS |
| AS11019 | HAProxy Technologies, Inc. |
| AS1103 | SURF B.V. |
| AS11039 | The George Washington University |
| AS11062 | Metro Communications Company |
| AS11071 | InfoWest |
| AS11090 | Matanuska Telecom Association, Incorporated |
| AS11096 | FloridaNet |
| AS11114 | Wintek Corporation |
| AS11232 | Midcontinent Communications |
| AS1126 | Vancis Advanced ICT Services |
| AS11260 | EastLink |
| AS11280 | SNAPPYDSL.NET |
| AS11284 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS11290 | Cogeco Connexion inc |
| AS11320 | LightEdge Solutions |
| AS11338 | SKY SERVIÇOS DE BANDA LARGA LTDA |
| AS11367 | WorldNet Telecommunications, LLC |
| AS11377 | SendGrid, Inc. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS11403 | NYI |
| AS11404 | Wave Broadband |
| AS11432 | Telium Telecomunicações Ltda |
| AS11522 | Greater Sudbury Telecommunications Inc. |
| AS11647 | Sentex Communications Corporation |
| AS11666 | Nexicom Inc. |
| AS11670 | Toronto Internet Exchange Community |
| AS11686 | Zayo Bandwidth |
| AS11722 | Slic Network Solutions, Inc |
| AS11740 | Progressive Casualty Insurance Company |
| AS11767 | Quality Technology Services, LLC |
| AS11796 | Airstream Communications, LLC |
| AS11814 | Distributel Communications Limited |
| AS11844 | Empresa Catarinense de Tecnologia em Telecom. Ltda |
| AS11979 | Bluegrass Network LLC |
| AS1200 | Amsterdam Internet Exchange B.V. |
| AS12059 | Internet Light and Power Inc. |
| AS12067 | ShawneeLink Corporation |
| AS12129 | 123.Net, Inc. |
| AS12183 | Talkie Communications, Inc |
| AS12200 | Rackspace Hosting |
| AS12212 | Ravand Cybertech Inc. |
| AS12233 | Ninja-IX Corporation |
| AS12265 | Transaction Network Services, Inc. |
| AS12297 | Telecom Armenia AS |
| AS12301 | Invitech ICT Services Kft. |
| AS12310 | iNES GROUP SRL |
| AS12312 | ecotel communication ag |
| AS12322 | Free SAS |
| AS12329 | GLASFASER RUHR GmbH & Co. KG |
| AS12355 | HeLi NET Telekommunikation GmbH & Co. |
| AS12387 | TON Total optical Networks AG |
| AS12389 | PJSC Rostelecom |
| AS12390 | KCOM Group Limited |
| AS12400 | Partner Communications Ltd. |
| AS12409 | TRUSTTEAM SAS |
| AS1241 | Forthnet |
| AS12414 | Solcon Internetdiensten B.V. |
| AS12430 | VODAFONE ESPANA S.A.U. |
| AS12440 | Hughes Network Systems GmbH |
| AS12445 | A2A Smart City S.P.A |
| AS12470 | Globe Development GmbH |
| AS1248 | HERE Global BV |
| AS12480 | ILK Internet Gmbh |
| AS12491 | Gilat Telecom Ltd. |
| AS12494 | OOO Post ltd |
| AS12496 | IDNet |
| AS12552 | GlobalConnect AB |
| AS12578 | SIA Tet |
| AS12605 | LIWEST Kabelmedien GmbH |
| AS12611 | R-KOM Regensburger Telekommunikationsgesellschaft mbH |
| AS12615 | Global Communication Net Plc |
| AS12625 | Deutsche Boerse AG |
| AS12637 | SEEWEB s.r.l. |
| AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS1267 | WIND TRE S.P.A. |
| AS12676 | HKN GmbH |
| AS12678 | Badoo Trading Limited |
| AS12684 | SES ASTRA S.A. |
Upstreams
There are 17 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS12129 | 123.Net, Inc. |
| AS1299 | Arelion Sweden AB |
| AS13649 | Flexential Colorado Corp. |
| AS13786 | Seabras 1 USA, LLC |
| AS17378 | TierPoint, LLC |
| AS174 | Cogent Communications, LLC |
| AS2914 | NTT America, Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS33561 | Lunavi, Inc. |
| AS3549 | Level 3 Parent, LLC |
| AS52391 | Curacao Technology Exchange N.V (CTEX) |
| AS52468 | UFINET PANAMA S.A. |
| AS52925 | Ascenty Data Centers e Telecomunicações S/A |
| AS5769 | Videotron Ltee |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 19 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12798 | BV Gaming Limited |
| AS174 | Cogent Communications, LLC |
| AS19691 | 888 US Inc. |
| AS198849 | Virtual Internet Services Limited |
| AS201071 | Virtual Internet Services Limited |
| AS20262 | Data Innovations LLC |
| AS204184 | PTR LIVE TECHNOLOGIES SRL |
| AS204616 | PTR LIVE TECHNOLOGIES SRL |
| AS213037 | CoreTech Bulgaria EOOD |
| AS2914 | NTT America, Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS34738 | Webhost Limited |
| AS36951 | Derivco |
| AS36983 | Osiris Trading (PTY) LTD |
| AS397688 | BWIN.PARTY ENTERTAINMENT (NJ), LLC |
| AS43937 | Playtech Estonia OU |
| AS49937 | Interactive Sports Limited |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
Pingable IPs
196 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 78.24.214.1 |
0.40ms from Los Angeles,
US
|
|
| 67.211.109.125 |
0.33ms from Milan,
IT
|
|
| 199.45.188.22 |
6.05ms from Nashville,
US
|
|
| 67.211.108.7 |
0.36ms from New York City,
US
|
|
| 66.212.254.26 |
3.62ms from New York City,
US
|
|
| 199.45.191.3 |
3.63ms from New York City,
US
|
|
| 66.212.248.53 |
4.37ms from Ashburn,
US
|
|
| 199.45.178.250 |
4.38ms from Ashburn,
US
|
|
| 199.45.187.2 |
2.02ms from Ashburn,
US
|
|
| 67.211.107.65 |
0.46ms from Detroit,
US
|
|
| 5.62.82.129 |
4.61ms from Dublin,
IE
|
|
| 45.85.6.43 |
0.42ms from Frankfurt am Main,
DE
|
|
| 94.125.58.97 |
20.38ms from Marseille,
FR
|
|
| 193.31.213.81 |
20.24ms from Marseille,
FR
|
|
| 66.212.239.198 |
1.22ms from Montreal,
CA
|
|
| 66.84.75.25 |
0.32ms from Sofia,
BG
|
|
| 140.228.111.21 |
6.08ms from Detroit,
US
|
|
| 193.31.222.70 |
4.58ms from Dublin,
IE
|
|
| 162.223.68.204 |
5.70ms from Los Angeles,
US
|
|
| 66.84.67.12 |
20.31ms from Marseille,
FR
|
|
| 193.31.218.78 |
20.51ms from Marseille,
FR
|
|
| 130.254.53.33 |
2.37ms from New York City,
US
|
|
| 199.45.190.49 |
9.04ms from New York City,
US
|
|
| 130.254.60.150 |
1.36ms from Phoenix,
US
|
|
| 130.254.49.154 |
0.46ms from Denver,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 40.132.20.25 |
0.62ms from Atlanta,
US
|
|
| 81.241.218.57 |
2.12ms from Brussels,
BE
|
|
| 92.180.94.121 |
1.09ms from Bucharest,
RO
|
|
| 200.53.30.249 |
1.12ms from Chapeco,
BR
|
|
| 3.128.94.217 |
0.15ms from Columbus,
US
|
|
| 52.28.94.233 |
0.12ms from Frankfurt am Main,
DE
|
|
| 92.135.130.25 |
13.38ms from Frankfurt am Main,
DE
|
|
| 132.147.149.89 |
5.26ms from Kansas City,
US
|
|
| 128.206.119.9 |
3.32ms from Kansas City,
US
|
|
| 12.219.60.201 |
2.16ms from Miami,
US
|
|
| 85.236.18.73 |
0.94ms from Moscow,
RU
|
|
| 67.254.136.105 |
3.62ms from New York City,
US
|
|
| 126.119.64.153 |
7.90ms from Osaka,
JP
|
|
| 90.63.220.9 |
1.58ms from Paris,
FR
|
|
| 177.82.247.121 |
8.73ms from Porto Alegre,
BR
|
|
| 200.38.160.9 |
4.44ms from Santiago de Queretaro,
MX
|
|
| 187.245.229.201 |
8.91ms from Santiago de Querétaro,
MX
|
|
| 111.237.84.25 |
2.35ms from Tokyo,
JP
|
|
| 220.211.230.41 |
2.93ms from Tokyo,
JP
|
|
| 131.213.0.73 |
2.36ms from Tokyo,
JP
|
|
| 83.3.113.73 |
4.07ms from Warsaw,
PL
|
|
| 213.202.75.57 |
1.03ms from Zagreb,
HR
|
|
| 12.1.87.137 |
1.29ms from Atlanta,
US
|
|
| 8.145.250.89 |
2.68ms from Beijing,
CN
|
|
| 58.207.0.57 |
1.84ms from Beijing,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS14537 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page