AS211509
Rudakov Ihor · rudaki.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS211509 – Rudakov Ihor
| Field | Value |
|---|---|
| Country |
Ukraine
|
| Website | rudaki.net |
| Hosted domains | 0 |
| IPv4 addresses | 0 |
| IPv6 addresses | 24,178,516,392,292,583,800,000,000 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 5 years ago on Apr 08, 2021 |
| Updated | 2 months ago on Feb 26, 2026 |
IP Ranges
There are no known IPv4 addresses belonging to this network
| Netblock | Company |
|---|---|
| 2a06:a005:f70::/44 | FREE tunnel broker 6in4 (rudaki.net) |
| 2001:678:3f4::/48 | RUDAKI-NET |
| 2a06:a005:8::/48 | RUDAKI net peering network |
| 2a0a:2c0:11::/48 | K-Link LLC |
| 2a0e:b107:1181::/48 | RUDAKI-GW3UA |
WHOIS Details
ASHandle: AS211509
OrgID: AS211509
ASName: AS211509
ASNumber: AS211509
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 110 peers for this ASN.
| Peers | Name |
|---|---|
| AS112 | DNS-OARC |
| AS11967 | Hop179 OU |
| AS12687 | User Association of Ukrainian Research and Academic Network URAN |
| AS13032 | Kyiv National Taras Shevchenko University |
| AS135103 | Alex Neo |
| AS148971 | Keibiin's Holdings Limited |
| AS150000 | Data-Beam Business Solution |
| AS150289 | Sun Yanzheng |
| AS150325 | TSUKUDANI NETWORK |
| AS15169 | Google LLC |
| AS197000 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS198378 | REVERZE NETWORKS |
| AS198768 | OASIS INFOTECH LIMITED |
| AS198942 | MTURS Network |
| AS199183 | Arjen Olaf Essink |
| AS199518 | Gregory Shapiro |
| AS199995 | Omega Telecom LLC |
| AS200078 | Potat0 Network |
| AS200690 | Junxiao Shi |
| AS202929 | Olaf Lienau |
| AS202939 | Chimon Technology Ltd |
| AS204406 | Rudolf Maduro |
| AS204508 | Gatterer Manuel trading as MLGT |
| AS204882 | DENIS NOLAN |
| AS205079 | Mans Ziesel |
| AS205109 | DXTL-UK-Services |
| AS205163 | Sergey Proshutinskiy |
| AS205369 | iYoRoy Network |
| AS205977 | Pich Tantichukiatikul |
| AS206735 | Novelcomm LP |
| AS207301 | Roman Sartov |
| AS207740 | Youssef Hamed |
| AS207852 | Yonghan Ching |
| AS208038 | ITTak LLC |
| AS208487 | ShapeShifter Networks |
| AS209074 | Jonas Breuer |
| AS209533 | BGPTunnel.com by iFog GmbH |
| AS209652 | LUNGU Cristian |
| AS209898 | ungleich glarus ag |
| AS210074 | Sebastiaan Dingemans |
| AS210076 | Beat Joerg |
| AS210490 | FOP Matishynets Serhii |
| AS210577 | Tobias Manfred Wegner |
| AS211008 | Arturs Lihners |
| AS211358 | Patrizio Palumbo |
| AS211507 | Julian Achter |
| AS211585 | Maiyun Zhang |
| AS211688 | Julius Wolff |
| AS212184 | Prozserin Rudolf |
| AS212450 | Juan Thielmann |
| AS212467 | Mandelbit SRL |
| AS212470 | LaptopCat |
| AS213409 | Daniil Koval |
| AS213472 | Dr. Josef Koehr |
| AS214022 | Joseph Rawlings trading as Virtnet.bond |
| AS214344 | Hanxun Xu |
| AS214501 | Yefta Sutanto |
| AS214675 | Starlamp Network Project |
| AS214749 | James Cahill |
| AS214763 | Akshay Revankar |
| AS214770 | RGN Holding Ltd. |
| AS214989 | Hau Kit Wong |
| AS215007 | BOZHAN LIANG |
| AS215017 | EMIRASLAN EMIRASLANOV |
| AS215212 | Sander Jeurissen |
| AS215248 | Bastiaan Mathijs Brink |
| AS215517 | Tim Weippert |
| AS215760 | DisPaisy Enterprises |
| AS215872 | Yamine BULACH |
| AS215887 | Baragoon Networks |
| AS215916 | Josip Tisljar Matausic |
| AS215956 | MyIP.be ~ AS215956 |
| AS216182 | Jorn Dullemans trading as Devcat |
| AS216249 | PHOTON SPARK SRL |
| AS216386 | Aleksandr Kuznetsov |
| AS216427 | Andreas Duering |
| AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS25500 | User Association of Ukrainian Research and Academic Network URAN |
| AS271200 | TECNET BRASIL TELECOMUNICACOES LTDA |
| AS29074 | FAUST ISP LTD. |
| AS29632 | Netassist International EOOD |
| AS3 | Massachusetts Institute of Technology |
| AS30886 | PP KOM i TEX |
| AS35352 | LLC Ukrtele-Service |
| AS35708 | 4b42 UG |
| AS401753 | BIXCE Inc |
| AS41051 | FREETRANSIT Project |
| AS42 | WoodyNet, Inc. |
| AS43050 | ChokolovkaNet |
| AS43426 | Netassist International EOOD |
| AS44324 | MoeDove LLC |
| AS48438 | Corbina Telecom Llc. |
| AS48648 | K-Link LLC |
| AS48957 | Joint Ukrainian American Enterprise Telecommunications Resource Center ltd |
| AS49827 | IE KHOMA YURY ROMANOVICH |
| AS50392 | CAMPUS RV |
| AS50576 | FREEWAY Plus LLC |
| AS50581 | Ukrainian Telecommunication Group LLC |
| AS50633 | NET-CITY 2020 LLC |
| AS52112 | Gentlent GmbH |
Upstreams
There are 4 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS209533 | BGPTunnel.com by iFog GmbH |
| AS29632 | Netassist International EOOD |
| AS41051 | FREETRANSIT Project |
| AS8772 | NLineLLC |
Downstreams
There are 6 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS198942 | MTURS Network |
| AS199183 | Arjen Olaf Essink |
| AS202939 | Chimon Technology Ltd |
| AS204508 | Gatterer Manuel trading as MLGT |
| AS214763 | Akshay Revankar |
| AS215887 | Baragoon Networks |
Pingable IPs
5 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2a0a:2c0:11:bee:da58:d7ff:fe03:a3a |
30.66ms from Warsaw,
PL
|
|
| 2a06:a005:8:9::1 |
20.73ms from Warsaw,
PL
|
|
| 2a06:a005:f70:3::1 |
20.96ms from Warsaw,
PL
|
|
| 2a0e:b107:1181:106::1 |
24.23ms from Khmelnytskyi,
UA
|
|
| 2a06:a005:f73:16:be24:11ff:fe6f:b9a |
36.34ms from Warsaw,
PL
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 141.161.10.197 |
2.13ms from Ashburn,
US
|
|
| 97.177.84.181 |
16.09ms from Boston,
US
|
|
| 14.187.176.197 |
1.32ms from Ho Chi Minh City,
VN
|
|
| 98.195.175.21 |
7.53ms from Houston,
US
|
|
| 24.24.255.181 |
8.61ms from Los Angeles,
US
|
|
| 68.108.167.181 |
9.51ms from Los Angeles,
US
|
|
| 12.250.237.245 |
1.21ms from Los Angeles,
US
|
|
| 179.100.24.101 |
4.02ms from Sao Paulo,
BR
|
|
| 211.227.243.53 |
4.89ms from Seoul,
KR
|
|
| 3.165.103.53 |
0.15ms from Singapore,
SG
|
|
| 83.250.33.133 |
3.83ms from Stockholm,
SE
|
|
| 223.132.162.117 |
8.55ms from Tokyo,
JP
|
|
| 80.53.42.69 |
3.01ms from Warsaw,
PL
|
|
| 202.94.91.197 |
0.34ms from Ashburn,
US
|
|
| 141.156.197.5 |
2.06ms from Ashburn,
US
|
|
| 190.48.96.165 |
7.99ms from Buenos Aires,
AR
|
|
| 84.143.92.165 |
4.63ms from Duesseldorf,
DE
|
|
| 84.251.139.245 |
4.96ms from Helsinki,
FI
|
|
| 192.254.77.181 |
0.33ms from Lenoir,
US
|
|
| 95.22.250.197 |
9.34ms from Madrid,
ES
|
|
| 59.167.122.21 |
5.51ms from Melbourne,
AU
|
|
| 95.73.241.165 |
4.14ms from Moscow,
RU
|
|
| 121.80.255.213 |
3.22ms from Osaka,
JP
|
|
| 200.100.96.133 |
4.87ms from Osasco,
BR
|
|
| 44.217.49.149 |
0.17ms from Reston,
US
|
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS211509 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page