AS213576
Robert Weir · ertius.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS213576 – Robert Weir
| Field | Value |
|---|---|
| Country |
Ireland
|
| Website | ertius.net |
| Hosted domains | 1 |
| IPv4 addresses | 512 |
| IPv6 addresses | 19,342,813,113,834,067,100,000,000 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | a year ago on Jan 15, 2025 |
| Updated | a year ago on Feb 24, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 91.213.28.0/24 | ERTIUS-NCL | 256 |
| 185.140.52.0/24 | ERTIUS-AMS | 256 |
| Netblock | Company |
|---|---|
| 2a05:dfc3:fe30::/47 | ERTIUS-AMS |
| 2a05:dfc3:fe00::/48 | ERTIUS-NCL |
| 2a05:dfc3:fe05::/48 | ERTIUS-DUS |
| 2a05:dfc3:fe06::/48 | ERTIUS-BCN |
| 2a05:dfc3:fe10::/48 | ERTIUS-YVR |
| 2a05:dfc3:fe11::/48 | ERTIUS-ASH |
| 2a05:dfc3:fe13::/48 | ERTIUS-FMT |
| 2a05:dfc3:fe15::/48 | ERTIUS-OSL |
| 2a05:dfc3:fe16::/48 | ERTIUS-SAN |
| 2a05:dfc3:fe17::/48 | ERTIUS-YYZ |
| 2a05:dfc3:fe22::/48 | Customer Prefix |
| 2a05:dfc3:fe30::/48 | ERTIUS-AMS |
| 2a05:dfc3:fe31::/48 | ERTIUS-AMS |
| 2a05:dfc3:fefe::/48 | ERTIUS-GBL |
| 2a0f:b240:f00::/48 | GoCodeIT Inc |
WHOIS Details
ASHandle: AS213576
OrgID: AS213576
ASName: AS213576
ASNumber: AS213576
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There is 1 domain name hosted across 1 IP address on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 185.140.52.9 | ██████████ | 1 |
Peers
There are 121 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS11967 | Hop179 OU |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS14630 | Invesco Group Services, Inc. |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15605 | Connesi s.p.a. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS200242 | Ember Ana Reimer |
| AS202365 | Omer GOLGELI |
| AS205112 | PHILUNET GmbH |
| AS209022 | Tschajera Limited |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS212396 | FyfeWeb Ltd |
| AS212508 | Lowhosting services of Davide Gennari |
| AS212514 | SpanningNetworks AS |
| AS212635 | AS212635 Network |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS214757 | Jakub Krsa |
| AS24482 | SG.GS |
| AS24940 | Hetzner Online GmbH |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS263152 | MIGO TELECOM |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS3214 | xTom GmbH |
| AS3216 | PJSC Vimpelcom |
| AS32590 | Valve Corporation |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS3399 | Obenet AB |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34854 | BLAHAJ CLOUD |
| AS34872 | Sarah Rossius trading as Servperso Systems |
| AS34927 | iFog GmbH |
| AS35008 | Kerfuffle, LLC |
| AS35280 | F5 Networks SARL |
| AS35360 | Frederic Gargula |
| AS36236 | NetActuate, Inc |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS39120 | Convergenze S.p.A. |
| AS39122 | Blacknight Internet Solutions Limited |
| AS39351 | 31173 Services AB |
| AS394256 | Tech Futures Interactive Inc. |
| AS395915 | Edge Network Services LLC |
| AS41051 | FREETRANSIT Project |
| AS41327 | Fiber Telecom S.p.A. |
| AS41666 | Institute for Pyrotechnical Cleaning (limited company) |
| AS42541 | Fiberby ApS |
| AS4455 | IX Reach Ltd |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS47957 | Worldline IGSA SA |
| AS48185 | team.blue NV |
| AS48362 | Stadtwerke Feldkirch |
| AS48919 | UACITY Ltd. |
| AS49134 | 10VPN Research Network LTD |
| AS49434 | FBW NETWORKS SAS |
| AS49544 | i3D.net B.V |
| AS49605 | Digital Telecommunication Services S.r.l. |
| AS50300 | CustodianDC Limited |
| AS50629 | LWLcom GmbH |
| AS50673 | Serverius |
| AS50763 | MCKAYCOM Wireless |
| AS50869 | FREEIX REMOTE |
| AS51184 | Fonira Telekom GmbH |
| AS51873 | Arcade Solutions AG |
| AS52025 | ParadoxNetworks Limited |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
| AS5405 | Inter.link GmbH |
| AS559 | SWITCH |
| AS56655 | Gigahost AS |
| AS56662 | Marcin Gondek |
| AS56665 | Proximus Luxembourg S.A. |
Upstreams
There are 12 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS137409 | GSL Networks Pty LTD |
| AS212396 | FyfeWeb Ltd |
| AS212514 | SpanningNetworks AS |
| AS214757 | Jakub Krsa |
| AS34872 | Sarah Rossius trading as Servperso Systems |
| AS34927 | iFog GmbH |
| AS41051 | FREETRANSIT Project |
| AS52025 | ParadoxNetworks Limited |
| AS56655 | Gigahost AS |
| AS6204 | INTERKVM HOST SRL |
| AS6939 | Hurricane Electric LLC |
| AS8283 | Netwerkvereniging Coloclue |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
10 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 91.213.28.1 |
0.22ms from Amsterdam,
NL
|
|
| 2a05:dfc3:fe06::1 |
0.55ms from Barcelona,
ES
|
|
| 185.140.52.1 |
0.25ms from Amsterdam,
NL
|
|
| 2a05:dfc3:fe05::1 |
0.41ms from Düsseldorf,
DE
|
|
| 2a05:dfc3:fe13::1 |
0.95ms from San Jose,
US
|
|
| 2a05:dfc3:fe11::1 |
0.54ms from Ashburn,
US
|
|
| 2a05:dfc3:fe30::1 |
0.40ms from Amsterdam,
NL
|
|
| 2a05:dfc3:fe17::1 |
0.28ms from Toronto,
CA
|
|
| 2a05:dfc3:fe31::1 |
0.27ms from Amsterdam,
NL
|
|
| 2a05:dfc3:fe00::1 |
7.23ms from London,
GB
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 213.22.253.8 |
6.28ms from Braga,
PT
|
|
| 201.177.208.40 |
1.69ms from Buenos Aires,
AR
|
|
| 206.51.135.184 |
3.32ms from Columbus,
US
|
|
| 79.233.248.136 |
11.02ms from Frankfurt am Main,
DE
|
|
| 14.224.9.184 |
3.88ms from Hanoi,
VN
|
|
| 41.30.201.184 |
14.45ms from Johannesburg,
ZA
|
|
| 40.127.7.72 |
0.14ms from Johannesburg,
ZA
|
|
| 27.127.178.104 |
1.09ms from Osaka,
JP
|
|
| 217.9.226.24 |
0.27ms from Sofia,
BG
|
|
| 131.180.163.72 |
1.68ms from Amsterdam,
NL
|
|
| 80.83.26.152 |
1.41ms from Beirut,
LB
|
|
| 18.4.162.72 |
1.07ms from Boston,
US
|
|
| 91.181.19.40 |
2.03ms from Brussels,
BE
|
|
| 135.135.203.88 |
9.22ms from Chicago,
US
|
|
| 109.157.187.8 |
4.69ms from Erith,
GB
|
|
| 66.205.9.136 |
3.03ms from Frankfurt am Main,
DE
|
|
| 79.233.14.40 |
1.64ms from Hamburg,
DE
|
|
| 211.245.18.72 |
1.85ms from Incheon,
KR
|
|
| 92.37.175.72 |
1.16ms from Khabarovsk,
RU
|
|
| 182.171.14.24 |
0.96ms from Osaka,
JP
|
|
| 118.0.164.104 |
5.27ms from Osaka,
JP
|
|
| 121.118.223.104 |
5.00ms from Osaka,
JP
|
|
| 148.60.208.200 |
14.14ms from Paris,
FR
|
|
| 176.174.118.88 |
7.11ms from Paris,
FR
|
|
| 69.106.151.200 |
4.38ms from Redding,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS213576 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page