AS23106
AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT · americantower.com.br
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS23106 – AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT
| Field | Value |
|---|---|
| Country |
Brazil
|
| Website | americantower.com.br |
| Hosted domains | 266 |
| IPv4 addresses | 159,744 |
| IPv6 addresses | 79,228,162,514,264,337,593,543,950,336 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | 24 years ago on Feb 14, 2002 |
| Updated | 2 years ago on Jan 18, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 186.248.0.0/16 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 65,536 |
| 186.248.0.0/17 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 32,768 |
| 186.248.128.0/17 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 32,768 |
| 189.37.128.0/17 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 32,768 |
| 186.248.0.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 186.248.64.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 186.248.128.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 186.248.192.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 189.37.192.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 200.139.128.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 200.150.0.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 201.62.128.0/18 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 16,384 |
| 189.37.128.0/19 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 8,192 |
| 189.37.160.0/19 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 8,192 |
| 189.37.192.0/19 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 8,192 |
| 189.37.224.0/19 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 8,192 |
| 200.139.128.0/19 | VCB PROVEDOR DE ACESSO LTDA | 8,192 |
| 200.139.160.0/19 | VCB PROVEDOR DE ACESSO LTDA | 8,192 |
| 200.150.0.0/19 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 8,192 |
| 200.150.32.0/19 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 8,192 |
| 200.159.192.0/19 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 8,192 |
| 200.159.192.0/20 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 4,096 |
| 200.159.208.0/20 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 4,096 |
| 201.62.224.0/20 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 4,096 |
| 200.150.0.0/21 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 2,048 |
| 200.150.0.0/22 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 1,024 |
| 200.150.4.0/22 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 1,024 |
| 186.248.34.0/23 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT | 512 |
| Netblock | Company |
|---|---|
| 2804:238::/32 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
WHOIS Details
ASHandle: AS23106
OrgID: AS23106
ASName: AS23106
ASNumber: AS23106
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 266 domain names hosted across 124 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 186.248.196.10 | ██████████ | 19 |
| 186.248.0.23 | ██████████ | 14 |
| 186.248.222.85 | ██████████ | 11 |
| 186.248.92.35 | ██████████ | 9 |
| 186.248.90.161 | ██████████ | 8 |
| 186.248.196.2 | ██████████ | 7 |
| 186.248.69.162 | ██████████ | 6 |
| 186.248.71.246 | ██████████ | 6 |
| 186.248.71.247 | ██████████ | 6 |
| 186.248.209.58 | ██████████ | 5 |
Peers
There are 370 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS10670 | COMPANHIA DE TECNOLOGIA DA INFORMAÇÃO ESTADO MG |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS12713 | OTEGlobe |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS13786 | Seabras 1 USA, LLC |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15605 | Connesi s.p.a. |
| AS15958 | CETINdoo-NET |
| AS16552 | Tiggee LLC |
| AS16735 | ALGAR TELECOM S/A |
| AS16891 | Sociedade Mineira de Cultura |
| AS174 | Cogent Communications, LLC |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS18403 | FPT Telecom Company |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS198150 | SIACOM JSC |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS20473 | The Constant Company, LLC |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205112 | PHILUNET GmbH |
| AS20562 | Broadband Hosting B.V. |
| AS206356 | Freifunk Essen e.V. |
| AS20764 | CJSC RASCOM |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS2119 | Telenor Norge AS |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS22356 | Durand do Brasil Ltda |
| AS22381 | Megatelecom Telecomunicacoes Ltda |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS24482 | SG.GS |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS262268 | MAX NET TELECOMUNICACOES |
| AS262379 | HZ TELECOMUNICAÇÕES E INFORMATICA LTDA |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262462 | Aranet Play |
| AS262606 | MICROTELL SCM LTDA |
| AS262729 | Telemidia Sistema de Telecomunicacao Ltda |
| AS262766 | VITAL NET |
| AS262842 | I S NET TELECOMICAÇÕES LTDA |
| AS262889 | Softhouse Soluções em Informática |
| AS263002 | ORSSATTO TELECOM TELECOMUNICACOES - EIRELI |
| AS263009 | FORTE TELECOM LTDA. |
| AS263095 | Mineração Curimbaba Ltda. |
| AS263152 | MIGO TELECOM |
| AS263237 | PowerHost Telecom SPA |
| AS263270 | CONECTA FIBRA LTDA |
| AS263356 | CNT Fiber |
| AS263406 | Procuradoria Geral de Justiça de Minas Gerais |
| AS263415 | EGR NET TELECOMUNICACOES LTDA |
| AS263433 | Click Fibra |
| AS263452 | Ativas Data Center S.A. |
| AS263456 | MKNETWORK TELECOM LTDA ME |
| AS263475 | Guara Digital LTDA |
| AS263518 | NOSSA NET |
| AS263541 | IMF NETWORK DATA LTDA - ME |
| AS263562 | Speet Serviços de Telecomunicações Ltda - ME |
| AS263891 | TURBONET INFO E TELECOM |
| AS263994 | Fullnet Telecomunicações LTDA |
| AS264114 | RZ NET LTDA. |
| AS264234 | GLOBAL SOLUCOES EM TECNOLOGIA E TELECOM LTDA-ME |
| AS264248 | Bandeiranet Telecomunicações Ltda ME |
| AS264258 | Embare Industria Alimenticia S/A |
| AS264409 | GRUPO YAX |
| AS264440 | POINT TELECOMUNICAÇÕES LTDA ME |
| AS264479 | Turbozone Internet |
| AS264508 | INET TELECOM E INFORMATICA LTDA |
| AS264540 | RG Tecnologia e Telecomunicações Ltda |
Upstreams
There are 8 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS13786 | Seabras 1 USA, LLC |
| AS174 | Cogent Communications, LLC |
| AS2914 | NTT America, Inc. |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
Downstreams
There are 159 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS10670 | COMPANHIA DE TECNOLOGIA DA INFORMAÇÃO ESTADO MG |
| AS16891 | Sociedade Mineira de Cultura |
| AS262268 | MAX NET TELECOMUNICACOES |
| AS262379 | HZ TELECOMUNICAÇÕES E INFORMATICA LTDA |
| AS262606 | MICROTELL SCM LTDA |
| AS262729 | Telemidia Sistema de Telecomunicacao Ltda |
| AS262766 | VITAL NET |
| AS262842 | I S NET TELECOMICAÇÕES LTDA |
| AS262889 | Softhouse Soluções em Informática |
| AS263002 | ORSSATTO TELECOM TELECOMUNICACOES - EIRELI |
| AS263095 | Mineração Curimbaba Ltda. |
| AS263270 | CONECTA FIBRA LTDA |
| AS263356 | CNT Fiber |
| AS263406 | Procuradoria Geral de Justiça de Minas Gerais |
| AS263415 | EGR NET TELECOMUNICACOES LTDA |
| AS263433 | Click Fibra |
| AS263452 | Ativas Data Center S.A. |
| AS263456 | MKNETWORK TELECOM LTDA ME |
| AS263475 | Guara Digital LTDA |
| AS263518 | NOSSA NET |
| AS263562 | Speet Serviços de Telecomunicações Ltda - ME |
| AS263891 | TURBONET INFO E TELECOM |
| AS263994 | Fullnet Telecomunicações LTDA |
| AS264114 | RZ NET LTDA. |
| AS264234 | GLOBAL SOLUCOES EM TECNOLOGIA E TELECOM LTDA-ME |
| AS264248 | Bandeiranet Telecomunicações Ltda ME |
| AS264258 | Embare Industria Alimenticia S/A |
| AS264440 | POINT TELECOMUNICAÇÕES LTDA ME |
| AS264508 | INET TELECOM E INFORMATICA LTDA |
| AS264540 | RG Tecnologia e Telecomunicações Ltda |
| AS264550 | M H SAT SERVIÇOS EM TELECOMUNICAÇÕES |
| AS264554 | CONECTE TELECOMUNICAÇÕES LTDA |
| AS264863 | New Help Telecomunicaçoes Ltda-Me |
| AS264867 | Click Telecomunicação Ltda ME |
| AS264876 | 5GTELECOM AZEVEDO INFORMATICA LTDA. |
| AS264888 | Minas Online Provedor de Internet LTDA |
| AS264894 | DREAMNET PROVEDOR DE INTERNET LTDA - ME |
| AS264939 | REALNET MG |
| AS264988 | AW Online Ltda |
| AS265055 | BMI TELECOMUNICAÇÕES LTDA |
| AS265183 | Mundo Telecomunicações e Informatica Ltda |
| AS265328 | Master Net Telecom e Segurança Ltda |
| AS265448 | NETWORK INFORMATICA LTDA. - ME |
| AS265481 | GM TELECOM E INFORMATICA LTDA ME |
| AS265956 | VS INTERNET |
| AS266062 | R2 DADOS LTDA - ME |
| AS266145 | NOVA TECNOLOGIA |
| AS266242 | VIANET GUARACIAMA EIRELI ME |
| AS266256 | NCI NET WORK PROVEDOR DE INTERNET EIRELI - ME |
| AS266317 | REVILINK TELECOM |
| AS266360 | UTOPIANET INFORMATICA E TELECOMUNICACOES LTDA |
| AS266364 | RABELO FLORES SERVIÇOS DE MULTIMIDIA LTDA-IGBWEB |
| AS266434 | MASTER DATA TELECOMUNICACOES LTDA - ME |
| AS266597 | JCNET PROVEDOR DE INTERNET LTDA |
| AS266604 | COMPANHIA ENERGETICA DE MINAS GERAIS |
| AS267114 | LINK NET BANDA LARGA EIRELI - ME |
| AS267120 | BR NET LTDA |
| AS267126 | SHIELD TELECOM LTDA |
| AS267184 | EMPETEL - PE |
| AS267281 | GIGANET TELECOM LTDA-ME |
| AS267472 | MINASCOMP INTERNET |
| AS267497 | GL TELECOM LTDA - ME |
| AS267521 | ULTRANET NETWORK |
| AS267536 | NetFlux Internet |
| AS267543 | DAM Solutions |
| AS267552 | Turbonet Telecom Ltda ME |
| AS267618 | ARPRONET TELECOMUNICACOES |
| AS267637 | Tecnoserver Telecom EIRELI |
| AS268036 | jone wilian scomparim 36203019801 |
| AS268153 | Multnet Fibra Ltda |
| AS268186 | InterOuro Telecom |
| AS268191 | MARTINS TELECOM |
| AS268280 | NET MINAS FIBRA |
| AS268287 | LUCAS MENDES ALVARENGA E CIA LTDA |
| AS268327 | K@NET PROVEDOR DE INTERNET |
| AS268355 | RESENDE & GONÇALVES SERVIÇOS E INTERNET LTDA |
| AS268633 | 73s Telecom |
| AS268788 | HEXA TELECOM LTDA |
| AS268804 | BRIDGENET LTDA ME |
| AS268830 | SYSMAP SOLUTIONS SOFTWARE E CONSULTORIA LTDA. |
| AS268855 | FAST NET SERVICOS INFORMATIZADOS |
| AS268884 | LIKEE FIBRA LTDA |
| AS268888 | ACRF SERVICOS DE INFORMATICA LTDA - ME |
| AS268970 | EXPERT INTERNET LTDA |
| AS268990 | Inforfelixnet Telecomunicaçoes Ltda ME |
| AS269249 | Nexo Telecom LTDA |
| AS269262 | CONEXÃO UPNET |
| AS269308 | ORBI TELECOM |
| AS269688 | ITATIAIA INFORMATICA E TELECOMUNICACOES LTDA ME |
| AS270269 | WEB PROVEDORES E TELECOMUNICAÇÕES LTDA - ME |
| AS270353 | Tyna Host - Datacenter no Brasil |
| AS270445 | STAR NET FLEX MULTIMIDIA - LTDA |
| AS270584 | Bhnet Telecomunicacoes |
| AS270589 | Marcio Henrique Malaquias Junior |
| AS270884 | VOUE LTDA |
| AS270943 | FIBINET NETWORKS TELECOMUNICACOES LTDA |
| AS270951 | PAULO MARQUES DE ARAUJO - ME |
| AS271041 | NOVANET PROVEDORA DE INTERNET LTDA ME |
| AS271156 | MEPLO EMPREENDIMENTOS TECNOLOGICOS LTDA |
| AS271169 | NETFIBRA TELECOM |
Pingable IPs
215 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 186.248.241.34 |
8.55ms from Osasco,
BR
|
|
| 200.150.0.163 |
0.26ms from Osasco,
BR
|
|
| 186.248.67.66 |
8.87ms from Osasco,
BR
|
|
| 186.248.31.1 |
8.96ms from Osasco,
BR
|
|
| 200.150.12.254 |
8.93ms from Osasco,
BR
|
|
| 186.248.236.49 |
8.93ms from Osasco,
BR
|
|
| 186.248.149.1 |
8.96ms from Osasco,
BR
|
|
| 2804:238:59:a810:a63e:a0ff:fe47:c76a |
10.32ms from Muriae,
BR
|
|
| 186.248.117.35 |
12.31ms from Muriae,
BR
|
|
| 186.248.51.2 |
12.26ms from Muriae,
BR
|
|
| 186.248.171.108 |
9.05ms from Osasco,
BR
|
|
| 186.248.5.34 |
13.69ms from Osasco,
BR
|
|
| 186.248.182.97 |
8.98ms from Osasco,
BR
|
|
| 186.248.109.78 |
8.87ms from Osasco,
BR
|
|
| 186.248.153.178 |
8.99ms from Osasco,
BR
|
|
| 186.248.85.81 |
9.04ms from Osasco,
BR
|
|
| 186.248.82.81 |
8.98ms from Osasco,
BR
|
|
| 186.248.110.161 |
0.33ms from Osasco,
BR
|
|
| 186.248.251.33 |
8.93ms from Osasco,
BR
|
|
| 186.248.84.1 |
9.29ms from São Paulo,
BR
|
|
| 186.248.116.122 |
12.54ms from Muriae,
BR
|
|
| 186.248.162.169 |
9.00ms from Osasco,
BR
|
|
| 186.248.68.210 |
11.18ms from Osasco,
BR
|
|
| 186.248.220.209 |
8.96ms from Osasco,
BR
|
|
| 186.248.140.73 |
9.01ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 188.228.251.34 |
14.25ms from Arezzo,
IT
|
|
| 192.185.13.146 |
0.28ms from Ashburn,
US
|
|
| 207.45.79.50 |
0.29ms from Boardman,
US
|
|
| 83.217.89.82 |
0.34ms from Brussels,
BE
|
|
| 5.206.143.2 |
7.99ms from Budapest,
HU
|
|
| 156.204.226.210 |
6.90ms from Cairo,
EG
|
|
| 216.229.65.66 |
7.93ms from Chicago,
US
|
|
| 74.47.73.242 |
9.86ms from Chicago,
US
|
|
| 206.40.176.114 |
10.09ms from Dallas,
US
|
|
| 98.163.92.18 |
5.12ms from Dallas,
US
|
|
| 206.147.11.2 |
0.94ms from Dallas,
US
|
|
| 84.166.70.66 |
2.31ms from Duesseldorf,
DE
|
|
| 84.133.237.2 |
4.90ms from Frankfurt am Main,
DE
|
|
| 154.216.101.210 |
1.14ms from Hong Kong,
HK
|
|
| 41.24.95.66 |
10.41ms from Johannesburg,
ZA
|
|
| 47.51.6.82 |
6.90ms from Los Angeles,
US
|
|
| 88.30.46.242 |
2.74ms from Madrid,
ES
|
|
| 78.6.183.194 |
0.99ms from Milan,
IT
|
|
| 98.45.26.162 |
6.14ms from San Jose,
US
|
|
| 78.12.210.66 |
0.50ms from Santiago de Queretaro,
MX
|
|
| 222.102.25.82 |
8.67ms from Seoul,
KR
|
|
| 180.81.178.242 |
7.80ms from Seoul,
KR
|
|
| 84.217.100.50 |
0.86ms from Stockholm,
SE
|
|
| 210.243.48.210 |
2.99ms from Taipei,
TW
|
|
| 140.78.82.66 |
3.35ms from Vienna,
AT
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS23106 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page