12.21.93.0/24

AS26345  ·  Trek Bicycle Corporation

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain ctrek.com
ASN AS26345
Parent Range 12.0.0.0/8
Registry ARIN
ID TREK-COR223-93

WHOIS Details

NetHandle:      NET-12-21-93-0-1
OrgID:          C07855339
Parent:         NET-12-0-0-0-1
NetName:        TREK-COR223-93
NetRange:       12.21.93.0 - 12.21.93.255
NetType:        reassignment
RegDate:        2021-04-11
Updated:        2021-04-11
Source:         ARIN


OrgID:          C07855339
OrgName:        TREK CORPORATION
CanAllocate:    
Street:         5515 NOBEL DR
City:           MADISON
State/Prov:     WI
Country:        US
PostalCode:     53711
RegDate:        2021-04-11
Updated:        2021-04-11
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 12.21.93.0/24

Range ASN Company Num of IPs
12.0.0.0/8 AS10721 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS109 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS11219 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS12169 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13457 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13624 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13641 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13750 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13938 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14528 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14561 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14792 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14858 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15007 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15343 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16571 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16618 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16914 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17058 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS18961 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS19111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20034 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20217 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS21569 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22040 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22065 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22234 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23087 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23349 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23453 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23521 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS2386 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS25932 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS26881 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS27195 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS29767 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS30520 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS31921 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32258 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32319 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32672 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32892 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS33233 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36136 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393469 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393505 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393691 AT&T Enterprises, LLC 16,777,216

Nearby Ranges

BGP prefixes that overlap with 12.21.0.0/16

Range ASN Company Num of IPs
12.0.0.0/8 AS8119 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS109 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS11219 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS12169 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13457 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13624 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13641 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13750 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS7018 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS10721 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13938 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14528 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14561 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14792 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14858 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15007 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15343 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16571 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16618 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16914 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17058 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS18961 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS19111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20034 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20217 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS21569 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22040 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22065 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22234 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23087 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23349 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23453 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23521 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS2386 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS25932 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS26881 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS27195 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS29767 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS30520 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS31921 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32258 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32319 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32672 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32892 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS33233 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36136 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393469 AT&T Enterprises, LLC 16,777,216

Hosted domains

There are 4 domain names hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.

IP Address Domain Domains on this IP
12.21.93.238 fisherdealer.com 4

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

19 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

IP Address ASN Details
12.21.93.50 AS26345 Trek Bicycle Corporation 8.30ms from Milwaukee, US

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
195.109.63.8 AS702 Verizon Business 3.55ms from Amsterdam, NL
40.68.201.136 AS8075 Microsoft Corporation 0.25ms from Amsterdam, NL
147.136.246.56 AS400339 Trinity Cyber 0.24ms from Ashburn, US
66.44.222.8 AS25853 Ellijay Telephone Company 2.44ms from Atlanta, US
222.129.197.152 AS4808 China Unicom Beijing Province Network 3.58ms from Beijing, CN
222.215.173.200 AS4134 CHINANET-BACKBONE 7.69ms from Chengdu, CN
162.159.107.72 AS13335 Cloudflare, Inc. 0.66ms from Dallas, US
121.196.228.120 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. 4.57ms from Hangzhou, CN
182.177.13.168 AS17557 Pakistan Telecommunication Company Limited 1.49ms from Islamabad, PK
201.163.54.72 AS11172 Alestra, S. de R.L. de C.V. 13.40ms from Monterrey, MX
83.217.25.40 AS29226 JSC Mastertel 1.01ms from Moscow, RU
87.148.193.152 AS3320 Deutsche Telekom AG 9.88ms from Nuernberg, DE
1.21.12.136 AS2519 ARTERIA Networks Corporation 3.37ms from Osaka, JP
39.71.125.200 AS4837 CHINA UNICOM China169 Backbone 6.66ms from Qingdao, CN
71.83.97.24 AS20115 Charter Communications LLC 9.94ms from San Jose, US
14.71.10.40 AS4766 Korea Telecom 1.47ms from Seoul, KR
54.254.42.120 AS16509 Amazon.com, Inc. 0.11ms from Singapore, SG
43.143.135.184 AS45090 Shenzhen Tencent Computer Systems Company Limited 1.75ms from Beijing, CN
150.164.103.8 AS271354 UNIVERSIDADE FEDERAL DE MINAS GERAIS 1.53ms from Belo Horizonte, BR
197.162.227.184 AS24863 Link Egypt (Link.NET) 18.74ms from Cairo, EG
74.215.9.152 AS6181 Cincinnati Bell Telephone Company LLC 2.01ms from Cincinnati, US
108.198.43.216 AS7018 AT&T Enterprises, LLC 2.56ms from Dallas, US
86.235.20.24 AS3215 Orange S.A. 11.76ms from Frankfurt am Main, DE
142.67.238.168 AS11260 EastLink 12.00ms from Halifax, CA
95.231.243.136 AS3269 Telecom Italia S.p.A. 4.32ms from Milan, IT

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 12.21.93.35
traceroute to 12.21.93.35 (12.21.93.35): 64 hops max, 52 byte packets
1 [AS21554] 38.39.182.126 46.263 ms
2 [AS21554] 66.185.29.137 79.776 ms
4 [AS10796] 67.52.5.113 0.213 ms
6 [AS26345] 12.21.93.35 9.152 ms
Measurement taken from IPinfo ProbeNet in Milwaukee, US
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs