AS34779
T-2, d.o.o. · t-2.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 84.255.192.0/18 | T-2, d.o.o. | 16,384 |
| 89.212.0.0/18 | T-2, d.o.o. | 16,384 |
| 89.212.64.0/18 | T-2, d.o.o. | 16,384 |
| 89.212.128.0/18 | T-2, d.o.o. | 16,384 |
| 89.212.192.0/18 | T-2, d.o.o. | 16,384 |
| 46.248.64.0/19 | T-2 d.o.o. | 8,192 |
| 91.246.224.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.0.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.32.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.64.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.96.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.128.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.160.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.192.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.224.0/19 | T-2, d.o.o. | 8,192 |
| 188.159.224.0/19 | T-2, d.o.o. | 8,192 |
| 188.230.128.0/19 | T-2, d.o.o. | 8,192 |
| 188.230.160.0/19 | T-2, d.o.o. | 8,192 |
| 188.230.192.0/19 | T-2, d.o.o. | 8,192 |
| 188.230.224.0/19 | T-2, d.o.o. | 8,192 |
| 193.138.32.0/19 | T-2, d.o.o. | 8,192 |
| 89.233.112.0/20 | T-2, d.o.o. | 4,096 |
| 119.12.128.0/20 | T-2, d.o.o. | 4,096 |
| 185.49.116.0/22 | T-2, d.o.o. | 1,024 |
| 185.179.48.0/22 | T-2, d.o.o. | 1,024 |
| 194.28.108.0/22 | T-2, d.o.o. | 1,024 |
| Netblock | Company |
|---|---|
| 2a01:260::/32 | T-2, d.o.o. |
| 2a01:261::/32 | T-2, d.o.o. |
| 2a01:262::/32 | T-2, d.o.o. |
| 2a01:263::/32 | T-2, d.o.o. |
| 2a01:264::/32 | T-2, d.o.o. |
| 2a01:265::/32 | T-2, d.o.o. |
| 2a01:266::/32 | T-2, d.o.o. |
| 2a01:267::/32 | T-2, d.o.o. |
WHOIS Details
ASHandle: AS34779
OrgID: AS34779
ASName: AS34779
ASNumber: AS34779
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 5,534 domain names hosted across 1,340 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 89.212.89.2 | ████████ | 335 |
| 89.212.65.173 | ██████████ | 315 |
| 89.212.8.212 | ██████████ | 263 |
| 89.212.89.3 | ████████ | 204 |
| 89.212.48.69 | ██████████ | 178 |
| 84.255.251.22 | █████████ | 172 |
| 84.255.213.10 | ██████████ | 162 |
| 93.103.4.125 | ██████████ | 90 |
| 84.255.215.150 | ██████████ | 69 |
| 89.212.118.196 | ██████████ | 67 |
Peers
There are 200 peers for this ASN.
| Peers | Name |
|---|---|
| AS1103 | SURF B.V. |
| AS1121 | VIX Route Server |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. |
| AS12785 | ZVD Zavod za varstvo pri delu d.d. |
| AS1299 | Arelion Sweden AB |
| AS13004 | Serbian Open Exchange DOO |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15576 | NTS workspace AG |
| AS15889 | SRC sistemske integracije d.o.o. |
| AS15958 | CETINdoo-NET |
| AS16104 | SKB banka d.d., Ljubljana |
| AS174 | Cogent Communications, LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1853 | ACONET |
| AS196837 | ISTRABENZ TURIZEM d.d. |
| AS197416 | Talpas, d.o.o. |
| AS197579 | BASS d.o.o., Celje |
| AS197655 | GEN-I d.o.o. |
| AS197843 | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. |
| AS197864 | Infonet Media d.o.o. |
| AS197877 | ASSISTANCE CORIS d.o.o. Ljubljana |
| AS197881 | KRONTRON d.o.o. |
| AS198061 | Valicon d.o.o. |
| AS198150 | SIACOM JSC |
| AS198213 | FREENET internet d.o.o. |
| AS198245 | Monolit d.o.o. |
| AS198307 | TPV AUTOMOTIVE d.o.o. |
| AS198470 | RLS merilna tehnika d.o.o. |
| AS198827 | Elektro Gorenjska, podjetje za distribucijo elektricne energije, d.d. |
| AS199249 | Genis d.o.o. |
| AS199268 | LANCOM inzeniring racunalniskig sistemov d.o.o. |
| AS199971 | Ixtlan Team d.o.o. |
| AS200242 | Ember Ana Reimer |
| AS201395 | IT-TIM d.o.o. |
| AS201522 | UB330.net d.o.o. |
| AS201905 | Dspot d.o.o. |
| AS202547 | Hranilnica LON d.d., Kranj |
| AS202840 | ELMITEL d.o.o. |
| AS203618 | UB330.net d.o.o. |
| AS204092 | Association GRIFON |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205206 | Netsite A/S |
| AS205509 | Elektro Primorska, podjetje za distribucijo elektricne energije, d.d. |
| AS20562 | Broadband Hosting B.V. |
| AS20764 | CJSC RASCOM |
| AS208191 | Go Host Ltd |
| AS209090 | Association Stolon |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS209996 | Adacta d.o.o. |
| AS210719 | ADRIA MOBIL, d.o.o. Novo mesto |
| AS211606 | UNIJA ETL IT d.o.o., Ljubljana |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS212170 | Rok Potocnik, s.p. |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS212548 | Petrol d.d. Ljubljana |
| AS212979 | AP LJUBLJANA d.d. |
| AS213115 | MMITECH d.o.o. |
| AS21401 | Borzen d.o.o. |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24728 | REDOX d.o.o. Portoroz |
| AS25091 | IP-Max SA |
| AS25173 | ISKRA, d.o.o. |
| AS25303 | KDD d.d. |
| AS263444 | Open X Tecnologia Ltda |
| AS28850 | Zavod za zdravstveno zavarovanje Slovenije |
| AS28917 | Fiord Networks, UAB |
| AS28951 | PANTEON GROUP, Svetovanje in inzeniring d.o.o. |
| AS28984 | Dezelna Banka Slovenije d.d. |
| AS29015 | KRKA, d.d.Novo mesto |
| AS29049 | Delta Telecom Ltd |
| AS29374 | GENERALI zavarovalnica d.d. |
| AS29504 | Freenet Liberec, z.s. |
| AS29632 | Netassist International EOOD |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS31545 | GENERALI zavarovalnica d.d. |
| AS31711 | Addiko Bank d.d. |
| AS3212 | Telemach Slovenija d.o.o. |
| AS32590 | Valve Corporation |
| AS3303 | Swisscom (Switzerland) Ltd |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | Core-Backbone GmbH |
| AS34019 | Hivane Association |
| AS34288 | Kantonsschule Zug |
| AS34927 | iFog GmbH |
| AS35343 | Generali Investments d.o.o. |
| AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37662 | West Indian Ocean Cable Company |
| AS37721 | Virtual Technologies & Solutions |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39120 | Convergenze S.p.A. |
Upstreams
There are 6 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | Core-Backbone GmbH |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 98 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12785 | ZVD Zavod za varstvo pri delu d.d. |
| AS15889 | SRC sistemske integracije d.o.o. |
| AS16104 | SKB banka d.d., Ljubljana |
| AS196837 | ISTRABENZ TURIZEM d.d. |
| AS197416 | Talpas, d.o.o. |
| AS197579 | BASS d.o.o., Celje |
| AS197655 | GEN-I d.o.o. |
| AS197843 | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. |
| AS197864 | Infonet Media d.o.o. |
| AS197877 | ASSISTANCE CORIS d.o.o. Ljubljana |
| AS197881 | KRONTRON d.o.o. |
| AS198061 | Valicon d.o.o. |
| AS198213 | FREENET internet d.o.o. |
| AS198245 | Monolit d.o.o. |
| AS198307 | TPV AUTOMOTIVE d.o.o. |
| AS198470 | RLS merilna tehnika d.o.o. |
| AS198827 | Elektro Gorenjska, podjetje za distribucijo elektricne energije, d.d. |
| AS199249 | Genis d.o.o. |
| AS199268 | LANCOM inzeniring racunalniskig sistemov d.o.o. |
| AS199971 | Ixtlan Team d.o.o. |
| AS201395 | IT-TIM d.o.o. |
| AS201522 | UB330.net d.o.o. |
| AS201905 | Dspot d.o.o. |
| AS202547 | Hranilnica LON d.d., Kranj |
| AS202840 | ELMITEL d.o.o. |
| AS203618 | UB330.net d.o.o. |
| AS205509 | Elektro Primorska, podjetje za distribucijo elektricne energije, d.d. |
| AS208191 | Go Host Ltd |
| AS209996 | Adacta d.o.o. |
| AS210719 | ADRIA MOBIL, d.o.o. Novo mesto |
| AS211606 | UNIJA ETL IT d.o.o., Ljubljana |
| AS212170 | Rok Potocnik, s.p. |
| AS212548 | Petrol d.d. Ljubljana |
| AS212979 | AP LJUBLJANA d.d. |
| AS213115 | MMITECH d.o.o. |
| AS21401 | Borzen d.o.o. |
| AS24728 | REDOX d.o.o. Portoroz |
| AS25173 | ISKRA, d.o.o. |
| AS25303 | KDD d.d. |
| AS28850 | Zavod za zdravstveno zavarovanje Slovenije |
| AS28951 | PANTEON GROUP, Svetovanje in inzeniring d.o.o. |
| AS28984 | Dezelna Banka Slovenije d.d. |
| AS29015 | KRKA, d.d.Novo mesto |
| AS29374 | GENERALI zavarovalnica d.d. |
| AS31545 | GENERALI zavarovalnica d.d. |
| AS31711 | Addiko Bank d.d. |
| AS35343 | Generali Investments d.o.o. |
| AS39320 | ACTUAL I.T. d.d. |
| AS39387 | DELO Casopisno Zaloznisko Podjetje d.o.o. |
| AS39497 | Titus Lama, proizvodnja in prodaja pohistvenega okovja, d.o.o. |
| AS401914 | INTERCODING |
| AS41182 | Mladinska knjiga Zalozba, d.d |
| AS41582 | Fraport Slovenija, d.o.o. |
| AS41640 | Halcom d.o.o. |
| AS42273 | Sava d.d. |
| AS42700 | Realis Informacijske tehnologije d.o.o. |
| AS42757 | Banka Sparkasse d.d. |
| AS42948 | Sportna loterija d.d. |
| AS43034 | Cimos d.d. Avtomobilska Industrija |
| AS43164 | Mikrocop d.o.o. |
| AS43351 | Gorenje d.d. |
| AS43462 | Smart Com d.o.o. |
| AS44085 | DARS d.d. |
| AS44615 | PRO PLUS, d.o.o. |
| AS44632 | KRONTRON d.o.o. |
| AS44744 | FLINT-SI d.o.o. |
| AS44968 | IPROM d.o.o |
| AS45002 | JAVNI HOLDING Ljubljana, d.o.o. |
| AS47676 | Vancas Hotel d.o.o. |
| AS47903 | JUB d.o.o. |
| AS47904 | ARCTUR d.o.o. |
| AS47993 | Bankart procesiranje placilnih instrumentov d.o.o. Ljubljana |
| AS48388 | Splosna Bolnisnica Izola |
| AS48419 | SALUS, Ljubljana, d.d. |
| AS48609 | KPMG SLOVENIJA, podjetje za revidiranje, d.o.o |
| AS48772 | GLOBUS MARINE INTERNATIONAL d.o.o. |
| AS49402 | Comtrade nepremicnine d.o.o. |
| AS49590 | TRENDNET d.o.o. |
| AS49592 | Pipe Networks LTD |
| AS49636 | Ljubljanski urbanisticni zavod d.d. |
| AS49853 | CETRTAPOT, avtomatska identifikacija, racunalnistvo in informatika, d.o.o. |
| AS49896 | Japet d.o.o. |
| AS49927 | Mikrografija Trgovina d.o.o. |
| AS50093 | Epilog d.o.o. |
| AS50344 | CDE IT, informacijske resitve d.o.o. |
| AS50592 | Javni Zavod Lekrana Ljubljana |
| AS50815 | TELPROM Informacijske tehnologije d.o.o. |
| AS51565 | HC CENTER druzba za informacijske tehnologije d.o.o. |
| AS51573 | XLAB razvoj programske opreme in svetovanje d.o.o. |
| AS51644 | Datalab Tehnologije d.d. |
| AS56993 | KONTROLA ZRACNEGA PROMETA SLOVENIJE, d.o.o. |
| AS57517 | Ministrstvo za notranje zadeve |
| AS58213 | TOTTER MIDI podjetje za proizvodnjo in raziskave, razvoj in trgovino, d.o.o., Menges |
| AS60215 | Projekt IP d.o.o. |
| AS60435 | Humanfrog d.o.o. |
| AS60973 | ZUPO D.O.O. |
| AS8558 | HTTPool d.o.o. |
| AS8727 | BE-terna d.o.o. |
Pingable IPs
926 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 193.138.52.117 |
1.41ms from Ljubljana,
SI
|
|
| 2a01:260:4106::1 |
1.13ms from Ljubljana,
SI
|
|
| 188.230.218.41 |
1.28ms from Ljubljana,
SI
|
|
| 89.212.240.160 |
1.00ms from Ljubljana,
SI
|
|
| 89.212.223.31 |
1.36ms from Ljubljana,
SI
|
|
| 89.212.137.162 |
2.63ms from Ljubljana,
SI
|
|
| 2a01:260:4093::1 |
1.09ms from Ljubljana,
SI
|
|
| 2a01:260:4044::1 |
1.14ms from Ljubljana,
SI
|
|
| 89.212.198.35 |
1.03ms from Ljubljana,
SI
|
|
| 93.103.197.197 |
2.73ms from Ljubljana,
SI
|
|
| 93.103.160.71 |
1.53ms from Ljubljana,
SI
|
|
| 46.248.78.255 |
1.67ms from Ljubljana,
SI
|
|
| 89.212.49.203 |
0.80ms from Ljubljana,
SI
|
|
| 89.212.116.84 |
3.26ms from Ljubljana,
SI
|
|
| 89.212.163.26 |
1.14ms from Ljubljana,
SI
|
|
| 89.212.87.12 |
1.37ms from Ljubljana,
SI
|
|
| 93.103.77.186 |
0.95ms from Ljubljana,
SI
|
|
| 2a01:260:1021::a |
1.39ms from Ljubljana,
SI
|
|
| 89.212.224.203 |
1.31ms from Ljubljana,
SI
|
|
| 2a01:260:4101::15 |
1.08ms from Ljubljana,
SI
|
|
| 188.230.227.66 |
3.71ms from Ljubljana,
SI
|
|
| 188.230.229.191 |
3.11ms from Ljubljana,
SI
|
|
| 93.103.86.11 |
2.70ms from Ljubljana,
SI
|
|
| 91.246.226.210 |
1.42ms from Ljubljana,
SI
|
|
| 2a01:260:4085::5 |
1.13ms from Ljubljana,
SI
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 136.107.43.43 |
0.14ms from Ashburn,
US
|
|
| 75.196.111.107 |
12.91ms from Chicago,
US
|
|
| 116.208.180.155 |
18.24ms from Fuzhou,
CN
|
|
| 113.116.145.75 |
1.87ms from Guangzhou,
CN
|
|
| 175.164.133.27 |
8.25ms from Harbin,
CN
|
|
| 118.98.42.11 |
0.79ms from Jakarta,
ID
|
|
| 87.6.14.187 |
5.33ms from Milan,
IT
|
|
| 126.142.232.59 |
4.02ms from Osaka,
JP
|
|
| 109.222.36.27 |
2.89ms from Paris,
FR
|
|
| 152.252.50.75 |
15.04ms from Sao Paulo,
BR
|
|
| 47.164.108.75 |
3.56ms from Secaucus,
US
|
|
| 118.131.148.187 |
1.88ms from Seoul,
KR
|
|
| 122.58.247.107 |
13.92ms from Auckland,
NZ
|
|
| 185.65.156.43 |
2.26ms from Barcelona,
ES
|
|
| 35.167.225.107 |
0.18ms from Boardman,
US
|
|
| 63.118.222.91 |
6.87ms from Boston,
US
|
|
| 3.252.70.139 |
0.13ms from Dublin,
IE
|
|
| 90.53.241.235 |
8.29ms from Frankfurt am Main,
DE
|
|
| 117.5.50.27 |
2.63ms from Hanoi,
VN
|
|
| 45.202.163.59 |
1.11ms from Hong Kong,
HK
|
|
| 202.124.197.251 |
0.63ms from Jakarta,
ID
|
|
| 84.169.207.59 |
3.65ms from Nuernberg,
DE
|
|
| 219.115.225.235 |
10.08ms from Osaka,
JP
|
|
| 90.182.147.155 |
1.29ms from Prague,
CZ
|
|
| 13.215.198.43 |
0.10ms from Singapore,
SG
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS34779 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page