Autonomous System details

AS36925

MEDITELECOM  ·  orange.ma

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

AS36925 – MEDITELECOM

Field Value
Country Morocco
Website orange.ma
Hosted domains 625
IPv4 addresses 2,408,448
IPv6 addresses 23,004,024,406,798,037,376,107,500,000,000
ASN type ISP
Registry afrinic
Allocated 19 years ago on Nov 28, 2006
Updated 6 years ago on Mar 16, 2020
Netblock Company Num of IPs
196.112.0.0/12 MEDITELECOM 1,048,576
102.96.0.0/13 MEDITELECOM 524,288
196.112.0.0/13 2G/3G/4G Mobile Costumers 524,288
196.120.0.0/13 2G/3G/4G Mobile Costumers 524,288
45.216.0.0/14 MEDITELECOM 262,144
105.188.0.0/14 MEDITELECOM 262,144
45.218.0.0/15 2G/3G/4G Mobile Costumers 131,072
102.100.0.0/15 2G/3G/4G Mobile Costumers 131,072
105.190.0.0/15 3G and 2G Mobile Costumers 131,072
45.216.0.0/16 2G/3G/4G Mobile Costumers 65,536
45.217.0.0/16 2G/3G/4G Mobile Costumers 65,536
45.219.0.0/16 2G/3G/4G Mobile Costumers 65,536
102.96.0.0/16 2G/3G/4G Mobile Costumers 65,536
102.97.0.0/16 2G/3G/4G Mobile Costumers 65,536
102.98.0.0/16 2G/3G/4G Mobile Costumers 65,536
102.100.0.0/16 2G/3G/4G Mobile Costumers 65,536
102.101.0.0/16 2G/3G/4G Mobile Costumers 65,536
102.102.0.0/16 2G/3G/4G Mobile Costumers 65,536
105.188.0.0/16 2G/3G Mobile Costumers 65,536
105.189.0.0/16 2G/3G Mobile Costumers 65,536
105.191.0.0/16 3G and 2G Mobile Costumers 65,536
196.112.0.0/16 2G/3G/4G Mobile Costumers 65,536
196.113.0.0/16 2G/3G/4G Mobile Costumers 65,536
196.114.0.0/16 2G/3G/4G Mobile Costumers 65,536
196.115.0.0/16 2G/3G/4G Mobile Costumers 65,536
196.117.0.0/16 2G/3G/4G Mobile Costumers 65,536
196.118.0.0/16 2G/3G/4G Mobile Costumers 65,536
196.119.0.0/16 2G/3G/4G Mobile Costumers 65,536
196.121.0.0/16 2G/3G/4G Mobile Costumers 65,536
196.122.0.0/16 2G/3G/4G Mobile Costumers 65,536
196.123.0.0/16 2G/3G/4G Mobile Costumers 65,536
196.126.0.0/16 2G/3G/4G Mobile Costumers 65,536
196.127.0.0/16 2G/3G/4G Mobile Costumers 65,536
197.153.0.0/16 MEDITELECOM 65,536
197.230.0.0/16 MEDITELECOM 65,536
197.247.0.0/16 MEDITELECOM 65,536
41.92.0.0/17 MEDITELECOM 32,768
41.214.128.0/17 MEDITELECOM 32,768
45.219.0.0/17 2G/3G/4G Mobile Costumers 32,768
45.219.128.0/17 2G/3G/4G Mobile Costumers 32,768
102.96.0.0/17 2G/3G/4G Mobile Costumers 32,768
102.96.128.0/17 2G/3G/4G Mobile Costumers 32,768
102.97.0.0/17 2G/3G/4G Mobile Costumers 32,768
102.97.128.0/17 2G/3G/4G Mobile Costumers 32,768
102.98.0.0/17 2G/3G/4G Mobile Costumers 32,768
102.98.128.0/17 2G/3G/4G Mobile Costumers 32,768
102.99.0.0/17 2G/3G/4G Mobile Costumers 32,768
102.99.128.0/17 2G/3G/4G Mobile Costumers 32,768
102.100.0.0/17 2G/3G/4G Mobile Costumers 32,768
102.100.128.0/17 2G/3G/4G Mobile Costumers 32,768
102.102.0.0/17 2G/3G/4G Mobile Costumers 32,768
102.102.128.0/17 2G/3G/4G Mobile Costumers 32,768
102.103.0.0/17 2G/3G/4G Mobile Costumers 32,768
102.103.128.0/17 2G/3G/4G Mobile Costumers 32,768
105.188.0.0/17 2G/3G Mobile Costumers 32,768
105.188.128.0/17 2G/3G Mobile Costumers 32,768
105.191.0.0/17 3G and 2G Mobile Costumers 32,768
105.191.128.0/17 3G and 2G Mobile Costumers 32,768
196.115.0.0/17 2G/3G/4G Mobile Costumers 32,768
196.115.128.0/17 2G/3G/4G Mobile Costumers 32,768
196.116.128.0/17 2G/3G/4G Mobile Costumers 32,768
196.117.0.0/17 2G/3G/4G Mobile Costumers 32,768
196.117.128.0/17 2G/3G/4G Mobile Costumers 32,768
196.118.0.0/17 2G/3G/4G Mobile Costumers 32,768
196.118.128.0/17 2G/3G/4G Mobile Costumers 32,768
196.119.0.0/17 2G/3G/4G Mobile Costumers 32,768
196.119.128.0/17 2G/3G/4G Mobile Costumers 32,768
196.126.0.0/17 2G/3G/4G Mobile Costumers 32,768
196.126.128.0/17 2G/3G/4G Mobile Costumers 32,768
196.127.0.0/17 2G/3G/4G Mobile Costumers 32,768
196.127.128.0/17 2G/3G/4G Mobile Costumers 32,768
197.153.0.0/17 FTTH-Customers 32,768
197.153.128.0/17 FTTH-Customers 32,768
197.230.0.0/17 MEDITELECOM 32,768
197.230.128.0/17 MEDITELECOM 32,768
197.247.0.0/17 3G Costumer 32,768
197.247.128.0/17 3G Costumers 32,768
197.253.128.0/17 MEDITELECOM 32,768
41.214.192.0/18 MEDITELECOM 16,384
45.218.0.0/18 2G/3G/4G Mobile Costumers 16,384
45.219.0.0/18 2G/3G/4G Mobile Costumers 16,384
45.219.64.0/18 2G/3G/4G Mobile Costumers 16,384
45.219.128.0/18 2G/3G/4G Mobile Costumers 16,384
45.219.192.0/18 2G/3G/4G Mobile Costumers 16,384
102.96.0.0/18 2G/3G/4G Mobile Costumers 16,384
102.96.64.0/18 2G/3G/4G Mobile Costumers 16,384
102.96.128.0/18 2G/3G/4G Mobile Costumers 16,384
102.96.192.0/18 2G/3G/4G Mobile Costumers 16,384
102.97.0.0/18 2G/3G/4G Mobile Costumers 16,384
102.97.64.0/18 2G/3G/4G Mobile Costumers 16,384
102.97.128.0/18 2G/3G/4G Mobile Costumers 16,384
102.97.192.0/18 2G/3G/4G Mobile Costumers 16,384
102.98.0.0/18 2G/3G/4G Mobile Costumers 16,384
102.98.64.0/18 2G/3G/4G Mobile Costumers 16,384
102.98.128.0/18 2G/3G/4G Mobile Costumers 16,384
102.98.192.0/18 2G/3G/4G Mobile Costumers 16,384
102.100.0.0/18 2G/3G/4G Mobile Costumers 16,384
102.100.64.0/18 2G/3G/4G Mobile Costumers 16,384
102.100.128.0/18 2G/3G/4G Mobile Costumers 16,384
102.100.192.0/18 2G/3G/4G Mobile Costumers 16,384
102.102.0.0/18 2G/3G/4G Mobile Costumers 16,384
102.102.64.0/18 2G/3G/4G Mobile Costumers 16,384
102.102.128.0/18 2G/3G/4G Mobile Costumers 16,384
102.102.192.0/18 2G/3G/4G Mobile Costumers 16,384
105.188.0.0/18 2G/3G Mobile Costumers 16,384
105.188.64.0/18 2G/3G Mobile Costumers 16,384
105.188.128.0/18 2G/3G Mobile Costumers 16,384
105.188.192.0/18 2G/3G Mobile Costumers 16,384
196.115.0.0/18 2G/3G/4G Mobile Costumers 16,384
196.115.128.0/18 2G/3G/4G Mobile Costumers 16,384
196.115.192.0/18 2G/3G/4G Mobile Costumers 16,384
196.117.0.0/18 2G/3G/4G Mobile Costumers 16,384
196.117.64.0/18 2G/3G/4G Mobile Costumers 16,384
196.117.128.0/18 2G/3G/4G Mobile Costumers 16,384
196.117.192.0/18 2G/3G/4G Mobile Costumers 16,384
196.118.0.0/18 2G/3G/4G Mobile Costumers 16,384
196.118.64.0/18 2G/3G/4G Mobile Costumers 16,384
196.118.128.0/18 2G/3G/4G Mobile Costumers 16,384
196.118.192.0/18 2G/3G/4G Mobile Costumers 16,384
196.119.0.0/18 2G/3G/4G Mobile Costumers 16,384
196.119.64.0/18 2G/3G/4G Mobile Costumers 16,384
196.119.128.0/18 2G/3G/4G Mobile Costumers 16,384
196.119.192.0/18 2G/3G/4G Mobile Costumers 16,384
196.126.0.0/18 2G/3G/4G Mobile Costumers 16,384
196.126.64.0/18 2G/3G/4G Mobile Costumers 16,384
196.126.128.0/18 2G/3G/4G Mobile Costumers 16,384
196.126.192.0/18 2G/3G/4G Mobile Costumers 16,384
196.127.0.0/18 2G/3G/4G Mobile Costumers 16,384
196.127.64.0/18 2G/3G/4G Mobile Costumers 16,384
196.127.128.0/18 2G/3G/4G Mobile Costumers 16,384
196.127.192.0/18 2G/3G/4G Mobile Costumers 16,384
197.153.0.0/18 FTTH-Customers 16,384
197.153.64.0/18 FTTH-Customers 16,384
197.153.128.0/18 FTTH-Customers 16,384
197.153.192.0/18 FTTH-Customers 16,384
197.230.0.0/18 MEDITELECOM 16,384
197.230.64.0/18 MEDITELECOM 16,384
197.230.128.0/18 MEDITELECOM 16,384
197.230.192.0/18 MEDITELECOM 16,384
197.247.0.0/18 3G Costumer 16,384
197.247.64.0/18 3G Costumer 16,384
197.247.128.0/18 3G Costumers 16,384
197.247.192.0/18 3G Costumers 16,384
197.253.128.0/18 MEDITEL 16,384
197.253.192.0/18 MEDITEL 20110323 2 16,384
41.87.128.0/19 MEDITELECOM 8,192
41.205.192.0/19 MEDITELECOM 8,192
41.214.128.0/19 MEDITELECOM 8,192
41.214.160.0/19 meditel_net05 8,192
41.214.192.0/19 meditel_net09 for Meditel 3G users 8,192
41.214.224.0/19 meditel_net11 for Meditel 3G users 8,192
45.218.64.0/19 2G/3G/4G Mobile Costumers 8,192
105.190.0.0/19 3G and 2G Mobile Costumers 8,192
105.190.32.0/19 3G and 2G Mobile Costumers 8,192
196.120.0.0/19 2G/3G/4G Mobile Costumers 8,192
196.120.32.0/19 2G/3G/4G Mobile Costumers 8,192
196.120.64.0/19 2G/3G/4G Mobile Costumers 8,192
196.120.96.0/19 2G/3G/4G Mobile Costumers 8,192
196.120.128.0/19 2G/3G/4G Mobile Costumers 8,192
196.120.160.0/19 2G/3G/4G Mobile Costumers 8,192
196.120.192.0/19 2G/3G/4G Mobile Costumers 8,192
196.120.224.0/19 2G/3G/4G Mobile Costumers 8,192
197.253.128.0/19 MEDITEL 8,192
197.253.160.0/19 MEDITEL 8,192
197.253.192.0/19 MEDITEL 20110323 2 8,192
197.253.224.0/19 MEDITEL 20110323 2 8,192
41.87.128.0/20 MEDITELECOM 4,096
41.87.144.0/20 MEDITELECOM 4,096
41.205.192.0/20 MEDITELECOM 4,096
41.205.208.0/20 MEDITELECOM 4,096
41.214.128.0/20 MEDITELECOM 4,096
41.214.144.0/20 MEDITELECOM 4,096
41.214.160.0/20 meditel_net05 4,096
41.214.176.0/20 meditel_net07 4,096
45.218.96.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.0.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.16.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.32.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.48.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.64.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.80.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.96.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.112.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.128.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.144.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.160.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.176.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.192.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.208.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.224.0/20 2G/3G/4G Mobile Costumers 4,096
196.120.240.0/20 2G/3G/4G Mobile Costumers 4,096
197.253.128.0/20 MEDITEL 4,096
197.253.144.0/20 MEDITEL 4,096
41.87.152.0/21 MEDITELECOM 2,048
45.218.112.0/21 2G/3G/4G Mobile Costumers 2,048
105.190.40.0/21 3G and 2G Mobile Costumers 2,048
105.190.48.0/21 3G and 2G Mobile Costumers 2,048
105.190.80.0/21 3G and 2G Mobile Costumers 2,048
105.190.96.0/21 3G and 2G Mobile Costumers 2,048
105.190.104.0/21 3G and 2G Mobile Costumers 2,048
105.190.112.0/21 3G and 2G Mobile Costumers 2,048
105.190.128.0/21 3G and 2G Mobile Costumers 2,048
105.190.136.0/21 3G and 2G Mobile Costumers 2,048
105.190.144.0/21 3G and 2G Mobile Costumers 2,048
105.190.160.0/21 3G and 2G Mobile Costumers 2,048
105.190.168.0/21 3G and 2G Mobile Costumers 2,048
105.190.176.0/21 3G and 2G Mobile Costumers 2,048
105.190.224.0/21 3G and 2G Mobile Costumers 2,048
105.190.232.0/21 3G and 2G Mobile Costumers 2,048
105.190.240.0/21 3G and 2G Mobile Costumers 2,048
196.120.0.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.8.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.16.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.24.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.32.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.40.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.48.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.56.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.64.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.72.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.80.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.88.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.96.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.104.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.112.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.120.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.128.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.136.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.144.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.152.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.160.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.168.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.176.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.184.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.192.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.200.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.208.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.216.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.224.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.232.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.240.0/21 2G/3G/4G Mobile Costumers 2,048
196.120.248.0/21 2G/3G/4G Mobile Costumers 2,048
45.218.120.0/22 2G/3G/4G Mobile Costumers 1,024
105.190.4.0/22 3G and 2G Mobile Costumers 1,024
105.190.8.0/22 3G and 2G Mobile Costumers 1,024
105.190.16.0/22 3G and 2G Mobile Costumers 1,024
105.190.24.0/22 3G and 2G Mobile Costumers 1,024
105.190.36.0/22 3G and 2G Mobile Costumers 1,024
105.190.56.0/22 3G and 2G Mobile Costumers 1,024
105.190.192.0/22 3G and 2G Mobile Costumers 1,024
105.190.196.0/22 3G and 2G Mobile Costumers 1,024
105.190.200.0/22 3G and 2G Mobile Costumers 1,024
105.190.204.0/22 3G and 2G Mobile Costumers 1,024
105.190.208.0/22 3G and 2G Mobile Costumers 1,024
105.190.212.0/22 3G and 2G Mobile Costumers 1,024
105.190.2.0/23 3G and 2G Mobile Costumers 512
105.190.12.0/23 3G and 2G Mobile Costumers 512
105.190.20.0/23 3G and 2G Mobile Costumers 512
105.190.28.0/23 3G and 2G Mobile Costumers 512
105.190.34.0/23 3G and 2G Mobile Costumers 512
105.190.60.0/23 3G and 2G Mobile Costumers 512
105.190.1.0/24 3G and 2G Mobile Costumers 256
105.190.14.0/24 3G and 2G Mobile Costumers 256
105.190.22.0/24 3G and 2G Mobile Costumers 256
105.190.30.0/24 3G and 2G Mobile Costumers 256
105.190.33.0/24 3G and 2G Mobile Costumers 256
105.190.62.0/24 3G and 2G Mobile Costumers 256
105.190.64.0/24 3G and 2G Mobile Costumers 256
105.190.65.0/24 3G and 2G Mobile Costumers 256
105.190.66.0/24 3G and 2G Mobile Costumers 256
105.190.67.0/24 3G and 2G Mobile Costumers 256
105.190.68.0/24 3G and 2G Mobile Costumers 256
105.190.69.0/24 3G and 2G Mobile Costumers 256
105.190.70.0/24 3G and 2G Mobile Costumers 256
105.190.71.0/24 3G and 2G Mobile Costumers 256
105.190.72.0/24 3G and 2G Mobile Costumers 256
105.190.73.0/24 3G and 2G Mobile Costumers 256
105.190.74.0/24 3G and 2G Mobile Costumers 256
105.190.75.0/24 3G and 2G Mobile Costumers 256
197.230.31.0/24 Fixed B2B and Residential Orange Maroc Customers 256
197.230.37.0/24 Fixed B2B and Residential Orange Maroc Customers 256
197.230.40.0/24 Fixed B2B and Residential Orange Maroc Customers 256
197.230.59.0/24 Fixed B2B and Residential Orange Maroc Customers 256
197.230.70.0/24 Fixed B2B and Residential Orange Maroc Customers 256
197.230.237.0/24 Fixed B2B and Residential Orange Maroc Customers 256

Netblock Company
2c0e:6000::/24 MEDITELECOM
2c0e:6000::/28 MEDITELECOM
2c0e:6080::/28 MEDITELECOM
2c0e:6000::/32 MEDITELECOM
2c0f:fb20::/32 MEDITELECOM
2c0f:fb20:c000::/36 MEDITELECOM
2c0f:fb20:d000::/36 MEDITELECOM
2c0f:fb20:e000::/36 MEDITELECOM
2c0f:fb20:f000::/36 MEDITELECOM
2c0e:6040::/40 FTTH-Customers
2c0e:6040:100::/40 FTTH-Customers
2c0e:6040:200::/40 FTTH-Customers
2c0e:6040:300::/40 FTTH-Customers
2c0e:6042::/40 FTTH-Customers
2c0e:6042:100::/40 FTTH-Customers
2c0e:6042:200::/40 MEDITELECOM
2c0e:6044::/40 MEDITELECOM
2c0e:6044:100::/40 MEDITELECOM
2c0e:6044:200::/40 MEDITELECOM
2c0e:604f::/40 FTTH-Customers
2c0e:604f:1000::/40 FTTH-Customers
2c0e:604f:1100::/40 FTTH-Customers
2c0e:604f:1200::/40 FTTH-Customers
2c0e:604f:1300::/40 FTTH-Customers
2c0e:604f:1400::/40 FTTH-Customers
2c0e:604f:1500::/40 FTTH-Customers
2c0e:604f:1600::/40 MEDITELECOM
2c0e:604f:1700::/40 MEDITELECOM
2c0e:604f:1800::/40 MEDITELECOM
2c0e:604f:1900::/40 MEDITELECOM
2c0e:604f:2000::/40 FTTH-Customers
2c0e:604f:3000::/40 FTTH-Customers
2c0e:6080::/40 MEDITELECOM
2c0e:6080:1000::/40 MEDITELECOM
2c0e:6084::/40 MEDITELECOM
2c0f:fb20:30::/47 MEDITELECOM
2c0f:fb20:30::/48 MEDITELECOM

Get this data and more with IPinfo's powerful IP Ranges API - quickly and easily identify company-owned IP ranges.
IP Ranges API

WHOIS Details


                                                ASHandle:       AS36925
                                                OrgID:          AS36925
                                                ASName:         AS36925
                                                ASNumber:       AS36925
                                                RegDate:        0000-00-00
                                                Updated:        0000-00-00
                                                TechHandle:     AA00-AAAA
                                                Source:         AAAA

                                            
Get this data and more with IPinfo's WHOIS product - effortless access to POCs, ORGs, and Networks, for actionable intelligence.

Hosted Domains

There are 625 domain names hosted across 310 IP addresses on this ASN.

IP Address Domain Domains on this IP
41.87.131.33 ██████████ 60
41.87.133.34 ██████████ 58
197.230.98.25 ██████████ 31
197.230.72.250 ██████████ 10
197.230.38.195 ██████████ 9
197.153.56.21 ██████████ 8
196.119.123.192 ██████████ 7
41.87.136.22 ██████████ 6
41.87.136.21 ██████████ 6
197.230.74.138 ██████████ 6

Discover all domains hosted on a single IP address with IPinfo's powerful Hosted Domains (Reverse IP) solution.
Useful for Cybersecurity

Peers

There are 23 peers for this ASN.

Peers Name
AS1239 Cogent Communications, LLC
AS12956 TELXIUS Cable
AS174 Cogent Communications, LLC
AS21433 Accenture UK Limited
AS31898 Oracle Corporation
AS327917 Direction Generale de la Securite des Systemes d'Information- DGSSI
AS327989 Genious Communications
AS328055 NPONE
AS328066 MEDAFRICA SYSTEMS
AS328126 Orange Tunisie
AS328272 CIE NATIONALE ROYAL AIR MAROC
AS328493 Societe d'Amenagement et de Developpement Vert (SADV)
AS328541 Direction Générale des Impôts - Ministere de l'economie et des finances - MAROC
AS328577 Enterprise Services CDG
AS328709 Universite Mohammed VI POLYTECHNIQUE - UM6P
AS329442 L'Agence Nationale de Réglementation des Télécommunications (ANRT)
AS329461 Maroc Datacenter MDC
AS329628 AL BARID BANK
AS36884 Wana Corporate
AS36941 MTDS
AS37738 HOSTOWEB
AS5511 Orange S.A.
AS6713 Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM
Get this data and more insights on related domains, allocation dates, registry names, IP counts with IPinfo's IP-to-ASN product.

Upstreams

There are 3 upstreams for this ASN.

upstreams Name
AS12956 TELXIUS Cable
AS174 Cogent Communications, LLC
AS5511 Orange S.A.
Get this data and more insights on related domains, allocation dates, registry names, IP counts with IPinfo's IP-to-ASN product.

Downstreams

There are 17 downstreams for this ASN.

Downstreams Name
AS21433 Accenture UK Limited
AS31898 Oracle Corporation
AS327917 Direction Generale de la Securite des Systemes d'Information- DGSSI
AS327989 Genious Communications
AS328055 NPONE
AS328066 MEDAFRICA SYSTEMS
AS328126 Orange Tunisie
AS328272 CIE NATIONALE ROYAL AIR MAROC
AS328493 Societe d'Amenagement et de Developpement Vert (SADV)
AS328541 Direction Générale des Impôts - Ministere de l'economie et des finances - MAROC
AS328577 Enterprise Services CDG
AS328709 Universite Mohammed VI POLYTECHNIQUE - UM6P
AS329442 L'Agence Nationale de Réglementation des Télécommunications (ANRT)
AS329461 Maroc Datacenter MDC
AS329628 AL BARID BANK
AS36941 MTDS
AS37738 HOSTOWEB
Get this data and more insights on related domains, allocation dates, registry names, IP counts with IPinfo's IP-to-ASN product.

Pingable IPs

3,579 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.

IP Address ASN Details
102.102.71.86 AS36925 MEDITELECOM 18.32ms from Casablanca, MA
105.188.62.227 AS36925 MEDITELECOM 4.30ms from Casablanca, MA
102.96.84.147 AS36925 MEDITELECOM 22.84ms from Casablanca, MA
102.98.6.200 AS36925 MEDITELECOM 7.43ms from Casablanca, MA
196.127.118.241 AS36925 MEDITELECOM 4.60ms from Casablanca, MA
102.96.227.134 AS36925 MEDITELECOM 18.36ms from Casablanca, MA
197.153.117.211 AS36925 MEDITELECOM 4.41ms from Casablanca, MA
41.87.143.245 AS36925 MEDITELECOM 2.52ms from Casablanca, MA
102.98.91.114 AS36925 MEDITELECOM 4.13ms from Casablanca, MA
197.230.172.49 AS36925 MEDITELECOM 3.72ms from Casablanca, MA
105.191.77.46 AS36925 MEDITELECOM 17.09ms from Casablanca, MA
102.102.123.236 AS36925 MEDITELECOM 18.15ms from Casablanca, MA
196.119.169.233 AS36925 MEDITELECOM 4.17ms from Casablanca, MA
102.102.127.163 AS36925 MEDITELECOM 18.83ms from Casablanca, MA
196.119.48.2 AS36925 MEDITELECOM 3.51ms from Casablanca, MA
45.219.108.53 AS36925 MEDITELECOM 17.46ms from Casablanca, MA
41.205.211.117 AS36925 MEDITELECOM 2.69ms from Casablanca, MA
197.230.155.93 AS36925 MEDITELECOM 2.74ms from Casablanca, MA
105.191.14.131 AS36925 MEDITELECOM 16.36ms from Casablanca, MA
102.100.1.17 AS36925 MEDITELECOM 20.81ms from Casablanca, MA
2c0f:fb20:5c0f:fb10::11 AS36925 MEDITELECOM 3.22ms from Casablanca, MA
105.191.16.121 AS36925 MEDITELECOM 17.37ms from Casablanca, MA
102.96.107.162 AS36925 MEDITELECOM 18.08ms from Casablanca, MA
102.96.62.122 AS36925 MEDITELECOM 20.46ms from Casablanca, MA
196.119.192.3 AS36925 MEDITELECOM 3.53ms from Casablanca, MA

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
188.205.99.93 AS1136 KPN B.V. 19.13ms from Amsterdam, NL
31.46.111.157 AS5483 Magyar Telekom Plc. 11.71ms from Budapest, HU
128.230.117.45 AS11872 Syracuse University 3.38ms from Buffalo, US
174.110.204.157 AS11426 Charter Communications Inc 7.54ms from Charlotte, US
84.207.253.61 AS13237 euNetworks GmbH 0.58ms from London, GB
15.254.9.237 AS16509 Amazon.com, Inc. 0.10ms from Los Angeles, US
104.189.0.157 AS7018 AT&T Enterprises, LLC 8.09ms from Los Angeles, US
213.26.62.109 AS3269 Telecom Italia S.p.A. 1.55ms from Milan, IT
3.80.87.125 AS14618 Amazon.com, Inc. 0.50ms from Reston, US
148.178.131.13 AS54801 Zillion Network Inc. 0.59ms from San Jose, US
183.193.226.93 AS24400 Shanghai Mobile Communications Co.,Ltd. 3.16ms from Shanghai, CN
36.231.110.173 AS3462 Data Communication Business Group 1.29ms from Taipei, TW
92.61.20.237 AS35558 Izhevsk Network Technologies Ltd 9.21ms from Yekaterinburg, RU
52.251.8.109 AS8075 Microsoft Corporation 0.23ms from Boydton, US
20.10.106.109 AS8075 Microsoft Corporation 0.24ms from Boydton, US
118.119.104.29 AS4134 CHINANET-BACKBONE 2.97ms from Chengdu, CN
91.51.187.61 AS3320 Deutsche Telekom AG 4.33ms from Duesseldorf, DE
159.138.21.237 AS136907 HUAWEI CLOUDS 1.01ms from Hong Kong, HK
175.233.94.173 AS4766 Korea Telecom 2.21ms from Incheon, KR
181.224.237.93 AS262253 ECONOCABLE MEDIA SAC 0.35ms from Lima, PE
108.53.133.141 AS701 Verizon Business 2.07ms from New York City, US
36.25.34.45 AS4134 CHINANET-BACKBONE 7.36ms from Ningbo, CN
133.114.180.13 AS2527 Sony Network Communications Inc. 8.47ms from Osaka, JP
91.168.118.13 AS12322 Free SAS 8.28ms from Paris, FR
92.151.105.237 AS3215 Orange S.A. 2.44ms from Paris, FR

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.

$
traceroute -a -n -q1 -m5 105.191.117.218
traceroute to 105.191.117.218 (105.191.117.218): 5 hops max, 52 byte packets
3 *
4 *
5 *
Measurement taken from IPinfo ProbeNet in Abu Dhabi, AE
On

Related Networks

What is an ASN?

Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.

The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS36925 at robtex.

Data built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs