AS47065
USC / UFMG PEERING Research Testbed · columbia.edu
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS47065 – USC / UFMG PEERING Research Testbed
| Field | Value |
|---|---|
| Country |
United States
|
| Website | columbia.edu |
| Hosted domains | 0 |
| IPv4 addresses | 4,352 |
| IPv6 addresses | 56,819,513,521,887,571,211,190,272 |
| ASN type | Education |
| Registry | arin |
| Allocated | 17 years ago on Jun 16, 2009 |
| Updated | 7 years ago on Apr 23, 2019 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 184.164.224.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.225.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.226.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.227.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.232.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.233.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.238.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.239.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.242.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.245.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.246.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.247.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.248.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.249.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.250.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.251.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| 184.164.255.0/24 | USC / UFMG PEERING Research Testbed | 256 |
| Netblock | Company |
|---|---|
| 2804:269c:4::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:5::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:6::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:7::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:8::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:10::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:14::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe01::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe02::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe04::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe05::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe07::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe09::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe10::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe11::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe13::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe17::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe18::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe19::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe1a::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe1b::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe1c::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe1d::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe1e::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe1f::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe20::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe21::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe23::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe24::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe25::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe26::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe27::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe28::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe29::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe2a::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe2b::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe2c::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe2d::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe2e::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe2f::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe30::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe31::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe32::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe33::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe34::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe35::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe36::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe38::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
| 2804:269c:fe39::/48 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
WHOIS Details
ASHandle: AS47065
OrgID: AS47065
ASName: AS47065
ASNumber: AS47065
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 178 peers for this ASN.
| Peers | Name |
|---|---|
| AS101 | University of Washington |
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12148 | Clemson University |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS12713 | OTEGlobe |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS13194 | Bite IP Network |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS13335 | Cloudflare, Inc. |
| AS137409 | GSL Networks Pty LTD |
| AS13786 | Seabras 1 USA, LLC |
| AS14315 | 1GSERVERS, LLC |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15605 | Connesi s.p.a. |
| AS15958 | CETINdoo-NET |
| AS16552 | Tiggee LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS19754 | The Fusion Network, LLC |
| AS198150 | SIACOM JSC |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS20055 | Wholesail networks LLC |
| AS20473 | The Constant Company, LLC |
| AS20764 | CJSC RASCOM |
| AS20932 | Services Industriels de Geneve |
| AS210 | Utah Education Network |
| AS212024 | Marc Schmitt |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS21320 | GEANT Vereniging |
| AS213241 | TECHIT.BE SRL |
| AS22356 | Durand do Brasil Ltda |
| AS22381 | Megatelecom Telecomunicacoes Ltda |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS226 | Los Nettos |
| AS24482 | SG.GS |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262462 | Aranet Play |
| AS263009 | FORTE TELECOM LTDA. |
| AS263152 | MIGO TELECOM |
| AS263237 | PowerHost Telecom SPA |
| AS263541 | IMF NETWORK DATA LTDA - ME |
| AS267613 | ELETRONET S.A. |
| AS268976 | Weclix Telecom S/A |
| AS269180 | VIPNET Conexão |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS28624 | PROVEDORA CMA INTERNET LTDA |
| AS28634 | Life Tecnologia Ltda. |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS293 | ESnet |
| AS30781 | Free Pro SAS |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS31133 | PJSC MegaFon |
| AS3128 | University of Wisconsin System |
| AS3130 | RGnet OU |
| AS3214 | xTom GmbH |
| AS3216 | PJSC "Vimpelcom" |
| AS3303 | Swisscom (Switzerland) Ltd |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
| AS36994 | Vodacom |
| AS3701 | University of Oregon |
| AS37100 | SEACOM Limited |
| AS37282 | Mainone Cable Company |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS37721 | Virtual Technologies & Solutions |
| AS38001 | NewMedia Express Pte Ltd |
| AS38136 | Akari Networks |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39120 | Convergenze S.p.A. |
| AS39122 | Blacknight Internet Solutions Limited |
Upstreams
There are 13 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS12148 | Clemson University |
| AS12859 | BIT BV |
| AS13335 | Cloudflare, Inc. |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS20473 | The Constant Company, LLC |
| AS210 | Utah Education Network |
| AS226 | Los Nettos |
| AS3128 | University of Wisconsin System |
| AS3130 | RGnet OU |
| AS5408 | National Infrastructures for Research and Technology S.A. |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
| AS8283 | Netwerkvereniging Coloclue |
Downstreams
There is 1 peer for this ASN.
| Downstreams | Name |
|---|---|
| AS61574 | UNIVERSIDADE FEDERAL DE MINAS GERAIS |
Pingable IPs
15 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 184.164.238.254 |
10.25ms from Belo Horizonte,
BR
|
|
| 184.164.246.254 |
10.10ms from Muriae,
BR
|
|
| 184.164.232.254 |
10.30ms from Muriae,
BR
|
|
| 184.164.226.254 |
10.62ms from Belo Horizonte,
BR
|
|
| 184.164.239.254 |
9.96ms from Muriae,
BR
|
|
| 184.164.225.254 |
8.57ms from Osasco,
BR
|
|
| 184.164.248.254 |
10.05ms from Belo Horizonte,
BR
|
|
| 184.164.251.254 |
10.55ms from Belo Horizonte,
BR
|
|
| 184.164.247.254 |
10.04ms from Muriae,
BR
|
|
| 184.164.249.254 |
10.05ms from Muriae,
BR
|
|
| 184.164.255.45 |
0.31ms from Mumbai,
IN
|
|
| 184.164.227.254 |
10.19ms from Belo Horizonte,
BR
|
|
| 184.164.233.254 |
10.07ms from Belo Horizonte,
BR
|
|
| 184.164.250.254 |
10.39ms from Belo Horizonte,
BR
|
|
| 184.164.224.254 |
8.87ms from Sao Paulo,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 183.24.14.89 |
3.19ms from Guangzhou,
CN
|
|
| 60.17.117.41 |
8.94ms from Harbin,
CN
|
|
| 47.239.57.217 |
0.52ms from Hong Kong,
HK
|
|
| 69.197.189.185 |
0.19ms from Kansas City,
US
|
|
| 86.188.178.153 |
2.27ms from London,
GB
|
|
| 93.96.252.9 |
7.12ms from London,
GB
|
|
| 63.212.190.185 |
0.38ms from Miami,
US
|
|
| 95.237.232.121 |
9.79ms from Milan,
IT
|
|
| 79.17.89.105 |
9.23ms from Milan,
IT
|
|
| 8.225.248.249 |
6.34ms from New York City,
US
|
|
| 179.98.167.121 |
1.97ms from Osasco,
BR
|
|
| 159.207.249.25 |
0.48ms from Perth,
AU
|
|
| 54.205.205.41 |
0.21ms from Reston,
US
|
|
| 121.66.72.121 |
2.00ms from Seoul,
KR
|
|
| 36.153.196.105 |
3.98ms from Suzhou,
CN
|
|
| 120.151.176.153 |
1.66ms from Sydney,
AU
|
|
| 144.139.111.41 |
1.84ms from Sydney,
AU
|
|
| 178.190.198.89 |
11.90ms from Vienna,
AT
|
|
| 111.176.163.25 |
6.71ms from Wuhan,
CN
|
|
| 71.81.24.169 |
2.21ms from Atlanta,
US
|
|
| 73.149.138.105 |
8.33ms from Boston,
US
|
|
| 195.168.116.201 |
0.54ms from Bratislava,
SK
|
|
| 196.44.35.185 |
1.08ms from Cape Town,
ZA
|
|
| 68.65.142.185 |
0.83ms from Dallas,
US
|
|
| 185.78.79.73 |
0.26ms from Frankfurt am Main,
DE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS47065 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page