AS52361
ARSAT - Empresa Argentina de Soluciones Satelitales S.A. · arsat.com.ar
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS52361 – ARSAT - Empresa Argentina de Soluciones Satelitales S.A.
| Field | Value |
|---|---|
| Country |
Argentina
|
| Website | arsat.com.ar |
| Hosted domains | 635 |
| IPv4 addresses | 49,152 |
| IPv6 addresses | 79,228,162,514,264,337,593,543,950,336 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | 14 years ago on Feb 29, 2012 |
| Updated | 7 years ago on Jun 25, 2019 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 181.209.0.0/17 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 32,768 |
| 186.33.192.0/18 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 16,384 |
| 186.33.192.0/19 | ARSAT - VSATs | 8,192 |
| 186.33.224.0/19 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 8,192 |
| 181.209.0.0/20 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 4,096 |
| 181.209.16.0/20 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 4,096 |
| 181.209.32.0/20 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 4,096 |
| 181.209.48.0/20 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 4,096 |
| 181.209.64.0/20 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 4,096 |
| 181.209.80.0/20 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 4,096 |
| 181.209.96.0/20 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 4,096 |
| 181.209.112.0/20 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 4,096 |
| 181.209.68.0/23 | Edgar Alfredo Martin | 512 |
| 181.209.72.0/24 | CHAB DIGITAL SRL | 256 |
| 181.209.73.0/24 | GUERRA LIDIA ROXANA | 256 |
| 181.209.89.0/24 | Municipalidad de Esperanza | 256 |
| 181.209.92.0/24 | DABIN PABLO RAMON | 256 |
| 181.209.121.0/24 | Baiud Abraham Eduardo | 256 |
| 186.33.228.0/24 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 256 |
| 186.33.234.0/24 | ARSAT - UTI | 256 |
| 186.33.251.0/24 | ARSAT - MPLS | 256 |
| Netblock | Company |
|---|---|
| 2800:c30::/32 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. |
WHOIS Details
ASHandle: AS52361
OrgID: AS52361
ASName: AS52361
ASNumber: AS52361
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 635 domain names hosted across 189 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 186.33.254.182 | ██████████ | 291 |
| 186.33.231.97 | ██████████ | 29 |
| 181.209.22.104 | ██████████ | 14 |
| 186.33.212.105 | ██████████ | 13 |
| 181.209.84.225 | ██████████ | 9 |
| 181.209.89.10 | ██████████ | 8 |
| 186.33.226.52 | ██████████ | 7 |
| 186.33.223.242 | ██████████ | 7 |
| 181.209.71.82 | ██████████ | 6 |
| 181.209.71.83 | ██████████ | 5 |
Peers
There are 172 peers for this ASN.
| Peers | Name |
|---|---|
| AS16701 | AGENCIA DE RECAUDACIÓN Y CONTROL ADUANERO (ARCA) |
| AS22080 | Broadbandtech S. A. |
| AS22927 | Telefonica de Argentina |
| AS262187 | Patagonia Green S.A. |
| AS262194 | Dese Technologies Argentina S.A. |
| AS262231 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. |
| AS263236 | Itelsa |
| AS263704 | VELOSTAR-CANEPA |
| AS263720 | SURPORAIRE SA |
| AS263786 | COOP. ELECTRICA DE CHACABUCO LTDA. |
| AS263809 | Facundo Valentini (Vallenet) |
| AS263814 | COOPERATIVA TELEFONICA DE SERVICIO PUBLICO Y COMUNICACIONES DE VILLA DEL TOTORAL LIMITADA |
| AS263815 | JUAN SEBASTIAN LABORDA (PREMIER TECNOLOGIA GLOBAL DE CONEXION) |
| AS263820 | GLOBAL TECHNOLOGY SRL |
| AS263827 | Cooperativa Eléctrica y Servicios Anexos de San Manuel Ltda. |
| AS263830 | Servicios S.A. |
| AS264630 | Universidad Nacional de Jujuy |
| AS264656 | C.E.C.S.A.G.A.L COOP ALVEAR |
| AS264667 | Coop. LTDA. de Cons. Pop. de Electricidad y Serv.Anexos de Bustinza |
| AS264680 | ESPACIOS SRL |
| AS264689 | Luciano Gabriel Chersanaz (Ubnet Datacenter) |
| AS264691 | Servicoop S.A. |
| AS264715 | COOPERATIVA ELECTRICA LIMITADA DE RUFINO |
| AS264725 | COOP. DE PROV. DE SERV. TELEF. PRESIDENTE DERQUI LTDA |
| AS264736 | COOPERATIVA DE SERVICIOS PUBLICOS DEL PARTIDO DE RAMALLO LTDA |
| AS264738 | Sebastian Souto (SSSERVICIOS) |
| AS264748 | COOPERATIVA ELECTRICA Y TECNIFICACION AGROPECUARIA PARADA ROBLES ARROYO DE LA CRUZ LTDA |
| AS264767 | SAN GABRIEL VIDEO CABLE COLOR S.A. |
| AS264771 | GALARED SRL |
| AS264786 | Coop Obras, Servicios Púb. de Manuel Ocampo Ltda |
| AS264822 | PIAGGIO ANGEL PABLO |
| AS265643 | CH Sistemas Videla S.R.L. |
| AS265653 | CARRASCO LEONARDO JAVIER (NETLINK) |
| AS265679 | COOPERATIVA DE PROVISION DE SERVICIOS EVOLUCION LTDA. |
| AS265685 | USINA POPULAR Y MUNICIPAL DE TANDIL SEM |
| AS265687 | ALTEC S.E. ALTA TECNOLOGIA SOCIEDAD DEL ESTADO |
| AS265701 | BARILOCHE WIRELESS SRL |
| AS265709 | CHIARAVIGLIO RAUL FABIO (WINTER) |
| AS265713 | Cooperativa Telefónica Santa Maria Limitada |
| AS265738 | AGRUPACION DE PROVEEDORES DE SERVICIOS |
| AS265740 | VARAS ALEJANDRA PAOLA (SURNETWISP) |
| AS265746 | BVCOM INTERNET CONSULTORIA IT S.A.S. |
| AS265750 | RICASOLI ROBERTO OMAR Y OSCAR NESTOR SOCIEDAD DE HECHO |
| AS265768 | ELEVATE S.R.L. |
| AS265793 | COOP PROV SERV. ELECT. OB .Y SERV. PUB. SERV. SOC. Y CR. VIV. Y CONS. RIVADAVIA LTDA |
| AS265808 | Coop de Serv Púb de Arroyo Dulce Ltda |
| AS265816 | DELCO IMAGEN S.A. |
| AS265824 | POZO BUSTOS MARIA CARINA |
| AS265844 | ORBITH S.A |
| AS265857 | OLMEDO OSVALDO ANDRES(ServiRED) |
| AS265874 | Coop. de Vivienda, Provisión de Obras, Servicios Públicos y Asist. de Hersilia Ltda. |
| AS266684 | Leonardo Noel Martínez |
| AS266685 | COOPERATIVA DE AGUA , ENERGIA Y OTROS SERVICIOS COMUNITARIOS DE DOS DE MAYO LTDA |
| AS266763 | REDCOSMOS V2.0 S.A. |
| AS266775 | BANCO CENTRAL DE LA REPUBLICA ARGENTINA |
| AS266778 | ORTLIEB JAN ALBERT (MIKROCOM) |
| AS266788 | FLASHBAND S.R.L. |
| AS266813 | COOPERATIVA DE SERVICIOS PÚBLICOS, SOCIALES, VIVIENDA Y CONSUMO O´BRIEN LTDA. |
| AS266838 | POLLACHINI NILSON PAULINO |
| AS266871 | CABLE VISION LARROQUE SRL |
| AS266883 | HI-LINK SAS |
| AS266892 | SEBE CABLE SRL |
| AS266897 | COOP . DE PROV . OBRAS Y SERV . PUBL. LTDA. DE ARMSTRONG |
| AS266905 | Raúl Ernesto Rey |
| AS267679 | BUSAJM MARIANA (RACK DIGITAL) |
| AS267694 | COOPERATIVA LTDA CONSUMO POP DE ELECTRICIDAD Y SERV ANEXOS DE BAHIA SAN BLAS |
| AS267721 | FIORANI ALEJANDRO |
| AS267731 | COOPERATIVA DE ELECTRICIDAD SERVICIOS PUBLICOS VIVIENDA Y CREDITO DE V CAÑAS LTD |
| AS267734 | CURCI DOMINGO ALEJANDRO |
| AS267738 | Global Net S.R.L |
| AS267763 | KINDEBALUC YARI SEBASTIAN (ISP MCCELL) |
| AS267782 | CHAB DIGITAL SRL |
| AS267820 | NEUTICS S.A.P.E.M. |
| AS267824 | GUERRA LIDIA ROXANA (FULLNET COMUNICACIONES) |
| AS267825 | NORTE COMUNICACIONES S.A. |
| AS267847 | COPESNA LTDA. |
| AS267865 | COOPERATIVA RURAL ELECTRICA DE TANDIL AZUL LTDA DE PROV DE SERV. PUB. ELAB. DE PROD. AL. Y CONSUMO |
| AS267874 | ALBORNOZ GUIDO RUBEN |
| AS267891 | COOPERATIVA DE SERVICIOS Y OBRAS PUBLICAS LIMITADA DE RIVERA |
| AS267895 | SICSATEL S.R.L. |
| AS267899 | Maria Jose Noguera(Maxinternet) |
| AS267910 | BRUNO Y ASOCIADOS SERVICIOS TECNOLOGICOS S.A |
| AS267915 | ROMANO DIEGO OSCAR(CONECTA) |
| AS269727 | LUJAN LOZA RAMIRO ANTONIO (GREGORES VISION) |
| AS269754 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y OTROS SERVICIOS PÚBLICOS Y VIVIENDA DE MOQUEHUÁ LIMITADA |
| AS269759 | BELLA VISTA SAT S.A. |
| AS269762 | Urunet SRL |
| AS269767 | JOMÑUK GASTON FLABIAN(INTERSAT) |
| AS269776 | GLOBALWEB S.R.L. |
| AS269785 | LAPRIDA GLOBAL SERVICES S.A. |
| AS269786 | AIREDATA SRL |
| AS269795 | MLV SA |
| AS269798 | BARTOLOME NICOLAS MATIAS (NBNET) |
| AS269802 | COOPERATIVA DE SERVICIOS TELEFONICOS Y OTROS SERVICIOS PUBLICOS DE CATRIEL LTDA |
| AS269819 | LE PERA SERGIO PATRICIO(NEO) |
| AS269835 | ENERSE S.A.P.E.M |
| AS269839 | C & R S.R.L. |
| AS269851 | JARA PEDRO JAVIER(ULTRAWIFI) |
| AS269860 | TELEVISION ALVEAR S.A |
| AS269865 | Cooperativa Eléctrica, de Provisión, Transformación, Comercialización, Consumo, Servicios Públicos y Sociales y Vivienda Monte Comán Limitada |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are 169 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS16701 | AGENCIA DE RECAUDACIÓN Y CONTROL ADUANERO (ARCA) |
| AS22080 | Broadbandtech S. A. |
| AS262187 | Patagonia Green S.A. |
| AS262194 | Dese Technologies Argentina S.A. |
| AS262231 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. |
| AS263236 | Itelsa |
| AS263704 | VELOSTAR-CANEPA |
| AS263720 | SURPORAIRE SA |
| AS263786 | COOP. ELECTRICA DE CHACABUCO LTDA. |
| AS263809 | Facundo Valentini (Vallenet) |
| AS263814 | COOPERATIVA TELEFONICA DE SERVICIO PUBLICO Y COMUNICACIONES DE VILLA DEL TOTORAL LIMITADA |
| AS263815 | JUAN SEBASTIAN LABORDA (PREMIER TECNOLOGIA GLOBAL DE CONEXION) |
| AS263820 | GLOBAL TECHNOLOGY SRL |
| AS263827 | Cooperativa Eléctrica y Servicios Anexos de San Manuel Ltda. |
| AS263830 | Servicios S.A. |
| AS264630 | Universidad Nacional de Jujuy |
| AS264656 | C.E.C.S.A.G.A.L COOP ALVEAR |
| AS264667 | Coop. LTDA. de Cons. Pop. de Electricidad y Serv.Anexos de Bustinza |
| AS264680 | ESPACIOS SRL |
| AS264689 | Luciano Gabriel Chersanaz (Ubnet Datacenter) |
| AS264691 | Servicoop S.A. |
| AS264715 | COOPERATIVA ELECTRICA LIMITADA DE RUFINO |
| AS264725 | COOP. DE PROV. DE SERV. TELEF. PRESIDENTE DERQUI LTDA |
| AS264736 | COOPERATIVA DE SERVICIOS PUBLICOS DEL PARTIDO DE RAMALLO LTDA |
| AS264738 | Sebastian Souto (SSSERVICIOS) |
| AS264748 | COOPERATIVA ELECTRICA Y TECNIFICACION AGROPECUARIA PARADA ROBLES ARROYO DE LA CRUZ LTDA |
| AS264767 | SAN GABRIEL VIDEO CABLE COLOR S.A. |
| AS264771 | GALARED SRL |
| AS264786 | Coop Obras, Servicios Púb. de Manuel Ocampo Ltda |
| AS264822 | PIAGGIO ANGEL PABLO |
| AS265643 | CH Sistemas Videla S.R.L. |
| AS265679 | COOPERATIVA DE PROVISION DE SERVICIOS EVOLUCION LTDA. |
| AS265685 | USINA POPULAR Y MUNICIPAL DE TANDIL SEM |
| AS265687 | ALTEC S.E. ALTA TECNOLOGIA SOCIEDAD DEL ESTADO |
| AS265701 | BARILOCHE WIRELESS SRL |
| AS265709 | CHIARAVIGLIO RAUL FABIO (WINTER) |
| AS265713 | Cooperativa Telefónica Santa Maria Limitada |
| AS265738 | AGRUPACION DE PROVEEDORES DE SERVICIOS |
| AS265740 | VARAS ALEJANDRA PAOLA (SURNETWISP) |
| AS265746 | BVCOM INTERNET CONSULTORIA IT S.A.S. |
| AS265750 | RICASOLI ROBERTO OMAR Y OSCAR NESTOR SOCIEDAD DE HECHO |
| AS265768 | ELEVATE S.R.L. |
| AS265793 | COOP PROV SERV. ELECT. OB .Y SERV. PUB. SERV. SOC. Y CR. VIV. Y CONS. RIVADAVIA LTDA |
| AS265808 | Coop de Serv Púb de Arroyo Dulce Ltda |
| AS265816 | DELCO IMAGEN S.A. |
| AS265824 | POZO BUSTOS MARIA CARINA |
| AS265844 | ORBITH S.A |
| AS265857 | OLMEDO OSVALDO ANDRES(ServiRED) |
| AS265874 | Coop. de Vivienda, Provisión de Obras, Servicios Públicos y Asist. de Hersilia Ltda. |
| AS266684 | Leonardo Noel Martínez |
| AS266685 | COOPERATIVA DE AGUA , ENERGIA Y OTROS SERVICIOS COMUNITARIOS DE DOS DE MAYO LTDA |
| AS266763 | REDCOSMOS V2.0 S.A. |
| AS266775 | BANCO CENTRAL DE LA REPUBLICA ARGENTINA |
| AS266778 | ORTLIEB JAN ALBERT (MIKROCOM) |
| AS266788 | FLASHBAND S.R.L. |
| AS266813 | COOPERATIVA DE SERVICIOS PÚBLICOS, SOCIALES, VIVIENDA Y CONSUMO O´BRIEN LTDA. |
| AS266838 | POLLACHINI NILSON PAULINO |
| AS266871 | CABLE VISION LARROQUE SRL |
| AS266883 | HI-LINK SAS |
| AS266892 | SEBE CABLE SRL |
| AS266897 | COOP . DE PROV . OBRAS Y SERV . PUBL. LTDA. DE ARMSTRONG |
| AS266905 | Raúl Ernesto Rey |
| AS267679 | BUSAJM MARIANA (RACK DIGITAL) |
| AS267694 | COOPERATIVA LTDA CONSUMO POP DE ELECTRICIDAD Y SERV ANEXOS DE BAHIA SAN BLAS |
| AS267721 | FIORANI ALEJANDRO |
| AS267731 | COOPERATIVA DE ELECTRICIDAD SERVICIOS PUBLICOS VIVIENDA Y CREDITO DE V CAÑAS LTD |
| AS267734 | CURCI DOMINGO ALEJANDRO |
| AS267738 | Global Net S.R.L |
| AS267763 | KINDEBALUC YARI SEBASTIAN (ISP MCCELL) |
| AS267782 | CHAB DIGITAL SRL |
| AS267820 | NEUTICS S.A.P.E.M. |
| AS267824 | GUERRA LIDIA ROXANA (FULLNET COMUNICACIONES) |
| AS267825 | NORTE COMUNICACIONES S.A. |
| AS267847 | COPESNA LTDA. |
| AS267865 | COOPERATIVA RURAL ELECTRICA DE TANDIL AZUL LTDA DE PROV DE SERV. PUB. ELAB. DE PROD. AL. Y CONSUMO |
| AS267874 | ALBORNOZ GUIDO RUBEN |
| AS267891 | COOPERATIVA DE SERVICIOS Y OBRAS PUBLICAS LIMITADA DE RIVERA |
| AS267895 | SICSATEL S.R.L. |
| AS267899 | Maria Jose Noguera(Maxinternet) |
| AS267910 | BRUNO Y ASOCIADOS SERVICIOS TECNOLOGICOS S.A |
| AS267915 | ROMANO DIEGO OSCAR(CONECTA) |
| AS269727 | LUJAN LOZA RAMIRO ANTONIO (GREGORES VISION) |
| AS269754 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y OTROS SERVICIOS PÚBLICOS Y VIVIENDA DE MOQUEHUÁ LIMITADA |
| AS269759 | BELLA VISTA SAT S.A. |
| AS269762 | Urunet SRL |
| AS269767 | JOMÑUK GASTON FLABIAN(INTERSAT) |
| AS269776 | GLOBALWEB S.R.L. |
| AS269785 | LAPRIDA GLOBAL SERVICES S.A. |
| AS269786 | AIREDATA SRL |
| AS269795 | MLV SA |
| AS269798 | BARTOLOME NICOLAS MATIAS (NBNET) |
| AS269802 | COOPERATIVA DE SERVICIOS TELEFONICOS Y OTROS SERVICIOS PUBLICOS DE CATRIEL LTDA |
| AS269819 | LE PERA SERGIO PATRICIO(NEO) |
| AS269835 | ENERSE S.A.P.E.M |
| AS269839 | C & R S.R.L. |
| AS269851 | JARA PEDRO JAVIER(ULTRAWIFI) |
| AS269860 | TELEVISION ALVEAR S.A |
| AS269865 | Cooperativa Eléctrica, de Provisión, Transformación, Comercialización, Consumo, Servicios Públicos y Sociales y Vivienda Monte Comán Limitada |
| AS269909 | Comunicaciones Valles Calchaquies S.R.L. |
| AS269911 | COOPERATIVA DE AGUA POTABLE TELEFONOS Y OTROS SERVICIOS PUBLICOS DE RAWSON LTDA |
Pingable IPs
131 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 181.209.36.1 |
3.86ms from Buenos Aires,
AR
|
|
| 2800:c30:a04:f9d5:4:9ff:feaf:1 |
9.46ms from Buenos Aires,
AR
|
|
| 181.209.96.239 |
2.87ms from Buenos Aires,
AR
|
|
| 181.209.66.228 |
3.05ms from Buenos Aires,
AR
|
|
| 181.209.110.81 |
2.98ms from Buenos Aires,
AR
|
|
| 181.209.71.65 |
2.88ms from Buenos Aires,
AR
|
|
| 181.209.113.255 |
8.48ms from Buenos Aires,
AR
|
|
| 181.209.97.81 |
6.37ms from Buenos Aires,
AR
|
|
| 186.33.220.82 |
2.09ms from Buenos Aires,
AR
|
|
| 181.209.70.150 |
2.03ms from Buenos Aires,
AR
|
|
| 186.33.213.111 |
2.34ms from Buenos Aires,
AR
|
|
| 181.209.74.81 |
2.63ms from Buenos Aires,
AR
|
|
| 186.33.225.18 |
1.95ms from Buenos Aires,
AR
|
|
| 181.209.77.145 |
2.65ms from Buenos Aires,
AR
|
|
| 181.209.87.143 |
3.29ms from Buenos Aires,
AR
|
|
| 181.209.119.25 |
3.29ms from Buenos Aires,
AR
|
|
| 186.33.254.145 |
2.06ms from Buenos Aires,
AR
|
|
| 181.209.30.130 |
2.50ms from Buenos Aires,
AR
|
|
| 186.33.235.169 |
2.10ms from Buenos Aires,
AR
|
|
| 186.33.211.47 |
2.15ms from Buenos Aires,
AR
|
|
| 181.209.102.81 |
6.52ms from Buenos Aires,
AR
|
|
| 181.209.88.23 |
11.07ms from Buenos Aires,
AR
|
|
| 181.209.35.33 |
10.65ms from Buenos Aires,
AR
|
|
| 181.209.58.103 |
9.39ms from Buenos Aires,
AR
|
|
| 181.209.94.130 |
2.42ms from Buenos Aires,
AR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 77.173.152.89 |
3.90ms from Amsterdam,
NL
|
|
| 162.157.55.137 |
8.83ms from Calgary,
CA
|
|
| 171.240.194.121 |
3.23ms from Ho Chi Minh City,
VN
|
|
| 100.43.205.233 |
0.65ms from Los Angeles,
US
|
|
| 124.189.44.9 |
1.74ms from Melbourne,
AU
|
|
| 45.44.250.57 |
1.40ms from Montreal,
CA
|
|
| 62.224.214.121 |
5.38ms from Nuernberg,
DE
|
|
| 201.54.246.25 |
0.41ms from Osasco,
BR
|
|
| 46.218.92.25 |
1.54ms from Paris,
FR
|
|
| 178.174.96.73 |
1.07ms from Paris,
FR
|
|
| 213.57.116.105 |
0.30ms from Petaẖ Tiqva,
IL
|
|
| 48.192.12.9 |
0.32ms from Quincy,
US
|
|
| 3.89.148.121 |
0.59ms from Reston,
US
|
|
| 94.156.40.201 |
0.20ms from Seattle,
US
|
|
| 156.230.247.153 |
0.60ms from Seattle,
US
|
|
| 118.131.217.105 |
1.56ms from Seoul,
KR
|
|
| 183.127.73.73 |
9.41ms from Seoul,
KR
|
|
| 156.246.18.201 |
0.18ms from Singapore,
SG
|
|
| 85.65.192.9 |
3.33ms from Tel Aviv,
IL
|
|
| 50.146.247.73 |
1.48ms from Atlanta,
US
|
|
| 190.108.247.201 |
16.14ms from Buenos Aires,
AR
|
|
| 181.86.235.9 |
1.45ms from Buenos Aires,
AR
|
|
| 97.157.208.9 |
13.08ms from Chicago,
US
|
|
| 108.178.68.217 |
1.99ms from Dallas,
US
|
|
| 123.157.22.9 |
9.82ms from Hangzhou,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS52361 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page