AS57344
Telehouse EAD · telehouse.bg
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS57344 – Telehouse EAD
| Field | Value |
|---|---|
| Country |
Bulgaria
|
| Website | telehouse.bg |
| Hosted domains | 61,938 |
| IPv4 addresses | 29,184 |
| IPv6 addresses | 79,228,162,514,264,337,593,543,950,336 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 14 years ago on Oct 03, 2011 |
| Updated | 2 years ago on Sep 15, 2023 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 185.148.160.0/22 | Lir.bg EOOD | 1,024 |
| 185.197.152.0/22 | Lir.bg EOOD | 1,024 |
| 5.104.168.0/23 | SisleyBuild Ltd. | 512 |
| 78.128.108.0/23 | SisleyBuild Ltd. | 512 |
| 78.128.116.0/23 | GluckIT Ltd | 512 |
| 78.142.4.0/23 | DobrudjaCable Ltd. | 512 |
| 79.124.20.0/23 | DevinNet OOD | 512 |
| 82.118.246.0/23 | SisleyBuild Ltd. | 512 |
| 176.241.176.0/23 | Marcom BG | 512 |
| 178.132.82.0/23 | Telehouse AD | 512 |
| 178.132.84.0/23 | Telehouse AD | 512 |
| 185.232.156.0/23 | NS1 | 512 |
| 2.56.14.0/24 | Telehouse AD | 256 |
| 5.104.174.0/24 | DobrudjaCable Ltd. | 256 |
| 5.181.81.0/24 | IT Service Provider LTD | 256 |
| 5.181.82.0/24 | IT Service Provider LTD | 256 |
| 5.181.83.0/24 | IT Service Provider LTD | 256 |
| 46.253.134.0/24 | Lir.bg EOOD | 256 |
| 77.76.8.0/24 | Lir.bg EOOD | 256 |
| 77.76.10.0/24 | TH-Customers | 256 |
| 77.76.11.0/24 | TH-Customers | 256 |
| 78.128.8.0/24 | Telepoint Ltd | 256 |
| 78.128.41.0/24 | Telehouse AD | 256 |
| 78.128.43.0/24 | Telepoint Ltd | 256 |
| 78.128.60.0/24 | NS1 Ltd. | 256 |
| 78.128.67.0/24 | Lir.bg EOOD | 256 |
| 78.128.72.0/24 | Telehouse EAD | 256 |
| 78.128.76.0/24 | Telepoint Ltd | 256 |
| 78.128.79.0/24 | PixEye | 256 |
| 78.128.81.0/24 | Telepoint Ltd | 256 |
| 78.128.92.0/24 | VEGA 1993 EOOD | 256 |
| 78.128.94.0/24 | Telehouse EAD | 256 |
| 78.128.96.0/24 | TH-Customers | 256 |
| 78.128.98.0/24 | Imperia Online | 256 |
| 78.128.107.0/24 | NAKIVO Inc. | 256 |
| 78.142.1.0/24 | DobrudjaCable Ltd. | 256 |
| 78.142.17.0/24 | DobrudjaCable Ltd. | 256 |
| 78.142.20.0/24 | DobrudjaCable Ltd. | 256 |
| 78.142.24.0/24 | DobrudjaCable Ltd. | 256 |
| 78.142.30.0/24 | Telehouse EAD | 256 |
| 78.142.31.0/24 | Telehouse AD | 256 |
| 78.142.33.0/24 | SisleyBuild Ltd. | 256 |
| 78.142.34.0/24 | DobrudjaCable Ltd. | 256 |
| 78.142.47.0/24 | NS1 | 256 |
| 78.142.48.0/24 | Up Softing Ltd | 256 |
| 78.142.60.0/24 | Telehouse AD | 256 |
| 78.142.63.0/24 | NS1 | 256 |
| 79.124.0.0/24 | Hostway | 256 |
| 79.124.15.0/24 | Tsys | 256 |
| 79.124.23.0/24 | Rokada | 256 |
| 79.124.24.0/24 | Rokada | 256 |
| 79.124.25.0/24 | Rokada | 256 |
| 79.124.26.0/24 | Rokada | 256 |
| 79.124.27.0/24 | Rokada | 256 |
| 79.124.28.0/24 | Rokada | 256 |
| 79.124.47.0/24 | Telehouse EAD | 256 |
| 79.124.50.0/24 | Lir.bg EOOD | 256 |
| 79.124.51.0/24 | Rokada | 256 |
| 79.124.53.0/24 | Lir.bg EOOD | 256 |
| 79.124.73.0/24 | Rokada | 256 |
| 79.124.74.0/24 | Rokada | 256 |
| 79.124.76.0/24 | NS1 Ltd. | 256 |
| 79.124.79.0/24 | Rokada | 256 |
| 82.118.224.0/24 | Telehouse EAD | 256 |
| 82.118.236.0/24 | Lir.bg EOOD | 256 |
| 82.118.238.0/24 | Smart X Media Ltd. | 256 |
| 82.118.244.0/24 | InTerstellar Solution | 256 |
| 83.143.114.0/24 | Neterra Ltd. | 256 |
| 87.120.194.0/24 | Neterra Ltd. | 256 |
| 87.120.198.0/24 | Neterra Ltd. | 256 |
| 87.121.167.0/24 | Neterra Ltd. | 256 |
| 87.246.2.0/24 | Telehouse | 256 |
| 91.148.131.0/24 | Lir.bg EOOD | 256 |
| 91.148.140.0/24 | BriliantNET | 256 |
| 91.148.149.0/24 | CascadasResidence | 256 |
| 91.148.160.0/24 | BriliantNET | 256 |
| 91.148.168.0/24 | NS1 | 256 |
| 91.148.187.0/24 | VEGA 1993 EOOD | 256 |
| 94.72.145.0/24 | Lir.bg EOOD | 256 |
| 94.72.149.0/24 | Telehouse EAD | 256 |
| 94.72.158.0/24 | Lir.bg EOOD | 256 |
| 94.72.159.0/24 | Telehouse EAD | 256 |
| 130.185.224.0/24 | Lir.bg EOOD | 256 |
| 130.185.229.0/24 | Lir.bg EOOD | 256 |
| 130.185.235.0/24 | Telehouse EAD | 256 |
| 130.185.236.0/24 | Telehouse EAD | 256 |
| 130.185.237.0/24 | Telehouse EAD | 256 |
| 130.185.248.0/24 | Telehouse EAD | 256 |
| 130.185.250.0/24 | Telehouse EAD | 256 |
| 178.132.80.0/24 | Telehouse AD | 256 |
| 178.132.81.0/24 | Telehouse AD | 256 |
| 185.148.162.0/24 | Telehouse AD | 256 |
| 185.197.152.0/24 | NS1 | 256 |
| 185.197.153.0/24 | NS1 | 256 |
| 185.197.154.0/24 | NS1 | 256 |
| 185.197.155.0/24 | NS1 | 256 |
| 185.232.156.0/24 | NS1 | 256 |
| 185.232.157.0/24 | NS1 | 256 |
| 194.24.189.0/24 | Delta HighTech Ltd. | 256 |
| 217.174.148.0/24 | NS1 Ltd. | 256 |
| 217.174.149.0/24 | NS1 Ltd. | 256 |
| 217.174.150.0/24 | SisleyBuild Ltd. | 256 |
| 217.174.152.0/24 | NS1 Ltd. | 256 |
| 217.174.153.0/24 | NS1 Ltd. | 256 |
| 217.174.154.0/24 | DobrudjaCable Ltd. | 256 |
| 217.174.159.0/24 | Software University EOOD | 256 |
| Netblock | Company |
|---|---|
| 2a01:8740::/32 | Lir.bg EOOD |
WHOIS Details
ASHandle: AS57344
OrgID: AS57344
ASName: AS57344
ASNumber: AS57344
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 61,938 domain names hosted across 2,124 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 217.174.152.52 | ██████████ | 826 |
| 217.174.152.36 | ██████████ | 825 |
| 217.174.148.138 | ██████████ | 802 |
| 217.174.149.212 | ██████████ | 798 |
| 217.174.149.116 | ██████████ | 792 |
| 217.174.152.38 | ██████████ | 701 |
| 217.174.148.65 | ██████████ | 595 |
| 217.174.152.68 | ██████████ | 580 |
| 217.174.148.86 | ██████████ | 557 |
| 78.128.76.165 | ██████████ | 509 |
Peers
There are 425 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12310 | iNES GROUP SRL |
| AS12389 | PJSC Rostelecom |
| AS12436 | Bergon Internet Ltd. |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS1273 | Vodafone Group PLC |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12956 | TELXIUS Cable |
| AS12969 | Vodafone Iceland |
| AS1299 | Arelion Sweden AB |
| AS13004 | Serbian Open Exchange DOO |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS13147 | Net Info JSCo |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS13335 | Cloudflare, Inc. |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15576 | NTS workspace AG |
| AS15605 | Connesi s.p.a. |
| AS15943 | wilhelm.tel GmbH |
| AS15958 | CETINdoo-NET |
| AS16347 | ADISTA SAS |
| AS16552 | Tiggee LLC |
| AS174 | Cogent Communications, LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS18403 | FPT Telecom Company |
| AS196738 | "Sixty K" Ltd. |
| AS197304 | Dilis Grup EOOD |
| AS197929 | PRONET-COM LTD |
| AS198150 | SIACOM JSC |
| AS198228 | Silistra Telecom Solutions Ltd. |
| AS198249 | Ops One AG |
| AS198259 | ECOM SERVICE AD |
| AS198385 | AlpineDC SA |
| AS199048 | KRAKRA AD |
| AS199209 | Internet Securities Bulgaria Ltd. |
| AS199221 | TBG OOD |
| AS199230 | Mitko.com EOOD |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS200242 | Ember Ana Reimer |
| AS200459 | Net Host Solutions Ltd. |
| AS200612 | Gulf Bridge International Inc. |
| AS200628 | BGO Cloud OOD |
| AS201583 | Benchmark Group AD |
| AS201642 | NetCom Service Ltd. |
| AS201789 | NETOPS B.V. |
| AS202032 | GOLINE SA |
| AS202309 | Radibase EOOD |
| AS202365 | Omer GOLGELI |
| AS202463 | Gigabyte Bulgaria LTD |
| AS202543 | Mrejitor Ltd |
| AS202593 | iGaming.com_Limited |
| AS2027 | MilkyWan Association |
| AS202746 | Europeer Ltd. |
| AS203095 | ERP Bulgaria Ltd |
| AS203380 | DA International Group Ltd. |
| AS203917 | Hashlink Ltd |
| AS204092 | Association GRIFON |
| AS204281 | NETX - NG LTD |
| AS20473 | The Constant Company, LLC |
| AS205085 | NET PLUS ONE Ltd. |
| AS205112 | PHILUNET GmbH |
| AS205128 | Phoenix Media Ltd. |
| AS205206 | Netsite A/S |
| AS205331 | Wi-Max Network Ltd. |
| AS205343 | GP-NET Ltd. |
| AS205454 | GLOBAL SERVICES M EOOD |
| AS205546 | GIGA FIBERNET ltd. |
| AS20562 | Broadband Hosting B.V. |
| AS205665 | TERACOM EOOD |
| AS206356 | Freifunk Essen e.V. |
| AS206499 | LOCIX LIMITED |
| AS20682 | BGOne Network |
| AS206935 | YANAK SOFT EOOD |
| AS207172 | PRO STO |
| AS20764 | CJSC RASCOM |
| AS207691 | EGT DIGITAL EOOD |
| AS207772 | Top Net BG LTD |
| AS207841 | Inferno Communications Ltd |
| AS208318 | Adastra Bulgaria EOOD |
| AS208370 | DigiSys Ltd. |
| AS208753 | Marco d'Angelo |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI |
Upstreams
There are 16 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1273 | Vodafone Group PLC |
| AS12956 | TELXIUS Cable |
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS20562 | Broadband Hosting B.V. |
| AS2914 | NTT America, Inc. |
| AS3257 | GTT Communications Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS3491 | PCCW Global, Inc. |
| AS5511 | Orange S.A. |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6461 | Zayo Bandwidth |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS6830 | Liberty Global Europe Holding B.V. |
| AS6939 | Hurricane Electric LLC |
| AS9002 | RETN Limited |
Downstreams
There are 118 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12436 | Bergon Internet Ltd. |
| AS13147 | Net Info JSCo |
| AS13335 | Cloudflare, Inc. |
| AS196738 | "Sixty K" Ltd. |
| AS197304 | Dilis Grup EOOD |
| AS197929 | PRONET-COM LTD |
| AS198228 | Silistra Telecom Solutions Ltd. |
| AS198259 | ECOM SERVICE AD |
| AS199048 | KRAKRA AD |
| AS199209 | Internet Securities Bulgaria Ltd. |
| AS199221 | TBG OOD |
| AS200459 | Net Host Solutions Ltd. |
| AS200628 | BGO Cloud OOD |
| AS201583 | Benchmark Group AD |
| AS201642 | NetCom Service Ltd. |
| AS201789 | NETOPS B.V. |
| AS202309 | Radibase EOOD |
| AS202463 | Gigabyte Bulgaria LTD |
| AS202543 | Mrejitor Ltd |
| AS202593 | iGaming.com_Limited |
| AS203095 | ERP Bulgaria Ltd |
| AS203380 | DA International Group Ltd. |
| AS203917 | Hashlink Ltd |
| AS204281 | NETX - NG LTD |
| AS205085 | NET PLUS ONE Ltd. |
| AS205128 | Phoenix Media Ltd. |
| AS205331 | Wi-Max Network Ltd. |
| AS205343 | GP-NET Ltd. |
| AS205454 | GLOBAL SERVICES M EOOD |
| AS205546 | GIGA FIBERNET ltd. |
| AS205665 | TERACOM EOOD |
| AS20682 | BGOne Network |
| AS206935 | YANAK SOFT EOOD |
| AS207172 | PRO STO |
| AS207691 | EGT DIGITAL EOOD |
| AS207772 | Top Net BG LTD |
| AS208318 | Adastra Bulgaria EOOD |
| AS208370 | DigiSys Ltd. |
| AS20911 | Net-Surf.net Ltd. |
| AS210992 | D Commerce Bank AD |
| AS211181 | Civilisation Information Technology, communication and internet services Co., LTD |
| AS211772 | ITRB Ltd |
| AS212363 | ZETTA HOSTING SOLUTIONS LLC. |
| AS212416 | Proximity EOOD |
| AS214170 | EVOLONIA LTD. |
| AS214177 | Validation Labs LTD |
| AS214812 | KM TREYDING 2012 OOD |
| AS215941 | EGT DIGITAL EOOD |
| AS216272 | DEVHEX LTD. |
| AS216286 | HashPal LTD |
| AS25147 | Ecoplast EOOD |
| AS25374 | ESCOM Ltd. - Haskovo |
| AS25875 | FriendFinder Networks Inc |
| AS28909 | TV SAT NET LTD |
| AS29582 | Optisprint OOD |
| AS29667 | Atlantis Net Ltd. |
| AS29687 | Geodim Ltd. |
| AS31029 | M-REAL NET Ltd. |
| AS31083 | Telepoint |
| AS31140 | Bulgarian Stock Exchange AD |
| AS31293 | ITNS GLOBAL EOOD |
| AS31420 | Terasyst Ltd |
| AS3245 | Digital Systems Ltd |
| AS33825 | Interimpex Ltd. |
| AS34376 | Telecom Group Ltd |
| AS34524 | Digital Communications Ltd. |
| AS34909 | MAXCOM Ltd |
| AS35122 | Satnet LTD |
| AS35293 | E-Card Ltd. |
| AS35654 | Cores Networks EOOD |
| AS35761 | Mitko.Com Ltd. |
| AS38932 | Rimex Ltd. |
| AS39135 | Fiber 1 Ltd. |
| AS39766 | TRD "Net Kabel" |
| AS41339 | CitoConsult Ltd. |
| AS41610 | Finite Software Systems Ltd. |
| AS41922 | MIS70 LTD |
| AS42049 | Nadejda.Net Ltd |
| AS42100 | Witmind Ltd |
| AS42347 | Hosting-27 LTD |
| AS42410 | Point To Point Ltd. |
| AS42844 | Kbrod.net Ltd. |
| AS42956 | NAS - DI EOOD |
| AS44313 | Set Service Ltd. |
| AS44358 | Kauno Technologijos Universitetas |
| AS44476 | ZETTA HOSTING SOLUTIONS LLC. |
| AS44598 | GIGA FIBERNET ltd. |
| AS44851 | BG Retel AS |
| AS45007 | VIPNET PRIM Ltd |
| AS47402 | Multimedia BG EOOD |
| AS47849 | Global Communication Net Plc |
| AS48181 | Prolan Ltd. |
| AS48264 | Mitko.Com Ltd. |
| AS48584 | Sarnica-Net LTD |
| AS48678 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETi |
| AS48917 | Optinet Ltd |
| AS49040 | K and D UNISAT -TV LLC |
| AS49041 | Globalkom 2 Ltd |
| AS49176 | Elemental.tv OOD |
| AS49188 | Three A Hub EOOD |
Pingable IPs
112 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 78.142.17.254 |
8.42ms from Sofia,
BG
|
|
| 185.232.157.2 |
0.51ms from Sofia,
BG
|
|
| 78.128.60.52 |
0.25ms from Sofia,
BG
|
|
| 79.124.51.1 |
2.34ms from Sofia,
BG
|
|
| 91.148.149.1 |
6.72ms from Sofia,
BG
|
|
| 77.76.10.10 |
0.24ms from Sofia,
BG
|
|
| 78.128.79.1 |
0.35ms from Sofia,
BG
|
|
| 185.232.156.1 |
0.53ms from Sofia,
BG
|
|
| 178.132.80.231 |
0.29ms from Sofia,
BG
|
|
| 176.241.176.25 |
3.00ms from Sofia,
BG
|
|
| 130.185.237.237 |
1.63ms from Sofia,
BG
|
|
| 78.142.24.254 |
8.48ms from Sofia,
BG
|
|
| 78.142.47.49 |
0.22ms from Sofia,
BG
|
|
| 77.76.8.1 |
3.33ms from Sofia,
BG
|
|
| 2a01:8740:ca75::1 |
1.87ms from Sofia,
BG
|
|
| 130.185.236.226 |
0.30ms from Sofia,
BG
|
|
| 185.197.155.2 |
0.53ms from Sofia,
BG
|
|
| 91.148.140.65 |
0.59ms from Sofia,
BG
|
|
| 91.148.160.57 |
0.62ms from Sofia,
BG
|
|
| 2a01:8740:8::1 |
1.01ms from Sofia,
BG
|
|
| 78.128.67.197 |
0.50ms from Sofia,
BG
|
|
| 185.148.163.61 |
0.22ms from Sofia,
BG
|
|
| 217.174.153.203 |
0.25ms from Sofia,
BG
|
|
| 91.148.187.1 |
2.61ms from Sofia,
BG
|
|
| 78.128.96.2 |
0.46ms from Sofia,
BG
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 186.124.151.48 |
16.66ms from Asuncion,
PY
|
|
| 44.225.94.176 |
0.17ms from Boardman,
US
|
|
| 62.93.176.48 |
0.13ms from Boston,
US
|
|
| 24.15.82.128 |
6.98ms from Chicago,
US
|
|
| 20.165.154.160 |
3.44ms from Denver,
US
|
|
| 213.198.94.144 |
0.36ms from Frankfurt am Main,
DE
|
|
| 93.218.114.224 |
5.15ms from Frankfurt am Main,
DE
|
|
| 193.56.213.112 |
0.29ms from Frankfurt am Main,
DE
|
|
| 20.208.6.0 |
0.38ms from Kloten,
CH
|
|
| 2.113.67.192 |
5.07ms from Milan,
IT
|
|
| 79.23.77.240 |
6.98ms from Naples,
IT
|
|
| 115.222.150.112 |
9.78ms from Ningbo,
CN
|
|
| 177.129.140.128 |
13.49ms from Osasco,
BR
|
|
| 54.180.4.176 |
0.13ms from Seoul,
KR
|
|
| 121.64.194.240 |
2.00ms from Seoul,
KR
|
|
| 121.146.62.80 |
7.19ms from Seoul,
KR
|
|
| 110.46.113.0 |
7.84ms from Seoul,
KR
|
|
| 86.98.55.160 |
2.53ms from Al Fujairah City,
AE
|
|
| 91.86.57.0 |
6.40ms from Brussels,
BE
|
|
| 72.182.235.80 |
4.79ms from Dallas,
US
|
|
| 70.246.79.144 |
2.41ms from Dallas,
US
|
|
| 34.242.165.48 |
0.20ms from Dublin,
IE
|
|
| 116.167.217.224 |
16.89ms from Guangzhou,
CN
|
|
| 114.204.255.96 |
1.74ms from Incheon,
KR
|
|
| 123.109.102.240 |
6.67ms from Incheon,
KR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS57344 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page