AS8972
Host Europe GmbH · hosteurope.de
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS8972 – Host Europe GmbH
| Field | Value |
|---|---|
| Country |
Germany
|
| Website | hosteurope.de |
| Hosted domains | 334,796 |
| IPv4 addresses | 103,168 |
| IPv6 addresses | 158,458,742,880,167,905,258,400,000,000 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 24 years ago on May 21, 2002 |
| Updated | 7 years ago on Jun 04, 2019 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 87.230.0.0/19 | Hosteurope GmbH | 8,192 |
| 5.35.240.0/20 | Host Europe GmbH | 4,096 |
| 5.175.0.0/20 | Mass Sub Alloc | 4,096 |
| 37.61.192.0/20 | Host Europe GmbH | 4,096 |
| 46.163.64.0/20 | Host Europe GmbH | 4,096 |
| 92.204.0.0/20 | Host Europe GmbH | 4,096 |
| 92.204.224.0/20 | Host Europe GmbH | 4,096 |
| 92.205.64.0/20 | Host Europe GmbH | 4,096 |
| 37.61.200.0/21 | Host Europe GmbH | 2,048 |
| 46.163.112.0/21 | Host Europe GmbH | 2,048 |
| 80.237.160.0/21 | Hosteurope GmbH | 2,048 |
| 80.237.168.0/21 | Hosteurope GmbH | 2,048 |
| 83.169.0.0/21 | Hosteurope GmbH | 2,048 |
| 83.169.8.0/21 | Host Europe GmbH | 2,048 |
| 83.169.16.0/21 | Host Europe GmbH | 2,048 |
| 91.250.80.0/21 | Host Europe GmbH | 2,048 |
| 91.250.96.0/21 | Host Europe GmbH | 2,048 |
| 91.250.112.0/21 | Host Europe GmbH | 2,048 |
| 92.51.128.0/21 | Host Europe GmbH | 2,048 |
| 92.51.136.0/21 | Hosteurope GmbH | 2,048 |
| 92.51.144.0/21 | Host Europe GmbH | 2,048 |
| 92.51.160.0/21 | Host Europe GmbH | 2,048 |
| 92.204.56.0/21 | Mass Sub Alloc | 2,048 |
| 176.28.48.0/21 | Host Europe GmbH | 2,048 |
| 178.77.64.0/21 | Host Europe GmbH | 2,048 |
| 178.77.72.0/21 | Host Europe GmbH | 2,048 |
| 178.77.96.0/21 | Host Europe GmbH | 2,048 |
| 5.175.16.0/22 | Host Europe GmbH | 1,024 |
| 5.175.24.0/22 | Host Europe GmbH | 1,024 |
| 62.138.20.0/22 | Host Europe GmbH | 1,024 |
| 87.230.84.0/22 | Hosteurope GmbH | 1,024 |
| 87.230.88.0/22 | Hosteurope GmbH | 1,024 |
| 87.230.92.0/22 | Hosteurope GmbH | 1,024 |
| 92.204.48.0/22 | Host Europe GmbH | 1,024 |
| 176.28.8.0/22 | Hosteurope GmbH | 1,024 |
| 176.28.12.0/22 | Hosteurope GmbH | 1,024 |
| 176.28.16.0/22 | Hosteurope GmbH | 1,024 |
| 176.28.20.0/22 | Hosteurope GmbH | 1,024 |
| 92.204.42.0/23 | Host Europe GmbH | 512 |
| 5.35.227.0/24 | Host Europe GmbH | 256 |
| 37.200.100.0/24 | domainfactory GmbH | 256 |
| 46.252.22.0/24 | domainfactory GmbH | 256 |
| 46.252.31.0/24 | domainfactory GmbH | 256 |
| 62.138.15.0/24 | Host Europe GmbH | 256 |
| 62.138.25.0/24 | Host Europe GmbH | 256 |
| 62.138.27.0/24 | Host Europe GmbH | 256 |
| 62.138.144.0/24 | HEG MASS Hosting | 256 |
| 62.138.145.0/24 | HEG MASS Hosting | 256 |
| 62.138.146.0/24 | HEG MASS Hosting | 256 |
| 62.138.147.0/24 | HEG MASS Hosting | 256 |
| 62.138.148.0/24 | HEG MASS Hosting | 256 |
| 62.138.149.0/24 | HEG MASS Hosting | 256 |
| 62.138.150.0/24 | HEG MASS Hosting | 256 |
| 62.138.151.0/24 | HEG MASS Hosting | 256 |
| 62.138.152.0/24 | HEG MASS Hosting | 256 |
| 62.138.153.0/24 | HEG MASS Hosting | 256 |
| 62.138.154.0/24 | HEG MASS Hosting | 256 |
| 62.138.155.0/24 | HEG MASS Hosting | 256 |
| 62.138.164.0/24 | Host Europe GmbH | 256 |
| 62.138.165.0/24 | Host Europe GmbH | 256 |
| 62.138.179.0/24 | Host Europe GmbH | 256 |
| 62.138.180.0/24 | Host Europe GmbH | 256 |
| 62.138.184.0/24 | HEG Mass | 256 |
| 62.138.185.0/24 | HEG Mass | 256 |
| 62.138.186.0/24 | HEG Mass | 256 |
| 62.138.187.0/24 | HEG Mass | 256 |
| 62.138.190.0/24 | Host Europe GmbH | 256 |
| 62.138.191.0/24 | Host Europe GmbH | 256 |
| 80.67.19.0/24 | COLOCATION LEVEL3 | 256 |
| 80.67.20.0/24 | COLOCATION LEVEL3 | 256 |
| 80.67.21.0/24 | COLOCATION LEVEL3 | 256 |
| 80.67.22.0/24 | domainfactory GmbH | 256 |
| 80.67.23.0/24 | domainfactory GmbH | 256 |
| 80.67.24.0/24 | domainfactory GmbH | 256 |
| 80.67.25.0/24 | domainfactory GmbH | 256 |
| 80.67.26.0/24 | domainfactory GmbH | 256 |
| 80.67.27.0/24 | domainfactory GmbH | 256 |
| 80.67.30.0/24 | SSL enabled domains | 256 |
| 83.169.52.0/24 | Host Europe GmbH | 256 |
| 91.250.88.0/24 | Host Europe GmbH | 256 |
| 91.250.89.0/24 | Host Europe GmbH | 256 |
| 92.204.12.0/24 | Host Europe GmbH | 256 |
| 92.204.43.0/24 | Host Europe GmbH | 256 |
| 92.204.52.0/24 | Host Europe GmbH | 256 |
| 92.204.55.0/24 | domainfactory GmbH | 256 |
| 92.204.56.0/24 | Host Europe GmbH | 256 |
| 92.204.57.0/24 | Host Europe GmbH | 256 |
| 92.204.58.0/24 | Host Europe GmbH | 256 |
| 92.204.236.0/24 | domainfactory GmbH | 256 |
| 92.204.239.0/24 | domainfactory GmbH | 256 |
| 92.205.64.0/24 | Host Europe GmbH | 256 |
| 93.180.153.0/24 | domainfactory GmbH | 256 |
| 93.187.232.0/24 | domainfactory GmbH | 256 |
| 93.187.233.0/24 | domainfactory GmbH | 256 |
| 93.187.234.0/24 | domainfactory GmbH | 256 |
| 109.239.54.0/24 | domainfactory GmbH | 256 |
| 109.239.56.0/24 | domainfactory GmbH | 256 |
| 109.239.61.0/24 | domainfactory GmbH | 256 |
| 134.119.2.0/24 | domainfactory GmbH | 256 |
| 134.119.19.0/24 | domainfactory GmbH | 256 |
| 134.119.41.0/24 | domainfactory GmbH | 256 |
| 134.119.43.0/24 | domainfactory GmbH | 256 |
| 134.119.233.0/24 | Infrastruktur | 256 |
| 134.119.236.0/24 | Infrastruktur | 256 |
| 134.119.238.0/24 | Infrastruktur | 256 |
| 134.119.243.0/24 | domainfactory GmbH | 256 |
| 134.119.249.0/24 | dedicated server | 256 |
| 141.0.17.0/24 | domainfactory GmbH | 256 |
| 141.0.23.0/24 | domainfactory GmbH | 256 |
| 176.221.47.0/24 | domainfactory GmbH | 256 |
| 188.93.8.0/24 | domainfactory GmbH | 256 |
| 188.93.10.0/24 | domainfactory GmbH | 256 |
| 188.93.11.0/24 | domainfactory GmbH | 256 |
| 188.93.15.0/24 | domainfactory GmbH | 256 |
| 193.223.77.0/24 | OFFICE ISMANING | 256 |
| 217.115.141.0/24 | Mass Sub Alloc | 256 |
| Netblock | Company |
|---|---|
| 2001:1520::/32 | Host Europe GmbH |
| 2a00:1158::/32 | Host Europe GmbH |
| 2001:1520:6::/48 | Host Europe GmbH |
| 2001:1520:9::/48 | Host Europe GmbH |
WHOIS Details
ASHandle: AS8972
OrgID: AS8972
ASName: AS8972
ASNumber: AS8972
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 334,796 domain names hosted across 17,676 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 91.250.83.123 | ██████████ | 2,003 |
| 83.169.23.129 | █████████ | 1,270 |
| 92.51.134.214 | ██████████ | 1,042 |
| 91.250.117.212 | █████████ | 977 |
| 92.204.63.32 | █████████ | 747 |
| 92.204.58.159 | ██████████ | 712 |
| 5.175.14.137 | ██████████ | 709 |
| 176.221.47.66 | ██████████ | 702 |
| 92.204.55.163 | ██████████ | 639 |
| 134.119.41.97 | ██████████ | 632 |
Peers
There is 1 peer for this ASN.
| Peers | Name |
|---|---|
| AS20773 | Host Europe GmbH |
Upstreams
There is 1 peer for this ASN.
| upstreams | Name |
|---|---|
| AS20773 | Host Europe GmbH |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
278 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 37.61.206.102 |
3.22ms from Frankfurt am Main,
DE
|
|
| 80.67.27.254 |
3.02ms from Frankfurt am Main,
DE
|
|
| 176.221.47.254 |
3.00ms from Frankfurt am Main,
DE
|
|
| 134.119.249.252 |
3.02ms from Frankfurt am Main,
DE
|
|
| 176.28.52.178 |
3.17ms from Frankfurt am Main,
DE
|
|
| 87.230.19.230 |
3.31ms from Frankfurt am Main,
DE
|
|
| 91.250.101.54 |
3.32ms from Frankfurt am Main,
DE
|
|
| 37.200.100.253 |
2.96ms from Frankfurt am Main,
DE
|
|
| 176.28.18.117 |
3.28ms from Frankfurt am Main,
DE
|
|
| 62.138.184.158 |
2.92ms from Frankfurt am Main,
DE
|
|
| 92.204.52.69 |
2.93ms from Frankfurt am Main,
DE
|
|
| 92.51.132.52 |
3.25ms from Frankfurt am Main,
DE
|
|
| 46.163.112.130 |
3.26ms from Frankfurt am Main,
DE
|
|
| 176.28.23.151 |
3.27ms from Frankfurt am Main,
DE
|
|
| 91.250.116.202 |
3.27ms from Frankfurt am Main,
DE
|
|
| 92.51.148.181 |
3.17ms from Frankfurt am Main,
DE
|
|
| 80.67.22.253 |
2.99ms from Frankfurt am Main,
DE
|
|
| 5.175.14.119 |
2.55ms from Frankfurt am Main,
DE
|
|
| 91.250.114.218 |
3.21ms from Frankfurt am Main,
DE
|
|
| 2001:1520:1:200::5e4 |
2.94ms from Frankfurt am Main,
DE
|
|
| 92.204.62.118 |
2.93ms from Frankfurt am Main,
DE
|
|
| 62.138.147.1 |
3.02ms from Frankfurt am Main,
DE
|
|
| 83.169.20.207 |
3.18ms from Frankfurt am Main,
DE
|
|
| 37.61.203.134 |
3.32ms from Frankfurt am Main,
DE
|
|
| 87.230.13.178 |
3.24ms from Frankfurt am Main,
DE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 18.68.10.76 |
0.34ms from Chennai,
IN
|
|
| 92.115.72.28 |
3.19ms from Chisinau,
MD
|
|
| 74.128.24.236 |
6.75ms from Columbus,
US
|
|
| 62.224.84.12 |
4.83ms from Frankfurt am Main,
DE
|
|
| 125.134.98.60 |
6.53ms from Incheon,
KR
|
|
| 76.170.75.236 |
5.19ms from Los Angeles,
US
|
|
| 72.200.86.204 |
2.38ms from Phoenix,
US
|
|
| 75.231.230.76 |
9.43ms from Portland,
US
|
|
| 13.124.112.28 |
0.38ms from Seoul,
KR
|
|
| 42.82.163.220 |
4.71ms from Seoul,
KR
|
|
| 36.100.178.28 |
7.20ms from Xining,
CN
|
|
| 91.15.75.76 |
3.06ms from Berlin,
DE
|
|
| 3.71.94.204 |
0.28ms from Frankfurt am Main,
DE
|
|
| 219.78.143.252 |
1.01ms from Hong Kong,
HK
|
|
| 16.79.180.92 |
0.09ms from Jakarta,
ID
|
|
| 35.214.123.220 |
0.11ms from London,
GB
|
|
| 83.104.212.28 |
8.20ms from London,
GB
|
|
| 37.135.18.12 |
12.57ms from Marseille,
FR
|
|
| 95.191.219.12 |
0.84ms from Novosibirsk,
RU
|
|
| 23.1.185.108 |
0.69ms from Osaka,
JP
|
|
| 180.56.78.108 |
11.06ms from Osaka,
JP
|
|
| 218.56.22.236 |
4.88ms from Qingdao,
CN
|
|
| 178.67.92.60 |
1.56ms from Saint Petersburg,
RU
|
|
| 187.10.250.220 |
1.94ms from Sao Paulo,
BR
|
|
| 140.130.35.92 |
11.96ms from Taipei,
TW
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS8972 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page