AS9534
Binariang Berhad · maxis.com.my
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS9534 – Binariang Berhad
| Field | Value |
|---|---|
| Country |
Malaysia
|
| Website | maxis.com.my |
| Hosted domains | 636 |
| IPv4 addresses | 502,016 |
| IPv6 addresses | 79,566,661,743,756,433,762,461,679,616 |
| ASN type | ISP |
| Registry | apnic |
| Allocated | 27 years ago on May 17, 1999 |
| Updated | 5 years ago on Jun 15, 2020 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 113.210.0.0/15 | Maxis Broadband Sdn Bhd | 131,072 |
| 121.120.0.0/15 | Maxis Broadband Sdn Bhd | 131,072 |
| 121.122.0.0/15 | Maxis Broadband Sdn Bhd | 131,072 |
| 113.210.0.0/16 | Maxis Broadband Sdn Bhd | 65,536 |
| 113.211.0.0/16 | Maxis Broadband Sdn Bhd | 65,536 |
| 121.120.0.0/16 | Maxis Broadband Sdn Bhd | 65,536 |
| 121.121.0.0/16 | Maxis Broadband Sdn Bhd | 65,536 |
| 121.122.0.0/16 | Maxis Broadband Sdn Bhd | 65,536 |
| 121.123.0.0/16 | Maxis Broadband Sdn Bhd | 65,536 |
| 58.71.128.0/17 | Maxis Broadband Sdn Bhd | 32,768 |
| 121.122.0.0/17 | Maxis Broadband Sdn Bhd | 32,768 |
| 121.122.128.0/17 | Maxis Broadband Sdn Bhd | 32,768 |
| 121.123.0.0/17 | Maxis Broadband Sdn Bhd | 32,768 |
| 121.123.128.0/17 | Maxis Broadband Sdn Bhd | 32,768 |
| 14.192.192.0/18 | Maxis Broadband Sdn.Bhd | 16,384 |
| 58.71.128.0/18 | Maxis Broadband Sdn Bhd | 16,384 |
| 58.71.192.0/18 | Maxis Broadband Sdn Bhd | 16,384 |
| 202.151.192.0/18 | Maxis Broadband Sdn Bhd | 16,384 |
| 202.75.128.0/19 | Maxis Broadband Sdn Bhd | 8,192 |
| 202.75.160.0/19 | Maxis Broadband Sdn Bhd | 8,192 |
| 202.146.64.0/19 | Maxis Broadband Sdn Bhd | 8,192 |
| 202.151.192.0/19 | Maxis Broadband Sdn Bhd | 8,192 |
| 202.151.224.0/19 | Maxis Broadband Sdn Bhd | 8,192 |
| 202.179.96.0/19 | Maxis Broadband Sdn Bhd | 8,192 |
| 113.210.80.0/20 | Maxis Broadband Sdn Bhd | 4,096 |
| 113.211.96.0/20 | Maxis Broadband Sdn Bhd | 4,096 |
| 113.211.112.0/20 | Maxis Broadband Sdn Bhd | 4,096 |
| 113.211.128.0/20 | Maxis Broadband Sdn Bhd | 4,096 |
| 202.122.144.0/20 | Maxis Broadband Sdn Bhd | 4,096 |
| 202.146.64.0/20 | Maxis Broadband Sdn Bhd | 4,096 |
| 202.146.80.0/20 | Maxis Broadband Sdn Bhd | 4,096 |
| 202.179.96.0/20 | Maxis Broadband Sdn Bhd | 4,096 |
| 202.179.112.0/20 | Maxis Broadband Sdn Bhd | 4,096 |
| 58.71.152.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 113.210.48.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 113.210.56.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 113.210.96.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 113.210.104.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 113.211.96.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 113.211.104.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 113.211.112.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 113.211.120.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 113.211.128.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 113.211.136.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 202.122.144.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 202.122.152.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 202.146.64.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 202.146.72.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 202.146.80.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 202.146.88.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 202.179.112.0/21 | Maxis Broadband Sdn Bhd | 2,048 |
| 14.192.236.0/22 | Maxis Broadband Sdn.Bhd | 1,024 |
| 14.192.240.0/22 | Maxis Broadband Sdn.Bhd | 1,024 |
| 23.34.128.0/22 | Akamai Technologies, Inc. | 1,024 |
| 23.76.108.0/22 | Akamai Technologies, Inc. | 1,024 |
| 43.240.20.0/22 | Maxis Broadband Sdn Bhd | 1,024 |
| 43.255.172.0/22 | Maxis Broadband Sdn.Bhd | 1,024 |
| 58.71.144.0/22 | Maxis Broadband Sdn Bhd | 1,024 |
| 103.4.44.0/22 | Maxis Broadband Sdn.Bhd | 1,024 |
| 103.239.248.0/22 | Maxis Broadband Sdn Bhd | 1,024 |
| 14.192.192.0/23 | Maxis Broadband Sdn.Bhd | 512 |
| 14.192.244.0/23 | Maxis Broadband Sdn.Bhd | 512 |
| 43.240.20.0/24 | Maxis Broadband Sdn Bhd | 256 |
| 43.240.21.0/24 | Maxis Broadband Sdn Bhd | 256 |
| 43.240.22.0/24 | Maxis Broadband Sdn Bhd | 256 |
| 43.240.23.0/24 | Maxis Broadband Sdn Bhd | 256 |
| 43.251.138.0/24 | REDtone Marketing Sdn. Bhd. | 256 |
| 43.255.172.0/24 | Maxis Broadband Sdn.Bhd | 256 |
| 43.255.173.0/24 | Maxis Broadband Sdn.Bhd | 256 |
| 43.255.174.0/24 | Maxis Broadband Sdn.Bhd | 256 |
| 43.255.175.0/24 | Maxis Broadband Sdn.Bhd | 256 |
| 113.210.105.0/24 | Maxis Broadband Sdn Bhd | 256 |
| 113.210.106.0/24 | Maxis Broadband Sdn Bhd | 256 |
| 202.179.111.0/24 | Maxis Broadband Sdn Bhd | 256 |
| Netblock | Company |
|---|---|
| 2001:d08::/32 | Maxis Communications Bhd |
| 2001:d08:2800::/41 | Maxis Communications Bhd |
| 2001:d08:2900::/41 | Maxis Communications Bhd |
| 2405:7c00:a000::/46 | Wireless Broadband Service Provider, Malaysia |
| 2405:7c00:a004::/46 | Wireless Broadband Service Provider, Malaysia |
| 2001:d08:d0::/47 | Maxis Communications Bhd |
| 2001:d08:d2::/47 | Maxis Communications Bhd |
| 2001:d08:d4::/47 | Maxis Communications Bhd |
| 2001:d08:d6::/47 | Maxis Communications Bhd |
| 2001:d08:d8::/47 | Maxis Communications Bhd |
| 2001:d08:da::/47 | Maxis Communications Bhd |
| 2001:d08:dc::/47 | Maxis Communications Bhd |
| 2001:d08:de::/47 | Maxis Communications Bhd |
WHOIS Details
ASHandle: AS9534
OrgID: AS9534
ASName: AS9534
ASNumber: AS9534
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 636 domain names hosted across 485 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 113.210.97.209 | ██████████ | 23 |
| 202.179.97.117 | ██████████ | 14 |
| 121.121.44.134 | ██████████ | 13 |
| 121.121.21.140 | ██████████ | 12 |
| 121.121.28.182 | ██████████ | 11 |
| 121.121.43.222 | ██████████ | 11 |
| 121.121.44.142 | ██████████ | 8 |
| 121.122.47.225 | ██████████ | 8 |
| 121.123.175.186 | ██████████ | 7 |
| 121.121.121.121 | ██████████ | 7 |
Peers
There are 81 peers for this ASN.
| Peers | Name |
|---|---|
| AS132337 | Axclusive |
| AS132434 | MaxisNet International Internet Gateway |
| AS132885 | CET DEVELOPMENT SDN BHD |
| AS133210 | EN Technologies Pte Ltd |
| AS137409 | GSL Networks Pty LTD |
| AS137510 | JENEXUS HOLDING SDN BHD |
| AS138391 | Dewan Bandaraya Kuala Lumpur |
| AS139341 | ACE |
| AS139830 | Payments Network Malaysia Sdn Bhd (PayNet) |
| AS141206 | ASE ELECTRONICS (M) SDN. BHD. |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS147299 | SSDU |
| AS14789 | Cloudflare, Inc. |
| AS14907 | Wikimedia Foundation Inc. |
| AS15084 | Concentrix CVG Corporation |
| AS151326 | DCConnect Communication Pte. Ltd. |
| AS16552 | Tiggee LLC |
| AS17557 | Pakistan Telecommunication Company Limited |
| AS17639 | Converge ICT Solutions Inc. |
| AS17660 | DrukNet ISP |
| AS18018 | Gamebuilders Inc. |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS18403 | FPT Telecom Company |
| AS18880 | Lam Research Corporation |
| AS199524 | G-Core Labs S.A. |
| AS21433 | Accenture UK Limited |
| AS23154 | Sanmina-SCI Corporation |
| AS23659 | APNIC HEITECH ASN |
| AS23673 | Cogetel Online, Cambodia, ISP |
| AS23678 | Enterprise Managed Services Sdn. Bhd. |
| AS24115 | Equinix |
| AS24429 | Zhejiang Taobao Network Co.,Ltd |
| AS24482 | SG.GS |
| AS2914 | NTT America, Inc. |
| AS32590 | Valve Corporation |
| AS33891 | Core-Backbone GmbH |
| AS3462 | Data Communication Business Group |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
| AS38001 | NewMedia Express Pte Ltd |
| AS38195 | Superloop |
| AS38260 | Transaction Network Services AS for Asia Pac |
| AS38280 | Monash University Sunway Campus Malaysia |
| AS38472 | Startek Australia Pty Ltd |
| AS38623 | ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. |
| AS38868 | Universiti Putra Malaysia AS |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS41095 | IPTP LTD |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS45796 | UIH / BB Connect |
| AS45896 | Mobifone Global JSC |
| AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. |
| AS48237 | Etihad Etisalat, a joint stock company |
| AS4826 | Vocus Connect International Backbone |
| AS49544 | i3D.net B.V |
| AS4983 | Intel Corporation |
| AS51185 | MainStreaming SpA |
| AS51946 | University of Newcastle upon Tyne |
| AS54994 | Meteverse Limited. |
| AS55720 | Gigabit Hosting Sdn Bhd |
| AS55850 | Mercury NZ Limited |
| AS56111 | Agarto Sdn Bhd |
| AS58511 | Anycast Global Backbone |
| AS58952 | Frontiir Co. Ltd |
| AS63927 | RISE |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD |
| AS64050 | BGP Network Limited |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6939 | Hurricane Electric LLC |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8220 | COLT Technology Services Group Limited |
| AS8529 | Zain Omantel International FZ-LLC |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
| AS9002 | RETN Limited |
| AS9304 | HGC Global Communications Limited |
| AS9498 | BHARTI Airtel Ltd. |
| AS9583 | Sify Limited |
| AS9902 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. |
Downstreams
There are 19 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS132434 | MaxisNet International Internet Gateway |
| AS132885 | CET DEVELOPMENT SDN BHD |
| AS138391 | Dewan Bandaraya Kuala Lumpur |
| AS139341 | ACE |
| AS139830 | Payments Network Malaysia Sdn Bhd (PayNet) |
| AS141206 | ASE ELECTRONICS (M) SDN. BHD. |
| AS147299 | SSDU |
| AS14789 | Cloudflare, Inc. |
| AS18018 | Gamebuilders Inc. |
| AS18880 | Lam Research Corporation |
| AS23154 | Sanmina-SCI Corporation |
| AS23678 | Enterprise Managed Services Sdn. Bhd. |
| AS24429 | Zhejiang Taobao Network Co.,Ltd |
| AS38260 | Transaction Network Services AS for Asia Pac |
| AS38280 | Monash University Sunway Campus Malaysia |
| AS38472 | Startek Australia Pty Ltd |
| AS38868 | Universiti Putra Malaysia AS |
| AS4983 | Intel Corporation |
| AS54994 | Meteverse Limited. |
Pingable IPs
1,332 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 121.121.122.1 |
2.79ms from Kuala Lumpur,
MY
|
|
| 2001:d08:1c45:a5ab:813c:ede3:5479:d012 |
18.66ms from Kuala Lumpur,
MY
|
|
| 202.151.242.1 |
1.33ms from Kuala Lumpur,
MY
|
|
| 58.71.184.121 |
2.54ms from Kuala Lumpur,
MY
|
|
| 121.123.119.140 |
1.18ms from Kuala Lumpur,
MY
|
|
| 2001:d08:1288:d615:1:0:e249:17af |
15.32ms from Kuala Lumpur,
MY
|
|
| 2001:d08:1420:9c77:1877:d90e:e2e4:d293 |
11.23ms from Kuala Lumpur,
MY
|
|
| 121.122.62.1 |
1.08ms from Kuala Lumpur,
MY
|
|
| 121.123.186.35 |
3.12ms from Kuala Lumpur,
MY
|
|
| 121.120.161.67 |
13.21ms from Kuala Lumpur,
MY
|
|
| 2001:d08:e3:e68c:250:56ff:fea0:eb3e |
4.09ms from Kuala Lumpur,
MY
|
|
| 2001:d08:2281:fad2:187c:15cc:5ea2:d6c |
15.12ms from Kuala Lumpur,
MY
|
|
| 23.34.129.254 |
0.78ms from Kuala Lumpur,
MY
|
|
| 202.179.120.237 |
24.67ms from Kuala Lumpur,
MY
|
|
| 121.120.192.109 |
13.60ms from Kuala Lumpur,
MY
|
|
| 113.211.33.1 |
7.72ms from Kuala Lumpur,
MY
|
|
| 113.210.158.192 |
10.30ms from Kuala Lumpur,
MY
|
|
| 14.192.199.81 |
2.29ms from Kuala Lumpur,
MY
|
|
| 113.210.19.7 |
10.37ms from Kuala Lumpur,
MY
|
|
| 121.123.126.255 |
1.28ms from Kuala Lumpur,
MY
|
|
| 121.121.90.1 |
2.33ms from Kuala Lumpur,
MY
|
|
| 113.210.184.192 |
1.29ms from Kuala Lumpur,
MY
|
|
| 113.211.70.129 |
2.68ms from Kuala Lumpur,
MY
|
|
| 121.122.142.193 |
3.31ms from Kuala Lumpur,
MY
|
|
| 121.123.122.202 |
1.53ms from Kuala Lumpur,
MY
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 104.94.112.14 |
0.22ms from Ashburn,
US
|
|
| 71.27.69.62 |
13.57ms from Ashburn,
US
|
|
| 130.127.188.254 |
3.34ms from Atlanta,
US
|
|
| 121.75.199.254 |
5.76ms from Auckland,
NZ
|
|
| 52.42.46.14 |
0.16ms from Boardman,
US
|
|
| 97.183.220.174 |
18.51ms from Dallas,
US
|
|
| 107.220.37.30 |
3.00ms from Dallas,
US
|
|
| 172.10.207.30 |
2.78ms from Dallas,
US
|
|
| 52.210.241.46 |
0.15ms from Dublin,
IE
|
|
| 79.252.56.62 |
2.15ms from Duesseldorf,
DE
|
|
| 27.44.43.110 |
3.16ms from Guangzhou,
CN
|
|
| 115.74.0.30 |
2.42ms from Ho Chi Minh City,
VN
|
|
| 114.229.152.254 |
6.05ms from Huai'an,
CN
|
|
| 46.63.73.142 |
0.88ms from Khmelnytskyi,
UA
|
|
| 207.180.231.206 |
0.17ms from Lauterbourg,
FR
|
|
| 175.171.39.94 |
8.57ms from Liaoyang,
CN
|
|
| 52.172.164.126 |
0.16ms from Lohogaon,
IN
|
|
| 208.84.92.30 |
1.52ms from Los Angeles,
US
|
|
| 87.22.116.254 |
1.05ms from Milan,
IT
|
|
| 125.77.43.254 |
8.80ms from Nanchang,
CN
|
|
| 51.81.246.126 |
0.39ms from Portland,
US
|
|
| 50.53.20.206 |
1.51ms from Portland,
US
|
|
| 23.20.167.94 |
0.23ms from Reston,
US
|
|
| 195.130.205.254 |
0.43ms from Riga,
LV
|
|
| 175.197.102.30 |
1.00ms from Seoul,
KR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS9534 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page