Summary
ASNs ASNs assigned to resource holders registered in this country | 43 |
Countries ASNs assigned to resource holders registered in this country | 21 |
| BGP Prefixes | 94 |
Routers IP addresses belonging to Routers in this country | 214 |
Pingable IPs IP addresses that replied to an ICMP ping | 9,596 |
Top Countries
- 22.48%
- 11.21%
- 10.16%
- 9.5%
- Other46.65%
Top BGP Prefixes
- 11.72%
- 3.13%
- 3.13%
- 3.13%
- Other78.91%
Pingable IPs
9,596 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 109.70.213.145 | AS15502Â Vodafone Ireland Limited | 2.38ms from Dublin, Â IE |
| 109.70.220.34 | AS41412Â WIIT AG | 3.74ms from Nuernberg, Â DE |
| 109.70.208.254 | AS15502Â Vodafone Ireland Limited | 1.75ms from Dublin, Â IE |
| 109.70.227.0 | AS51320Â Wireless Logic Limited | 0.55ms from London, Â GB |
| 109.70.206.41 | AS49979Â LA Wireless Srl | 0.18ms from Milan, Â IT |
| 109.70.212.154 | AS15502Â Vodafone Ireland Limited | 6.71ms from Dublin, Â IE |
| 109.70.225.0 | AS51320Â Wireless Logic Limited | 0.38ms from London, Â GB |
| 109.70.255.252 | AS196847Â JSC SHEREMETYEVO INTERNATIONAL AIRPORT | 2.04ms from Moscow, Â RU |
| 109.70.193.195 | AS48284Â SWU TeleNet GmbH | 5.02ms from Munich, Â DE |
| 109.70.194.220 | AS48284Â SWU TeleNet GmbH | 4.89ms from Frankfurt am Main, Â DE |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 125.36.49.240 | AS4837Â CHINA UNICOM China169 Backbone | 4.91ms from Beijing, Â CN |
| 71.136.73.160 | AS55960Â Beijing Guanghuan Xinwang Digital | 4.09ms from Beijing, Â CN |
| 94.21.76.64 | AS20845Â DIGI Tavkozlesi es Szolgaltato Kft. | 3.83ms from Budapest, Â HU |
| 13.244.76.32 | AS16509Â Amazon.com, Inc. | 0.45ms from Cape Town, Â ZA |
| 159.238.35.208 | AS14977Â State of Wyoming Department A&I | 6.49ms from Denver, Â US |
| 40.83.23.64 | AS8075Â Microsoft Corporation | 0.38ms from Des Moines, Â US |
| 73.57.85.0 | AS7922Â Comcast Cable Communications, LLC | 6.71ms from Miami, Â US |
| 160.86.52.112 | AS2527Â Sony Network Communications Inc. | 6.28ms from Osaka, Â JP |
| 119.191.187.128 | AS4837Â CHINA UNICOM China169 Backbone | 10.42ms from Qingdao, Â CN |
| 76.158.199.32 | AS7922Â Comcast Cable Communications, LLC | 9.29ms from San Jose, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 109.70.37.10
traceroute to 109.70.37.10 (109.70.37.10): 64 hops max, 52 byte packets
3Â *
5Â *
8Â *
9Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Fortaleza, BR
OnÂ