Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 2 |
Routers IP addresses belonging to Routers in this country | 0 |
Pingable IPs IP addresses that replied to an ICMP ping | 2,032 |
Top Countries
- 100%
Top BGP Prefixes
Top ASNs
- AS9924 Taiwan Fixed Network, Telco and Network Service Provider.100%
Pingable IPs
2,032 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 124.10.83.193 | AS9924Â Taiwan Fixed Network, Telco and Network Service Provider. | 11.57ms from Taipei, Â TW |
| 124.10.160.226 | AS9924Â Taiwan Fixed Network, Telco and Network Service Provider. | 5.37ms from Taipei, Â TW |
| 124.10.224.194 | AS9924Â Taiwan Fixed Network, Telco and Network Service Provider. | 4.63ms from Taipei, Â TW |
| 124.10.220.122 | AS9924Â Taiwan Fixed Network, Telco and Network Service Provider. | 3.82ms from Taipei, Â TW |
| 124.10.128.28 | AS9924Â Taiwan Fixed Network, Telco and Network Service Provider. | 6.91ms from Taipei, Â TW |
| 124.10.84.111 | AS9924Â Taiwan Fixed Network, Telco and Network Service Provider. | 42.72ms from Taipei, Â TW |
| 124.10.221.142 | AS9924Â Taiwan Fixed Network, Telco and Network Service Provider. | 3.41ms from Taipei, Â TW |
| 124.10.225.164 | AS9924Â Taiwan Fixed Network, Telco and Network Service Provider. | 13.74ms from Taipei, Â TW |
| 124.10.195.42 | AS9924Â Taiwan Fixed Network, Telco and Network Service Provider. | 2.04ms from Taipei, Â TW |
| 124.10.196.11 | AS9924Â Taiwan Fixed Network, Telco and Network Service Provider. | 1.55ms from Taipei, Â TW |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 87.213.51.144 | AS13127Â Odido Netherlands B.V. | 1.43ms from Amsterdam, Â NL |
| 108.243.178.16 | AS7018Â AT&T Enterprises, LLC | 7.17ms from Durham, Â US |
| 8.211.95.16 | AS45102Â Alibaba (US) Technology Co., Ltd. | 1.33ms from Frankfurt am Main, Â DE |
| 116.105.163.96 | AS24086Â Viettel Corporation | 9.21ms from Ho Chi Minh City, Â VN |
| 45.166.25.64 | AS267950Â BRLINK SERVICOS DE TELECOMUNICACOES LTDA | 1.96ms from Joao Pessoa, Â BR |
| 182.246.58.144 | AS4134Â CHINANET-BACKBONE | 6.44ms from Kunming, Â CN |
| 82.33.139.176 | AS5089Â Virgin Media Limited | 4.76ms from London, Â GB |
| 206.15.80.144 | AS3356Â Level 3 Parent, LLC | 4.78ms from Los Angeles, Â US |
| 24.60.175.16 | AS7922Â Comcast Cable Communications, LLC | 10.47ms from Providence, Â US |
| 179.174.59.128 | AS27699 TELEFÔNICA BRASIL S.A | 7.87ms from Sao Paulo,  BR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m10 124.10.18.226
traceroute to 124.10.18.226 (124.10.18.226): 10 hops max, 52 byte packets
4Â *
5Â *
6Â *
8Â *
9Â *
10Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Chuncheon, KR
OnÂ