Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 817 |
Pingable IPs IP addresses that replied to an ICMP ping | 38,676 |
Pingable IPs
38,676 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 174.168.135.159 | AS7922Â Comcast Cable Communications, LLC | 7.33ms from Boston, Â US |
| 174.168.117.118 | AS7922Â Comcast Cable Communications, LLC | 5.35ms from Boston, Â US |
| 174.168.144.46 | AS7922Â Comcast Cable Communications, LLC | 7.53ms from Boston, Â US |
| 174.168.230.217 | AS7922Â Comcast Cable Communications, LLC | 7.84ms from Boston, Â US |
| 174.168.247.70 | AS7922Â Comcast Cable Communications, LLC | 7.17ms from Boston, Â US |
| 174.168.229.213 | AS7922Â Comcast Cable Communications, LLC | 8.08ms from Boston, Â US |
| 174.168.120.98 | AS7922Â Comcast Cable Communications, LLC | 7.92ms from Boston, Â US |
| 174.168.199.11 | AS7922Â Comcast Cable Communications, LLC | 6.34ms from Providence, Â US |
| 174.168.133.193 | AS7922Â Comcast Cable Communications, LLC | 7.70ms from Boston, Â US |
| 174.168.161.137 | AS7922Â Comcast Cable Communications, LLC | 10.35ms from Providence, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 34.161.152.96 | AS396982Â Google LLC | 4.06ms from Atlanta, Â US |
| 52.184.241.96 | AS8075Â Microsoft Corporation | 0.24ms from Boydton, Â US |
| 68.16.64.0 | AS6389Â AT&T Enterprises, LLC | 8.48ms from Dallas, Â US |
| 93.216.151.128 | AS3320Â Deutsche Telekom AG | 5.53ms from Duesseldorf, Â DE |
| 123.18.150.32 | AS45899Â VNPT Corp | 4.25ms from Hanoi, Â VN |
| 1.59.241.112 | AS4837Â CHINA UNICOM China169 Backbone | 5.96ms from Harbin, Â CN |
| 168.63.213.64 | AS8075Â Microsoft Corporation | 0.35ms from Hong Kong, Â HK |
| 175.123.124.176 | AS9318Â SK Broadband Co Ltd | 1.82ms from Incheon, Â KR |
| 63.134.192.64 | AS14992Â NewtekOne, Inc. | 9.74ms from Los Angeles, Â US |
| 148.137.231.112 | AS7150Â Commonwealth University of Pennsylvania | 13.61ms from Newark, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 174.168.84.169
traceroute to 174.168.84.169 (174.168.84.169): 64 hops max, 52 byte packets
3Â *
4Â *
6Â *
9Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Bogota, CO
OnÂ