Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 4 |
Routers IP addresses belonging to Routers in this country | 0 |
Pingable IPs IP addresses that replied to an ICMP ping | 448 |
Pingable IPs
448 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 2.74.192.235 | AS29355Â Kcell JSC | 9.70ms from Almaty, Â KZ |
| 2.74.198.26 | AS29355Â Kcell JSC | 30.96ms from Almaty, Â KZ |
| 2.74.194.62 | AS29355Â Kcell JSC | 9.01ms from Almaty, Â KZ |
| 2.74.196.229 | AS29355Â Kcell JSC | 34.31ms from Almaty, Â KZ |
| 2.74.203.113 | AS29355Â Kcell JSC | 48.67ms from Almaty, Â KZ |
| 2.74.193.47 | AS29355Â Kcell JSC | 12.77ms from Almaty, Â KZ |
| 2.74.202.226 | AS29355Â Kcell JSC | 21.35ms from Almaty, Â KZ |
| 2.74.195.32 | AS29355Â Kcell JSC | 23.90ms from Almaty, Â KZ |
| 2.74.197.83 | AS29355Â Kcell JSC | 207.70ms from Almaty, Â KZ |
| 2.74.201.176 | AS29355Â Kcell JSC | 18.29ms from Almaty, Â KZ |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 222.128.13.224 | AS4808Â China Unicom Beijing Province Network | 4.73ms from Beijing, Â CN |
| 108.20.54.240 | AS701Â Verizon Business | 2.14ms from Boston, Â US |
| 87.60.211.144 | AS3292Â TDC Holding A/S | 1.40ms from Copenhagen, Â DK |
| 45.184.3.0 | AS269365Â SEA FIBER TELECOMUNICACOES LTDA | 2.85ms from Curitiba, Â BR |
| 67.200.52.128 | AS46401Â OmniSync Networks | 0.22ms from Dallas, Â US |
| 189.182.127.224 | AS8151Â UNINET | 1.00ms from Guadalajara, Â MX |
| 116.100.247.224 | AS24086Â Viettel Corporation | 1.05ms from Ho Chi Minh City, Â VN |
| 60.20.1.176 | AS4837Â CHINA UNICOM China169 Backbone | 7.98ms from Liaoyang, Â CN |
| 109.181.217.0 | AS2856Â British Telecommunications PLC | 4.04ms from London, Â GB |
| 66.225.126.0 | AS27557Â Catalina Broadband Solutions, LLC | 1.84ms from Los Angeles, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m13 2.74.251.246
traceroute to 2.74.251.246 (2.74.251.246): 13 hops max, 52 byte packets
5Â *
7Â *
9Â *
11Â *
12Â *
13Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Montreal, CA
OnÂ