Summary
ASNs ASNs assigned to resource holders registered in this country | 2 |
Countries ASNs assigned to resource holders registered in this country | 2 |
| BGP Prefixes | 2 |
Routers IP addresses belonging to Routers in this country | 6 |
Pingable IPs IP addresses that replied to an ICMP ping | 75 |
Top Countries
- 99.97%
- 0.03%
Top BGP Prefixes
- 99.61%
- 0.39%
Pingable IPs
75 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 206.114.45.3 | AS701Â Verizon Business | 4.89ms from Detroit, Â US |
| 206.114.23.145 | AS701Â Verizon Business | 101.84ms from Los Angeles, Â US |
| 206.114.11.145 | AS701Â Verizon Business | 0.85ms from Los Angeles, Â US |
| 206.114.18.129 | AS701Â Verizon Business | 5.97ms from Los Angeles, Â US |
| 206.114.20.113 | AS701Â Verizon Business | 0.84ms from Los Angeles, Â US |
| 206.114.104.121 | AS701Â Verizon Business | 0.83ms from Los Angeles, Â US |
| 206.114.180.129 | AS701Â Verizon Business | 0.77ms from Philadelphia, Â US |
| 206.114.96.25 | AS701Â Verizon Business | 0.78ms from Los Angeles, Â US |
| 206.114.176.3 | AS30175Â EPICOR | 6.86ms from Los Angeles, Â US |
| 206.114.40.1 | AS701Â Verizon Business | 5.70ms from Chicago, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 45.36.14.16 | AS11426Â Charter Communications Inc | 10.59ms from Atlanta, Â US |
| 75.71.52.48 | AS7922Â Comcast Cable Communications, LLC | 6.49ms from Denver, Â US |
| 159.223.22.112 | AS14061Â DigitalOcean, LLC | 0.21ms from Frankfurt am Main, Â DE |
| 83.106.124.128 | AS5378Â Vodafone Limited | 8.01ms from London, Â GB |
| 34.85.162.240 | AS396982Â Google LLC | 0.13ms from Ashburn, Â US |
| 77.11.121.112 | AS6805Â Telefonica Germany GmbH & Co.OHG | 2.77ms from Berlin, Â DE |
| 64.223.122.32 | AS13977Â Fidium | 3.19ms from Boston, Â US |
| 69.95.132.0 | AS7029Â Windstream Communications LLC | 10.37ms from Chicago, Â US |
| 73.22.35.96 | AS7922Â Comcast Cable Communications, LLC | 6.49ms from Chicago, Â US |
| 3.146.186.96 | AS16509Â Amazon.com, Inc. | 0.19ms from Columbus, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m10 206.114.77.134
traceroute to 206.114.77.134 (206.114.77.134): 10 hops max, 52 byte packets
4Â *
5Â *
6Â *
8Â *
9Â *
10Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Albuquerque, US
OnÂ