Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 12 |
Pingable IPs IP addresses that replied to an ICMP ping | 38,365 |
Pingable IPs
38,365 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 96.242.185.185 | AS701Â Verizon Business | 1.50ms from New York City, Â US |
| 96.242.58.44 | AS701Â Verizon Business | 1.70ms from New York City, Â US |
| 96.242.151.208 | AS701Â Verizon Business | 2.19ms from New York City, Â US |
| 96.242.90.43 | AS701Â Verizon Business | 1.46ms from New York City, Â US |
| 96.242.84.1 | AS701Â Verizon Business | 1.83ms from New York City, Â US |
| 96.242.80.207 | AS701Â Verizon Business | 2.02ms from Secaucus, Â US |
| 96.242.130.213 | AS701Â Verizon Business | 2.11ms from New York City, Â US |
| 96.242.91.115 | AS701Â Verizon Business | 2.22ms from New York City, Â US |
| 96.242.211.10 | AS701Â Verizon Business | 1.78ms from New York City, Â US |
| 96.242.221.38 | AS701Â Verizon Business | 1.35ms from New York City, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 40.119.175.240 | AS8075Â Microsoft Corporation | 1.32ms from Dubai, Â AE |
| 178.245.162.224 | AS16135Â Turkcell A.S. | 14.30ms from Izmir, Â TR |
| 136.35.106.192 | AS16591Â Google Fiber Inc. | 0.79ms from Kansas City, Â US |
| 108.171.220.160 | AS18450Â WebNX, Inc. | 0.91ms from Los Angeles, Â US |
| 72.92.131.64 | AS13977Â Fidium | 3.68ms from Montreal, Â CA |
| 114.150.75.240 | AS4713Â NTT DOCOMO BUSINESS,Inc. | 2.56ms from Osaka, Â JP |
| 136.38.237.48 | AS16591Â Google Fiber Inc. | 1.50ms from Salt Lake City, Â US |
| 221.139.149.80 | AS9318Â SK Broadband Co Ltd | 7.70ms from Seoul, Â KR |
| 34.124.236.240 | AS396982Â Google LLC | 0.13ms from Singapore, Â SG |
| 118.200.210.16 | AS9506Â Singtel Fibre Broadband | 1.72ms from Singapore, Â SG |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f5 96.242.144.194
traceroute to 96.242.144.194 (96.242.144.194): 64 hops max, 52 byte packets
Measurement taken fromÂ
 IPinfo ProbeNet in Bogota, CO
OnÂ