Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 54 |
Pingable IPs IP addresses that replied to an ICMP ping | 9,579 |
Pingable IPs
9,579 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 96.66.213.246 | AS7922Â Comcast Cable Communications, LLC | 7.12ms from Boca Raton, Â US |
| 96.66.251.122 | AS7922Â Comcast Cable Communications, LLC | 7.21ms from Seattle, Â US |
| 96.66.226.246 | AS7922Â Comcast Cable Communications, LLC | 7.47ms from Seattle, Â US |
| 96.66.224.205 | AS7922Â Comcast Cable Communications, LLC | 3.77ms from Seattle, Â US |
| 96.66.194.238 | AS7922Â Comcast Cable Communications, LLC | 4.98ms from Miami, Â US |
| 96.66.215.218 | AS7922Â Comcast Cable Communications, LLC | 4.50ms from Miami, Â US |
| 96.66.223.129 | AS7922Â Comcast Cable Communications, LLC | 5.64ms from Miami, Â US |
| 96.66.205.141 | AS7922Â Comcast Cable Communications, LLC | 6.03ms from Miami, Â US |
| 96.66.216.182 | AS7922Â Comcast Cable Communications, LLC | 5.74ms from Miami, Â US |
| 96.66.186.14 | AS7922Â Comcast Cable Communications, LLC | 14.31ms from Ashburn, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 75.208.138.112 | AS6167Â Verizon Business | 12.45ms from Atlanta, Â US |
| 35.209.228.176 | AS19527Â Google LLC | 0.11ms from Council Bluffs, Â US |
| 99.136.81.112 | AS7018Â AT&T Enterprises, LLC | 1.83ms from Dallas, Â US |
| 24.8.2.144 | AS7922Â Comcast Cable Communications, LLC | 3.47ms from Denver, Â US |
| 114.5.30.144 | AS4761Â INDOSAT Internet Network Provider | 2.46ms from Jakarta, Â ID |
| 109.208.78.128 | AS3215Â Orange S.A. | 7.25ms from Marseille, Â FR |
| 15.222.120.176 | AS16509Â Amazon.com, Inc. | 0.13ms from Montreal, Â CA |
| 184.176.101.192 | AS22773Â Cox Communications Inc. | 5.98ms from Phoenix, Â US |
| 49.247.145.32 | AS38700Â SMILESERV | 1.47ms from Seoul, Â KR |
| 119.202.160.192 | AS4766Â Korea Telecom | 5.36ms from Seoul, Â KR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 96.66.36.158
traceroute to 96.66.36.158 (96.66.36.158): 64 hops max, 52 byte packets
4Â *
5Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Flint, US
OnÂ