Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 508 |
Pingable IPs IP addresses that replied to an ICMP ping | 30,594 |
Pingable IPs
30,594 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 98.32.149.153 | AS7922Â Comcast Cable Communications, LLC | 5.62ms from Chicago, Â US |
| 98.32.147.63 | AS7922Â Comcast Cable Communications, LLC | 5.64ms from Chicago, Â US |
| 98.32.152.66 | AS7922Â Comcast Cable Communications, LLC | 6.75ms from Chicago, Â US |
| 98.32.160.1 | AS7922Â Comcast Cable Communications, LLC | 2.15ms from Chicago, Â US |
| 98.32.0.168 | AS7922Â Comcast Cable Communications, LLC | 11.77ms from Denver, Â US |
| 98.32.89.61 | AS7922Â Comcast Cable Communications, LLC | 6.57ms from Salt Lake City, Â US |
| 98.32.163.132 | AS7922Â Comcast Cable Communications, LLC | 5.67ms from Chicago, Â US |
| 98.32.140.67 | AS7922Â Comcast Cable Communications, LLC | 5.75ms from Chicago, Â US |
| 98.32.159.168 | AS7922Â Comcast Cable Communications, LLC | 6.90ms from Chicago, Â US |
| 98.32.150.54 | AS7922Â Comcast Cable Communications, LLC | 5.43ms from Chicago, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 90.210.243.128 | AS5607Â Sky UK Limited | 1.66ms from Erith, Â GB |
| 177.19.124.176 | AS18881 TELEFÔNICA BRASIL S.A | 10.22ms from Fortaleza,  BR |
| 47.198.230.176 | AS5650Â Frontier Communications of America, Inc. | 6.15ms from Miami, Â US |
| 117.222.160.112 | AS9829Â National Internet Backbone | 5.30ms from Mumbai, Â IN |
| 119.165.164.208 | AS4837Â CHINA UNICOM China169 Backbone | 2.11ms from Qingdao, Â CN |
| 179.136.77.64 | AS28573Â Claro NXT Telecomunicacoes Ltda | 7.46ms from Rio de Janeiro, Â BR |
| 188.242.70.96 | AS35807Â SkyNet Ltd. | 0.87ms from Saint Petersburg, Â RU |
| 114.39.139.224 | AS3462Â Data Communication Business Group | 3.85ms from Taichung, Â TW |
| 36.11.170.144 | AS2516Â KDDI CORPORATION | 17.11ms from Tokyo, Â JP |
| 210.131.170.240 | AS2519Â ARTERIA Networks Corporation | 19.75ms from Tokyo, Â JP |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f5 98.32.130.241
traceroute to 98.32.130.241 (98.32.130.241): 64 hops max, 52 byte packets
Measurement taken fromÂ
 IPinfo ProbeNet in Coventry, GB
OnÂ