AS131645
KlickKlack Co., Ltd · kkco.com.tw
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS131645 – KlickKlack Co., Ltd
| Field | Value |
|---|---|
| Country |
Taiwan
|
| Website | kkco.com.tw |
| Hosted domains | 0 |
| IPv4 addresses | 3,072 |
| IPv6 addresses | 64,073,068,439,575,346,259,427,328 |
| ASN type | ISP |
| Registry | apnic |
| Updated | a month ago on Nov 07, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 103.134.120.0/24 | KLICK KLACK CO., LTD. | 256 |
| 103.134.121.0/24 | KLICK KLACK CO., LTD. | 256 |
| 103.134.122.0/24 | KLICK KLACK CO., LTD. | 256 |
| 103.134.123.0/24 | KLICK KLACK CO., LTD. | 256 |
| 161.248.128.0/24 | KLICK KLACK CO., LTD. | 256 |
| 161.248.129.0/24 | KLICK KLACK CO., LTD. | 256 |
| 161.248.132.0/24 | KLICK KLACK CO., LTD. | 256 |
| 161.248.133.0/24 | KLICK KLACK CO., LTD. | 256 |
| 202.123.126.0/24 | KLICK KLACK CO., LTD. | 256 |
| 202.123.127.0/24 | KLICK KLACK CO., LTD. | 256 |
| 202.148.208.0/24 | KLICK KLACK CO., LTD. | 256 |
| 202.148.209.0/24 | KLICK KLACK CO., LTD. | 256 |
| Netblock | Company |
|---|---|
| 2401:e760::/48 | KLICK KLACK CO., LTD. |
| 2401:e7a0::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:1::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:2::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:3::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:4::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:5::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:6::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:7::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:8::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:9::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:10::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:11::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:12::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:13::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:14::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:15::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:16::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:17::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:18::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:19::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:20::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:21::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:22::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:23::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:24::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:25::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:26::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:27::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:28::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:29::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:30::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:31::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:32::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:33::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:34::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:35::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:36::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:37::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:38::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:39::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:40::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:41::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:42::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:43::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:44::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:45::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:46::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:47::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:48::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:49::/48 | KLICK KLACK CO., LTD. |
| 2404:63c0:50::/48 | KLICK KLACK CO., LTD. |
WHOIS Details
ASHandle: AS131645
OrgID: AS131645
ASName: AS131645
ASNumber: AS131645
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 9 peers for this ASN.
| Peers | Name |
|---|---|
| AS134823 | Sky Digital Co., Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS14537 | Continent 8 LLC |
| AS17408 | AboveNet Communications Taiwan |
| AS18041 | Taiwna Digital Streaming Co. |
| AS24482 | SG.GS |
| AS55720 | Gigabit Hosting Sdn Bhd |
| AS6939 | Hurricane Electric LLC |
| AS9681 | Formosa Open eXchange(FOX) |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
Pingable IPs
52 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2404:63c0:34:: |
0.45ms from Taipei,
TW
|
|
| 2404:63c0:37:: |
0.38ms from Taipei,
TW
|
|
| 2404:63c0:44:: |
0.38ms from Taipei,
TW
|
|
| 103.134.123.1 |
0.41ms from Taipei,
TW
|
|
| 2404:63c0:39:: |
1.38ms from Taipei,
TW
|
|
| 2404:63c0:33:: |
0.72ms from Taipei,
TW
|
|
| 2404:63c0:7:: |
0.49ms from Taipei,
TW
|
|
| 2404:63c0:22:: |
0.48ms from Taipei,
TW
|
|
| 2404:63c0:30:: |
0.35ms from Taipei,
TW
|
|
| 2404:63c0:32:: |
0.61ms from Taipei,
TW
|
|
| 2404:63c0:13:: |
0.45ms from Taipei,
TW
|
|
| 2404:63c0:50:: |
0.88ms from Taipei,
TW
|
|
| 2404:63c0:29:: |
0.41ms from Taipei,
TW
|
|
| 2404:63c0:5:: |
0.96ms from Taipei,
TW
|
|
| 2404:63c0:26:: |
0.41ms from Taipei,
TW
|
|
| 2404:63c0:23:: |
0.51ms from Taipei,
TW
|
|
| 2404:63c0:36:: |
0.39ms from Taipei,
TW
|
|
| 2404:63c0:45:: |
0.44ms from Taipei,
TW
|
|
| 2404:63c0:8:: |
0.44ms from Taipei,
TW
|
|
| 2404:63c0:15:: |
3.45ms from Chang-hua,
TW
|
|
| 2404:63c0:3:: |
0.73ms from Taipei,
TW
|
|
| 2404:63c0:28:: |
0.55ms from Taipei,
TW
|
|
| 2404:63c0:16:: |
0.35ms from Taipei,
TW
|
|
| 2404:63c0:40:: |
0.83ms from Taipei,
TW
|
|
| 2404:63c0:11:: |
0.69ms from Taipei,
TW
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 136.230.183.141 |
0.06ms from Ashburn,
US
|
|
| 109.92.139.205 |
0.42ms from Belgrade,
RS
|
|
| 71.75.133.61 |
5.24ms from Charlotte,
US
|
|
| 3.14.48.205 |
0.16ms from Columbus,
US
|
|
| 103.72.77.93 |
0.03ms from Detroit,
US
|
|
| 199.201.89.141 |
0.27ms from Lansing,
US
|
|
| 87.254.69.45 |
3.81ms from Manchester,
GB
|
|
| 109.168.19.189 |
0.45ms from Milan,
IT
|
|
| 222.83.157.13 |
1.88ms from Nanning,
CN
|
|
| 68.204.201.157 |
5.96ms from Orlando,
US
|
|
| 151.27.88.29 |
3.89ms from Rome,
IT
|
|
| 168.253.151.93 |
1.72ms from Saint-Denis,
RE
|
|
| 96.54.117.13 |
8.79ms from Seattle,
US
|
|
| 106.240.31.173 |
1.90ms from Seoul,
KR
|
|
| 34.177.103.61 |
0.13ms from Singapore,
SG
|
|
| 158.205.221.61 |
3.54ms from Tokyo,
JP
|
|
| 54.244.121.221 |
0.20ms from Boardman,
US
|
|
| 76.92.15.77 |
18.10ms from Chicago,
US
|
|
| 31.96.181.157 |
2.65ms from Erith,
GB
|
|
| 218.67.107.253 |
10.68ms from Fuzhou,
CN
|
|
| 113.160.40.237 |
0.93ms from Hanoi,
VN
|
|
| 66.140.1.93 |
1.34ms from Houston,
US
|
|
| 171.61.156.77 |
1.87ms from Hyderabad,
IN
|
|
| 83.43.252.157 |
9.14ms from Madrid,
ES
|
|
| 31.131.245.13 |
0.69ms from Milan,
IT
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS131645 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page