AS30764
PODA a.s. · poda.cz
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 193.165.0.0/16 | PODA a.s. | 65,536 |
| 85.135.0.0/17 | PODA a.s. | 32,768 |
| 89.29.0.0/17 | PODA a.s. | 32,768 |
| 46.47.128.0/18 | PODA a.s. | 16,384 |
| 82.209.0.0/18 | PODA a.s. | 16,384 |
| 94.242.64.0/18 | PODA a.s. | 16,384 |
| 62.129.32.0/19 | PODA a.s. | 8,192 |
| 78.157.128.0/19 | PODA a.s. | 8,192 |
| 213.216.32.0/19 | PODA a.s. | 8,192 |
| 91.106.240.0/20 | PODA a.s. | 4,096 |
| 128.0.176.0/20 | PODA a.s. | 4,096 |
| 164.215.112.0/20 | PODA a.s. | 4,096 |
| 212.109.176.0/20 | PODA a.s. | 4,096 |
| 185.5.68.0/22 | PODA a.s. | 1,024 |
| 193.165.58.0/23 | Static IPv4 customers aggregated | 512 |
| 193.165.96.0/23 | Dynamic IPv4 customers CGNAT pool | 512 |
| 193.165.236.0/23 | Dynamic IPv4 customers CGNAT pool | 512 |
| 193.165.0.0/24 | Static IPv4 customers aggregated | 256 |
| 193.165.57.0/24 | Static IPv4 customers aggregated | 256 |
| 193.165.61.0/24 | Static IPv4 customers aggregated | 256 |
| Netblock | Company |
|---|---|
| 2a00:ca8::/32 | PODA a.s. |
| 2a02:c38::/32 | PODA a.s. |
WHOIS Details
ASHandle: AS30764
OrgID: AS30764
ASName: AS30764
ASNumber: AS30764
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2,722 domain names hosted across 668 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 193.165.160.170 | ██████████ | 487 |
| 193.165.171.118 | ██████████ | 123 |
| 193.165.152.47 | ██████████ | 114 |
| 193.165.159.76 | █████████ | 101 |
| 193.165.160.187 | ██████████ | 49 |
| 193.165.254.43 | ██████████ | 38 |
| 193.165.171.56 | ██████████ | 35 |
| 164.215.127.218 | ██████████ | 33 |
| 78.157.132.43 | ██████████ | 32 |
| 193.165.140.251 | ██████████ | 28 |
Peers
There are 54 peers for this ASN.
| Peers | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS13004 | Serbian Open Exchange DOO |
| AS13194 | Bite IP Network |
| AS14840 | BR.Digital Telecom |
| AS15425 | PODA a.s. |
| AS15958 | CETINdoo-NET |
| AS174 | Cogent Communications, LLC |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS197083 | K2 atmitec s.r.o. |
| AS197846 | Radovan Ochvat trading as SAO Computers |
| AS198150 | SIACOM JSC |
| AS20562 | Broadband Hosting B.V. |
| AS208093 | Moravskoslezsky kraj |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29504 | Freenet Liberec, z.s. |
| AS3212 | Telemach Slovenija d.o.o. |
| AS32590 | Valve Corporation |
| AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation |
| AS36236 | NetActuate, Inc |
| AS37721 | Virtual Technologies & Solutions |
| AS39120 | Convergenze S.p.A. |
| AS39392 | SH.cz s.r.o. |
| AS40994 | Hohl IT e.U. |
| AS41327 | Fiber Telecom S.p.A. |
| AS43733 | Viva Armenia CJSC |
| AS4455 | IX Reach Ltd |
| AS44901 | Belcloud LTD |
| AS47269 | Core4Net, s.r.o. |
| AS49544 | i3D.net B.V |
| AS50348 | KVADOS, a.s. |
| AS50629 | LWLcom GmbH |
| AS51184 | Fonira Telekom GmbH |
| AS51185 | MainStreaming SpA |
| AS53062 | ALT | GRUPO BRASIL TECPAR |
| AS5405 | Inter.link GmbH |
| AS56973 | VITKOVICE IT SOLUTIONS a.s. |
| AS57188 | ORKA systems, s.r.o. |
| AS57463 | NetIX Communications JSC |
| AS59890 | Kabel-TV Lampert GmbH & Co KG |
| AS60068 | Datacamp Limited |
| AS6204 | INTERKVM HOST SRL |
| AS6424 | EDGOO NETWORKS |
| AS6461 | Zayo Bandwidth |
| AS6663 | Euroweb Romania S.R.L. |
| AS6855 | Slovak Telekom, a.s. |
| AS6881 | NIX.CZ z.s.p.o. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | Zayo Infrastructure France SA |
| AS8529 | Zain Omantel International FZ-LLC |
| AS9009 | M247 Europe SRL |
Upstreams
There are 5 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS39392 | SH.cz s.r.o. |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 8 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS15425 | PODA a.s. |
| AS197083 | K2 atmitec s.r.o. |
| AS197846 | Radovan Ochvat trading as SAO Computers |
| AS208093 | Moravskoslezsky kraj |
| AS47269 | Core4Net, s.r.o. |
| AS50348 | KVADOS, a.s. |
| AS56973 | VITKOVICE IT SOLUTIONS a.s. |
| AS57188 | ORKA systems, s.r.o. |
Pingable IPs
838 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 85.135.117.17 |
6.49ms from Prague,
CZ
|
|
| 128.0.185.9 |
1.78ms from Prague,
CZ
|
|
| 89.29.119.81 |
0.43ms from Prague,
CZ
|
|
| 85.135.82.37 |
6.47ms from Prague,
CZ
|
|
| 2a00:ca8:1091:5000::100 |
8.70ms from Prague,
CZ
|
|
| 89.29.92.2 |
6.02ms from Prague,
CZ
|
|
| 193.165.31.34 |
0.90ms from Prague,
CZ
|
|
| 213.216.46.97 |
6.46ms from Prague,
CZ
|
|
| 82.209.4.17 |
6.58ms from Prague,
CZ
|
|
| 46.47.142.69 |
6.83ms from Prague,
CZ
|
|
| 212.109.180.197 |
1.87ms from Prague,
CZ
|
|
| 193.165.246.73 |
0.48ms from Prague,
CZ
|
|
| 193.165.24.1 |
0.65ms from Prague,
CZ
|
|
| 193.165.72.193 |
3.60ms from Prague,
CZ
|
|
| 89.29.26.121 |
3.41ms from Prague,
CZ
|
|
| 212.109.191.229 |
3.68ms from Prague,
CZ
|
|
| 85.135.109.29 |
0.42ms from Prague,
CZ
|
|
| 193.165.49.241 |
1.52ms from Prague,
CZ
|
|
| 94.242.88.245 |
6.71ms from Prague,
CZ
|
|
| 62.129.47.1 |
4.29ms from Prague,
CZ
|
|
| 85.135.68.225 |
6.00ms from Prague,
CZ
|
|
| 62.129.42.1 |
6.64ms from Prague,
CZ
|
|
| 62.129.41.41 |
6.92ms from Prague,
CZ
|
|
| 82.209.38.57 |
0.43ms from Prague,
CZ
|
|
| 193.165.109.5 |
0.70ms from Prague,
CZ
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 86.94.77.92 |
2.50ms from Amsterdam,
NL
|
|
| 101.29.122.172 |
10.94ms from Beijing,
CN
|
|
| 34.213.180.172 |
0.53ms from Boardman,
US
|
|
| 78.98.177.76 |
1.56ms from Bratislava,
SK
|
|
| 112.110.92.60 |
7.22ms from Chennai,
IN
|
|
| 73.246.203.172 |
4.76ms from Chicago,
US
|
|
| 117.4.251.92 |
0.95ms from Hanoi,
VN
|
|
| 5.65.18.236 |
6.35ms from London,
GB
|
|
| 69.192.38.220 |
0.65ms from Los Angeles,
US
|
|
| 47.229.249.124 |
4.29ms from Los Angeles,
US
|
|
| 192.68.112.172 |
7.03ms from Louisville,
US
|
|
| 79.255.35.60 |
3.84ms from Nuernberg,
DE
|
|
| 72.201.150.76 |
4.86ms from Phoenix,
US
|
|
| 43.200.247.44 |
0.34ms from Seoul,
KR
|
|
| 37.250.233.124 |
6.85ms from Stockholm,
SE
|
|
| 175.104.86.204 |
4.10ms from Tokyo,
JP
|
|
| 219.104.135.156 |
2.08ms from Tokyo,
JP
|
|
| 212.115.134.28 |
0.12ms from Amsterdam,
NL
|
|
| 125.24.62.28 |
7.27ms from Bangkok,
TH
|
|
| 20.69.251.204 |
0.31ms from Boydton,
US
|
|
| 200.233.186.60 |
1.17ms from Curitiba,
BR
|
|
| 131.234.0.44 |
5.18ms from Duesseldorf,
DE
|
|
| 103.234.8.44 |
1.86ms from Hong Kong,
HK
|
|
| 181.176.1.76 |
0.39ms from Lima,
PE
|
|
| 82.49.225.188 |
6.36ms from Milan,
IT
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS30764 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page