AS6663
Euroweb Romania S.R.L. · turktelekomint.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS6663 – Euroweb Romania S.R.L.
| Field | Value |
|---|---|
| Country |
Romania
|
| Website | turktelekomint.com |
| Hosted domains | 560 |
| IPv4 addresses | 44,544 |
| IPv6 addresses | 118,842,243,771,396,506,390,315,925,504 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 24 years ago on Apr 09, 2002 |
| Updated | 2 months ago on Dec 07, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 89.238.192.0/18 | Euroweb Romania S.R.L. | 16,384 |
| 81.24.16.0/20 | Euroweb Romania S.R.L. | 4,096 |
| 31.210.8.0/21 | Turk Telekom International HU Kft | 2,048 |
| 81.181.88.0/21 | SC Euroweb Romania SRL | 2,048 |
| 46.29.0.0/22 | Turk Telekom International SK, s.r.o | 1,024 |
| 46.29.4.0/22 | Turk Telekom International SK, s.r.o | 1,024 |
| 85.204.32.0/22 | Euroweb Romania S.R.L. | 1,024 |
| 85.204.100.0/22 | Euroweb Romania S.R.L. | 1,024 |
| 185.74.20.0/22 | Turk Telekom International HU Kft | 1,024 |
| 86.106.122.0/23 | Turk Telekom International HU Kft | 512 |
| 46.102.108.0/24 | CAGIFEPA COM SRL | 256 |
| 81.180.201.0/24 | Euroweb Romania SRL | 256 |
| 81.180.206.0/24 | SC Euroweb Romania SRL | 256 |
| 89.238.228.0/24 | Euroweb Romania SA | 256 |
| 93.113.104.0/24 | Euroweb Romania S.R.L. | 256 |
| 93.113.105.0/24 | Euroweb Romania S.R.L. | 256 |
| 94.176.5.0/24 | IPv4 Management SRL | 256 |
| 128.0.4.0/24 | Turk Telekom International HU Kft | 256 |
| 128.0.5.0/24 | Turk Telekom International HU Kft | 256 |
| 128.0.6.0/24 | Turk Telekom International HU Kft | 256 |
| 185.63.4.0/24 | Euroweb Romania S.R.L. | 256 |
| 185.63.5.0/24 | Euroweb Romania S.R.L. | 256 |
| 185.63.6.0/24 | Euroweb Romania S.R.L. | 256 |
| 185.63.7.0/24 | Euroweb Romania S.A. | 256 |
| 185.190.213.0/24 | FLUENTIS SRL | 256 |
| 193.226.61.0/24 | SC Euroweb Romania SRL | 256 |
| 193.226.113.0/24 | SC Euroweb Romania SRL | 256 |
| 193.226.114.0/24 | SC Euroweb Romania SRL | 256 |
| 193.226.117.0/24 | SC Euroweb Romania SRL | 256 |
| 193.226.119.0/24 | SC Euroweb Romania SRL | 256 |
| 193.226.122.0/24 | SC Euroweb Romania SRL | 256 |
| 193.226.124.0/24 | SC Euroweb Romania SRL | 256 |
| 193.226.126.0/24 | SC Euroweb Romania SRL | 256 |
| 193.230.176.0/24 | SC Euroweb Romania SRL | 256 |
| 193.230.178.0/24 | SC Intellis Management SRL | 256 |
| 193.230.181.0/24 | SC Euroweb Romania SRL | 256 |
| 193.230.183.0/24 | SC Euroweb Romania SRL | 256 |
| 193.230.189.0/24 | NCH Capital INC. Wilmington Sucursala Bucuresti | 256 |
| 193.230.200.0/24 | SC Euroweb Romania SRL | 256 |
| 193.230.201.0/24 | SC Euroweb Romania SRL | 256 |
| 193.231.65.0/24 | SC Euroweb Romania SRL | 256 |
| 193.231.68.0/24 | Euroweb Romania SRL | 256 |
| 193.231.73.0/24 | SC Euroweb Romania SRL | 256 |
| 193.231.76.0/24 | SC Euroweb Romania SRL | 256 |
| 193.231.78.0/24 | SC Euroweb Romania SRL | 256 |
| 193.231.80.0/24 | SC Euroweb Romania SRL | 256 |
| 193.231.137.0/24 | Centrul de Chimie Organica al Academiei Române Costin D. Nenitescu | 256 |
| 194.153.246.0/24 | SC Euroweb Romania SRL | 256 |
| 195.146.11.0/24 | NAPRI s.r.o. | 256 |
| 217.156.53.0/24 | Euroweb Romania SRL | 256 |
| Netblock | Company |
|---|---|
| 2a02:2720::/32 | Euroweb Romania S.R.L. |
| 2a03:6e0:8000::/33 | TTI CZ IPv6 ip pool |
WHOIS Details
ASHandle: AS6663
OrgID: AS6663
ASName: AS6663
ASNumber: AS6663
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 560 domain names hosted across 177 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 89.238.200.76 | ██████████ | 46 |
| 46.29.4.59 | ██████████ | 28 |
| 89.238.206.126 | ██████████ | 28 |
| 89.238.200.75 | ██████████ | 27 |
| 193.230.189.30 | ██████████ | 16 |
| 85.204.100.27 | ██████████ | 15 |
| 89.238.233.10 | ██████████ | 15 |
| 89.238.200.74 | ██████████ | 13 |
| 31.210.11.211 | ██████████ | 11 |
| 89.238.225.78 | ██████████ | 11 |
Peers
There are 2,233 peers for this ASN.
| Peers | Name |
|---|---|
| AS10099 | China Unicom Global |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10158 | Kakao Corp |
| AS10282 | GLOBAL ONE |
| AS1031 | PEER 1031 LLC |
| AS10310 | Yahoo Holdings Inc. |
| AS10906 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS1101 | IP-EEND BV |
| AS11019 | HAProxy Technologies, Inc. |
| AS1103 | SURF B.V. |
| AS1120 | ACONET |
| AS1121 | VIX Route Server |
| AS1126 | Vancis Advanced ICT Services |
| AS11284 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS11644 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS11967 | Hop179 LLC |
| AS1200 | Amsterdam Internet Exchange B.V. |
| AS12041 | Afilias, Inc. |
| AS12189 | PhoenixNAP LLC |
| AS12297 | Telecom Armenia AS |
| AS12301 | Invitech ICT Services Kft. |
| AS12302 | Vodafone Romania S.A. |
| AS12303 | Magyarorszagi Internet Szolgaltatok Tanacsa Tudomanyos Egyesulet |
| AS12306 | Plus.line AG |
| AS12310 | iNES GROUP SRL |
| AS12312 | ecotel communication ag |
| AS12325 | Internet Resources Management SRL |
| AS12329 | GLASFASER RUHR GmbH & Co. KG |
| AS12337 | noris network AG |
| AS12355 | HeLi NET Telekommunikation GmbH & Co. |
| AS12360 | KEVAG Telekom GmbH |
| AS12387 | TON Total optical Networks AG |
| AS12399 | q.beyond AG |
| AS12400 | Partner Communications Ltd. |
| AS12401 | internic Datenkommunikations GmbH |
| AS12403 | Telecommunication company FEONET+ LLC |
| AS1241 | Forthnet |
| AS12414 | Solcon Internetdiensten B.V. |
| AS12418 | Quantum CJSC |
| AS12438 | ISP SunLine |
| AS12440 | Hughes Network Systems GmbH |
| AS12453 | KraftCom Service GmbH |
| AS12470 | Globe Development GmbH |
| AS1248 | HERE Global BV |
| AS12480 | ILK Internet Gmbh |
| AS12491 | Gilat Telecom Ltd. |
| AS12494 | OOO "Post ltd" |
| AS12508 | Rainside s.r.o. |
| AS12552 | GlobalConnect AB |
| AS12555 | Data-center IMAQLIQ Ltd. |
| AS12577 | MMC GmbH |
| AS12578 | SIA Tet |
| AS12593 | LLC "UKRCOM" |
| AS12605 | LIWEST Kabelmedien GmbH |
| AS12611 | R-KOM Regensburger Telekommunikationsgesellschaft mbH |
| AS12615 | Global Communication Net Plc |
| AS12625 | Deutsche Boerse AG |
| AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS12662 | FOP Petrushenko Sergiy Petrovich |
| AS1267 | WIND TRE S.P.A. |
| AS12676 | HKN GmbH |
| AS12678 | Badoo Trading Limited |
| AS12684 | SES ASTRA S.A. |
| AS12693 | e.discom Telekommunikation GmbH |
| AS12695 | LLC Digital Network |
| AS12703 | Pulsant (Scotland) Ltd |
| AS12713 | OTEGlobe |
| AS12722 | RECONN LLC |
| AS12731 | IPHH Internet Port Hamburg GmbH |
| AS12732 | GutCon GmbH |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. |
| AS12741 | Netia SA |
| AS12748 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr |
| AS12759 | Stephan Fuss trading as SoftCom Datensysteme |
| AS12779 | IT.Gate S.p.A. |
| AS12808 | dtms GmbH |
| AS12843 | TelemaxX Telekommunikation GmbH |
| AS12850 | Retelit Digital Services S.p.A. |
| AS12857 | Manage Now GmbH |
| AS12859 | BIT BV |
| AS12876 | SCALEWAY S.A.S. |
| AS12886 | LEW TelNet GmbH |
| AS12888 | Amadeus GmbH |
| AS12895 | Erste Digital GmbH |
| AS12897 | ENTEGA Medianet GmbH |
| AS12902 | Luna.nl B.V. |
| AS12905 | ACS spol. s r. o. |
| AS12912 | T-Mobile Polska S.A. |
| AS12923 | Wizard Computersysteme GmbH |
| AS12931 | IDKOM Networks GmbH |
| AS12941 | intersaar GmbH |
| AS12958 | T2 Mobile LLC |
| AS12963 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY |
| AS12969 | Vodafone Iceland |
| AS1299 | Arelion Sweden AB |
| AS12993 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia |
| AS12998 | BGNet LLC |
| AS13000 | Leon Sp. z o.o. |
| AS13002 | ISIX Communications LLP |
Upstreams
There are 6 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS2914 | NTT America, Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS5405 | Inter.link GmbH |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 118 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12325 | Internet Resources Management SRL |
| AS12713 | OTEGlobe |
| AS1299 | Arelion Sweden AB |
| AS13335 | Cloudflare, Inc. |
| AS138915 | Kaopu Cloud HK Limited |
| AS139341 | ACE |
| AS16026 | OMV PETROM SA |
| AS197357 | Chrominance SRL |
| AS197522 | Kaluska informatsiyna merezha LLC |
| AS197836 | Gas Connect Austria GmbH |
| AS198574 | AVIROMS RENT-A-CAR S.R.L. |
| AS199731 | The Educational Center for Internet and New Technologies of the Nakhchivan Autonomous Republic |
| AS199995 | Omega Telecom LLC |
| AS200860 | Narodne Centrum Zdravotnickych Informacii (National Health Information Centre) |
| AS201924 | ENAHOST s.r.o. |
| AS202003 | Avast Software Romania S.R.L. |
| AS202561 | High Speed Telekomunikasyon ve Hab. Hiz. Ltd. Sti. |
| AS202779 | EVOBITS Information Technology SRL |
| AS203120 | Global Telecom Group LLC |
| AS203680 | Araz Tech LLC |
| AS20530 | ANISP ROMANIA |
| AS205783 | IDEMIA POLAND Sp. z o.o. |
| AS206486 | AXIONET IOT SA |
| AS206556 | Izmir Buyuksehir Belediyesi |
| AS207148 | I.O.S. Software Solutions SRL |
| AS209767 | SAMTECO SERV SRL |
| AS211306 | Treadstone Business Development S.R.L. |
| AS212192 | INTELI TECH DEVELOPMENT SRL |
| AS212212 | Power NMS VPP SRL |
| AS213145 | FIBIM FIBERNET GSM SANAYI VE TICARET ANONIM SIRKETI |
| AS213264 | PROSOFT++ SRL |
| AS213538 | Toria Consult S.R.L. |
| AS213996 | "J&Y" LLC |
| AS21433 | Accenture UK Limited |
| AS24232 | Frankfurt, DL |
| AS25069 | OMV Aktiengesellschaft |
| AS25521 | Industrial Media Network LLC |
| AS29049 | Delta Telecom Ltd |
| AS2914 | NTT America, Inc. |
| AS29491 | KIEVLINE LLC |
| AS29628 | OILFIELD EXPLORATION BUSINESS SOLUTIONS S.A. |
| AS31362 | NETPROTECT SRL |
| AS3216 | PJSC "Vimpelcom" |
| AS3356 | Level 3 Parent, LLC |
| AS33911 | TENNET TELECOM SRL |
| AS34060 | SC TELECOMUNICATII CFR SA |
| AS34265 | SilverTelecom Ltd. |
| AS34279 | S.C. Teletrans S.A. |
| AS34740 | PC Hardware SRL |
| AS34808 | Societatea Romana de Radiodifuziune |
| AS34847 | LAROIAS COMPUTERS SRL |
| AS35093 | High Tech Passport LTD SUA California San Jose SUCURSALA BUCURESTI ROMANIA |
| AS35268 | UNITED INTERNET SRL |
| AS35291 | Internet Communication Systems SRL |
| AS35348 | Computer Wired SRL |
| AS35577 | OPERATIUNI SPECIALE |
| AS39105 | CLASS IT OUTSOURCING S.R.L. |
| AS39203 | Inform Lykos SA |
| AS39383 | Annarsy SRL |
| AS39622 | ZERGRUSH SRL |
| AS396986 | Bytedance Inc. |
| AS39745 | Indaco Systems SRL |
| AS39829 | Iristel Romania SRL |
| AS40934 | Fortinet Inc. |
| AS41131 | Luxten Lighting Company SA |
| AS41496 | TV SAT 2002 SRL |
| AS41536 | 01NODE FUNDING SRL |
| AS41710 | MIIT Ltd. |
| AS41820 | New Information Systems PP |
| AS41834 | LLC MTI GROUP |
| AS42026 | S.C. Avitech CO S.R.L. |
| AS42225 | ANKATEL SOFT SRL |
| AS42926 | Radore Veri Merkezi Hizmetleri A.S. |
| AS43061 | Stelkom d.o.o. |
| AS43474 | EASYNET CONSULTING SRL |
| AS44512 | KONVERTO SPA |
| AS44600 | "GIGATRANS UKRAINE", LLC |
| AS44807 | Lider 4 IT Junior SRL |
| AS47394 | "Albanian Satellite Communications" sh.p.k. |
| AS47420 | Toluna SAS |
| AS47427 | DREAMTEAM NETWORK SRL |
| AS47458 | ADSWIZZ RO SRL |
| AS47774 | IT SERVICE CENTER SRL |
| AS48095 | XT GLOBAL NETWORKS LTD. |
| AS48756 | TURK TELECOM INTERNATIONAL UA, LLC |
| AS48955 | Internet Resources Management SRL |
| AS49169 | SC ETA2U SRL |
| AS49183 | Galichina Telekommunication LTD |
| AS49468 | MAGIT'ST SRL |
| AS49687 | RoSite Equipment SRL |
| AS49734 | Nooh Media SRL |
| AS49824 | PC Astra-net |
| AS50301 | BrazdimNET s.r.o. |
| AS50398 | Fast Communication, s.r.o. |
| AS50680 | GlobalLogic Romania |
| AS50748 | KMC Ukraine, AC |
| AS51314 | JSE Teviant |
| AS52074 | FOP Hrush Andriy Bogdanovich |
| AS52149 | ArtSoft Consult SRL |
| AS52189 | OMEGA NET SRL |
Pingable IPs
135 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 81.181.91.229 |
7.99ms from Bucharest,
RO
|
|
| 89.238.204.137 |
0.46ms from Bucharest,
RO
|
|
| 85.204.103.133 |
8.18ms from Bucharest,
RO
|
|
| 81.24.23.135 |
5.14ms from Budapest,
HU
|
|
| 2a02:2720:100a:10::2 |
1.65ms from Vienna,
AT
|
|
| 81.24.24.194 |
0.27ms from Bucharest,
RO
|
|
| 81.181.94.129 |
0.48ms from Bucharest,
RO
|
|
| 2a02:2720:1004:117::1 |
0.57ms from Bucharest,
RO
|
|
| 193.226.119.197 |
1.01ms from Bucharest,
RO
|
|
| 89.238.200.81 |
0.34ms from Bucharest,
RO
|
|
| 2a02:2720:1000:19::2 |
0.38ms from Bucharest,
RO
|
|
| 85.204.33.205 |
7.75ms from Bucharest,
RO
|
|
| 46.29.5.17 |
0.45ms from Prague,
CZ
|
|
| 86.106.122.153 |
0.46ms from Sofia,
BG
|
|
| 89.238.246.126 |
0.20ms from Bucharest,
RO
|
|
| 89.238.229.194 |
0.23ms from Bucharest,
RO
|
|
| 81.181.89.69 |
7.79ms from Bucharest,
RO
|
|
| 85.204.102.181 |
0.48ms from Bucharest,
RO
|
|
| 89.238.226.153 |
0.53ms from Bucharest,
RO
|
|
| 81.180.201.45 |
8.61ms from Bucharest,
RO
|
|
| 89.238.215.10 |
0.20ms from Bucharest,
RO
|
|
| 81.24.16.177 |
0.52ms from Bucharest,
RO
|
|
| 89.238.219.206 |
0.43ms from Bucharest,
RO
|
|
| 2a02:2720:100c:11:b99d:c34:d931:39a9 |
4.02ms from Budapest,
HU
|
|
| 86.106.123.222 |
0.35ms from Istanbul,
TR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 140.90.71.7 |
3.16ms from Ashburn,
US
|
|
| 212.71.14.231 |
1.95ms from Brussels,
BE
|
|
| 47.38.223.55 |
7.41ms from Dallas,
US
|
|
| 23.254.134.247 |
0.22ms from Dallas,
US
|
|
| 109.76.36.167 |
3.29ms from Dublin,
IE
|
|
| 178.140.223.87 |
1.57ms from Moscow,
RU
|
|
| 189.133.64.167 |
7.26ms from Santiago de Queretaro,
MX
|
|
| 121.148.172.167 |
5.32ms from Seoul,
KR
|
|
| 211.227.68.7 |
1.33ms from Seoul,
KR
|
|
| 18.143.215.87 |
0.14ms from Singapore,
SG
|
|
| 102.27.199.215 |
15.41ms from Tunis,
TN
|
|
| 193.150.53.7 |
9.96ms from Yekaterinburg,
RU
|
|
| 122.175.68.103 |
3.50ms from Ahmedabad,
IN
|
|
| 190.225.0.23 |
1.66ms from Buenos Aires,
AR
|
|
| 35.223.115.135 |
0.12ms from Council Bluffs,
US
|
|
| 72.178.201.247 |
14.26ms from Dallas,
US
|
|
| 20.223.30.135 |
0.16ms from Dublin,
IE
|
|
| 1.55.58.119 |
1.31ms from Ho Chi Minh City,
VN
|
|
| 171.243.107.87 |
3.18ms from Ho Chi Minh City,
VN
|
|
| 205.198.4.231 |
0.38ms from Hong Kong,
HK
|
|
| 219.77.0.87 |
6.70ms from Hong Kong,
HK
|
|
| 119.197.185.7 |
0.68ms from Incheon,
KR
|
|
| 185.135.56.7 |
4.95ms from London,
GB
|
|
| 91.247.49.71 |
8.53ms from Madrid,
ES
|
|
| 126.109.15.183 |
9.21ms from Osaka,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS6663 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page